Ariana Blagrove |
Mackenzie Carroll |
Lillian Crays |
Hollyn Drennen |
Alexis Elliott |
Faith Espinoza |
Trinity Hernandez |
Makenzi Laporte |
Sophia Magana |
Kaylie Parola |
Brooke Pelletier |
Ariana Blagrove |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swan Memorial | Sept. 9-10, 2024 | 2 | 81-80=161 | +17 | t-40th/59 |
RJGA Shootout at Estrella | Sept. 16-17, 2024 | 2 | 89-75=164 | +20 | t-62nd/86 |
Sonoma State Fall Invitational | Oct. 7-8, 2024 | 2 | 82-80=162 | +18 | t-16th/21 |
LA Spring Kickoff | Feb. 3-4, 2025 | 2 | 82-83=165 | +23 | t-67th/86 |
Pioneer Shootout | Feb. 24-25, 2025 | 2 | 82-77=159 | +15 | t-62nd/103 |
The Patriot Invitational | March 17-18, 2025 | 3 | 82-88-85=255 | +42 | 80th/85 |
Sonoma State Spring Invitational | April 7-8, 2025 | 2 | 81-88=169 | +25 | t-51st/58 |
CCAA Championships | April 21-23, 2025 | 3 | 86-90-80=256 | +40 | t-26th/29 |
SEASON TOTALS | 18 | 1491 Avg. 82.83 | +11 | - |
Mackenzie Carroll (dnc) |
Lillian Crays (dnc) |
Hollyn Drennen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
RJGA Shootout at Estrella | Sept. 16-17, 2024 | 2 | 82-91=173 | +29 | 77th/86 |
Sonoma State Fall Invitational | Oct. 7-8, 2024 | 2 | 92-89=181 | +37 | 21st/21 |
LA Spring Kickoff | Feb. 3-4, 2025 | 2 | 88-80=168 | +26 | 72nd/86 |
Pioneer Shootout | Feb. 24-25, 2025 | 2 | 88-86=174 | +30 | t-98th/103 |
The Patriot Invitational | March 17-18, 2025 | 3 | 91-89-83=263 | +50 | 82nd/85 |
Sonoma State Spring Invitational | April 7-8, 2025 | 2 | 88-88=176 | +32 | 57th/58 |
CCAA Championships | April 21-23, 2025 | 3 | 91-87-85=263 | +47 | 29th/29 |
SEASON TOTALS | 16 | 1398 Avg. 87.38 | +16 | - |
Alexis Elliott |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swan Memorial | Sept. 9-10, 2024 | 2 | 91-88=179 | +35 | 57th/59 |
LA Spring Kickoff | Feb. 3-4, 2025 | 2 | 88-88=176 | +34 | t-81st/86 |
Pioneer Shootout | Feb. 24-25, 2025 | 2 | 82-87=169 | +25 | 93rd/103 |
SEASON TOTALS | 6 | 524 Avg. 87.33 | +16 | - |
Faith Espinoza (dnc) |
Trinity Hernandez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swan Memorial | Sept. 9-10, 2024 | 2 | 83-78=161 | +17 | t-40th/59 |
RJGA Shootout at Estrella | Sept. 16-17, 2024 | 2 | 84-79=163 | +19 | t-57th/86 |
Sonoma State Fall Invitational | Oct. 7-8, 2024 | 2 | 77-77=154 | +10 | t-6th/21 |
LA Spring Kickoff | Feb. 3-4, 2025 | 2 | 79-80=159 | +17 | t-54th/86 |
Pioneer Shootout | Feb. 24-25, 2025 | 2 | 78-71=149 | +5 | t-14th/103 |
The Patriot Invitational | March 17-18, 2025 | 3 | 82-80-77=239 | +26 | t-50th/85 |
Sonoma State Spring Invitational | April 7-8, 2025 | 2 | 76-82=158 | +14 | t-25th/58 |
CCAA Championships | April 21-23, 2025 | 3 | 84-79-81=244 | +28 | 22nd/29 |
SEASON TOTALS | 18 | 1427 Avg. 79.28 | +8 | - |
Makenzi Laporte |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sonoma State Spring Invitational | April 7-8, 2025 | 2 | 77-82=159 | +15 | t-29th/58 |
CCAA Championships | April 21-23, 2025 | 3 | 85-86-85=256 | +40 | t-26th/29 |
SEASON TOTALS | 5 | 415 Avg. 83.00 | +11 | - |
Sophia Magana |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Patriot Invitational | March 17-18, 2025 | 3 | 88-94-84=266 | +53 | 84th/85 |
SEASON TOTALS | 3 | 266 Avg. 88.67 | +18 | - |
Kaylie Parola |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swan Memorial | Sept. 9-10, 2024 | 2 | 78-74=152 | +8 | t-17th/59 |
RJGA Shootout at Estrella | Sept. 16-17, 2024 | 2 | 79-75=154 | +10 | t-22nd/86 |
Sonoma State Fall Invitational | Oct. 7-8, 2024 | 2 | 78-76=154 | +10 | t-6th/21 |
SEASON TOTALS | 6 | 460 Avg. 76.67 | +5 | - |
Brooke Pelletier |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swan Memorial | Sept. 9-10, 2024 | 2 | 79-81=160 | +16 | t-37th/59 |
RJGA Shootout at Estrella | Sept. 16-17, 2024 | 2 | 81-83=164 | +20 | t-62nd/86 |
Sonoma State Fall Invitational | Oct. 7-8, 2024 | 2 | 80-77=157 | +13 | 11th/21 |
LA Spring Kickoff | Feb. 3-4, 2025 | 2 | 78-74=152 | +10 | t-23rd/86 |
Pioneer Shootout | Feb. 24-25, 2025 | 2 | 80-82=162 | +18 | t-73rd/103 |
The Patriot Invitational | March 17-18, 2025 | 3 | 83-88-78=249 | +36 | t-68th/85 |
Sonoma State Spring Invitational | April 7-8, 2025 | 2 | 78-82=160 | +16 | t-33rd/58 |
CCAA Championships | April 21-23, 2025 | 3 | 85-84-81=250 | +34 | 25th/29 |
SEASON TOTALS | 18 | 1454 Avg. 80.78 | +9 | - |