Trinity Hernandez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swan Memorial | Sept. 9-10, 2024 | 2 | 83-78=161 | +17 | t-40th/59 |
RJGA Shootout at Estrella | Sept. 16-17, 2024 | 2 | 84-79=163 | +19 | t-57th/86 |
Sonoma State Fall Invitational | Oct. 7-8, 2024 | 2 | 77-77=154 | +10 | t-6th/21 |
LA Spring Kickoff | Feb. 3-4, 2025 | 2 | 79-80=159 | +17 | t-54th/0 |
Pioneer Shootout | Feb 24-25, 2025 | 2 | 78-71=149 | +5 | t-14th/103 |
The Patriot Invitational | March 17-18, 2025 | 3 | 82-80-77=239 | +26 | t-50th/0 |
Sonoma State Spring Invitational | April 7-8, 2025 | 2 | 76-82=158 | +14 | t-25th/58 |
SEASON TOTALS | 15 | 1183 Avg. 78.87 | +7 | - |
Generated on 4/8/2025