Hollyn Drennen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
RJGA Shootout at Estrella | Sept. 16-17, 2024 | 2 | 82-91=173 | +29 | 77th/86 |
Sonoma State Fall Invitational | Oct. 7-8, 2024 | 2 | 92-89=181 | +37 | 21st/21 |
LA Spring Kickoff | Feb. 3-4, 2025 | 2 | 88-80=168 | +26 | 72nd/0 |
Pioneer Shootout | Feb 24-25, 2025 | 2 | 88-86=174 | +30 | t-98th/103 |
The Patriot Invitational | March 17-18, 2025 | 3 | 91-89-83=263 | +50 | 82nd/0 |
Sonoma State Spring Invitational | April 7-8, 2025 | 2 | 88-88=176 | +32 | 57th/58 |
SEASON TOTALS | 13 | 1135 Avg. 87.31 | +16 | - |
Generated on 4/8/2025