Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Cal State San Marcos | 304 | 297 | 307 | 908 | +44 | |
2 | Cal State LA | 324 | 299 | 295 | 918 | +54 | |
3 | Cal State East Bay | 302 | 313 | 311 | 926 | +62 | |
4 | Sonoma State | 326 | 313 | 305 | 944 | +80 | |
5 | Cal State Monterey Bay | 326 | 321 | 323 | 970 | +106 | |
6 | Chico State | 340 | 336 | 327 | 1003 | +139 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Madison Murr | Cal State San Marcos | 76 | 74 | 72 | 222 | +6 | |
2 | Makenna Cabardo | Cal State San Marcos | 75 | 73 | 75 | 223 | +7 | |
t | 3 | Joshlyn Ayala | Cal State LA | 83 | 74 | 69 | 226 | +10 |
t | 3 | Kiara Hernandez | Cal State San Marcos | 74 | 75 | 77 | 226 | +10 |
5 | Avery Foster | Sonoma State | 79 | 75 | 73 | 227 | +11 | |
t | 6 | Daniela Andrade | Cal State LA | 78 | 79 | 72 | 229 | +13 |
t | 6 | Mia Golovich | Cal State Monterey Bay | 76 | 79 | 74 | 229 | +13 |
8 | Sarah Amaya | Cal State LA | 80 | 75 | 77 | 232 | +16 | |
t | 9 | Jasmin Krishna | Cal State East Bay | 76 | 79 | 78 | 233 | +17 |
t | 9 | Sophia Tejeda | Cal State East Bay | 76 | 82 | 75 | 233 | +17 |
t | 11 | Carlota Eroles | Cal State East Bay | 76 | 75 | 83 | 234 | +18 |
t | 11 | Denise Paulsson | Cal State East Bay | 78 | 78 | 78 | 234 | +18 |
t | 13 | Torrie Bowman | Cal State East Bay | 74 | 81 | 80 | 235 | +19 |
t | 13 | Rilee Crosby | Sonoma State | 83 | 77 | 75 | 235 | +19 |
15 | Regan Barton | Cal State San Marcos | 79 | 75 | 84 | 238 | +22 | |
t | 16 | Tilda Kvarnrud | Cal State Monterey Bay | 79 | 79 | 81 | 239 | +23 |
t | 16 | Harley Richardson | Cal State LA | 87 | 75 | 77 | 239 | +23 |
t | 16 | Morgan Sjoerdsma | Cal State LA | 83 | 75 | 81 | 239 | +23 |
t | 19 | Talia Gutman | Sonoma State | 84 | 80 | 76 | 240 | +24 |
t | 19 | Morgan Pittman | Cal State Monterey Bay | 82 | 79 | 79 | 240 | +24 |
21 | Lauren Garcia | Sonoma State | 80 | 82 | 81 | 243 | +27 | |
22 | Trinity Hernandez | Chico State | 84 | 79 | 81 | 244 | +28 | |
23 | Diana Delgado | Cal State San Marcos | 84 | 78 | 83 | 245 | +29 | |
24 | Kaitlin Anderson | Sonoma State | 84 | 81 | 81 | 246 | +30 | |
25 | Brooke Pelletier | Chico State | 85 | 84 | 81 | 250 | +34 | |
t | 26 | Ariana Blagrove | Chico State | 86 | 90 | 80 | 256 | +40 |
t | 26 | Makenzi Laporte | Chico State | 85 | 86 | 85 | 256 | +40 |
28 | Veronica Cantu-Maher | Cal State Monterey Bay | 89 | 84 | 89 | 262 | +46 | |
29 | Hollyn Drennen | Chico State | 91 | 87 | 85 | 263 | +47 |
Team-by-Team Results |
April 21-23, 2025 -- CCAA Championships
Sandpiper GC -- Santa Barbara, Calif.
Par 72, 6001 yards -- 6 teams, 29 players
Cal State East Bay | 302 | 313 | 311 | 926 | +62 | 3rd |
Jasmin Krishna | 76 | 79 | 78 | 233 | +17 | t-9th |
Sophia Tejeda | 76 | 82 | 75 | 233 | +17 | t-9th |
Carlota Eroles | 76 | 75 | 83 | 234 | +18 | t-11th |
Denise Paulsson | 78 | 78 | 78 | 234 | +18 | t-11th |
Torrie Bowman | 74 | 81 | 80 | 235 | +19 | t-13th |
Cal State LA | 324 | 299 | 295 | 918 | +54 | 2nd |
Joshlyn Ayala | 83 | 74 | 69 | 226 | +10 | t-3rd |
Daniela Andrade | 78 | 79 | 72 | 229 | +13 | t-6th |
Sarah Amaya | 80 | 75 | 77 | 232 | +16 | 8th |
Harley Richardson | 87 | 75 | 77 | 239 | +23 | t-16th |
Morgan Sjoerdsma | 83 | 75 | 81 | 239 | +23 | t-16th |
Cal State Monterey Bay | 326 | 321 | 323 | 970 | +106 | 5th |
Mia Golovich | 76 | 79 | 74 | 229 | +13 | t-6th |
Tilda Kvarnrud | 79 | 79 | 81 | 239 | +23 | t-16th |
Morgan Pittman | 82 | 79 | 79 | 240 | +24 | t-19th |
Veronica Cantu-Maher | 89 | 84 | 89 | 262 | +46 | 28th |
Cal State San Marcos | 304 | 297 | 307 | 908 | +44 | 1st |
Madison Murr | 76 | 74 | 72 | 222 | +6 | 1st |
Makenna Cabardo | 75 | 73 | 75 | 223 | +7 | 2nd |
Kiara Hernandez | 74 | 75 | 77 | 226 | +10 | t-3rd |
Regan Barton | 79 | 75 | 84 | 238 | +22 | 15th |
Diana Delgado | 84 | 78 | 83 | 245 | +29 | 23rd |
Chico State | 340 | 336 | 327 | 1003 | +139 | 6th |
Trinity Hernandez | 84 | 79 | 81 | 244 | +28 | 22nd |
Brooke Pelletier | 85 | 84 | 81 | 250 | +34 | 25th |
Ariana Blagrove | 86 | 90 | 80 | 256 | +40 | t-26th |
Makenzi Laporte | 85 | 86 | 85 | 256 | +40 | t-26th |
Hollyn Drennen | 91 | 87 | 85 | 263 | +47 | 29th |
Sonoma State | 326 | 313 | 305 | 944 | +80 | 4th |
Avery Foster | 79 | 75 | 73 | 227 | +11 | 5th |
Rilee Crosby | 83 | 77 | 75 | 235 | +19 | t-13th |
Talia Gutman | 84 | 80 | 76 | 240 | +24 | t-19th |
Lauren Garcia | 80 | 82 | 81 | 243 | +27 | 21st |
Kaitlin Anderson | 84 | 81 | 81 | 246 | +30 | 24th |
# Indicates individual player
AP-Style Tournament Results |
CCAA Championships Sandpiper GC Santa Barbara, Calif. Dates: April 21-23, 2025 Par 72, 6001 yards Fin. Top 20 teams Scores Total Par 1 Cal State San Marcos........... 304 297 307 908 +44 2 Cal State LA................... 324 299 295 918 +54 3 Cal State East Bay............. 302 313 311 926 +62 4 Sonoma State................... 326 313 305 944 +80 5 Cal State Monterey Bay......... 326 321 323 970 +106 6 Chico State.................... 340 336 327 1003 +139 Fin. Top 20 Players Team Scores Total Par 1 Madison Murr......... Cal State San Marcos........... 76 74 72 222 +6 2 Makenna Cabardo...... Cal State San Marcos........... 75 73 75 223 +7 t 3 Joshlyn Ayala........ Cal State LA................... 83 74 69 226 +10 t 3 Kiara Hernandez...... Cal State San Marcos........... 74 75 77 226 +10 5 Avery Foster......... Sonoma State................... 79 75 73 227 +11 t 6 Daniela Andrade...... Cal State LA................... 78 79 72 229 +13 t 6 Mia Golovich......... Cal State Monterey Bay......... 76 79 74 229 +13 8 Sarah Amaya.......... Cal State LA................... 80 75 77 232 +16 t 9 Jasmin Krishna....... Cal State East Bay............. 76 79 78 233 +17 t 9 Sophia Tejeda........ Cal State East Bay............. 76 82 75 233 +17 t 11 Carlota Eroles....... Cal State East Bay............. 76 75 83 234 +18 t 11 Denise Paulsson...... Cal State East Bay............. 78 78 78 234 +18 t 13 Torrie Bowman........ Cal State East Bay............. 74 81 80 235 +19 t 13 Rilee Crosby......... Sonoma State................... 83 77 75 235 +19 15 Regan Barton......... Cal State San Marcos........... 79 75 84 238 +22 t 16 Tilda Kvarnrud....... Cal State Monterey Bay......... 79 79 81 239 +23 t 16 Harley Richardson.... Cal State LA................... 87 75 77 239 +23 t 16 Morgan Sjoerdsma..... Cal State LA................... 83 75 81 239 +23 t 19 Talia Gutman......... Sonoma State................... 84 80 76 240 +24 t 19 Morgan Pittman....... Cal State Monterey Bay......... 82 79 79 240 +24
Generated on 4/24/2025