2024-25 Chico State Women's Golf
April 7-8, 2025 -- Sonoma State Spring Invitational

Santa Rosa GCC
Santa Rosa, Calif.
Dates: April 7-8, 2025
Par 72, 5890 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State LA   298  306  604   +28
2  Menlo   306  308  614   +38
3  Academy of Art   302  313  615   +39
4  Simon Fraser   309  307  616   +40
5  Sonoma State   305  312  617   +41
6  Dominican (CA)   319  306  625   +49
7  Westmont   320  314  634   +58
8  Jessup   322  314  636   +60
9  Vanguard   309  328  637   +61
10  Northwest Nazarene   316  323  639   +63
11  Chico State   312  334  646   +70



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Holly Obermuller  Menlo   67  68  135   -9
2  Avery Foster  Sonoma State   70  71  141   -3
t 3  Sarah Amaya  Cal State LA   72  76  148   +4
t 3  Ellexis Mingming  Dominican (CA)   78  70  148   +4
t 3  Harley Richardson  Cal State LA   70  78  148   +4
t 3  Dana Smith  Simon Fraser   75  73  148   +4
t 7  Hannah Camara  Westmont   74  75  149   +5
t 7  Rori Fanning  Menlo   71  78  149   +5
t 9  Joshlyn Ayala  Cal State LA   75  75  150   +6
t 9  Isabella Christy  Academy of Art   72  78  150   +6
t 11  Jessica Burdick  Jessup   78  74  152   +8
t 11  Jannel Calixterio  Academy of Art   76  76  152   +8
t 11  Faith Guevara  Dominican (CA)   74  78  152   +8
t 14  Daniela Andrade  Cal State LA   80  73  153   +9
t 14  Chantel Tsai  Academy of Art   74  79  153   +9
16  Chloe Tran  Simon Fraser   75  79  154   +10
17  Shyla Tigilau  Vanguard   75  80  155   +11
t 18  Angelica Antonio  Dominican (CA)   81  75  156   +12
t 18  Christine Cho  Northwest Nazarene   80  76  156   +12
t 18  Rilee Crosby  Sonoma State   78  78  156   +12
t 18  Brenna Ozel  Cal State LA   76  80  156   +12
t 18  Toro Timinsky  Northwest Nazarene   77  79  156   +12
t 23  Talia Gutman  Sonoma State   76  81  157   +13
t 23  Morgan Sjoerdsma  Cal State LA   77  80  157   +13
t 25  Anaya Bhandal  Simon Fraser   79  79  158   +14
t 25  Trinity Hernandez  Chico State   76  82  158   +14
t 25  Meera Minhas  Simon Fraser   80  78  158   +14
t 25  Brooklyn Motske  Vanguard   78  80  158   +14
t 29  Cadence Ko  Simon Fraser   82  77  159   +15
t 29  Makenzi Laporte  Chico State   77  82  159   +15
t 29  Kyla Layman  Westmont   79  80  159   +15
t 29  Sehlai Purcell  Vanguard   76  83  159   +15
t 33  Brooke Pelletier  Chico State   78  82  160   +16
t 33  Nicole Yang  Academy of Art   80  80  160   +16
t 35  Julianne Canda  Jessup   82  80  162   +18
t 35  Meritxell Illamola  Academy of Art   81  81  162   +18
t 35  Sydnee Magpoc  Westmont   85  77  162   +18
t 38  Brooke Bloom  Westmont   82  82  164   +20
t 38  Lauren Garcia  Sonoma State   81  83  164   +20
t 38  Sakshi Mehta  Menlo   82  82  164   +20
t 38  Challiss Potter  Northwest Nazarene   78  86  164   +20
t 38  Brianna Shervik  Northwest Nazarene   82  82  164   +20
t 43  Kaitlin Anderson  Sonoma State   80  85  165   +21
t 43  Corina Shaw  Jessup   88  77  165   +21
t 43  Chelsea Wilson  Jessup   75  90  165   +21
46  Isa San Antonio  Menlo   86  80  166   +22
t 47  Brooke Carpenter  Vanguard   82  85  167   +23
t 47  Angelina Phahau  Menlo   83  84  167   +23
t 47  Julia Torrez  Menlo   85  82  167   +23
50  Avery Kraatz  Sonoma State   86  82  168   +24
t 51  Ariana Blagrove  Chico State   81  88  169   +25
t 51  Madi Whitney  Dominican (CA)   86  83  169   +25
t 53  Isabella Dowd  Jessup   87  83  170   +26
t 53  Elizabeth Oloteo  Westmont   86  84  170   +26
55  Shanaya Neru  Vanguard   80  91  171   +27
56  Caroline Cavin  Northwest Nazarene   81  91  172   +28
57  Hollyn Drennen  Chico State   88  88  176   +32
58  Angelika Stevens  Dominican (CA)   88  89  177   +33



 Team-by-Team Results
 

April 7-8, 2025 -- Sonoma State Spring Invitational
Santa Rosa GCC -- Santa Rosa, Calif.
Par 72, 5890 yards -- 11 teams, 58 players

 
Academy of Art   302 313   615    +39   3rd
Isabella Christy   72 78   150    +6   t-9th
Jannel Calixterio   76 76   152    +8   t-11th
Chantel Tsai   74 79   153    +9   t-14th
Nicole Yang   80 80   160    +16   t-33rd
Meritxell Illamola   81 81   162    +18   t-35th

 
Cal State LA   298 306   604    +28   1st
Sarah Amaya#   72 76   148    +4   t-3rd
Harley Richardson   70 78   148    +4   t-3rd
Joshlyn Ayala   75 75   150    +6   t-9th
Daniela Andrade   80 73   153    +9   t-14th
Brenna Ozel   76 80   156    +12   t-18th
Morgan Sjoerdsma   77 80   157    +13   t-23rd

 
Chico State   312 334   646    +70   11th
Trinity Hernandez   76 82   158    +14   t-25th
Makenzi Laporte   77 82   159    +15   t-29th
Brooke Pelletier   78 82   160    +16   t-33rd
Ariana Blagrove   81 88   169    +25   t-51st
Hollyn Drennen   88 88   176    +32   57th

 
Dominican (CA)   319 306   625    +49   6th
Ellexis Mingming   78 70   148    +4   t-3rd
Faith Guevara   74 78   152    +8   t-11th
Angelica Antonio   81 75   156    +12   t-18th
Madi Whitney   86 83   169    +25   t-51st
Angelika Stevens   88 89   177    +33   58th

 
Jessup   322 314   636    +60   8th
Jessica Burdick   78 74   152    +8   t-11th
Julianne Canda   82 80   162    +18   t-35th
Corina Shaw   88 77   165    +21   t-43rd
Chelsea Wilson   75 90   165    +21   t-43rd
Isabella Dowd   87 83   170    +26   t-53rd

 
Menlo   306 308   614    +38   2nd
Holly Obermuller   67 68   135    -9   1st
Rori Fanning   71 78   149    +5   t-7th
Sakshi Mehta#   82 82   164    +20   t-38th
Isa San Antonio   86 80   166    +22   46th
Angelina Phahau   83 84   167    +23   t-47th
Julia Torrez   85 82   167    +23   t-47th

 
Northwest Nazarene   316 323   639    +63   10th
Christine Cho   80 76   156    +12   t-18th
Toro Timinsky   77 79   156    +12   t-18th
Challiss Potter   78 86   164    +20   t-38th
Brianna Shervik   82 82   164    +20   t-38th
Caroline Cavin   81 91   172    +28   56th

 
Simon Fraser   309 307   616    +40   4th
Dana Smith   75 73   148    +4   t-3rd
Chloe Tran   75 79   154    +10   16th
Anaya Bhandal   79 79   158    +14   t-25th
Meera Minhas   80 78   158    +14   t-25th
Cadence Ko   82 77   159    +15   t-29th

 
Sonoma State   305 312   617    +41   5th
Avery Foster   70 71   141    -3   2nd
Rilee Crosby   78 78   156    +12   t-18th
Talia Gutman   76 81   157    +13   t-23rd
Lauren Garcia   81 83   164    +20   t-38th
Kaitlin Anderson#   80 85   165    +21   t-43rd
Avery Kraatz   86 82   168    +24   50th

 
Vanguard   309 328   637    +61   9th
Shyla Tigilau   75 80   155    +11   17th
Brooklyn Motske   78 80   158    +14   t-25th
Sehlai Purcell   76 83   159    +15   t-29th
Brooke Carpenter   82 85   167    +23   t-47th
Shanaya Neru   80 91   171    +27   55th

 
Westmont   320 314   634    +58   7th
Hannah Camara   74 75   149    +5   t-7th
Kyla Layman   79 80   159    +15   t-29th
Sydnee Magpoc   85 77   162    +18   t-35th
Brooke Bloom   82 82   164    +20   t-38th
Elizabeth Oloteo   86 84   170    +26   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 


Sonoma State Spring Invitational

Santa Rosa GCC

Santa Rosa, Calif.

Dates: April 7-8, 2025

Par 72, 5890 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Cal State LA...................  298  306    604    +28

   2  Menlo..........................  306  308    614    +38

   3  Academy of Art.................  302  313    615    +39

   4  Simon Fraser...................  309  307    616    +40

   5  Sonoma State...................  305  312    617    +41

   6  Dominican (CA).................  319  306    625    +49

   7  Westmont.......................  320  314    634    +58

   8  Jessup.........................  322  314    636    +60

   9  Vanguard.......................  309  328    637    +61

  10  Northwest Nazarene.............  316  323    639    +63

  11  Chico State....................  312  334    646    +70





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Holly Obermuller..... Menlo..........................   67   68    135     -9

   2  Avery Foster......... Sonoma State...................   70   71    141     -3

t  3  Sarah Amaya.......... Cal State LA...................   72   76    148     +4

t  3  Ellexis Mingming..... Dominican (CA).................   78   70    148     +4

t  3  Harley Richardson.... Cal State LA...................   70   78    148     +4

t  3  Dana Smith........... Simon Fraser...................   75   73    148     +4

t  7  Hannah Camara........ Westmont.......................   74   75    149     +5

t  7  Rori Fanning......... Menlo..........................   71   78    149     +5

t  9  Joshlyn Ayala........ Cal State LA...................   75   75    150     +6

t  9  Isabella Christy..... Academy of Art.................   72   78    150     +6

t 11  Jessica Burdick...... Jessup.........................   78   74    152     +8

t 11  Jannel Calixterio.... Academy of Art.................   76   76    152     +8

t 11  Faith Guevara........ Dominican (CA).................   74   78    152     +8

t 14  Daniela Andrade...... Cal State LA...................   80   73    153     +9

t 14  Chantel Tsai......... Academy of Art.................   74   79    153     +9

  16  Chloe Tran........... Simon Fraser...................   75   79    154    +10

  17  Shyla Tigilau........ Vanguard.......................   75   80    155    +11

t 18  Angelica Antonio..... Dominican (CA).................   81   75    156    +12

t 18  Christine Cho........ Northwest Nazarene.............   80   76    156    +12

t 18  Rilee Crosby......... Sonoma State...................   78   78    156    +12

t 18  Brenna Ozel.......... Cal State LA...................   76   80    156    +12

t 18  Toro Timinsky........ Northwest Nazarene.............   77   79    156    +12



Generated on 4/8/2025