2024-25 Chico State Women's Golf
March 17-18, 2025 -- The Patriot Invitational

Quail Lodge GC
Carmel, Calif.
Dates: March 17-18, 2025
Par 71, 5875 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dallas Baptist   299  299  287  885   +33
2  Harvard   289  297  301  887   +35
3  Cal State San Marcos   293  301  299  893   +41
4  North Georgia   291  311  295  897   +45
5  Biola   304  310  300  914   +62
6  Cal State LA   308  313  298  919   +67
7  Arkansas Tech   313  302  307  922   +70
8  Sonoma State   294  317  312  923   +71
9  Rogers State   311  316  310  937   +85
10  Cal State East Bay   320  316  307  943   +91
11  Academy of Art   312  322  311  945   +93
12  Angelo State   325  323  311  959   +107
13  Cal State Monterey Bay   331  325  326  982   +130
14  Jessup   327  347  321  995   +143
15  Chico State   335  345  322  1002   +150



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ellen Spigner  Arkansas Tech   72  68  72  212   -1
t 2  Gracie Grant  Dallas Baptist   75  69  69  213   E
t 2  Vanessa Zhang  Harvard   68  70  75  213   E
4  Iris Wang  Harvard   72  73  70  215   +2
5  Claire Shubin  Biola   76  72  72  220   +7
t 6  Ella Cheek  Dallas Baptist   71  78  72  221   +8
t 6  Abby Franks  North Georgia   71  78  72  221   +8
t 6  Kiara Hernandez  Cal State San Marcos   76  73  72  221   +8
t 9  Regan Barton  Cal State San Marcos   72  77  73  222   +9
t 9  Diana Delgado  Cal State San Marcos   72  73  77  222   +9
t 11  Daniela Andrade  Cal State LA   76  79  70  225   +12
t 11  Eryn Garza  Dallas Baptist   78  73  74  225   +12
t 11  Ellie Jane Riner  North Georgia   74  76  75  225   +12
t 11  Jadin Ware  North Georgia   72  80  73  225   +12
t 15  Avery Foster  Sonoma State   74  78  74  226   +13
t 15  Jordan Karrh  Dallas Baptist   75  79  72  226   +13
t 15  Melanie Reyes  Biola   73  80  73  226   +13
t 15  Caite Schernecker  Harvard   73  77  76  226   +13
t 15  Madison Ude  Dallas Baptist   78  77  71  226   +13
t 20  Makenna Cabardo  Cal State San Marcos   73  78  77  228   +15
t 20  Talia Gutman  Sonoma State   71  80  77  228   +15
t 20  Chantel Tsai  Academy of Art   74  77  77  228   +15
23  Lucy Yuan  Harvard   76  74  79  229   +16
t 24  Cora Mount  North Georgia   78  77  75  230   +17
t 24  Morgan Sjoerdsma  Cal State LA   77  79  74  230   +17
t 26  Brandee Fleming  Dallas Baptist   77  77  77  231   +18
t 26  Michelle Liu  Harvard   73  81  77  231   +18
t 26  Lacey Stevens  Angelo State   76  84  71  231   +18
t 29  K. Gudmundsdottir  Rogers State   75  83  74  232   +19
t 29  Harley Richardson  Cal State LA   76  81  75  232   +19
t 31  Jasmin Krishna  Cal State East Bay   76  78  79  233   +20
t 31  Lydia Sitorus  Rogers State   81  79  73  233   +20
33  Gaia Esparza  Dallas Baptist   76  83  75  234   +21
t 34  Milena Andres  Rogers State   72  81  82  235   +22
t 34  Rilee Crosby  Sonoma State   72  82  81  235   +22
t 34  Averi Mickelson  Arkansas Tech   77  81  77  235   +22
t 34  Johanna Ohrling  Angelo State   83  79  73  235   +22
t 34  Brenna Ozel  Cal State LA   79  77  79  235   +22
t 34  Ellie Rippee  North Georgia   74  80  81  235   +22
t 34  Sidney Robertson  Dallas Baptist   78  80  77  235   +22
t 34  Rachel Shaw  Biola   85  77  73  235   +22
t 42  Lainey Panter  North Georgia   78  82  76  236   +23
t 42  Sophia Tejeda  Cal State East Bay   85  75  76  236   +23
t 42  Nicole Yang  Academy of Art   76  80  80  236   +23
t 42  Bonnie Zhai  Harvard   77  80  79  236   +23
t 46  Torrie Bowman  Cal State East Bay   80  81  76  237   +24
t 46  Jaylee Castro  Arkansas Tech   83  74  80  237   +24
t 48  Jessica Burdick  Jessup   76  83  79  238   +25
t 48  Lauren Garcia  Sonoma State   80  77  81  238   +25
t 50  Trinity Hernandez  Chico State   82  80  77  239   +26
t 50  Theresa Shaw  Biola   73  81  85  239   +26
t 52  Mia Golovich  Cal State Monterey Bay   78  83  79  240   +27
t 52  Camryn Wright  North Georgia   83  79  78  240   +27
54  Kaitlin Anderson  Sonoma State   77  84  80  241   +28
t 55  Joshlyn Ayala  Cal State LA   84  78  80  242   +29
t 55  Isabella Christy  Academy of Art   82  83  77  242   +29
t 55  Tilda Kvarnrud  Cal State Monterey Bay   83  78  81  242   +29
t 55  Kylie Rehberger  Arkansas Tech   81  79  82  242   +29
t 59  Jannel Calixterio  Academy of Art   84  82  77  243   +30
t 59  Kelsey Kline  Angelo State   83  78  82  243   +30
t 59  Denise Paulsson  Cal State East Bay   85  82  76  243   +30
t 62  Hannah Anderson  Cal State San Marcos   84  79  81  244   +31
t 62  Carlota Eroles  Cal State East Bay   79  85  80  244   +31
t 62  Jessica Osden  Rogers State   83  80  81  244   +31
t 65  Karis Haltom  Biola   82  84  82  248   +35
t 65  Bridget Ma  Harvard   79  83  86  248   +35
t 65  Morgan Pittman  Cal State Monterey Bay   85  78  85  248   +35
t 68  Chanley Box  North Georgia   84  81  84  249   +36
t 68  Makena Ebster  Cal State East Bay   81  84  84  249   +36
t 68  Meritxell Illamola  Academy of Art   80  85  84  249   +36
t 68  Brianna Maddux  Rogers State   91  76  82  249   +36
t 68  Laura Ortiz  Biola   83  81  85  249   +36
t 68  Brooke Pelletier  Chico State   83  88  78  249   +36
t 74  Caitlin Vanderkruk  Angelo State   83  82  85  250   +37
t 74  Chelsea Wilson  Jessup   87  86  77  250   +37
t 76  Avery Kraatz  Sonoma State   76  96  79  251   +38
t 76  Mekky Winyarat  Arkansas Tech   89  84  78  251   +38
78  Veronica Cantu-Maher  Cal State Monterey Bay   85  86  81  252   +39
79  Julianne Canda  Jessup   82  93  79  254   +41
80  Ariana Blagrove  Chico State   82  88  85  255   +42
81  Corina Shaw  Jessup   82  91  86  259   +46
82  Hollyn Drennen  Chico State   91  89  83  263   +50
83  Isabella Dowd  Jessup   92  87  86  265   +52
84  Sophia Magana  Chico State   88  94  84  266   +53
85  Ella Olivarez  Angelo State   91  88  88  267   +54



 Team-by-Team Results
 

March 17-18, 2025 -- The Patriot Invitational
Quail Lodge GC -- Carmel, Calif.
Par 71, 5875 yards -- 0 teams, 0 players

 
Academy of Art   312 322 311   945    +93   11th
Chantel Tsai   74 77 77   228    +15   t-20th
Nicole Yang   76 80 80   236    +23   t-42nd
Isabella Christy   82 83 77   242    +29   t-55th
Jannel Calixterio   84 82 77   243    +30   t-59th
Meritxell Illamola   80 85 84   249    +36   t-68th

 
Angelo State   325 323 311   959    +107   12th
Lacey Stevens   76 84 71   231    +18   t-26th
Johanna Ohrling   83 79 73   235    +22   t-34th
Kelsey Kline   83 78 82   243    +30   t-59th
Caitlin Vanderkruk   83 82 85   250    +37   t-74th
Ella Olivarez   91 88 88   267    +54   85th

 
Arkansas Tech   313 302 307   922    +70   7th
Ellen Spigner   72 68 72   212    -1   1st
Averi Mickelson   77 81 77   235    +22   t-34th
Jaylee Castro   83 74 80   237    +24   t-46th
Kylie Rehberger   81 79 82   242    +29   t-55th
Mekky Winyarat   89 84 78   251    +38   t-76th

 
Biola   304 310 300   914    +62   5th
Claire Shubin   76 72 72   220    +7   5th
Melanie Reyes   73 80 73   226    +13   t-15th
Rachel Shaw   85 77 73   235    +22   t-34th
Theresa Shaw   73 81 85   239    +26   t-50th
Karis Haltom   82 84 82   248    +35   t-65th
Laura Ortiz#   83 81 85   249    +36   t-68th

 
Cal State East Bay   320 316 307   943    +91   10th
Jasmin Krishna   76 78 79   233    +20   t-31st
Sophia Tejeda   85 75 76   236    +23   t-42nd
Torrie Bowman   80 81 76   237    +24   t-46th
Denise Paulsson   85 82 76   243    +30   t-59th
Carlota Eroles   79 85 80   244    +31   t-62nd
Makena Ebster#   81 84 84   249    +36   t-68th

 
Cal State LA   308 313 298   919    +67   6th
Daniela Andrade   76 79 70   225    +12   t-11th
Morgan Sjoerdsma   77 79 74   230    +17   t-24th
Harley Richardson   76 81 75   232    +19   t-29th
Brenna Ozel   79 77 79   235    +22   t-34th
Joshlyn Ayala   84 78 80   242    +29   t-55th

 
Cal State Monterey Bay   331 325 326   982    +130   13th
Mia Golovich   78 83 79   240    +27   t-52nd
Tilda Kvarnrud   83 78 81   242    +29   t-55th
Morgan Pittman   85 78 85   248    +35   t-65th
Veronica Cantu-Maher   85 86 81   252    +39   78th

 
Cal State San Marcos   293 301 299   893    +41   3rd
Kiara Hernandez   76 73 72   221    +8   t-6th
Regan Barton   72 77 73   222    +9   t-9th
Diana Delgado   72 73 77   222    +9   t-9th
Makenna Cabardo   73 78 77   228    +15   t-20th
Hannah Anderson   84 79 81   244    +31   t-62nd

 
Chico State   335 345 322   1002    +150   15th
Trinity Hernandez   82 80 77   239    +26   t-50th
Brooke Pelletier   83 88 78   249    +36   t-68th
Ariana Blagrove   82 88 85   255    +42   80th
Hollyn Drennen   91 89 83   263    +50   82nd
Sophia Magana   88 94 84   266    +53   84th

 
Dallas Baptist   299 299 287   885    +33   1st
Gracie Grant   75 69 69   213   E   t-2nd
Ella Cheek   71 78 72   221    +8   t-6th
Eryn Garza   78 73 74   225    +12   t-11th
Jordan Karrh   75 79 72   226    +13   t-15th
Madison Ude#   78 77 71   226    +13   t-15th
Brandee Fleming#   77 77 77   231    +18   t-26th
Gaia Esparza#   76 83 75   234    +21   33rd
Sidney Robertson   78 80 77   235    +22   t-34th

 
Harvard   289 297 301   887    +35   2nd
Vanessa Zhang   68 70 75   213   E   t-2nd
Iris Wang   72 73 70   215    +2   4th
Caite Schernecker#   73 77 76   226    +13   t-15th
Lucy Yuan   76 74 79   229    +16   23rd
Michelle Liu   73 81 77   231    +18   t-26th
Bonnie Zhai   77 80 79   236    +23   t-42nd
Bridget Ma#   79 83 86   248    +35   t-65th

 
Jessup   327 347 321   995    +143   14th
Jessica Burdick   76 83 79   238    +25   t-48th
Chelsea Wilson   87 86 77   250    +37   t-74th
Julianne Canda   82 93 79   254    +41   79th
Corina Shaw   82 91 86   259    +46   81st
Isabella Dowd   92 87 86   265    +52   83rd

 
North Georgia   291 311 295   897    +45   4th
Abby Franks   71 78 72   221    +8   t-6th
Ellie Jane Riner   74 76 75   225    +12   t-11th
Jadin Ware   72 80 73   225    +12   t-11th
Cora Mount   78 77 75   230    +17   t-24th
Ellie Rippee   74 80 81   235    +22   t-34th
Lainey Panter#   78 82 76   236    +23   t-42nd
Camryn Wright#   83 79 78   240    +27   t-52nd
Chanley Box#   84 81 84   249    +36   t-68th

 
Rogers State   311 316 310   937    +85   9th
K. Gudmundsdottir   75 83 74   232    +19   t-29th
Lydia Sitorus   81 79 73   233    +20   t-31st
Milena Andres   72 81 82   235    +22   t-34th
Jessica Osden   83 80 81   244    +31   t-62nd
Brianna Maddux   91 76 82   249    +36   t-68th

 
Sonoma State   294 317 312   923    +71   8th
Avery Foster   74 78 74   226    +13   t-15th
Talia Gutman   71 80 77   228    +15   t-20th
Rilee Crosby   72 82 81   235    +22   t-34th
Lauren Garcia   80 77 81   238    +25   t-48th
Kaitlin Anderson   77 84 80   241    +28   54th
Avery Kraatz#   76 96 79   251    +38   t-76th

# Indicates individual player



 AP-Style Tournament Results
 


The Patriot Invitational

Quail Lodge GC

Carmel, Calif.

Dates: March 17-18, 2025

Par 71, 5875 yards



Fin.  Top 20 teams                     Scores         Total    Par 

   1  Dallas Baptist.................  299  299  287    885    +33

   2  Harvard........................  289  297  301    887    +35

   3  Cal State San Marcos...........  293  301  299    893    +41

   4  North Georgia..................  291  311  295    897    +45

   5  Biola..........................  304  310  300    914    +62

   6  Cal State LA...................  308  313  298    919    +67

   7  Arkansas Tech..................  313  302  307    922    +70

   8  Sonoma State...................  294  317  312    923    +71

   9  Rogers State...................  311  316  310    937    +85

  10  Cal State East Bay.............  320  316  307    943    +91

  11  Academy of Art.................  312  322  311    945    +93

  12  Angelo State...................  325  323  311    959   +107

  13  Cal State Monterey Bay.........  331  325  326    982   +130

  14  Jessup.........................  327  347  321    995   +143

  15  Chico State....................  335  345  322   1002   +150





Fin.  Top 20 Players        Team                              Scores        Total    Par 

   1  Ellen Spigner........ Arkansas Tech..................   72   68   72    212     -1

t  2  Gracie Grant......... Dallas Baptist.................   75   69   69    213      E

t  2  Vanessa Zhang........ Harvard........................   68   70   75    213      E

   4  Iris Wang............ Harvard........................   72   73   70    215     +2

   5  Claire Shubin........ Biola..........................   76   72   72    220     +7

t  6  Ella Cheek........... Dallas Baptist.................   71   78   72    221     +8

t  6  Abby Franks.......... North Georgia..................   71   78   72    221     +8

t  6  Kiara Hernandez...... Cal State San Marcos...........   76   73   72    221     +8

t  9  Regan Barton......... Cal State San Marcos...........   72   77   73    222     +9

t  9  Diana Delgado........ Cal State San Marcos...........   72   73   77    222     +9

t 11  Daniela Andrade...... Cal State LA...................   76   79   70    225    +12

t 11  Eryn Garza........... Dallas Baptist.................   78   73   74    225    +12

t 11  Ellie Jane Riner..... North Georgia..................   74   76   75    225    +12

t 11  Jadin Ware........... North Georgia..................   72   80   73    225    +12

t 15  Avery Foster......... Sonoma State...................   74   78   74    226    +13

t 15  Jordan Karrh......... Dallas Baptist.................   75   79   72    226    +13

t 15  Melanie Reyes........ Biola..........................   73   80   73    226    +13

t 15  Caite Schernecker.... Harvard........................   73   77   76    226    +13

t 15  Madison Ude.......... Dallas Baptist.................   78   77   71    226    +13

t 20  Makenna Cabardo...... Cal State San Marcos...........   73   78   77    228    +15

t 20  Talia Gutman......... Sonoma State...................   71   80   77    228    +15

t 20  Chantel Tsai......... Academy of Art.................   74   77   77    228    +15



Generated on 4/8/2025