2024-25 Chico State Women's Golf
Feb 24-25, 2025 -- Pioneer Shootout

Alameda, Calif.
Corica Park GC • Par 72, 5800 Yards
same • Par 72, 5803 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State East Bay   291  292  583   +7
2  Cal State LA   292  293  585   +9
3  Cal State San Marcos   294  297  591   +15
t 4  Biola 'A'   291  301  592   +16
t 4  Simon Fraser   296  296  592   +16
6  Colorado State Pueblo   308  301  609   +33
7  Cal State Monterey Bay   316  296  612   +36
8  Jessup   300  313  613   +37
9  Western Washington   303  311  614   +38
10  Sonoma State   307  311  618   +42
11  Academy of Art   307  312  619   +43
12  Hawaii Pacific   308  312  620   +44
13  Saint Martin's   329  303  632   +56
14  Biola 'B'   316  319  635   +59
15  Dominican (CA)   325  312  637   +61
16  Chico State   322  316  638   +62
17  Point Loma   324  319  643   +67
18  Northwest Nazarene   330  319  649   +73
19  Fort Lewis   325  325  650   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Daniela Andrade  Cal State LA   70  69  139   -5
t 1  Madison Murr  Cal State San Marcos   68  71  139   -5
3  Jessica Burdick  Jessup   71  71  142   -2
4  Claire Shubin  Biola 'A'   72  72  144   E
t 5  Torrie Bowman  Cal State East Bay   74  71  145   +1
t 5  Carlota Eroles  Cal State East Bay   68  77  145   +1
7  Melanie Reyes  Biola 'A'   69  77  146   +2
t 8  Anaya Bhandal  Simon Fraser   76  71  147   +3
t 8  Shuiyun He  Hawaii Pacific   73  74  147   +3
t 8  Jasmin Krishna  Cal State East Bay   75  72  147   +3
t 8  Sophia Tejeda  Cal State East Bay   74  73  147   +3
t 12  Morgan Sjoerdsma  Cal State LA   74  74  148   +4
t 12  Lehapi Veikune  Cal State LA   72  76  148   +4
t 14  Izzy Ferguson  Simon Fraser   74  75  149   +5
t 14  Avery Foster  Sonoma State   71  78  149   +5
t 14  Mia Golovich  Cal State Monterey Bay   77  72  149   +5
t 14  Trinity Hernandez  Chico State   78  71  149   +5
t 14  Meera Minhas  Simon Fraser   74  75  149   +5
t 14  Emma Worgum  Western Washington   77  72  149   +5
t 20  Lisa Ekberg  Colorado State Pueblo   79  71  150   +6
t 20  Yale Lee  Colorado State Pueblo   75  75  150   +6
t 20  Ellexis Mingming  Dominican (CA)   75  75  150   +6
t 20  Sueah Park  Simon Fraser   73  77  150   +6
t 20  Chloe Tran  Simon Fraser   75  75  150   +6
t 25  Joshlyn Ayala  Cal State LA   79  72  151   +7
t 25  Makena Ebster  Cal State East Bay   74  77  151   +7
t 25  Kelsie Inouye  Saint Martin's   79  72  151   +7
t 25  Tilda Kvarnrud  Cal State Monterey Bay   77  74  151   +7
t 25  Rachel Shaw  Biola 'A'   75  76  151   +7
t 25  Theresa Shaw  Biola 'A'   75  76  151   +7
t 31  Makenna Cabardo  Cal State San Marcos   75  77  152   +8
t 31  Diana Delgado  Cal State San Marcos   74  78  152   +8
t 31  Meritxell Illamola  Academy of Art   77  75  152   +8
t 31  Alyssa McMillen  Colorado State Pueblo   75  77  152   +8
t 35  Regan Barton  Cal State San Marcos   80  73  153   +9
t 35  Jannel Calixterio  Academy of Art   74  79  153   +9
t 35  Carissa Freeman  Cal State LA   75  78  153   +9
t 35  Lauren F. Lee  Western Washington   72  81  153   +9
t 35  Morgan Pittman  Cal State Monterey Bay   77  76  153   +9
t 35  Abigail Sickles  Cal State San Marcos   77  76  153   +9
t 35  Hannah White  Saint Martin's   79  74  153   +9
t 42  Isabella Christy  Academy of Art   76  78  154   +10
t 42  Rilee Crosby  Sonoma State   77  77  154   +10
t 42  Faith Guevara  Dominican (CA)   82  72  154   +10
t 42  Alexis Larsen  Cal State East Bay   78  76  154   +10
t 42  Harley Richardson  Cal State LA   73  81  154   +10
47  Karis Haltom  Biola 'B'   75  80  155   +11
t 48  Julianne Canda  Jessup   75  81  156   +12
t 48  Christine Cho  Northwest Nazarene   77  79  156   +12
t 48  Lauren Garcia  Sonoma State   79  77  156   +12
t 48  Kasey Maralack  Western Washington   75  81  156   +12
t 48  Giuliana Rovetti  Hawaii Pacific   80  76  156   +12
t 48  Kenzie Walsh  Western Washington   79  77  156   +12
t 54  Hailey Hays  Biola 'B'   77  80  157   +13
t 54  Kami Kwong  Hawaii Pacific   78  79  157   +13
t 54  Abigale Morris  Biola 'A'   76  81  157   +13
t 54  Laura Ortiz  Biola 'B'   80  77  157   +13
t 54  Denise Paulsson  Cal State East Bay   81  76  157   +13
t 59  Freya Constable  Colorado State Pueblo   79  79  158   +14
t 59  Sarah Grenemyer  Fort Lewis   80  78  158   +14
t 59  Chelsea Wilson  Jessup   75  83  158   +14
t 62  Ariana Blagrove  Chico State   82  77  159   +15
t 62  Veronica Cantu-Maher  Cal State Monterey Bay   85  74  159   +15
t 62  Madi Whitney  Dominican (CA)   84  75  159   +15
t 65  Clarissa Burhan  Hawaii Pacific   77  83  160   +16
t 65  Kathy Leeper  Cal State East Bay   80  80  160   +16
t 65  Avery Sky  Point Loma   74  86  160   +16
t 65  Chantel Tsai  Academy of Art   80  80  160   +16
t 69  Caroline Cavin  Northwest Nazarene   84  77  161   +17
t 69  Peyton Gibby  Fort Lewis   80  81  161   +17
t 69  Talia Gutman  Sonoma State   82  79  161   +17
t 69  Zara Houghton  Point Loma   84  77  161   +17
t 73  Ashley Bruland  Saint Martin's   85  77  162   +18
t 73  Avery Paul  Northwest Nazarene   79  83  162   +18
t 73  Brooke Pelletier  Chico State   80  82  162   +18
t 73  Nicole Yang  Academy of Art   80  82  162   +18
t 77  Mallory Hopper  Point Loma   84  79  163   +19
t 77  Avery Kraatz  Sonoma State   80  83  163   +19
t 77  Corina Shaw  Jessup   85  78  163   +19
t 80  Challiss Potter  Northwest Nazarene   84  80  164   +20
t 80  Zoey Rodriguez  Colorado State Pueblo   86  78  164   +20
t 80  Sophia Soto  Point Loma   84  80  164   +20
t 83  Isabella Gunasayan  Point Loma   82  83  165   +21
t 83  Sophia Magana  Point Loma   83  82  165   +21
t 85  Isabel Bustillos  Fort Lewis   81  85  166   +22
t 85  Isabella Dowd  Jessup   79  87  166   +22
t 85  Vivanna Holguin  Fort Lewis   84  82  166   +22
t 85  Sofia Ingle  Biola 'B'   84  82  166   +22
t 85  Lily Landt  Hawaii Pacific   82  84  166   +22
t 90  Kaitlin Anderson  Sonoma State   83  84  167   +23
t 90  Jade Rebelo  Saint Martin's   87  80  167   +23
92  Dimery Plewe  Fort Lewis   84  84  168   +24
93  Alexis Elliott  Chico State   82  87  169   +25
94  Emily Cons  Biola 'B'   87  83  170   +26
t 95  Paige Layaoen  Hawaii Pacific   85  86  171   +27
t 95  Brianna Shervik  Northwest Nazarene   85  86  171   +27
97  Toro Jo Timinsky  Northwest Nazarene   90  83  173   +29
t 98  Hailey Blancas  Saint Martin's   86  88  174   +30
t 98  Hollyn Drennen  Chico State   88  86  174   +30
t 98  Angelika Stevens  Dominican (CA)   84  90  174   +30
101  Sinead Cheilleachair  Colorado State Pueblo   87  88  175   +31
102  Delilah Saur  Dominican (CA)   86  93  179   +35
103  Kiana Schroeder  Western Washington   92  90  182   +38



 Team-by-Team Results
 

Feb 24-25, 2025 -- Pioneer Shootout
Corica Park GC -- Alameda, Calif.
Par 72, 5800 yards -- 19 teams, 103 players

 
Academy of Art   307 312   619    +43   11th
Meritxell Illamola   77 75   152    +8   t-31st
Jannel Calixterio   74 79   153    +9   t-35th
Isabella Christy   76 78   154    +10   t-42nd
Chantel Tsai   80 80   160    +16   t-65th
Nicole Yang   80 82   162    +18   t-73rd

 
Biola 'A'   291 301   592    +16   t-4th
Claire Shubin   72 72   144   E   4th
Melanie Reyes   69 77   146    +2   7th
Rachel Shaw   75 76   151    +7   t-25th
Theresa Shaw   75 76   151    +7   t-25th
Abigale Morris   76 81   157    +13   t-54th

 
Biola 'B'   316 319   635    +59   14th
Karis Haltom   75 80   155    +11   47th
Hailey Hays   77 80   157    +13   t-54th
Laura Ortiz   80 77   157    +13   t-54th
Sofia Ingle   84 82   166    +22   t-85th
Emily Cons   87 83   170    +26   94th

 
Cal State East Bay   291 292   583    +7   1st
Torrie Bowman   74 71   145    +1   t-5th
Carlota Eroles   68 77   145    +1   t-5th
Jasmin Krishna   75 72   147    +3   t-8th
Sophia Tejeda   74 73   147    +3   t-8th
Makena Ebster#   74 77   151    +7   t-25th
Alexis Larsen#   78 76   154    +10   t-42nd
Denise Paulsson   81 76   157    +13   t-54th
Kathy Leeper#   80 80   160    +16   t-65th

 
Cal State LA   292 293   585    +9   2nd
Daniela Andrade   70 69   139    -5   t-1st
Morgan Sjoerdsma   74 74   148    +4   t-12th
Lehapi Veikune#   72 76   148    +4   t-12th
Joshlyn Ayala   79 72   151    +7   t-25th
Carissa Freeman   75 78   153    +9   t-35th
Harley Richardson   73 81   154    +10   t-42nd

 
Cal State Monterey Bay   316 296   612    +36   7th
Mia Golovich   77 72   149    +5   t-14th
Tilda Kvarnrud   77 74   151    +7   t-25th
Morgan Pittman   77 76   153    +9   t-35th
Veronica Cantu-Maher   85 74   159    +15   t-62nd

 
Cal State San Marcos   294 297   591    +15   3rd
Madison Murr   68 71   139    -5   t-1st
Makenna Cabardo   75 77   152    +8   t-31st
Diana Delgado   74 78   152    +8   t-31st
Regan Barton   80 73   153    +9   t-35th
Abigail Sickles   77 76   153    +9   t-35th

 
Chico State   322 316   638    +62   16th
Trinity Hernandez   78 71   149    +5   t-14th
Ariana Blagrove   82 77   159    +15   t-62nd
Brooke Pelletier   80 82   162    +18   t-73rd
Alexis Elliott   82 87   169    +25   93rd
Hollyn Drennen   88 86   174    +30   t-98th

 
Colorado State Pueblo   308 301   609    +33   6th
Lisa Ekberg   79 71   150    +6   t-20th
Yale Lee   75 75   150    +6   t-20th
Alyssa McMillen   75 77   152    +8   t-31st
Freya Constable   79 79   158    +14   t-59th
Zoey Rodriguez   86 78   164    +20   t-80th
Sinead Cheilleachair#   87 88   175    +31   101st

 
Dominican (CA)   325 312   637    +61   15th
Ellexis Mingming   75 75   150    +6   t-20th
Faith Guevara   82 72   154    +10   t-42nd
Madi Whitney   84 75   159    +15   t-62nd
Angelika Stevens   84 90   174    +30   t-98th
Delilah Saur   86 93   179    +35   102nd

 
Fort Lewis   325 325   650    +74   19th
Sarah Grenemyer   80 78   158    +14   t-59th
Peyton Gibby   80 81   161    +17   t-69th
Isabel Bustillos   81 85   166    +22   t-85th
Vivanna Holguin   84 82   166    +22   t-85th
Dimery Plewe   84 84   168    +24   92nd

 
Hawaii Pacific   308 312   620    +44   12th
Shuiyun He   73 74   147    +3   t-8th
Giuliana Rovetti   80 76   156    +12   t-48th
Kami Kwong   78 79   157    +13   t-54th
Clarissa Burhan   77 83   160    +16   t-65th
Lily Landt   82 84   166    +22   t-85th
Paige Layaoen#   85 86   171    +27   t-95th

 
Jessup   300 313   613    +37   8th
Jessica Burdick   71 71   142    -2   3rd
Julianne Canda   75 81   156    +12   t-48th
Chelsea Wilson   75 83   158    +14   t-59th
Corina Shaw   85 78   163    +19   t-77th
Isabella Dowd   79 87   166    +22   t-85th

 
Northwest Nazarene   330 319   649    +73   18th
Christine Cho   77 79   156    +12   t-48th
Caroline Cavin   84 77   161    +17   t-69th
Avery Paul#   79 83   162    +18   t-73rd
Challiss Potter   84 80   164    +20   t-80th
Brianna Shervik   85 86   171    +27   t-95th
Toro Jo Timinsky   90 83   173    +29   97th

 
Point Loma   324 319   643    +67   17th
Avery Sky   74 86   160    +16   t-65th
Zara Houghton   84 77   161    +17   t-69th
Mallory Hopper   84 79   163    +19   t-77th
Sophia Soto   84 80   164    +20   t-80th
Isabella Gunasayan   82 83   165    +21   t-83rd
Sophia Magana#   83 82   165    +21   t-83rd

 
Saint Martin's   329 303   632    +56   13th
Kelsie Inouye   79 72   151    +7   t-25th
Hannah White   79 74   153    +9   t-35th
Ashley Bruland   85 77   162    +18   t-73rd
Jade Rebelo   87 80   167    +23   t-90th
Hailey Blancas   86 88   174    +30   t-98th

 
Simon Fraser   296 296   592    +16   t-4th
Anaya Bhandal   76 71   147    +3   t-8th
Izzy Ferguson   74 75   149    +5   t-14th
Meera Minhas   74 75   149    +5   t-14th
Sueah Park   73 77   150    +6   t-20th
Chloe Tran   75 75   150    +6   t-20th

 
Sonoma State   307 311   618    +42   10th
Avery Foster   71 78   149    +5   t-14th
Rilee Crosby   77 77   154    +10   t-42nd
Lauren Garcia   79 77   156    +12   t-48th
Talia Gutman   82 79   161    +17   t-69th
Avery Kraatz   80 83   163    +19   t-77th
Kaitlin Anderson#   83 84   167    +23   t-90th

 
Western Washington   303 311   614    +38   9th
Emma Worgum   77 72   149    +5   t-14th
Lauren F. Lee   72 81   153    +9   t-35th
Kasey Maralack   75 81   156    +12   t-48th
Kenzie Walsh   79 77   156    +12   t-48th
Kiana Schroeder   92 90   182    +38   103rd

# Indicates individual player



 AP-Style Tournament Results
 


Pioneer Shootout

Corica Park GC

Alameda, Calif.

Dates: Feb 24-25, 2025

Par:     72   72

Yards: 5800 5803



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Cal State East Bay.............  291  292    583     +7

   2  Cal State LA...................  292  293    585     +9

   3  Cal State San Marcos...........  294  297    591    +15

t  4  Biola 'A'......................  291  301    592    +16

t  4  Simon Fraser...................  296  296    592    +16

   6  Colorado State Pueblo..........  308  301    609    +33

   7  Cal State Monterey Bay.........  316  296    612    +36

   8  Jessup.........................  300  313    613    +37

   9  Western Washington.............  303  311    614    +38

  10  Sonoma State...................  307  311    618    +42

  11  Academy of Art.................  307  312    619    +43

  12  Hawaii Pacific.................  308  312    620    +44

  13  Saint Martin's.................  329  303    632    +56

  14  Biola 'B'......................  316  319    635    +59

  15  Dominican (CA).................  325  312    637    +61

  16  Chico State....................  322  316    638    +62

  17  Point Loma.....................  324  319    643    +67

  18  Northwest Nazarene.............  330  319    649    +73

  19  Fort Lewis.....................  325  325    650    +74





Fin.  Top 20 Players        Team                              Scores   Total    Par 

t  1  Daniela Andrade...... Cal State LA...................   70   69    139     -5

t  1  Madison Murr......... Cal State San Marcos...........   68   71    139     -5

   3  Jessica Burdick...... Jessup.........................   71   71    142     -2

   4  Claire Shubin........ Biola 'A'......................   72   72    144      E

t  5  Torrie Bowman........ Cal State East Bay.............   74   71    145     +1

t  5  Carlota Eroles....... Cal State East Bay.............   68   77    145     +1

   7  Melanie Reyes........ Biola 'A'......................   69   77    146     +2

t  8  Anaya Bhandal........ Simon Fraser...................   76   71    147     +3

t  8  Shuiyun He........... Hawaii Pacific.................   73   74    147     +3

t  8  Jasmin Krishna....... Cal State East Bay.............   75   72    147     +3

t  8  Sophia Tejeda........ Cal State East Bay.............   74   73    147     +3

t 12  Morgan Sjoerdsma..... Cal State LA...................   74   74    148     +4

t 12  Lehapi Veikune....... Cal State LA...................   72   76    148     +4

t 14  Izzy Ferguson........ Simon Fraser...................   74   75    149     +5

t 14  Avery Foster......... Sonoma State...................   71   78    149     +5

t 14  Mia Golovich......... Cal State Monterey Bay.........   77   72    149     +5

t 14  Trinity Hernandez.... Chico State....................   78   71    149     +5

t 14  Meera Minhas......... Simon Fraser...................   74   75    149     +5

t 14  Emma Worgum.......... Western Washington.............   77   72    149     +5

t 20  Lisa Ekberg.......... Colorado State Pueblo..........   79   71    150     +6

t 20  Yale Lee............. Colorado State Pueblo..........   75   75    150     +6

t 20  Ellexis Mingming..... Dominican (CA).................   75   75    150     +6

t 20  Sueah Park........... Simon Fraser...................   73   77    150     +6

t 20  Chloe Tran........... Simon Fraser...................   75   75    150     +6



Generated on 4/8/2025