2024-25 Chico State Women's Golf
Feb. 3-4, 2025 -- LA Spring Kickoff

Rio Hondo GC
Downey, Calif.
Dates: Feb. 3-4, 2025
Par 71, 5919 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State San Marcos   290  300  590   +22
2  Cal State LA   293  300  593   +25
3  Sonoma State   301  296  597   +29
4  Academy of Art   299  299  598   +30
5  Cal State East Bay   300  307  607   +39
t 6  Cal State Monterey Bay   311  305  616   +48
t 6  Point Loma   312  304  616   +48
8  Western Washington   312  308  620   +52
9  Vanguard   316  310  626   +58
10  Hawaii Pacific   321  317  638   +70
11  Dominican (CA)   318  321  639   +71
12  Jessup   337  304  641   +73
13  Hawaii Hilo   320  322  642   +74
14  Chico State   327  317  644   +76
15  Westmont   324  322  646   +78
16  Seattle Pacific   331  323  654   +86



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  S Guarneros Cardenas  Point Loma   38  42  80   -62
2  Tilda Kvarnrud  Cal State Monterey Bay   74  68  142   E
t 3  Avery Foster  Sonoma State   75  69  144   +2
t 3  Madison Murr  Cal State San Marcos   73  71  144   +2
t 3  Morgan Sjoerdsma  Cal State LA   74  70  144   +2
6  Joshlyn Ayala  Cal State LA   69  77  146   +4
7  Mia Golovich  Cal State Monterey Bay   73  74  147   +5
t 8  Talia Gutman  Sonoma State   77  71  148   +6
t 8  Lauren F. Lee  Western Washington   74  74  148   +6
t 8  Ellexis Mingming  Dominican (CA)   73  75  148   +6
t 11  Jannel Calixterio  Academy of Art   71  78  149   +7
t 11  Isabella Christy  Academy of Art   77  72  149   +7
t 11  Diana Delgado  Cal State San Marcos   74  75  149   +7
t 11  Isabella Gunasayan  Point Loma   75  74  149   +7
t 11  Kiara Hernandez  Cal State San Marcos   71  78  149   +7
t 16  Torrie Bowman  Cal State East Bay   72  78  150   +8
t 16  Rilee Crosby  Sonoma State   75  75  150   +8
t 16  Carlota Eroles  Cal State East Bay   78  72  150   +8
t 16  Chloe Rahn  Cal State San Marcos   74  76  150   +8
t 16  Nicole Yang  Academy of Art   75  75  150   +8
t 21  Harley Richardson  Cal State LA   74  77  151   +9
t 21  Sophia Tejeda  Cal State East Bay   78  73  151   +9
t 23  Kaitlin Anderson  Sonoma State   75  77  152   +10
t 23  Daniela Andrade  Cal State LA   76  76  152   +10
t 23  Trinity Ledgerwood  Hawaii Hilo   78  74  152   +10
t 23  Brooke Pelletier  Chico State   78  74  152   +10
t 23  Sophia Soto  Point Loma   78  74  152   +10
t 28  Regan Barton  Cal State San Marcos   72  81  153   +11
t 28  Meritxell Illamola  Academy of Art   78  75  153   +11
t 28  Jasmin Krishna  Cal State East Bay   73  80  153   +11
t 28  Chantel Tsai  Academy of Art   76  77  153   +11
t 32  Carissa Freeman  Cal State LA   74  80  154   +12
t 32  Kiersten Saludares  Hawaii Hilo   78  76  154   +12
t 32  Avery Sky  Point Loma   78  76  154   +12
t 35  Lauren Garcia  Sonoma State   74  81  155   +13
t 35  Faith Guevara  Dominican (CA)   76  79  155   +13
t 35  Lily Landt  Hawaii Pacific   78  77  155   +13
t 38  Brenna Ozel  Cal State LA   79  77  156   +14
t 38  Sehlai Purcell  Vanguard   81  75  156   +14
t 38  Giuliana Rovetti  Hawaii Pacific   81  75  156   +14
t 38  Abigail Sickles  Cal State San Marcos   78  78  156   +14
t 38  Shyla Tigilau  Vanguard   76  80  156   +14
t 38  Lehapi Veikune  Cal State LA   77  79  156   +14
t 44  Julianne Canda  Jessup   83  74  157   +15
t 44  Brooke Carpenter  Vanguard   80  77  157   +15
t 44  Brooklyn Motske  Vanguard   79  78  157   +15
t 44  Denise Paulsson  Cal State East Bay   80  77  157   +15
t 48  Makena Ebster  Cal State East Bay   77  81  158   +16
t 48  Zoe Garcia  Seattle Pacific   83  75  158   +16
t 48  Sydnee Magpoc  Westmont   77  81  158   +16
t 48  Morgan Pittman  Cal State Monterey Bay   75  83  158   +16
t 48  Noelle Thompson  Westmont   78  80  158   +16
t 48  Emma Worgum  Western Washington   80  78  158   +16
t 54  Jessica Burdick  Jessup   81  78  159   +17
t 54  Trinity Hernandez  Chico State   79  80  159   +17
t 54  Kasey Maralack  Western Washington   79  80  159   +17
t 57  Clarissa Burhan  Hawaii Pacific   83  77  160   +18
t 57  Shuiyun He  Hawaii Pacific   79  81  160   +18
t 57  Elle Otani  Hawaii Hilo   79  81  160   +18
60  Mallory Hopper  Point Loma   81  80  161   +19
61  Corina Shaw  Jessup   86  76  162   +20
t 62  Sarah Amaya  Cal State LA   85  78  163   +21
t 62  Kami Kwong  Hawaii Pacific   81  82  163   +21
t 62  Lauren J. Lee  Western Washington   87  76  163   +21
t 62  Anika Schau  Seattle Pacific   78  85  163   +21
66  Kenzie Walsh  Western Washington   79  85  164   +22
t 67  Ariana Blagrove  Chico State   82  83  165   +23
t 67  Elizabeth Oloteo  Westmont   83  82  165   +23
t 69  Hannah Hochsprung  Seattle Pacific   82  84  166   +24
t 69  Zara Houghton  Point Loma   84  82  166   +24
71  Madi Whitney  Dominican (CA)   84  83  167   +25
72  Hollyn Drennen  Chico State   88  80  168   +26
73  Veronica Cantu-Maher  Cal State Monterey Bay   89  80  169   +27
t 74  Brooke Bloom  Westmont   86  84  170   +28
t 74  Brigitte Fenton  Seattle Pacific   88  82  170   +28
t 74  Sophie Stamatis  Seattle Pacific   88  82  170   +28
77  Avery Kraatz  Sonoma State   88  83  171   +29
t 78  Kyla Layman  Westmont   93  79  172   +30
t 78  Sharon McFarland  Jessup   87  85  172   +30
80  Angelika Stevens  Dominican (CA)   89  84  173   +31
t 81  Alexis Elliott  Chico State   88  88  176   +34
t 81  Shanaya Neru  Vanguard   87  89  176   +34
t 81  Erica Yokomoto  Hawaii Hilo   85  91  176   +34
t 84  Paige Layaoen  Hawaii Pacific   87  90  177   +35
t 84  Delilah Saur  Dominican (CA)   85  92  177   +35
 Chelsea Wilson  Jessup   dnc  76 DNF



 Team-by-Team Results
 

Feb. 3-4, 2025 -- LA Spring Kickoff
Rio Hondo GC -- Downey, Calif.
Par 71, 5919 yards -- 0 teams, 0 players

 
Academy of Art   299 299   598    +30   4th
Jannel Calixterio   71 78   149    +7   t-11th
Isabella Christy   77 72   149    +7   t-11th
Nicole Yang   75 75   150    +8   t-16th
Meritxell Illamola   78 75   153    +11   t-28th
Chantel Tsai   76 77   153    +11   t-28th

 
Cal State East Bay   300 307   607    +39   5th
Torrie Bowman   72 78   150    +8   t-16th
Carlota Eroles   78 72   150    +8   t-16th
Sophia Tejeda#   78 73   151    +9   t-21st
Jasmin Krishna   73 80   153    +11   t-28th
Denise Paulsson   80 77   157    +15   t-44th
Makena Ebster   77 81   158    +16   t-48th

 
Cal State LA   293 300   593    +25   2nd
Morgan Sjoerdsma   74 70   144    +2   t-3rd
Joshlyn Ayala   69 77   146    +4   6th
Harley Richardson   74 77   151    +9   t-21st
Daniela Andrade   76 76   152    +10   t-23rd
Carissa Freeman#   74 80   154    +12   t-32nd
Brenna Ozel   79 77   156    +14   t-38th
Lehapi Veikune#   77 79   156    +14   t-38th
Sarah Amaya#   85 78   163    +21   t-62nd

 
Cal State Monterey Bay   311 305   616    +48   t-6th
Tilda Kvarnrud   74 68   142   E   2nd
Mia Golovich   73 74   147    +5   7th
Morgan Pittman   75 83   158    +16   t-48th
Veronica Cantu-Maher   89 80   169    +27   73rd

 
Cal State San Marcos   290 300   590    +22   1st
Madison Murr   73 71   144    +2   t-3rd
Diana Delgado   74 75   149    +7   t-11th
Kiara Hernandez   71 78   149    +7   t-11th
Chloe Rahn   74 76   150    +8   t-16th
Regan Barton   72 81   153    +11   t-28th
Abigail Sickles#   78 78   156    +14   t-38th

 
Chico State   327 317   644    +76   14th
Brooke Pelletier   78 74   152    +10   t-23rd
Trinity Hernandez   79 80   159    +17   t-54th
Ariana Blagrove   82 83   165    +23   t-67th
Hollyn Drennen   88 80   168    +26   72nd
Alexis Elliott   88 88   176    +34   t-81st

 
Dominican (CA)   318 321   639    +71   11th
Ellexis Mingming   73 75   148    +6   t-8th
Faith Guevara   76 79   155    +13   t-35th
Madi Whitney   84 83   167    +25   71st
Angelika Stevens   89 84   173    +31   80th
Delilah Saur   85 92   177    +35   t-84th

 
Hawaii Hilo   320 322   642    +74   13th
Trinity Ledgerwood   78 74   152    +10   t-23rd
Kiersten Saludares   78 76   154    +12   t-32nd
Elle Otani   79 81   160    +18   t-57th
Erica Yokomoto   85 91   176    +34   t-81st

 
Hawaii Pacific   321 317   638    +70   10th
Lily Landt   78 77   155    +13   t-35th
Giuliana Rovetti#   81 75   156    +14   t-38th
Clarissa Burhan   83 77   160    +18   t-57th
Shuiyun He   79 81   160    +18   t-57th
Kami Kwong   81 82   163    +21   t-62nd
Paige Layaoen   87 90   177    +35   t-84th

 
Jessup   337 304   641    +73   12th
Julianne Canda   83 74   157    +15   t-44th
Jessica Burdick   81 78   159    +17   t-54th
Corina Shaw   86 76   162    +20   61st
Sharon McFarland   87 85   172    +30   t-78th
Chelsea Wilson   dnc 76   76

 
Point Loma   312 304   616    +48   t-6th
S Guarneros Cardenas#   38 42   80    -62   1st
Isabella Gunasayan   75 74   149    +7   t-11th
Sophia Soto   78 74   152    +10   t-23rd
Avery Sky   78 76   154    +12   t-32nd
Mallory Hopper   81 80   161    +19   60th
Zara Houghton   84 82   166    +24   t-69th

 
Seattle Pacific   331 323   654    +86   16th
Zoe Garcia   83 75   158    +16   t-48th
Anika Schau   78 85   163    +21   t-62nd
Hannah Hochsprung   82 84   166    +24   t-69th
Brigitte Fenton   88 82   170    +28   t-74th
Sophie Stamatis   88 82   170    +28   t-74th

 
Sonoma State   301 296   597    +29   3rd
Avery Foster   75 69   144    +2   t-3rd
Talia Gutman   77 71   148    +6   t-8th
Rilee Crosby   75 75   150    +8   t-16th
Kaitlin Anderson#   75 77   152    +10   t-23rd
Lauren Garcia   74 81   155    +13   t-35th
Avery Kraatz   88 83   171    +29   77th

 
Vanguard   316 310   626    +58   9th
Sehlai Purcell   81 75   156    +14   t-38th
Shyla Tigilau   76 80   156    +14   t-38th
Brooke Carpenter   80 77   157    +15   t-44th
Brooklyn Motske   79 78   157    +15   t-44th
Shanaya Neru   87 89   176    +34   t-81st

 
Western Washington   312 308   620    +52   8th
Lauren F. Lee   74 74   148    +6   t-8th
Emma Worgum   80 78   158    +16   t-48th
Kasey Maralack   79 80   159    +17   t-54th
Lauren J. Lee   87 76   163    +21   t-62nd
Kenzie Walsh   79 85   164    +22   66th

 
Westmont   324 322   646    +78   15th
Sydnee Magpoc   77 81   158    +16   t-48th
Noelle Thompson   78 80   158    +16   t-48th
Elizabeth Oloteo   83 82   165    +23   t-67th
Brooke Bloom   86 84   170    +28   t-74th
Kyla Layman   93 79   172    +30   t-78th

# Indicates individual player



 AP-Style Tournament Results
 


LA Spring Kickoff

Rio Hondo GC

Downey, Calif.

Dates: Feb. 3-4, 2025

Par 71, 5919 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Cal State San Marcos...........  290  300    590    +22

   2  Cal State LA...................  293  300    593    +25

   3  Sonoma State...................  301  296    597    +29

   4  Academy of Art.................  299  299    598    +30

   5  Cal State East Bay.............  300  307    607    +39

t  6  Cal State Monterey Bay.........  311  305    616    +48

t  6  Point Loma.....................  312  304    616    +48

   8  Western Washington.............  312  308    620    +52

   9  Vanguard.......................  316  310    626    +58

  10  Hawaii Pacific.................  321  317    638    +70

  11  Dominican (CA).................  318  321    639    +71

  12  Jessup.........................  337  304    641    +73

  13  Hawaii Hilo....................  320  322    642    +74

  14  Chico State....................  327  317    644    +76

  15  Westmont.......................  324  322    646    +78

  16  Seattle Pacific................  331  323    654    +86





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  S Guarneros Cardenas. Point Loma.....................   38   42     80    -62

   2  Tilda Kvarnrud....... Cal State Monterey Bay.........   74   68    142      E

t  3  Avery Foster......... Sonoma State...................   75   69    144     +2

t  3  Madison Murr......... Cal State San Marcos...........   73   71    144     +2

t  3  Morgan Sjoerdsma..... Cal State LA...................   74   70    144     +2

   6  Joshlyn Ayala........ Cal State LA...................   69   77    146     +4

   7  Mia Golovich......... Cal State Monterey Bay.........   73   74    147     +5

t  8  Talia Gutman......... Sonoma State...................   77   71    148     +6

t  8  Lauren F. Lee........ Western Washington.............   74   74    148     +6

t  8  Ellexis Mingming..... Dominican (CA).................   73   75    148     +6

t 11  Jannel Calixterio.... Academy of Art.................   71   78    149     +7

t 11  Isabella Christy..... Academy of Art.................   77   72    149     +7

t 11  Diana Delgado........ Cal State San Marcos...........   74   75    149     +7

t 11  Isabella Gunasayan... Point Loma.....................   75   74    149     +7

t 11  Kiara Hernandez...... Cal State San Marcos...........   71   78    149     +7

t 16  Torrie Bowman........ Cal State East Bay.............   72   78    150     +8

t 16  Rilee Crosby......... Sonoma State...................   75   75    150     +8

t 16  Carlota Eroles....... Cal State East Bay.............   78   72    150     +8

t 16  Chloe Rahn........... Cal State San Marcos...........   74   76    150     +8

t 16  Nicole Yang.......... Academy of Art.................   75   75    150     +8



Generated on 4/8/2025