2024-25 Chico State Women's Golf
Sept. 16-17, 2024 -- RJGA Shootout at Estrella

Golf Club of Estrella
Goodyear, Ariz.
Dates: Sept. 16-17, 2024
Par 72, 6005 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado Christian   309  301  610   +34
t 2  Cal State East Bay   310  302  612   +36
t 2  Lubbock Christian   308  304  612   +36
4  Cal State LA   317  296  613   +37
t 5  Colorado State Pueblo   308  306  614   +38
t 5  Point Loma   313  301  614   +38
t 7  Texas A&M International   313  307  620   +44
t 7  Vanguard   312  308  620   +44
t 9  Academy of Art   308  314  622   +46
t 9  Texas A&M Kingsville   315  307  622   +46
11  Mesa   322  306  628   +52
12  Western New Mexico   313  319  632   +56
13  Metro State   308  325  633   +57
14  Chico State   326  312  638   +62
15  Fort Lewis   320  320  640   +64
16  Arizona Christian   334  321  655   +79



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Raya Schulz  Colorado Christian   75  69  144   E
2  Anaya Perales  Lubbock Christian   73  73  146   +2
t 3  Isabella Christy  Academy of Art   73  74  147   +3
t 3  Kiara Hernandez  Point Loma   71  76  147   +3
t 3  Jasmin Krishna  Cal State East Bay   77  70  147   +3
t 6  Kristin Grabow  Texas A&M Kingsville   75  73  148   +4
t 6  Addison King  Mesa   76  72  148   +4
t 6  Emily Knox  Vanguard   76  72  148   +4
t 6  Morgan Sjoerdsma  Cal State LA   76  72  148   +4
t 10  Freya Constable  Colorado State Pueblo   73  76  149   +5
t 10  Brooklyn Motske  Vanguard   73  76  149   +5
12  Kiara Montebon  Texas A&M International   78  72  150   +6
t 13  Zoe Dean  Texas A&M Kingsville   74  77  151   +7
t 13  Ale Escobar  Lubbock Christian   77  74  151   +7
t 15  Daniela Andrade  Cal State LA   77  75  152   +8
t 15  Lisa Ekberg  Colorado State Pueblo   81  71  152   +8
t 15  Alexandria Klemke  Western New Mexico   76  76  152   +8
t 15  Sophia Tejeda  Cal State East Bay   75  77  152   +8
t 19  Joshlyn Ayala  Cal State LA   81  72  153   +9
t 19  Avery Sky  Point Loma   78  75  153   +9
t 19  Chantel Tsai  Academy of Art   74  79  153   +9
t 22  Mary Beth Doss  Colorado Christian   77  77  154   +10
t 22  Sarah Grenemyer  Fort Lewis   73  81  154   +10
t 22  Euni Han  Point Loma   81  73  154   +10
t 22  Yale Lee  Colorado State Pueblo   76  78  154   +10
t 22  Kaylie Parola  Chico State   79  75  154   +10
t 22  Kasey Reichard  Mesa   78  76  154   +10
t 22  Zoe Wurmli  Texas A&M International   80  74  154   +10
t 29  Makenna Brown  Colorado Christian   79  76  155   +11
t 29  Mackenzie Carpenter  Metro State   75  80  155   +11
t 29  Lily Griffin  Lubbock Christian   80  75  155   +11
t 29  Brenna Ozel  Cal State LA   77  78  155   +11
t 33  Carlota Eroles  Cal State East Bay   78  78  156   +12
t 33  Alessia Rojas  Texas A&M Kingsville   74  82  156   +12
t 33  Emmilynn Tran  Texas A&M International   76  80  156   +12
t 36  Makena Ebster  Cal State East Bay   80  77  157   +13
t 36  Elliana McKinley  Colorado Christian   78  79  157   +13
t 38  Meritxell Illamola  Academy of Art   80  78  158   +14
t 38  Izabella Pesicka  Metro State   73  85  158   +14
t 40  Shandiin Harper  Western New Mexico   79  80  159   +15
t 40  Kelly Peden  Western New Mexico   79  80  159   +15
t 40  Avery Sartain  Arizona Christian   84  75  159   +15
t 43  Callie Burns  Metro State   83  77  160   +16
t 43  Taylor Crowder  Arizona Christian   82  78  160   +16
t 43  Neige Dunn  Metro State   77  83  160   +16
t 43  Alexandra Escamilla  Lubbock Christian   78  82  160   +16
t 43  Viviana Holguin  Fort Lewis   83  77  160   +16
t 43  Zara Houghton  Point Loma   83  77  160   +16
t 43  Ebba Nordin  Texas A&M International   79  81  160   +16
t 43  Harley Richardson  Cal State LA   83  77  160   +16
t 51  Mallory Hopper  Point Loma   81  80  161   +17
t 51  Sehlai Purcell  Vanguard   84  77  161   +17
t 51  Zoey Rodriguez  Colorado State Pueblo   80  81  161   +17
t 54  Kylee Hughes  Colorado Christian   80  82  162   +18
t 54  Shanaya Neru  Vanguard   79  83  162   +18
t 54  Dimery Plewe  Fort Lewis   81  81  162   +18
t 57  Sinead Ni Cheilleach  Colorado State Pueblo   79  84  163   +19
t 57  Trinity Hernandez  Chico State   84  79  163   +19
t 57  Lili Stutz  Mesa   86  77  163   +19
t 57  Lehapi Veikune  Cal State LA   85  78  163   +19
t 57  Mackenzie Vongphosy  Mesa   82  81  163   +19
t 62  Ariana Blagrove  Chico State   89  75  164   +20
t 62  Jannel Calixterio  Academy of Art   81  83  164   +20
t 62  Peyton Gibby  Fort Lewis   83  81  164   +20
t 62  Sophia Higuera  Arizona Christian   82  82  164   +20
t 62  Brooke Pelletier  Chico State   81  83  164   +20
t 67  Sarah Amaya  Cal State LA   84  82  166   +22
t 67  Isabel Bustillos  Fort Lewis   83  83  166   +22
t 67  Falyn Lackey  Western New Mexico   85  81  166   +22
t 70  Torrie Bowman  Cal State East Bay   88  79  167   +23
t 70  Nicole Yang  Academy of Art   84  83  167   +23
72  Denise Paulsson  Cal State East Bay   84  84  168   +24
73  Erin Turner  Western New Mexico   85  84  169   +25
t 74  Kyra Schmuhl  Lubbock Christian   87  84  171   +27
t 74  Sophia Soto  Point Loma   88  83  171   +27
76  Grace Shaddle  Arizona Christian   86  86  172   +28
77  Hollyn Drennen  Chico State   82  91  173   +29
t 78  Brooke Carpenter  Vanguard   85  89  174   +30
t 78  Mackenzie Fontana  Metro State   86  88  174   +30
80  Corynn Speer  Western New Mexico   93  82  175   +31
81  Lorelai Martinez  Texas A&M Kingsville   92  87  179   +35
82  Annika Gutierrez  Fort Lewis   90  90  180   +36
83  Kea Kohatsu  Arizona Christian   94  91  185   +41
84  Elizabeth Hiltman  Arizona Christian   93  96  189   +45
 Brooklynn Maes  Western New Mexico   73  0 DNF
 Jamie Miller  Texas A&M Kingsville   0  75 DNF



 Team-by-Team Results
 

Sept. 16-17, 2024 -- RJGA Shootout at Estrella
Golf Club of Estrella -- Goodyear, Ariz.
Par 72, 6005 yards -- 16 teams, 86 players

 
Academy of Art   308 314   622    +46   t-9th
Isabella Christy   73 74   147    +3   t-3rd
Chantel Tsai   74 79   153    +9   t-19th
Meritxell Illamola   80 78   158    +14   t-38th
Jannel Calixterio   81 83   164    +20   t-62nd
Nicole Yang   84 83   167    +23   t-70th

 
Arizona Christian   334 321   655    +79   16th
Avery Sartain   84 75   159    +15   t-40th
Taylor Crowder   82 78   160    +16   t-43rd
Sophia Higuera   82 82   164    +20   t-62nd
Grace Shaddle   86 86   172    +28   76th
Kea Kohatsu#   94 91   185    +41   83rd
Elizabeth Hiltman   93 96   189    +45   84th

 
Cal State East Bay   310 302   612    +36   t-2nd
Jasmin Krishna   77 70   147    +3   t-3rd
Sophia Tejeda   75 77   152    +8   t-15th
Carlota Eroles   78 78   156    +12   t-33rd
Makena Ebster   80 77   157    +13   t-36th
Torrie Bowman#   88 79   167    +23   t-70th
Denise Paulsson   84 84   168    +24   72nd

 
Cal State LA   317 296   613    +37   4th
Morgan Sjoerdsma   76 72   148    +4   t-6th
Daniela Andrade   77 75   152    +8   t-15th
Joshlyn Ayala   81 72   153    +9   t-19th
Brenna Ozel#   77 78   155    +11   t-29th
Harley Richardson   83 77   160    +16   t-43rd
Lehapi Veikune   85 78   163    +19   t-57th
Sarah Amaya#   84 82   166    +22   t-67th

 
Chico State   326 312   638    +62   14th
Kaylie Parola   79 75   154    +10   t-22nd
Trinity Hernandez   84 79   163    +19   t-57th
Ariana Blagrove   89 75   164    +20   t-62nd
Brooke Pelletier   81 83   164    +20   t-62nd
Hollyn Drennen   82 91   173    +29   77th

 
Colorado Christian   309 301   610    +34   1st
Raya Schulz   75 69   144   E   1st
Mary Beth Doss   77 77   154    +10   t-22nd
Makenna Brown   79 76   155    +11   t-29th
Elliana McKinley   78 79   157    +13   t-36th
Kylee Hughes   80 82   162    +18   t-54th

 
Colorado State Pueblo   308 306   614    +38   t-5th
Freya Constable   73 76   149    +5   t-10th
Lisa Ekberg   81 71   152    +8   t-15th
Yale Lee   76 78   154    +10   t-22nd
Zoey Rodriguez   80 81   161    +17   t-51st
Sinead Ni Cheilleach   79 84   163    +19   t-57th

 
Fort Lewis   320 320   640    +64   15th
Sarah Grenemyer   73 81   154    +10   t-22nd
Viviana Holguin   83 77   160    +16   t-43rd
Dimery Plewe   81 81   162    +18   t-54th
Peyton Gibby   83 81   164    +20   t-62nd
Isabel Bustillos   83 83   166    +22   t-67th
Annika Gutierrez#   90 90   180    +36   82nd

 
Lubbock Christian   308 304   612    +36   t-2nd
Anaya Perales   73 73   146    +2   2nd
Ale Escobar   77 74   151    +7   t-13th
Lily Griffin   80 75   155    +11   t-29th
Alexandra Escamilla   78 82   160    +16   t-43rd
Kyra Schmuhl   87 84   171    +27   t-74th

 
Mesa   322 306   628    +52   11th
Addison King   76 72   148    +4   t-6th
Kasey Reichard   78 76   154    +10   t-22nd
Lili Stutz   86 77   163    +19   t-57th
Mackenzie Vongphosy   82 81   163    +19   t-57th

 
Metro State   308 325   633    +57   13th
Mackenzie Carpenter   75 80   155    +11   t-29th
Izabella Pesicka   73 85   158    +14   t-38th
Callie Burns   83 77   160    +16   t-43rd
Neige Dunn   77 83   160    +16   t-43rd
Mackenzie Fontana   86 88   174    +30   t-78th

 
Point Loma   313 301   614    +38   t-5th
Kiara Hernandez   71 76   147    +3   t-3rd
Avery Sky   78 75   153    +9   t-19th
Euni Han   81 73   154    +10   t-22nd
Zara Houghton   83 77   160    +16   t-43rd
Mallory Hopper#   81 80   161    +17   t-51st
Sophia Soto   88 83   171    +27   t-74th

 
Texas A&M International   313 307   620    +44   t-7th
Kiara Montebon   78 72   150    +6   12th
Zoe Wurmli   80 74   154    +10   t-22nd
Emmilynn Tran   76 80   156    +12   t-33rd
Ebba Nordin   79 81   160    +16   t-43rd

 
Texas A&M Kingsville   315 307   622    +46   t-9th
Kristin Grabow   75 73   148    +4   t-6th
Zoe Dean   74 77   151    +7   t-13th
Alessia Rojas   74 82   156    +12   t-33rd
Lorelai Martinez   92 87   179    +35   81st
Jamie Miller   0 75   75

 
Vanguard   312 308   620    +44   t-7th
Emily Knox   76 72   148    +4   t-6th
Brooklyn Motske   73 76   149    +5   t-10th
Sehlai Purcell   84 77   161    +17   t-51st
Shanaya Neru   79 83   162    +18   t-54th
Brooke Carpenter   85 89   174    +30   t-78th

 
Western New Mexico   313 319   632    +56   12th
Alexandria Klemke   76 76   152    +8   t-15th
Shandiin Harper   79 80   159    +15   t-40th
Kelly Peden#   79 80   159    +15   t-40th
Falyn Lackey   85 81   166    +22   t-67th
Erin Turner#   85 84   169    +25   73rd
Corynn Speer   93 82   175    +31   80th
Brooklynn Maes   73 0   73

# Indicates individual player



 AP-Style Tournament Results
 


RJGA Shootout at Estrella

Golf Club of Estrella

Goodyear, Ariz.

Dates: Sept. 16-17, 2024

Par 72, 6005 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Colorado Christian.............  309  301    610    +34

t  2  Cal State East Bay.............  310  302    612    +36

t  2  Lubbock Christian..............  308  304    612    +36

   4  Cal State LA...................  317  296    613    +37

t  5  Colorado State Pueblo..........  308  306    614    +38

t  5  Point Loma.....................  313  301    614    +38

t  7  Texas A&M International........  313  307    620    +44

t  7  Vanguard.......................  312  308    620    +44

t  9  Academy of Art.................  308  314    622    +46

t  9  Texas A&M Kingsville...........  315  307    622    +46

  11  Mesa...........................  322  306    628    +52

  12  Western New Mexico.............  313  319    632    +56

  13  Metro State....................  308  325    633    +57

  14  Chico State....................  326  312    638    +62

  15  Fort Lewis.....................  320  320    640    +64

  16  Arizona Christian..............  334  321    655    +79





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Raya Schulz.......... Colorado Christian.............   75   69    144      E

   2  Anaya Perales........ Lubbock Christian..............   73   73    146     +2

t  3  Isabella Christy..... Academy of Art.................   73   74    147     +3

t  3  Kiara Hernandez...... Point Loma.....................   71   76    147     +3

t  3  Jasmin Krishna....... Cal State East Bay.............   77   70    147     +3

t  6  Kristin Grabow....... Texas A&M Kingsville...........   75   73    148     +4

t  6  Addison King......... Mesa...........................   76   72    148     +4

t  6  Emily Knox........... Vanguard.......................   76   72    148     +4

t  6  Morgan Sjoerdsma..... Cal State LA...................   76   72    148     +4

t 10  Freya Constable...... Colorado State Pueblo..........   73   76    149     +5

t 10  Brooklyn Motske...... Vanguard.......................   73   76    149     +5

  12  Kiara Montebon....... Texas A&M International........   78   72    150     +6

t 13  Zoe Dean............. Texas A&M Kingsville...........   74   77    151     +7

t 13  Ale Escobar.......... Lubbock Christian..............   77   74    151     +7

t 15  Daniela Andrade...... Cal State LA...................   77   75    152     +8

t 15  Lisa Ekberg.......... Colorado State Pueblo..........   81   71    152     +8

t 15  Alexandria Klemke.... Western New Mexico.............   76   76    152     +8

t 15  Sophia Tejeda........ Cal State East Bay.............   75   77    152     +8

t 19  Joshlyn Ayala........ Cal State LA...................   81   72    153     +9

t 19  Avery Sky............ Point Loma.....................   78   75    153     +9

t 19  Chantel Tsai......... Academy of Art.................   74   79    153     +9



Generated on 4/8/2025