Ariana Blagrove |
Challyse Gumataotao |
Trinity Hernandez |
Makenzi Laporte |
Kelly More |
Kaylie Parola |
Brooke Pelletier |
Ariana Blagrove |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
RJGA Shootout at Estrella | Sep 18-19, 2023 | 2 | 77-79=156 | +12 | t-53rd/75 |
Sonoma State Fall Invitational | Oct. 2-3, 2023 | 2 | 82-77=159 | +15 | t-40th/61 |
Tim Tierney Pioneer Shootout | Feb. 26-27, 2024 | 2 | 88-86=174 | +30 | t-88th/96 |
CSUSM Fujikura Invitational | March 11-12, 2024 | 3 | 82-88-81=251 | +35 | 69th/81 |
Augustana Spring Fling | March 14-15, 2024 | 2 | 86-80=166 | +22 | t-37th/51 |
Sonoma State Spring Invite | April 8-9, 2024 | 2 | 83-78=161 | +17 | t-16th/48 |
CCAA Championships | April 22-24, 2024 | 3 | 77-79-76=232 | +16 | 17th/30 |
SEASON TOTALS | 16 | 1299 Avg. 81.19 | +9 | - |
Challyse Gumataotao |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tim Tierney Pioneer Shootout | Feb. 26-27, 2024 | 2 | 91-94=185 | +41 | 95th/96 |
SEASON TOTALS | 2 | 185 Avg. 92.50 | +21 | - |
Trinity Hernandez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
RJGA Shootout at Estrella | Sep 18-19, 2023 | 2 | 83-79=162 | +18 | 69th/75 |
Sonoma State Fall Invitational | Oct. 2-3, 2023 | 2 | 81-83=164 | +20 | t-51st/61 |
Tim Tierney Pioneer Shootout | Feb. 26-27, 2024 | 2 | 84-81=165 | +21 | 73rd/96 |
CSUSM Fujikura Invitational | March 11-12, 2024 | 3 | 80-82-82=244 | +28 | t-58th/81 |
Augustana Spring Fling | March 14-15, 2024 | 2 | 83-83=166 | +22 | t-37th/51 |
Sonoma State Spring Invite | April 8-9, 2024 | 2 | 86-80=166 | +22 | t-28th/48 |
SEASON TOTALS | 13 | 1067 Avg. 82.08 | +10 | - |
Makenzi Laporte |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sonoma State Spring Invite | April 8-9, 2024 | 2 | 81-81=162 | +18 | t-18th/48 |
CCAA Championships | April 22-24, 2024 | 3 | 85-86-80=251 | +35 | 30th/30 |
SEASON TOTALS | 5 | 413 Avg. 82.60 | +11 | - |
Kelly More |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
RJGA Shootout at Estrella | Sep 18-19, 2023 | 2 | 80-78=158 | +14 | t-61st/75 |
Sonoma State Fall Invitational | Oct. 2-3, 2023 | 2 | 83-81=164 | +20 | t-51st/61 |
Tim Tierney Pioneer Shootout | Feb. 26-27, 2024 | 2 | 88-88=176 | +32 | 90th/96 |
CSUSM Fujikura Invitational | March 11-12, 2024 | 3 | 86-89-91=266 | +50 | 80th/81 |
Augustana Spring Fling | March 14-15, 2024 | 2 | 80-79=159 | +15 | t-15th/51 |
Sonoma State Spring Invite | April 8-9, 2024 | 2 | 83-87=170 | +26 | t-38th/48 |
CCAA Championships | April 22-24, 2024 | 3 | 82-85-78=245 | +29 | 29th/30 |
SEASON TOTALS | 16 | 1338 Avg. 83.63 | +12 | - |
Kaylie Parola |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
RJGA Shootout at Estrella | Sep 18-19, 2023 | 2 | 81-82=163 | +19 | 70th/75 |
Sonoma State Fall Invitational | Oct. 2-3, 2023 | 2 | 78-80=158 | +14 | t-35th/61 |
Tim Tierney Pioneer Shootout | Feb. 26-27, 2024 | 2 | 76-78=154 | +10 | t-27th/96 |
CSUSM Fujikura Invitational | March 11-12, 2024 | 3 | 77-88-87=252 | +36 | t-70th/81 |
Augustana Spring Fling | March 14-15, 2024 | 2 | 79-76=155 | +11 | t-4th/51 |
Sonoma State Spring Invite | April 8-9, 2024 | 2 | 81-85=166 | +22 | t-28th/48 |
CCAA Championships | April 22-24, 2024 | 3 | 83-81-78=242 | +26 | 27th/30 |
SEASON TOTALS | 16 | 1290 Avg. 80.63 | +9 | - |
Brooke Pelletier |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
RJGA Shootout at Estrella | Sep 18-19, 2023 | 2 | 82-76=158 | +14 | t-61st/75 |
Sonoma State Fall Invitational | Oct. 2-3, 2023 | 2 | 77-81=158 | +14 | t-35th/61 |
Tim Tierney Pioneer Shootout | Feb. 26-27, 2024 | 2 | 79-77=156 | +12 | t-32nd/96 |
CSUSM Fujikura Invitational | March 11-12, 2024 | 3 | 89-84-85=258 | +42 | t-77th/81 |
Augustana Spring Fling | March 14-15, 2024 | 2 | 85-78=163 | +19 | t-25th/51 |
CCAA Championships | April 22-24, 2024 | 3 | 83-80-78=241 | +25 | t-25th/30 |
SEASON TOTALS | 14 | 1134 Avg. 81.00 | +9 | - |