Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Cal State San Marcos | 292 | 289 | 284 | 865 | +1 | |
2 | Cal State Monterey Bay | 300 | 302 | 290 | 892 | +28 | |
3 | Sonoma State | 303 | 310 | 296 | 909 | +45 | |
4 | Cal State LA | 309 | 318 | 300 | 927 | +63 | |
5 | Cal State East Bay | 320 | 305 | 305 | 930 | +66 | |
6 | Chico State | 325 | 325 | 310 | 960 | +96 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Regan Barton | Cal State San Marcos | 70 | 69 | 75 | 214 | -2 | |
2 | Madison Murr | Cal State San Marcos | 77 | 71 | 67 | 215 | -1 | |
3 | Diana Delgado | Cal State San Marcos | 75 | 72 | 72 | 219 | +3 | |
4 | Julika Grosspietsch | Cal State East Bay | 76 | 70 | 74 | 220 | +4 | |
5 | Wa Yeung Cathy Tong | Cal State Monterey Bay | 73 | 73 | 75 | 221 | +5 | |
t | 6 | Madi Blanc | Cal State Monterey Bay | 76 | 75 | 72 | 223 | +7 |
t | 6 | Makenna Cabardo | Cal State San Marcos | 73 | 77 | 73 | 223 | +7 |
t | 8 | Avery Foster | Sonoma State | 74 | 76 | 74 | 224 | +8 |
t | 8 | Zoe Offield | Cal State Monterey Bay | 76 | 78 | 70 | 224 | +8 |
t | 10 | Talia Gutman | Sonoma State | 74 | 79 | 72 | 225 | +9 |
t | 10 | Tilda Kvarnrud | Cal State Monterey Bay | 75 | 76 | 74 | 225 | +9 |
12 | Lauren Hickam | Cal State San Marcos | 74 | 80 | 72 | 226 | +10 | |
13 | Brenna Ozel | Sonoma State | 76 | 77 | 74 | 227 | +11 | |
14 | Morgan Sjoerdsma | Cal State LA | 76 | 76 | 76 | 228 | +12 | |
15 | Joshlyn Ayala | Cal State LA | 77 | 80 | 73 | 230 | +14 | |
16 | Mia Golovich | Cal State Monterey Bay | 78 | 79 | 74 | 231 | +15 | |
17 | Ariana Blagrove | Chico State | 77 | 79 | 76 | 232 | +16 | |
t | 18 | Daniela Andrade | Cal State LA | 77 | 84 | 74 | 235 | +19 |
t | 18 | Alma Garcia | Cal State East Bay | 79 | 78 | 78 | 235 | +19 |
20 | Lauren Garcia | Sonoma State | 80 | 78 | 79 | 237 | +21 | |
t | 21 | Sarah Amaya | Cal State LA | 79 | 83 | 77 | 239 | +23 |
t | 21 | Courtney Cervellin | Sonoma State | 79 | 84 | 76 | 239 | +23 |
t | 21 | Jasmin Krishna | Cal State East Bay | 86 | 78 | 75 | 239 | +23 |
t | 21 | Harley Richardson | Cal State LA | 83 | 79 | 77 | 239 | +23 |
t | 25 | Mandi Granato | Cal State East Bay | 84 | 79 | 78 | 241 | +25 |
t | 25 | Brooke Pelletier | Chico State | 83 | 80 | 78 | 241 | +25 |
27 | Kaylie Parola | Chico State | 83 | 81 | 78 | 242 | +26 | |
28 | Carlota Eroles | Cal State East Bay | 81 | 82 | 80 | 243 | +27 | |
29 | Kelly More | Chico State | 82 | 85 | 78 | 245 | +29 | |
30 | Makenzi Laporte | Chico State | 85 | 86 | 80 | 251 | +35 |
Team-by-Team Results |
April 22-24, 2024 -- CCAA Championships
Santa Rosa GCC -- Santa Rosa, CA
Par 72, 5903 yards -- 6 teams, 30 players
Cal State East Bay | 320 | 305 | 305 | 930 | +66 | 5th |
Julika Grosspietsch | 76 | 70 | 74 | 220 | +4 | 4th |
Alma Garcia | 79 | 78 | 78 | 235 | +19 | t-18th |
Jasmin Krishna | 86 | 78 | 75 | 239 | +23 | t-21st |
Mandi Granato | 84 | 79 | 78 | 241 | +25 | t-25th |
Carlota Eroles | 81 | 82 | 80 | 243 | +27 | 28th |
Cal State LA | 309 | 318 | 300 | 927 | +63 | 4th |
Morgan Sjoerdsma | 76 | 76 | 76 | 228 | +12 | 14th |
Joshlyn Ayala | 77 | 80 | 73 | 230 | +14 | 15th |
Daniela Andrade | 77 | 84 | 74 | 235 | +19 | t-18th |
Sarah Amaya | 79 | 83 | 77 | 239 | +23 | t-21st |
Harley Richardson | 83 | 79 | 77 | 239 | +23 | t-21st |
Cal State Monterey Bay | 300 | 302 | 290 | 892 | +28 | 2nd |
Wa Yeung Cathy Tong | 73 | 73 | 75 | 221 | +5 | 5th |
Madi Blanc | 76 | 75 | 72 | 223 | +7 | t-6th |
Zoe Offield | 76 | 78 | 70 | 224 | +8 | t-8th |
Tilda Kvarnrud | 75 | 76 | 74 | 225 | +9 | t-10th |
Mia Golovich | 78 | 79 | 74 | 231 | +15 | 16th |
Cal State San Marcos | 292 | 289 | 284 | 865 | +1 | 1st |
Regan Barton | 70 | 69 | 75 | 214 | -2 | 1st |
Madison Murr | 77 | 71 | 67 | 215 | -1 | 2nd |
Diana Delgado | 75 | 72 | 72 | 219 | +3 | 3rd |
Makenna Cabardo | 73 | 77 | 73 | 223 | +7 | t-6th |
Lauren Hickam | 74 | 80 | 72 | 226 | +10 | 12th |
Chico State | 325 | 325 | 310 | 960 | +96 | 6th |
Ariana Blagrove | 77 | 79 | 76 | 232 | +16 | 17th |
Brooke Pelletier | 83 | 80 | 78 | 241 | +25 | t-25th |
Kaylie Parola | 83 | 81 | 78 | 242 | +26 | 27th |
Kelly More | 82 | 85 | 78 | 245 | +29 | 29th |
Makenzi Laporte | 85 | 86 | 80 | 251 | +35 | 30th |
Sonoma State | 303 | 310 | 296 | 909 | +45 | 3rd |
Avery Foster | 74 | 76 | 74 | 224 | +8 | t-8th |
Talia Gutman | 74 | 79 | 72 | 225 | +9 | t-10th |
Brenna Ozel | 76 | 77 | 74 | 227 | +11 | 13th |
Lauren Garcia | 80 | 78 | 79 | 237 | +21 | 20th |
Courtney Cervellin | 79 | 84 | 76 | 239 | +23 | t-21st |
# Indicates individual player
AP-Style Tournament Results |
CCAA Championships Santa Rosa GCC Santa Rosa, CA Dates: April 22-24, 2024 Par: 72 72 72 Yards: 5903 5976 5844 Fin. Top 20 teams Scores Total Par 1 Cal State San Marcos........... 292 289 284 865 +1 2 Cal State Monterey Bay......... 300 302 290 892 +28 3 Sonoma State................... 303 310 296 909 +45 4 Cal State LA................... 309 318 300 927 +63 5 Cal State East Bay............. 320 305 305 930 +66 6 Chico State.................... 325 325 310 960 +96 Fin. Top 20 Players Team Scores Total Par 1 Regan Barton......... Cal State San Marcos........... 70 69 75 214 -2 2 Madison Murr......... Cal State San Marcos........... 77 71 67 215 -1 3 Diana Delgado........ Cal State San Marcos........... 75 72 72 219 +3 4 Julika Grosspietsch.. Cal State East Bay............. 76 70 74 220 +4 5 Wa Yeung Cathy Tong.. Cal State Monterey Bay......... 73 73 75 221 +5 t 6 Madi Blanc........... Cal State Monterey Bay......... 76 75 72 223 +7 t 6 Makenna Cabardo...... Cal State San Marcos........... 73 77 73 223 +7 t 8 Avery Foster......... Sonoma State................... 74 76 74 224 +8 t 8 Zoe Offield.......... Cal State Monterey Bay......... 76 78 70 224 +8 t 10 Talia Gutman......... Sonoma State................... 74 79 72 225 +9 t 10 Tilda Kvarnrud....... Cal State Monterey Bay......... 75 76 74 225 +9 12 Lauren Hickam........ Cal State San Marcos........... 74 80 72 226 +10 13 Brenna Ozel.......... Sonoma State................... 76 77 74 227 +11 14 Morgan Sjoerdsma..... Cal State LA................... 76 76 76 228 +12 15 Joshlyn Ayala........ Cal State LA................... 77 80 73 230 +14 16 Mia Golovich......... Cal State Monterey Bay......... 78 79 74 231 +15 17 Ariana Blagrove...... Chico State.................... 77 79 76 232 +16 t 18 Daniela Andrade...... Cal State LA................... 77 84 74 235 +19 t 18 Alma Garcia.......... Cal State East Bay............. 79 78 78 235 +19 20 Lauren Garcia........ Sonoma State................... 80 78 79 237 +21
Generated on 4/25/2024