2023-24 Chico State Women's Golf
April 8-9, 2024 -- Sonoma State Spring Invite

Foxtail GC
Rohnert Park, CA
Dates: April 8-9, 2024
Par 72, 5881 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Cal State LA   311  312  623   +47
t 1  Simon Fraser   315  308  623   +47
3  Sonoma State   317  311  628   +52
4  Western Washington   313  320  633   +57
5  Academy of Art   331  319  650   +74
6  Chico State   328  324  652   +76
7  Dominican   320  341  661   +85
8  Westminster   333  334  667   +91
9  Northwest Nazarene   332  338  670   +94



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kassie Muanyam  Simon Fraser   74  77  151   +7
2  Emma Worgum  Western Washington   68  84  152   +8
t 3  Joshlyn Ayala  Cal State LA   78  75  153   +9
t 3  Brenna Ozel  Sonoma State   77  76  153   +9
t 5  Amelia Gladys  Sonoma State   81  74  155   +11
t 5  Talia Gutman  Sonoma State   77  78  155   +11
t 5  Harley Richardson  Cal State LA   78  77  155   +11
t 8  Claire Moon  Western Washington   81  75  156   +12
t 8  Claire Shubin  Dominican   72  84  156   +12
10  Meera Minhas  Simon Fraser   84  73  157   +13
t 11  Sarah Amaya  Cal State LA   79  79  158   +14
t 11  Morgan Sjoerdsma  Cal State LA   76  82  158   +14
t 13  Anaya Bhandal  Simon Fraser   83  76  159   +15
t 13  Avery Foster  Sonoma State   83  76  159   +15
t 13  Jae Eun Park  Academy of Art   81  78  159   +15
t 16  Ariana Blagrove  Chico State   83  78  161   +17
t 16  Chantel Tsai  Academy of Art   83  78  161   +17
t 18  Madison Gridley  Northwest Nazarene   79  83  162   +18
t 18  Makenzi Laporte  Chico State   81  81  162   +18
t 18  Dana Smith  Simon Fraser   80  82  162   +18
t 21  Courtney Cervellin  Sonoma State   80  83  163   +19
t 21  Sueah Park  Simon Fraser   78  85  163   +19
t 23  Tuesday Epperson  Westminster   80  84  164   +20
t 23  Lauren Garcia  Sonoma State   83  81  164   +20
t 23  Lauren Lee  Western Washington   83  81  164   +20
t 26  Lauren Parayno  Dominican   83  82  165   +21
t 26  Nicole Yang  Academy of Art   83  82  165   +21
t 28  Trinity Hernandez  Chico State   86  80  166   +22
t 28  Kaylie Parola  Chico State   81  85  166   +22
t 28  Valerie Ruiz  Academy of Art   84  82  166   +22
t 31  Faith Guevara  Dominican   82  85  167   +23
t 31  Halle Parkin  Westminster   86  81  167   +23
t 33  Christine Cho  Northwest Nazarene   85  83  168   +24
t 33  Tessa Geenen  Academy of Art   87  81  168   +24
t 33  Kyra Sponenburgh  Westminster   83  85  168   +24
t 36  Daniela Andrade  Cal State LA   88  81  169   +25
t 36  Kasey Maralack  Western Washington   81  88  169   +25
t 38  Danielle Bailey  Western Washington   90  80  170   +26
t 38  Kelly More  Chico State   83  87  170   +26
40  Ellie DeMond  Westminster   84  87  171   +27
41  Brianna Shevik  Northwest Nazarene   85  87  172   +28
t 42  Allison MacMillan  Northwest Nazarene   83  90  173   +29
t 42  Sophia Soto  Dominican   83  90  173   +29
44  Alyssa Hutchinson  Sonoma State   92  82  174   +30
45  Tora Timinsky  Northwest Nazarene   90  85  175   +31
46  Phoebe Sundberg  Dominican   86  95  181   +37
47  Jailee Snow  Westminster   98  84  182   +38
48  Angelika Stevens  Dominican   84  99  183   +39



 Team-by-Team Results
 

April 8-9, 2024 -- Sonoma State Spring Invite
Foxtail GC -- Rohnert Park, CA
Par 72, 5881 yards -- 9 teams, 48 players

 
Academy of Art   331 319   650    +74   5th
Jae Eun Park   81 78   159    +15   t-13th
Chantel Tsai   83 78   161    +17   t-16th
Nicole Yang   83 82   165    +21   t-26th
Valerie Ruiz   84 82   166    +22   t-28th
Tessa Geenen   87 81   168    +24   t-33rd

 
Cal State LA   311 312   623    +47   t-1st
Joshlyn Ayala   78 75   153    +9   t-3rd
Harley Richardson   78 77   155    +11   t-5th
Sarah Amaya   79 79   158    +14   t-11th
Morgan Sjoerdsma   76 82   158    +14   t-11th
Daniela Andrade   88 81   169    +25   t-36th

 
Chico State   328 324   652    +76   6th
Ariana Blagrove   83 78   161    +17   t-16th
Makenzi Laporte   81 81   162    +18   t-18th
Trinity Hernandez   86 80   166    +22   t-28th
Kaylie Parola   81 85   166    +22   t-28th
Kelly More   83 87   170    +26   t-38th

 
Dominican   320 341   661    +85   7th
Claire Shubin   72 84   156    +12   t-8th
Lauren Parayno   83 82   165    +21   t-26th
Faith Guevara   82 85   167    +23   t-31st
Sophia Soto   83 90   173    +29   t-42nd
Phoebe Sundberg   86 95   181    +37   46th
Angelika Stevens#   84 99   183    +39   48th

 
Northwest Nazarene   332 338   670    +94   9th
Madison Gridley   79 83   162    +18   t-18th
Christine Cho   85 83   168    +24   t-33rd
Brianna Shevik   85 87   172    +28   41st
Allison MacMillan   83 90   173    +29   t-42nd
Tora Timinsky   90 85   175    +31   45th

 
Simon Fraser   315 308   623    +47   t-1st
Kassie Muanyam   74 77   151    +7   1st
Meera Minhas   84 73   157    +13   10th
Anaya Bhandal   83 76   159    +15   t-13th
Dana Smith   80 82   162    +18   t-18th
Sueah Park   78 85   163    +19   t-21st

 
Sonoma State   317 311   628    +52   3rd
Brenna Ozel   77 76   153    +9   t-3rd
Amelia Gladys#   81 74   155    +11   t-5th
Talia Gutman   77 78   155    +11   t-5th
Avery Foster   83 76   159    +15   t-13th
Courtney Cervellin   80 83   163    +19   t-21st
Lauren Garcia   83 81   164    +20   t-23rd
Alyssa Hutchinson#   92 82   174    +30   44th

 
Western Washington   313 320   633    +57   4th
Emma Worgum   68 84   152    +8   2nd
Claire Moon   81 75   156    +12   t-8th
Lauren Lee   83 81   164    +20   t-23rd
Kasey Maralack   81 88   169    +25   t-36th
Danielle Bailey   90 80   170    +26   t-38th

 
Westminster   333 334   667    +91   8th
Tuesday Epperson   80 84   164    +20   t-23rd
Halle Parkin   86 81   167    +23   t-31st
Kyra Sponenburgh   83 85   168    +24   t-33rd
Ellie DeMond   84 87   171    +27   40th
Jailee Snow   98 84   182    +38   47th

# Indicates individual player



 AP-Style Tournament Results
 


Sonoma State Spring Invite

Foxtail GC

Rohnert Park, CA

Dates: April 8-9, 2024

Par 72, 5881 yards



Fin.  Top 20 teams                     Scores    Total    Par 

t  1  Cal State LA...................  311  312    623    +47

t  1  Simon Fraser...................  315  308    623    +47

   3  Sonoma State...................  317  311    628    +52

   4  Western Washington.............  313  320    633    +57

   5  Academy of Art.................  331  319    650    +74

   6  Chico State....................  328  324    652    +76

   7  Dominican......................  320  341    661    +85

   8  Westminster....................  333  334    667    +91

   9  Northwest Nazarene.............  332  338    670    +94





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Kassie Muanyam....... Simon Fraser...................   74   77    151     +7

   2  Emma Worgum.......... Western Washington.............   68   84    152     +8

t  3  Joshlyn Ayala........ Cal State LA...................   78   75    153     +9

t  3  Brenna Ozel.......... Sonoma State...................   77   76    153     +9

t  5  Amelia Gladys........ Sonoma State...................   81   74    155    +11

t  5  Talia Gutman......... Sonoma State...................   77   78    155    +11

t  5  Harley Richardson.... Cal State LA...................   78   77    155    +11

t  8  Claire Moon.......... Western Washington.............   81   75    156    +12

t  8  Claire Shubin........ Dominican......................   72   84    156    +12

  10  Meera Minhas......... Simon Fraser...................   84   73    157    +13

t 11  Sarah Amaya.......... Cal State LA...................   79   79    158    +14

t 11  Morgan Sjoerdsma..... Cal State LA...................   76   82    158    +14

t 13  Anaya Bhandal........ Simon Fraser...................   83   76    159    +15

t 13  Avery Foster......... Sonoma State...................   83   76    159    +15

t 13  Jae Eun Park......... Academy of Art.................   81   78    159    +15

t 16  Ariana Blagrove...... Chico State....................   83   78    161    +17

t 16  Chantel Tsai......... Academy of Art.................   83   78    161    +17

t 18  Madison Gridley...... Northwest Nazarene.............   79   83    162    +18

t 18  Makenzi Laporte...... Chico State....................   81   81    162    +18

t 18  Dana Smith........... Simon Fraser...................   80   82    162    +18



Generated on 4/25/2024