|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Augustana | 329 | 298 | 627 | +51 | |
| 2 | Hawaii-Hilo | 323 | 308 | 631 | +55 | |
| 3 | Lubbock Christian | 326 | 309 | 635 | +59 | |
| 4 | Dominican (CA) | 326 | 312 | 638 | +62 | |
| t | 5 | Chico State | 327 | 313 | 640 | +64 |
| t | 5 | Westminster | 328 | 312 | 640 | +64 |
| 7 | Illinois Wesleyan | 335 | 307 | 642 | +66 | |
| 8 | Point Loma | 328 | 316 | 644 | +68 | |
| 9 | Westmont (CA) | 331 | 317 | 648 | +72 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Stevens, Molly | Augustana | 77 | 71 | 148 | +4 | |
| 2 | Kualii, Tia | Hawaii-Hilo | 77 | 76 | 153 | +9 | |
| 3 | Escamilla, Alexandra | Lubbock Christian | 80 | 74 | 154 | +10 | |
| t | 4 | Antonio, Angelica | Dominican (CA) | 83 | 72 | 155 | +11 |
| t | 4 | Hernandez, Kiara | Point Loma | 78 | 77 | 155 | +11 |
| t | 4 | Otani, Elle | Hawaii-Hilo | 80 | 75 | 155 | +11 |
| t | 4 | Kaylie Parola | Chico State | 79 | 76 | 155 | +11 |
| t | 4 | Shubin, Claire | Dominican (CA) | 79 | 76 | 155 | +11 |
| 9 | Hopper, Mallory | Westmont (CA) | 81 | 76 | 157 | +13 | |
| t | 10 | DeMond, Ellie | Westminster | 83 | 75 | 158 | +14 |
| t | 10 | Epperson, Tuesday | Westminster | 83 | 75 | 158 | +14 |
| t | 10 | Griffin, Lily | Lubbock Christian | 79 | 79 | 158 | +14 |
| t | 10 | Onsrud, Lexi | Illinois Wesleyan | 85 | 73 | 158 | +14 |
| t | 10 | Saludares, Kiersten | Hawaii-Hilo | 82 | 76 | 158 | +14 |
| t | 15 | McCormick, Shannon | Augustana | 85 | 74 | 159 | +15 |
| t | 15 | Kelly More | Chico State | 80 | 79 | 159 | +15 |
| t | 15 | Schmuhl, Kyra | Lubbock Christian | 83 | 76 | 159 | +15 |
| t | 15 | Thompson, Noelle | Westmont (CA) | 83 | 76 | 159 | +15 |
| t | 19 | Ludwig, Macy | Illinois Wesleyan | 84 | 76 | 160 | +16 |
| t | 19 | Mock, Masy | Augustana | 84 | 76 | 160 | +16 |
| t | 19 | Veenendall, Lanie | Augustana | 83 | 77 | 160 | +16 |
| 22 | Parkin, Halle | Westminster | 80 | 81 | 161 | +17 | |
| t | 23 | Prado, Raquel | Point Loma | 84 | 78 | 162 | +18 |
| t | 23 | Thorman, Emma | Illinois Wesleyan | 84 | 78 | 162 | +18 |
| t | 25 | Merenmies, Wilma | Point Loma | 81 | 82 | 163 | +19 |
| t | 25 | Brooke Pelletier | Chico State | 85 | 78 | 163 | +19 |
| t | 25 | Sponenburgh, Kyra | Westminster | 82 | 81 | 163 | +19 |
| t | 25 | Tims, Lauren | Augustana | 86 | 77 | 163 | +19 |
| t | 29 | Hammond, Prestley | Lubbock Christian | 84 | 80 | 164 | +20 |
| t | 29 | Parayno, Lauren | Dominican (CA) | 82 | 82 | 164 | +20 |
| t | 29 | Schaefer, Patrizia | Point Loma | 85 | 79 | 164 | +20 |
| t | 29 | Snow, Jailee | Westminster | 83 | 81 | 164 | +20 |
| t | 29 | Weidenbach, Mattie | Augustana | 82 | 82 | 164 | +20 |
| t | 34 | Ledgerwood, Trinity | Hawaii-Hilo | 84 | 81 | 165 | +21 |
| t | 34 | O'Neill, Jacque | Illinois Wesleyan | 82 | 83 | 165 | +21 |
| t | 34 | Spinks, Jadyn | Illinois Wesleyan | 85 | 80 | 165 | +21 |
| t | 37 | Ariana Blagrove | Chico State | 86 | 80 | 166 | +22 |
| t | 37 | Bloom, Charlie | Westmont (CA) | 83 | 83 | 166 | +22 |
| t | 37 | Camara, Hannah | Westmont (CA) | 84 | 82 | 166 | +22 |
| t | 37 | Trinity Hernandez | Chico State | 83 | 83 | 166 | +22 |
| 41 | Guevara, Faith | Dominican (CA) | 85 | 82 | 167 | +23 | |
| 42 | Sotot, Sophia | Dominican (CA) | 82 | 86 | 168 | +24 | |
| 43 | Gunasayan, Bella | Point Loma | 86 | 83 | 169 | +25 | |
| t | 44 | Escamilla, Aspen | Lubbock Christian | 84 | 86 | 170 | +26 |
| t | 44 | Magpoc, Sydnee | Westmont (CA) | 87 | 83 | 170 | +26 |
| 46 | Ranches, Isabella | Hawaii-Hilo | 88 | 84 | 172 | +28 | |
| 47 | Gastrau, Emily | Illinois Wesleyan | 84 | 89 | 173 | +29 | |
| 48 | Oki, Kailey | Hawaii-Hilo | 86 | 89 | 175 | +31 | |
| 49 | Hundman, Kylie | Illinois Wesleyan | 88 | 88 | 176 | +32 | |
| 50 | Stensrud, Annika | Augustana | 91 | 89 | 180 | +36 | |
| 51 | Oloteo, Elizabeth | Westmont (CA) | 95 | 86 | 181 | +37 | |
|
Team-by-Team Results |
March 14-15, 2024 -- Augustana Spring Fling
Desert Willow Golf Resort -- Palm Desert, CA
Par 72, 6003 yards -- 9 teams, 51 players
| Augustana | 329 | 298 | 627 | +51 | 1st |
| Stevens, Molly | 77 | 71 | 148 | +4 | 1st |
| McCormick, Shannon | 85 | 74 | 159 | +15 | t-15th |
| Mock, Masy | 84 | 76 | 160 | +16 | t-19th |
| Veenendall, Lanie | 83 | 77 | 160 | +16 | t-19th |
| Tims, Lauren | 86 | 77 | 163 | +19 | t-25th |
| Weidenbach, Mattie# | 82 | 82 | 164 | +20 | t-29th |
| Stensrud, Annika# | 91 | 89 | 180 | +36 | 50th |
| Chico State | 327 | 313 | 640 | +64 | t-5th |
| Kaylie Parola | 79 | 76 | 155 | +11 | t-4th |
| Kelly More | 80 | 79 | 159 | +15 | t-15th |
| Brooke Pelletier | 85 | 78 | 163 | +19 | t-25th |
| Ariana Blagrove | 86 | 80 | 166 | +22 | t-37th |
| Trinity Hernandez | 83 | 83 | 166 | +22 | t-37th |
| Dominican (CA) | 326 | 312 | 638 | +62 | 4th |
| Antonio, Angelica | 83 | 72 | 155 | +11 | t-4th |
| Shubin, Claire | 79 | 76 | 155 | +11 | t-4th |
| Parayno, Lauren | 82 | 82 | 164 | +20 | t-29th |
| Guevara, Faith | 85 | 82 | 167 | +23 | 41st |
| Sotot, Sophia | 82 | 86 | 168 | +24 | 42nd |
| Hawaii-Hilo | 323 | 308 | 631 | +55 | 2nd |
| Kualii, Tia | 77 | 76 | 153 | +9 | 2nd |
| Otani, Elle | 80 | 75 | 155 | +11 | t-4th |
| Saludares, Kiersten | 82 | 76 | 158 | +14 | t-10th |
| Ledgerwood, Trinity | 84 | 81 | 165 | +21 | t-34th |
| Ranches, Isabella# | 88 | 84 | 172 | +28 | 46th |
| Oki, Kailey | 86 | 89 | 175 | +31 | 48th |
| Illinois Wesleyan | 335 | 307 | 642 | +66 | 7th |
| Onsrud, Lexi | 85 | 73 | 158 | +14 | t-10th |
| Ludwig, Macy | 84 | 76 | 160 | +16 | t-19th |
| Thorman, Emma | 84 | 78 | 162 | +18 | t-23rd |
| O'Neill, Jacque | 82 | 83 | 165 | +21 | t-34th |
| Spinks, Jadyn | 85 | 80 | 165 | +21 | t-34th |
| Gastrau, Emily# | 84 | 89 | 173 | +29 | 47th |
| Hundman, Kylie# | 88 | 88 | 176 | +32 | 49th |
| Lubbock Christian | 326 | 309 | 635 | +59 | 3rd |
| Escamilla, Alexandra | 80 | 74 | 154 | +10 | 3rd |
| Griffin, Lily | 79 | 79 | 158 | +14 | t-10th |
| Schmuhl, Kyra | 83 | 76 | 159 | +15 | t-15th |
| Hammond, Prestley | 84 | 80 | 164 | +20 | t-29th |
| Escamilla, Aspen | 84 | 86 | 170 | +26 | t-44th |
| Point Loma | 328 | 316 | 644 | +68 | 8th |
| Hernandez, Kiara | 78 | 77 | 155 | +11 | t-4th |
| Prado, Raquel | 84 | 78 | 162 | +18 | t-23rd |
| Merenmies, Wilma | 81 | 82 | 163 | +19 | t-25th |
| Schaefer, Patrizia | 85 | 79 | 164 | +20 | t-29th |
| Gunasayan, Bella | 86 | 83 | 169 | +25 | 43rd |
| Westminster | 328 | 312 | 640 | +64 | t-5th |
| DeMond, Ellie | 83 | 75 | 158 | +14 | t-10th |
| Epperson, Tuesday | 83 | 75 | 158 | +14 | t-10th |
| Parkin, Halle | 80 | 81 | 161 | +17 | 22nd |
| Sponenburgh, Kyra | 82 | 81 | 163 | +19 | t-25th |
| Snow, Jailee | 83 | 81 | 164 | +20 | t-29th |
| Westmont (CA) | 331 | 317 | 648 | +72 | 9th |
| Hopper, Mallory | 81 | 76 | 157 | +13 | 9th |
| Thompson, Noelle | 83 | 76 | 159 | +15 | t-15th |
| Bloom, Charlie | 83 | 83 | 166 | +22 | t-37th |
| Camara, Hannah | 84 | 82 | 166 | +22 | t-37th |
| Magpoc, Sydnee | 87 | 83 | 170 | +26 | t-44th |
| Oloteo, Elizabeth# | 95 | 86 | 181 | +37 | 51st |
# Indicates individual player
|
AP-Style Tournament Results |
Augustana Spring Fling Desert Willow Golf Resort Palm Desert, CA Dates: March 14-15, 2024 Par 72, 6003 yards Fin. Top 20 teams Scores Total Par 1 Augustana...................... 329 298 627 +51 2 Hawaii-Hilo.................... 323 308 631 +55 3 Lubbock Christian.............. 326 309 635 +59 4 Dominican (CA)................. 326 312 638 +62 t 5 Chico State.................... 327 313 640 +64 t 5 Westminster.................... 328 312 640 +64 7 Illinois Wesleyan.............. 335 307 642 +66 8 Point Loma..................... 328 316 644 +68 9 Westmont (CA).................. 331 317 648 +72 Fin. Top 20 Players Team Scores Total Par 1 Stevens, Molly....... Augustana...................... 77 71 148 +4 2 Kualii, Tia.......... Hawaii-Hilo.................... 77 76 153 +9 3 Escamilla, Alexandra. Lubbock Christian.............. 80 74 154 +10 t 4 Antonio, Angelica.... Dominican (CA)................. 83 72 155 +11 t 4 Hernandez, Kiara..... Point Loma..................... 78 77 155 +11 t 4 Otani, Elle.......... Hawaii-Hilo.................... 80 75 155 +11 t 4 Kaylie Parola........ Chico State.................... 79 76 155 +11 t 4 Shubin, Claire....... Dominican (CA)................. 79 76 155 +11 9 Hopper, Mallory...... Westmont (CA).................. 81 76 157 +13 t 10 DeMond, Ellie........ Westminster.................... 83 75 158 +14 t 10 Epperson, Tuesday.... Westminster.................... 83 75 158 +14 t 10 Griffin, Lily........ Lubbock Christian.............. 79 79 158 +14 t 10 Onsrud, Lexi......... Illinois Wesleyan.............. 85 73 158 +14 t 10 Saludares, Kiersten.. Hawaii-Hilo.................... 82 76 158 +14 t 15 McCormick, Shannon... Augustana...................... 85 74 159 +15 t 15 Kelly More........... Chico State.................... 80 79 159 +15 t 15 Schmuhl, Kyra........ Lubbock Christian.............. 83 76 159 +15 t 15 Thompson, Noelle..... Westmont (CA).................. 83 76 159 +15 t 19 Ludwig, Macy......... Illinois Wesleyan.............. 84 76 160 +16 t 19 Mock, Masy........... Augustana...................... 84 76 160 +16 t 19 Veenendall, Lanie.... Augustana...................... 83 77 160 +16
Generated on 4/25/2024