2023-24 Chico State Women's Golf
March 11-12, 2024 -- CSUSM Fujikura Invitational

Vista, CA
Shadowridge CC • Par 72, 6118 Yards
same • Par 72, 6118 Yards
same • Par 72, 6138 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State San Marcos   289  310  302  901   +37
2  UT Tyler   302  307  299  908   +44
3  Cal State Monterey Bay   304  314  298  916   +52
4  Biola   300  307  312  919   +55
5  Cal State East Bay   299  312  313  924   +60
6  Cal State LA   308  310  308  926   +62
7  Sonoma State   309  317  302  928   +64
8  Point Loma   301  313  318  932   +68
9  Colorado State Pueblo   315  310  313  938   +74
10  Simon Fraser   314  304  322  940   +76
11  Hawaii Hilo   304  322  316  942   +78
12  Western Washington   306  308  333  947   +83
13  Colorado Christian   322  327  310  959   +95
14  Hawaii Pacific   323  330  320  973   +109
15  Chico State   325  342  335  1002   +138



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Madison Murr  Cal State San Marcos   66  78  71  215   -1
2  Karina Duran  UT Tyler   72  75  73  220   +4
3  Rachel Shaw  Biola   74  75  75  224   +8
4  Meera Minhas  Simon Fraser   76  74  75  225   +9
t 5  Mandi Granato  Cal State East Bay   73  76  77  226   +10
t 5  Kiara Hernandez  Point Loma   71  76  79  226   +10
t 7  Daniela Andrade  Cal State LA   76  75  76  227   +11
t 7  Julika Grosspietsch  Cal State East Bay   73  80  74  227   +11
t 9  Makenna Cabardo  Cal State San Marcos   72  78  78  228   +12
t 9  Lisa Ekberg  Colorado State Pueblo   77  79  72  228   +12
t 9  Dana Smith  Simon Fraser   80  74  74  228   +12
t 9  Brady Turnquist  Biola   74  78  76  228   +12
t 13  Diana Delgado  Cal State San Marcos   75  76  78  229   +13
t 13  Martha Laremark  UT Tyler   80  77  72  229   +13
t 13  Elle Otani  Hawaii Hilo   70  81  78  229   +13
t 13  Wa Yeung Cathy Tong  Cal State Monterey Bay   74  76  79  229   +13
t 13  Emma Worgum  Western Washington   73  76  80  229   +13
t 18  Avery Foster  Sonoma State   76  80  74  230   +14
t 18  C. Steingruebner  UT Tyler   73  79  78  230   +14
t 20  Regan Barton  Cal State San Marcos   76  80  75  231   +15
t 20  Madi Blanc  Cal State Monterey Bay   76  79  76  231   +15
t 20  Sora Kim  UT Tyler   79  76  76  231   +15
t 20  Tilda Kvarnrud  Cal State Monterey Bay   78  78  75  231   +15
t 24  Mia Golovich  Cal State Monterey Bay   80  81  71  232   +16
t 24  Kasey Maralack  Western Washington   81  75  76  232   +16
t 24  Wilma Merenmies  Point Loma   74  79  79  232   +16
t 24  Brenna Ozel  Sonoma State   77  81  74  232   +16
t 24  Theresa Shaw  Biola   76  76  80  232   +16
29  Amelia Gladys  Sonoma State   77  80  76  233   +17
t 30  Joshlyn Ayala  Cal State LA   82  78  74  234   +18
t 30  Kylie Severin  Colorado State Pueblo   78  75  81  234   +18
t 32  Freya Constable  Colorado State Pueblo   79  78  78  235   +19
t 32  Izzy Ferguson  Simon Fraser   74  79  82  235   +19
t 32  Bella Gunasayan  Point Loma   78  74  83  235   +19
t 32  Zoe Offield  Cal State Monterey Bay   76  83  76  235   +19
t 32  Morgan Sjoerdsma  Cal State LA   76  76  83  235   +19
t 37  Sarah Amaya  Cal State LA   80  81  75  236   +20
t 37  Mary Beth Doss  Colorado Christian   78  83  75  236   +20
t 37  Alma Garcia  Cal State East Bay   75  80  81  236   +20
t 37  Lauren Garcia  Sonoma State   79  76  81  236   +20
t 41  Makena Ebster  Cal State East Bay   78  78  81  237   +21
t 41  Lauren Hickam  Cal State San Marcos   80  78  79  237   +21
t 41  Jasmin Krishna  Cal State East Bay   78  78  81  237   +21
t 41  Lily Landt  Hawaii Pacific   81  80  76  237   +21
t 45  Trinity Ledgerwood  Hawaii Hilo   80  77  81  238   +22
t 45  Chloe Rahn  Cal State San Marcos   78  80  80  238   +22
t 47  Tia Kualii  Hawaii Hilo   79  80  80  239   +23
t 47  Raquel Prado  Point Loma   78  84  77  239   +23
t 47  Melanie Reyes  Biola   80  78  81  239   +23
t 47  Kiersten Saludares  Hawaii Hilo   75  87  77  239   +23
t 51  Makenna Brown  Colorado Christian   81  80  80  241   +25
t 51  Carissa Freeman  Cal State LA   76  82  83  241   +25
t 51  Kameron Kwong  Hawaii Pacific   81  81  79  241   +25
t 51  Zoey Rodriguez  Colorado State Pueblo   81  78  82  241   +25
t 51  Raya Schulz  Colorado Christian   84  86  71  241   +25
56  Talia Gutman  Sonoma State   82  82  78  242   +26
57  Danielle Bailey  Western Washington   79  78  86  243   +27
t 58  Hailey Hays  Biola   85  77  82  244   +28
t 58  Trinity Hernandez  Chico State   80  82  82  244   +28
t 58  Julia Kerrigan  UT Tyler   78  84  82  244   +28
61  Lauren Lee  Western Washington   75  79  91  245   +29
t 62  Hannah Anderson  Cal State San Marcos   81  83  82  246   +30
t 62  Anju Ogi  Colorado State Pueblo   81  82  83  246   +30
t 64  Kylee Hughes  Colorado Christian   79  85  84  248   +32
t 64  Ellexis Mingming  Hawaii Pacific   81  86  81  248   +32
66  Maddie Reed  Cal State San Marcos   82  85  82  249   +33
t 67  Emily Cons  Biola   83  82  85  250   +34
t 67  Abigale Morris  Biola   76  88  86  250   +34
69  Ariana Blagrove  Chico State   82  88  81  251   +35
t 70  Shuiyn He  Hawaii Pacific   80  88  84  252   +36
t 70  Anna Mettler  Colorado Christian   84  79  89  252   +36
t 70  Kaylie Parola  Chico State   77  88  87  252   +36
73  Claire Moon  Western Washington   79  81  94  254   +38
t 74  Claire Dubois  Simon Fraser   84  80  91  255   +39
t 74  Paige Layaoen  Hawaii Pacific   83  87  85  255   +39
76  Clarissa Burhan  Hawaii Pacific   83  83  90  256   +40
t 77  Brooke Pelletier  Chico State   89  84  85  258   +42
t 77  Patrizia Schaefer  Point Loma   89  86  83  258   +42
79  Kailey Oki  Hawaii Hilo   87  84  89  260   +44
80  Kelly More  Chico State   86  89  91  266   +50
 Anaya Bhandal  Simon Fraser   85  77  0 DNF



 Team-by-Team Results
 

March 11-12, 2024 -- CSUSM Fujikura Invitational
Shadowridge CC -- Vista, CA
Par 72, 6118 yards -- 15 teams, 81 players

 
Biola   300 307 312   919    +55   4th
Rachel Shaw   74 75 75   224    +8   3rd
Brady Turnquist   74 78 76   228    +12   t-9th
Theresa Shaw   76 76 80   232    +16   t-24th
Melanie Reyes   80 78 81   239    +23   t-47th
Hailey Hays#   85 77 82   244    +28   t-58th
Emily Cons#   83 82 85   250    +34   t-67th
Abigale Morris   76 88 86   250    +34   t-67th

 
Cal State East Bay   299 312 313   924    +60   5th
Mandi Granato   73 76 77   226    +10   t-5th
Julika Grosspietsch   73 80 74   227    +11   t-7th
Alma Garcia   75 80 81   236    +20   t-37th
Makena Ebster   78 78 81   237    +21   t-41st
Jasmin Krishna   78 78 81   237    +21   t-41st

 
Cal State LA   308 310 308   926    +62   6th
Daniela Andrade   76 75 76   227    +11   t-7th
Joshlyn Ayala   82 78 74   234    +18   t-30th
Morgan Sjoerdsma   76 76 83   235    +19   t-32nd
Sarah Amaya   80 81 75   236    +20   t-37th
Carissa Freeman   76 82 83   241    +25   t-51st

 
Cal State Monterey Bay   304 314 298   916    +52   3rd
Wa Yeung Cathy Tong   74 76 79   229    +13   t-13th
Madi Blanc   76 79 76   231    +15   t-20th
Tilda Kvarnrud   78 78 75   231    +15   t-20th
Mia Golovich   80 81 71   232    +16   t-24th
Zoe Offield   76 83 76   235    +19   t-32nd

 
Cal State San Marcos   289 310 302   901    +37   1st
Madison Murr   66 78 71   215    -1   1st
Makenna Cabardo   72 78 78   228    +12   t-9th
Diana Delgado   75 76 78   229    +13   t-13th
Regan Barton   76 80 75   231    +15   t-20th
Lauren Hickam   80 78 79   237    +21   t-41st
Chloe Rahn#   78 80 80   238    +22   t-45th
Hannah Anderson#   81 83 82   246    +30   t-62nd
Maddie Reed#   82 85 82   249    +33   66th

 
Chico State   325 342 335   1002    +138   15th
Trinity Hernandez   80 82 82   244    +28   t-58th
Ariana Blagrove   82 88 81   251    +35   69th
Kaylie Parola   77 88 87   252    +36   t-70th
Brooke Pelletier   89 84 85   258    +42   t-77th
Kelly More   86 89 91   266    +50   80th

 
Colorado Christian   322 327 310   959    +95   13th
Mary Beth Doss   78 83 75   236    +20   t-37th
Makenna Brown   81 80 80   241    +25   t-51st
Raya Schulz   84 86 71   241    +25   t-51st
Kylee Hughes   79 85 84   248    +32   t-64th
Anna Mettler   84 79 89   252    +36   t-70th

 
Colorado State Pueblo   315 310 313   938    +74   9th
Lisa Ekberg   77 79 72   228    +12   t-9th
Kylie Severin   78 75 81   234    +18   t-30th
Freya Constable   79 78 78   235    +19   t-32nd
Zoey Rodriguez   81 78 82   241    +25   t-51st
Anju Ogi   81 82 83   246    +30   t-62nd

 
Hawaii Hilo   304 322 316   942    +78   11th
Elle Otani   70 81 78   229    +13   t-13th
Trinity Ledgerwood   80 77 81   238    +22   t-45th
Tia Kualii   79 80 80   239    +23   t-47th
Kiersten Saludares   75 87 77   239    +23   t-47th
Kailey Oki   87 84 89   260    +44   79th

 
Hawaii Pacific   323 330 320   973    +109   14th
Lily Landt   81 80 76   237    +21   t-41st
Kameron Kwong   81 81 79   241    +25   t-51st
Ellexis Mingming   81 86 81   248    +32   t-64th
Shuiyn He   80 88 84   252    +36   t-70th
Paige Layaoen#   83 87 85   255    +39   t-74th
Clarissa Burhan   83 83 90   256    +40   76th

 
Point Loma   301 313 318   932    +68   8th
Kiara Hernandez   71 76 79   226    +10   t-5th
Wilma Merenmies   74 79 79   232    +16   t-24th
Bella Gunasayan   78 74 83   235    +19   t-32nd
Raquel Prado   78 84 77   239    +23   t-47th
Patrizia Schaefer   89 86 83   258    +42   t-77th

 
Simon Fraser   314 304 322   940    +76   10th
Meera Minhas   76 74 75   225    +9   4th
Dana Smith   80 74 74   228    +12   t-9th
Izzy Ferguson   74 79 82   235    +19   t-32nd
Claire Dubois   84 80 91   255    +39   t-74th
Anaya Bhandal   85 77 0   162

 
Sonoma State   309 317 302   928    +64   7th
Avery Foster   76 80 74   230    +14   t-18th
Brenna Ozel   77 81 74   232    +16   t-24th
Amelia Gladys   77 80 76   233    +17   29th
Lauren Garcia   79 76 81   236    +20   t-37th
Talia Gutman   82 82 78   242    +26   56th

 
UT Tyler   302 307 299   908    +44   2nd
Karina Duran   72 75 73   220    +4   2nd
Martha Laremark   80 77 72   229    +13   t-13th
C. Steingruebner   73 79 78   230    +14   t-18th
Sora Kim   79 76 76   231    +15   t-20th
Julia Kerrigan   78 84 82   244    +28   t-58th

 
Western Washington   306 308 333   947    +83   12th
Emma Worgum   73 76 80   229    +13   t-13th
Kasey Maralack   81 75 76   232    +16   t-24th
Danielle Bailey   79 78 86   243    +27   57th
Lauren Lee   75 79 91   245    +29   61st
Claire Moon   79 81 94   254    +38   73rd

# Indicates individual player



 AP-Style Tournament Results
 


CSUSM Fujikura Invitational

Shadowridge CC

Vista, CA

Dates: March 11-12, 2024

Par:     72   72   72

Yards: 6118 6118 6138



Fin.  Top 20 teams                     Scores         Total    Par 

   1  Cal State San Marcos...........  289  310  302    901    +37

   2  UT Tyler.......................  302  307  299    908    +44

   3  Cal State Monterey Bay.........  304  314  298    916    +52

   4  Biola..........................  300  307  312    919    +55

   5  Cal State East Bay.............  299  312  313    924    +60

   6  Cal State LA...................  308  310  308    926    +62

   7  Sonoma State...................  309  317  302    928    +64

   8  Point Loma.....................  301  313  318    932    +68

   9  Colorado State Pueblo..........  315  310  313    938    +74

  10  Simon Fraser...................  314  304  322    940    +76

  11  Hawaii Hilo....................  304  322  316    942    +78

  12  Western Washington.............  306  308  333    947    +83

  13  Colorado Christian.............  322  327  310    959    +95

  14  Hawaii Pacific.................  323  330  320    973   +109

  15  Chico State....................  325  342  335   1002   +138





Fin.  Top 20 Players        Team                              Scores        Total    Par 

   1  Madison Murr......... Cal State San Marcos...........   66   78   71    215     -1

   2  Karina Duran......... UT Tyler.......................   72   75   73    220     +4

   3  Rachel Shaw.......... Biola..........................   74   75   75    224     +8

   4  Meera Minhas......... Simon Fraser...................   76   74   75    225     +9

t  5  Mandi Granato........ Cal State East Bay.............   73   76   77    226    +10

t  5  Kiara Hernandez...... Point Loma.....................   71   76   79    226    +10

t  7  Daniela Andrade...... Cal State LA...................   76   75   76    227    +11

t  7  Julika Grosspietsch.. Cal State East Bay.............   73   80   74    227    +11

t  9  Makenna Cabardo...... Cal State San Marcos...........   72   78   78    228    +12

t  9  Lisa Ekberg.......... Colorado State Pueblo..........   77   79   72    228    +12

t  9  Dana Smith........... Simon Fraser...................   80   74   74    228    +12

t  9  Brady Turnquist...... Biola..........................   74   78   76    228    +12

t 13  Diana Delgado........ Cal State San Marcos...........   75   76   78    229    +13

t 13  Martha Laremark...... UT Tyler.......................   80   77   72    229    +13

t 13  Elle Otani........... Hawaii Hilo....................   70   81   78    229    +13

t 13  Wa Yeung Cathy Tong.. Cal State Monterey Bay.........   74   76   79    229    +13

t 13  Emma Worgum.......... Western Washington.............   73   76   80    229    +13

t 18  Avery Foster......... Sonoma State...................   76   80   74    230    +14

t 18  C. Steingruebner..... UT Tyler.......................   73   79   78    230    +14

t 20  Regan Barton......... Cal State San Marcos...........   76   80   75    231    +15

t 20  Madi Blanc........... Cal State Monterey Bay.........   76   79   76    231    +15

t 20  Sora Kim............. UT Tyler.......................   79   76   76    231    +15

t 20  Tilda Kvarnrud....... Cal State Monterey Bay.........   78   78   75    231    +15



Generated on 4/25/2024