2023-24 Chico State Women's Golf
Feb. 26-27, 2024 -- Tim Tierney Pioneer Shootout

South Course - Chuck Corica Golf Complex
Alameda, CA
Dates: Feb. 26-27, 2024
Par 72, 5903 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State East Bay   300  292  592   +16
2  Cal State LA   292  301  593   +17
t 3  George Fox   303  294  597   +21
t 3  Sonoma State   299  298  597   +21
5  Cal State Monterey Bay   300  299  599   +23
6  Cal State San Marcos   306  301  607   +31
7  Simon Fraser   305  304  609   +33
8  Point Loma Nazarene   306  310  616   +40
9  Biola   313  309  622   +46
10  Western Washington   313  310  623   +47
11  Dominican   312  312  624   +48
t 12  Academy of Art   325  316  641   +65
t 12  Regis   328  313  641   +65
14  Chico State   327  322  649   +73
15  Saint Martin's   327  323  650   +74
16  Fort Lewis   353  347  700   +124



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Morgan Sjoerdsma  Cal State LA   68  71  139   -5
2  Zoe Offield  Cal State Monterey Bay   71  71  142   -2
3  Madison Murr  Cal State San Marcos   73  70  143   -1
t 4  Liana Brown  George Fox   75  69  144   E
t 4  Alison Takamiya  George Fox   73  71  144   E
t 6  Julika Grosspietsch  Cal State East Bay   73  73  146   +2
t 6  Lauren Hickam  Cal State San Marcos   70  76  146   +2
t 8  Avery Foster  Sonoma State   73  75  148   +4
t 8  Kiara Hernandez  Point Loma Nazarene   72  76  148   +4
t 10  Lauren Garcia  Sonoma State   76  73  149   +5
t 10  Mandi Granato  Cal State East Bay   75  74  149   +5
t 10  Jasmin Krishna  Cal State East Bay   76  73  149   +5
t 10  Meera Minhas  Simon Fraser   74  75  149   +5
t 10  Cathy Tong  Cal State Monterey Bay   75  74  149   +5
t 15  Joshlyn Ayala  Cal State LA   75  75  150   +6
t 15  Claire Shubin  Dominican   71  79  150   +6
t 15  Emma Worgum  Western Washington   75  75  150   +6
t 18  Daniela Andrade  Cal State LA   76  75  151   +7
t 18  Talia Gutman  Sonoma State   74  77  151   +7
t 18  Dana Smith  Simon Fraser   74  77  151   +7
t 18  Makensie Toole  George Fox   77  74  151   +7
t 22  Makena Ebster  Cal State East Bay   80  72  152   +8
t 22  Mia Golovich  Cal State Monterey Bay   76  76  152   +8
t 22  Brenna Ozel  Sonoma State   79  73  152   +8
t 22  Lauren Parayno  Dominican   78  74  152   +8
26  Sarah Amaya  Cal State LA   73  80  153   +9
t 27  Kaylie Parola  Chico State   76  78  154   +10
t 27  Brady Turnquist  Biola   76  78  154   +10
t 29  Amelia Gladys  Sonoma State   77  78  155   +11
t 29  Lauren Lee  Western Washington   77  78  155   +11
t 29  Haley Wong  Point Loma Nazarene   76  79  155   +11
t 32  Courtney Cervellin  Sonoma State   76  80  156   +12
t 32  Izzy Ferguson  Simon Fraser   76  80  156   +12
t 32  Bella Gunasayan  Point Loma Nazarene   77  79  156   +12
t 32  Kelsie Inouye  Saint Martin's   78  78  156   +12
t 32  Brooke Pelletier  Chico State   79  77  156   +12
t 32  Melanie Reyes  Biola   76  80  156   +12
t 38  Wilma Merenmies  Point Loma Nazarene   81  76  157   +13
t 38  Theresa Shaw  Biola   82  75  157   +13
t 38  Chantel Tsai  Academy of Art   81  76  157   +13
t 41  Danielle Bailey  Western Washington   79  79  158   +14
t 41  Meredith Boos  Regis   83  75  158   +14
t 41  Diana Delgado  Cal State San Marcos   80  78  158   +14
t 41  Hailey Hays  Biola   80  78  158   +14
t 41  Raquel Prado  Point Loma Nazarene   79  79  158   +14
t 41  Nicole Yang  Academy of Art   81  77  158   +14
t 47  Madi Blanc  Cal State Monterey Bay   78  81  159   +15
t 47  Alma Garcia  Cal State East Bay   76  83  159   +15
t 47  Gabrielle Lawrence  Cal State LA   78  81  159   +15
t 47  Sueah Park  Simon Fraser   81  78  159   +15
t 47  Rachel Shaw  Biola   81  78  159   +15
t 52  Anaya Bhandal  Simon Fraser   86  74  160   +16
t 52  Carissa Freeman  Cal State LA   80  80  160   +16
t 52  Zoe Garcia  Regis   80  80  160   +16
t 52  Caroline Giocondo  Regis   82  78  160   +16
t 52  Tilda Kvarnrud  Cal State Monterey Bay   82  78  160   +16
t 52  Claire Moon  Western Washington   82  78  160   +16
t 52  Harley Richardson  Cal State LA   76  84  160   +16
t 52  Hannah White  Saint Martin's   83  77  160   +16
t 60  Regan Barton  Cal State San Marcos   83  78  161   +17
t 60  Laura Ortiz  Biola   84  77  161   +17
t 62  Faith Guevara  Dominican   80  82  162   +18
t 62  Sophia Soto  Dominican   85  77  162   +18
t 64  Keahna Castillo  Cal State Monterey Bay   84  79  163   +19
t 64  Giselle Flint  George Fox   78  85  163   +19
t 64  Makena Mehlert  Cal State Monterey Bay   77  86  163   +19
t 64  Madison O'Sullivan  Regis   83  80  163   +19
t 64  Jae Park  Academy of Art   80  83  163   +19
t 69  Alexis Larsen  Cal State East Bay   84  80  164   +20
t 69  Sabrina Poole  Saint Martin's   81  83  164   +20
t 69  Chloe Rahn  Cal State San Marcos   87  77  164   +20
t 69  Kiana Toole  George Fox   84  80  164   +20
73  Trinity Hernandez  Chico State   84  81  165   +21
74  Patrizia Schaefer  Point Loma Nazarene   84  82  166   +22
t 75  Tessa Geenan  Academy of Art   76  91  167   +23
t 75  Leanne Telle  George Fox   80  87  167   +23
t 77  Callie Burns  Regis   85  84  169   +25
t 77  Plern Rattanaprakarn  Academy of Art   89  80  169   +25
t 79  Carlota Eroles  Cal State East Bay   85  85  170   +26
t 79  Kasey Maralack  Western Washington   87  83  170   +26
t 79  Jade Rebelo  Saint Martin's   85  85  170   +26
t 82  Aly Hutchinson  Sonoma State   80  91  171   +27
t 82  Kathleen Leeper  Cal State East Bay   84  87  171   +27
t 82  Phoebe Sundberg  Dominican   83  88  171   +27
85  Valeria Ruiz  Academy of Art   83  89  172   +28
t 86  Sabrina Ladd  Fort Lewis   91  82  173   +29
t 86  Abby Roll  Saint Martin's   86  87  173   +29
t 88  Ariana Blagrove  Chico State   88  86  174   +30
t 88  Kendal Gutierrez  Fort Lewis   88  86  174   +30
90  Kelly More  Chico State   88  88  176   +32
t 91  Sarah Grenemyer  Fort Lewis   89  89  178   +34
t 91  Angelika Stevens  Dominican   85  93  178   +34
t 93  Isabel Bustillos  Fort Lewis   90  90  180   +36
t 93  Annika Gutierrez  Fort Lewis   86  94  180   +36
95  Challyse Gumataotao  Chico State   91  94  185   +41
 Alyssa Buist  Cal State East Bay   91  wd DNF



 Team-by-Team Results
 

Feb. 26-27, 2024 -- Tim Tierney Pioneer Shootout
South Course - Chuck Corica Golf Complex -- Alameda, CA
Par 72, 5903 yards -- 16 teams, 96 players

 
Academy of Art   325 316   641    +65   t-12th
Chantel Tsai   81 76   157    +13   t-38th
Nicole Yang   81 77   158    +14   t-41st
Jae Park   80 83   163    +19   t-64th
Tessa Geenan#   76 91   167    +23   t-75th
Plern Rattanaprakarn   89 80   169    +25   t-77th
Valeria Ruiz   83 89   172    +28   85th

 
Biola   313 309   622    +46   9th
Brady Turnquist   76 78   154    +10   t-27th
Melanie Reyes   76 80   156    +12   t-32nd
Theresa Shaw   82 75   157    +13   t-38th
Hailey Hays   80 78   158    +14   t-41st
Rachel Shaw   81 78   159    +15   t-47th
Laura Ortiz#   84 77   161    +17   t-60th

 
Cal State East Bay   300 292   592    +16   1st
Julika Grosspietsch   73 73   146    +2   t-6th
Mandi Granato   75 74   149    +5   t-10th
Jasmin Krishna   76 73   149    +5   t-10th
Makena Ebster   80 72   152    +8   t-22nd
Alma Garcia   76 83   159    +15   t-47th
Alexis Larsen#   84 80   164    +20   t-69th
Carlota Eroles#   85 85   170    +26   t-79th
Kathleen Leeper#   84 87   171    +27   t-82nd
Alyssa Buist#   91 wd   91

 
Cal State LA   292 301   593    +17   2nd
Morgan Sjoerdsma   68 71   139    -5   1st
Joshlyn Ayala   75 75   150    +6   t-15th
Daniela Andrade   76 75   151    +7   t-18th
Sarah Amaya   73 80   153    +9   26th
Gabrielle Lawrence#   78 81   159    +15   t-47th
Carissa Freeman#   80 80   160    +16   t-52nd
Harley Richardson   76 84   160    +16   t-52nd

 
Cal State Monterey Bay   300 299   599    +23   5th
Zoe Offield   71 71   142    -2   2nd
Cathy Tong   75 74   149    +5   t-10th
Mia Golovich   76 76   152    +8   t-22nd
Madi Blanc   78 81   159    +15   t-47th
Tilda Kvarnrud   82 78   160    +16   t-52nd
Keahna Castillo#   84 79   163    +19   t-64th
Makena Mehlert#   77 86   163    +19   t-64th

 
Cal State San Marcos   306 301   607    +31   6th
Madison Murr   73 70   143    -1   3rd
Lauren Hickam   70 76   146    +2   t-6th
Diana Delgado   80 78   158    +14   t-41st
Regan Barton   83 78   161    +17   t-60th
Chloe Rahn   87 77   164    +20   t-69th

 
Chico State   327 322   649    +73   14th
Kaylie Parola   76 78   154    +10   t-27th
Brooke Pelletier   79 77   156    +12   t-32nd
Trinity Hernandez   84 81   165    +21   73rd
Ariana Blagrove   88 86   174    +30   t-88th
Kelly More   88 88   176    +32   90th
Challyse Gumataotao#   91 94   185    +41   95th

 
Dominican   312 312   624    +48   11th
Claire Shubin   71 79   150    +6   t-15th
Lauren Parayno   78 74   152    +8   t-22nd
Faith Guevara   80 82   162    +18   t-62nd
Sophia Soto   85 77   162    +18   t-62nd
Phoebe Sundberg   83 88   171    +27   t-82nd
Angelika Stevens#   85 93   178    +34   t-91st

 
Fort Lewis   353 347   700    +124   16th
Sabrina Ladd   91 82   173    +29   t-86th
Kendal Gutierrez   88 86   174    +30   t-88th
Sarah Grenemyer   89 89   178    +34   t-91st
Isabel Bustillos   90 90   180    +36   t-93rd
Annika Gutierrez   86 94   180    +36   t-93rd

 
George Fox   303 294   597    +21   t-3rd
Liana Brown   75 69   144   E   t-4th
Alison Takamiya   73 71   144   E   t-4th
Makensie Toole   77 74   151    +7   t-18th
Giselle Flint   78 85   163    +19   t-64th
Kiana Toole   84 80   164    +20   t-69th
Leanne Telle#   80 87   167    +23   t-75th

 
Point Loma Nazarene   306 310   616    +40   8th
Kiara Hernandez   72 76   148    +4   t-8th
Haley Wong   76 79   155    +11   t-29th
Bella Gunasayan   77 79   156    +12   t-32nd
Wilma Merenmies   81 76   157    +13   t-38th
Raquel Prado#   79 79   158    +14   t-41st
Patrizia Schaefer   84 82   166    +22   74th

 
Regis   328 313   641    +65   t-12th
Meredith Boos   83 75   158    +14   t-41st
Zoe Garcia   80 80   160    +16   t-52nd
Caroline Giocondo   82 78   160    +16   t-52nd
Madison O'Sullivan   83 80   163    +19   t-64th
Callie Burns   85 84   169    +25   t-77th

 
Saint Martin's   327 323   650    +74   15th
Kelsie Inouye   78 78   156    +12   t-32nd
Hannah White   83 77   160    +16   t-52nd
Sabrina Poole   81 83   164    +20   t-69th
Jade Rebelo   85 85   170    +26   t-79th
Abby Roll   86 87   173    +29   t-86th

 
Simon Fraser   305 304   609    +33   7th
Meera Minhas   74 75   149    +5   t-10th
Dana Smith   74 77   151    +7   t-18th
Izzy Ferguson   76 80   156    +12   t-32nd
Sueah Park   81 78   159    +15   t-47th
Anaya Bhandal   86 74   160    +16   t-52nd

 
Sonoma State   299 298   597    +21   t-3rd
Avery Foster   73 75   148    +4   t-8th
Lauren Garcia   76 73   149    +5   t-10th
Talia Gutman   74 77   151    +7   t-18th
Brenna Ozel   79 73   152    +8   t-22nd
Amelia Gladys#   77 78   155    +11   t-29th
Courtney Cervellin   76 80   156    +12   t-32nd
Aly Hutchinson#   80 91   171    +27   t-82nd

 
Western Washington   313 310   623    +47   10th
Emma Worgum   75 75   150    +6   t-15th
Lauren Lee   77 78   155    +11   t-29th
Danielle Bailey   79 79   158    +14   t-41st
Claire Moon   82 78   160    +16   t-52nd
Kasey Maralack   87 83   170    +26   t-79th

# Indicates individual player



 AP-Style Tournament Results
 


Tim Tierney Pioneer Shootout

South Course - Chuck Corica Golf Complex

Alameda, CA

Dates: Feb. 26-27, 2024

Par 72, 5903 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Cal State East Bay.............  300  292    592    +16

   2  Cal State LA...................  292  301    593    +17

t  3  George Fox.....................  303  294    597    +21

t  3  Sonoma State...................  299  298    597    +21

   5  Cal State Monterey Bay.........  300  299    599    +23

   6  Cal State San Marcos...........  306  301    607    +31

   7  Simon Fraser...................  305  304    609    +33

   8  Point Loma Nazarene............  306  310    616    +40

   9  Biola..........................  313  309    622    +46

  10  Western Washington.............  313  310    623    +47

  11  Dominican......................  312  312    624    +48

t 12  Academy of Art.................  325  316    641    +65

t 12  Regis..........................  328  313    641    +65

  14  Chico State....................  327  322    649    +73

  15  Saint Martin's.................  327  323    650    +74

  16  Fort Lewis.....................  353  347    700   +124





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Morgan Sjoerdsma..... Cal State LA...................   68   71    139     -5

   2  Zoe Offield.......... Cal State Monterey Bay.........   71   71    142     -2

   3  Madison Murr......... Cal State San Marcos...........   73   70    143     -1

t  4  Liana Brown.......... George Fox.....................   75   69    144      E

t  4  Alison Takamiya...... George Fox.....................   73   71    144      E

t  6  Julika Grosspietsch.. Cal State East Bay.............   73   73    146     +2

t  6  Lauren Hickam........ Cal State San Marcos...........   70   76    146     +2

t  8  Avery Foster......... Sonoma State...................   73   75    148     +4

t  8  Kiara Hernandez...... Point Loma Nazarene............   72   76    148     +4

t 10  Lauren Garcia........ Sonoma State...................   76   73    149     +5

t 10  Mandi Granato........ Cal State East Bay.............   75   74    149     +5

t 10  Jasmin Krishna....... Cal State East Bay.............   76   73    149     +5

t 10  Meera Minhas......... Simon Fraser...................   74   75    149     +5

t 10  Cathy Tong........... Cal State Monterey Bay.........   75   74    149     +5

t 15  Joshlyn Ayala........ Cal State LA...................   75   75    150     +6

t 15  Claire Shubin........ Dominican......................   71   79    150     +6

t 15  Emma Worgum.......... Western Washington.............   75   75    150     +6

t 18  Daniela Andrade...... Cal State LA...................   76   75    151     +7

t 18  Talia Gutman......... Sonoma State...................   74   77    151     +7

t 18  Dana Smith........... Simon Fraser...................   74   77    151     +7

t 18  Makensie Toole....... George Fox.....................   77   74    151     +7



Generated on 4/25/2024