Erica Berger |
Challyse Gumataotao |
Trinity Hernandez |
Makenzi Laporte |
Kelly More |
Alison Oliveira |
Brooke Pelletier |
Taylor Stewart |
Erica Berger (dnc) |
Challyse Gumataotao |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bay Area Invitational | Feb 20, 2023 | 1 | 87 | +15 | t-46th/54 |
Tim Tierney Pioneer Shootout | Feb 27, 2023 | 1 | 92 | +20 | t-85th/95 |
SEASON TOTALS | 2 | 179 Avg. 89.50 | +18 | - |
Trinity Hernandez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
RJGA Shootout at Estrella | Sept 26-27, 2022 | 2 | 73-85=158 | +14 | t-48th/84 |
Sonoma State Fall Invitational | Oct 3-4, 2022 | 2 | 82-81=163 | +19 | t-26th/46 |
WWU Invitational | Oct 10-11, 2022 | 2 | 84-80=164 | +20 | t-58th/89 |
Bay Area Invitational | Feb 20, 2023 | 1 | 76 | +4 | t-6th/54 |
Tim Tierney Pioneer Shootout | Feb 27, 2023 | 1 | 84 | +12 | t-55th/95 |
Fujikura Invite | March 6-7, 2023 | 2 | 85-84=169 | +25 | t-68th/77 |
SSU Spring Women's Invite | April 3-4, 2023 | 2 | 77-82=159 | +15 | t-22nd/55 |
CCAA Championships | April 17-19, 2023 | 3 | 90-81-81=252 | +36 | 28th/30 |
SEASON TOTALS | 15 | 1225 Avg. 81.67 | +10 | - |
Makenzi Laporte |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SSU Spring Women's Invite | April 3-4, 2023 | 2 | 79-84=163 | +19 | t-33rd/55 |
CCAA Championships | April 17-19, 2023 | 3 | 78-81-84=243 | +27 | t-23rd/30 |
SEASON TOTALS | 5 | 406 Avg. 81.20 | +9 | - |
Kelly More |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
RJGA Shootout at Estrella | Sept 26-27, 2022 | 2 | 87-86=173 | +29 | 80th/84 |
Sonoma State Fall Invitational | Oct 3-4, 2022 | 2 | 85-87=172 | +28 | 42nd/46 |
WWU Invitational | Oct 10-11, 2022 | 2 | 81-90=171 | +27 | t-75th/89 |
Fujikura Invite | March 6-7, 2023 | 2 | 90-89=179 | +35 | 75th/77 |
SSU Spring Women's Invite | April 3-4, 2023 | 2 | 83-83=166 | +22 | 40th/55 |
CCAA Championships | April 17-19, 2023 | 3 | 83-86-90=259 | +43 | 30th/30 |
SEASON TOTALS | 13 | 1120 Avg. 86.15 | +14 | - |
Alison Oliveira |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
RJGA Shootout at Estrella | Sept 26-27, 2022 | 2 | 85-92=177 | +33 | 82nd/84 |
Sonoma State Fall Invitational | Oct 3-4, 2022 | 2 | 97-81=178 | +34 | 45th/46 |
Bay Area Invitational | Feb 20, 2023 | 1 | 81 | +9 | t-30th/54 |
Tim Tierney Pioneer Shootout | Feb 27, 2023 | 1 | 97 | +25 | t-91st/95 |
SEASON TOTALS | 6 | 533 Avg. 88.83 | +17 | - |
Brooke Pelletier |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
RJGA Shootout at Estrella | Sept 26-27, 2022 | 2 | 89-85=174 | +30 | 81st/84 |
Sonoma State Fall Invitational | Oct 3-4, 2022 | 2 | 102-85=187 | +43 | 46th/46 |
WWU Invitational | Oct 10-11, 2022 | 2 | 89-89=178 | +34 | t-84th/89 |
Bay Area Invitational | Feb 20, 2023 | 1 | 77 | +5 | t-9th/54 |
Tim Tierney Pioneer Shootout | Feb 27, 2023 | 1 | 91 | +19 | t-83rd/95 |
Fujikura Invite | March 6-7, 2023 | 2 | 91-91=182 | +38 | 76th/77 |
SSU Spring Women's Invite | April 3-4, 2023 | 2 | 87-80=167 | +23 | t-41st/55 |
CCAA Championships | April 17-19, 2023 | 3 | 80-88-88=256 | +40 | 29th/30 |
SEASON TOTALS | 15 | 1312 Avg. 87.47 | +15 | - |
Taylor Stewart |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
RJGA Shootout at Estrella | Sept 26-27, 2022 | 2 | 75-76=151 | +7 | t-22nd/84 |
Sonoma State Fall Invitational | Oct 3-4, 2022 | 2 | 75-77=152 | +8 | t-4th/46 |
WWU Invitational | Oct 10-11, 2022 | 2 | 71-74=145 | +1 | t-2nd/89 |
Bay Area Invitational | Feb 20, 2023 | 1 | 81 | +9 | t-30th/54 |
Tim Tierney Pioneer Shootout | Feb 27, 2023 | 1 | 80 | +8 | t-30th/95 |
Fujikura Invite | March 6-7, 2023 | 2 | 81-80=161 | +17 | t-46th/77 |
SSU Spring Women's Invite | April 3-4, 2023 | 2 | 75-70=145 | +1 | 1st/55 |
CCAA Championships | April 17-19, 2023 | 3 | 84-79-78=241 | +25 | t-20th/30 |
SEASON TOTALS | 15 | 1156 Avg. 77.07 | +5 | - |