|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Cal State San Marcos | 303 | 298 | 300 | 901 | +37 | |
| 2 | Cal State Monterey Bay | 308 | 305 | 294 | 907 | +43 | |
| 3 | Cal State East Bay | 318 | 306 | 305 | 929 | +65 | |
| t | 4 | Cal State LA | 316 | 306 | 316 | 938 | +74 |
| t | 4 | Sonoma State | 307 | 314 | 317 | 938 | +74 |
| 6 | Chico State | 325 | 327 | 331 | 983 | +119 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Caroline Wales | Cal State San Marcos | 74 | 72 | 72 | 218 | +2 | |
| 2 | Talia Gutman | Sonoma State | 71 | 76 | 73 | 220 | +4 | |
| 3 | Wa Yeung Cathy Tong | Cal State Monterey Bay | 75 | 73 | 74 | 222 | +6 | |
| 4 | Breann Horn | Cal State San Marcos | 76 | 73 | 75 | 224 | +8 | |
| t | 5 | Jasmin Krishna | Cal State East Bay | 77 | 76 | 74 | 227 | +11 |
| t | 5 | Morgan Sjoerdsma | Cal State LA | 78 | 74 | 75 | 227 | +11 |
| 7 | Zoe Offield | Cal State Monterey Bay | 79 | 74 | 75 | 228 | +12 | |
| t | 8 | Isabel Carpenter | Cal State Monterey Bay | 74 | 83 | 72 | 229 | +13 |
| t | 8 | Madison Murr | Cal State San Marcos | 76 | 77 | 76 | 229 | +13 |
| 10 | Makenna Cabardo | Cal State San Marcos | 79 | 76 | 77 | 232 | +16 | |
| t | 11 | Mandi Granato | Cal State East Bay | 78 | 77 | 79 | 234 | +18 |
| t | 11 | Emily Wang | Cal State LA | 75 | 78 | 81 | 234 | +18 |
| t | 13 | Lauren Garcia | Sonoma State | 76 | 78 | 81 | 235 | +19 |
| t | 13 | Kaila Higgins | Cal State San Marcos | 77 | 80 | 78 | 235 | +19 |
| 15 | Drishti Karumbaya | Cal State East Bay | 85 | 78 | 73 | 236 | +20 | |
| 16 | Pratima Sherpa | Cal State LA | 80 | 75 | 82 | 237 | +21 | |
| 17 | Julika Grosspietsch | Cal State East Bay | 79 | 80 | 79 | 238 | +22 | |
| t | 18 | Arrianna Custodio | Cal State East Bay | 84 | 75 | 80 | 239 | +23 |
| t | 18 | Tilda Kvarnrud | Cal State Monterey Bay | 80 | 86 | 73 | 239 | +23 |
| t | 20 | Joshlyn Ayala | Cal State LA | 83 | 79 | 79 | 241 | +25 |
| t | 20 | Taylor Stewart | Chico State | 84 | 79 | 78 | 241 | +25 |
| t | 20 | Katie Stribling | Cal State Monterey Bay | 83 | 75 | 83 | 241 | +25 |
| t | 23 | Courtney Cervellin | Sonoma State | 77 | 87 | 79 | 243 | +27 |
| t | 23 | Makenzi Laporte | Chico State | 78 | 81 | 84 | 243 | +27 |
| 25 | Harley Richardson | Cal State LA | 87 | 79 | 81 | 247 | +31 | |
| 26 | Alyssa Hutchinson | Sonoma State | 83 | 79 | 88 | 250 | +34 | |
| 27 | Mia Golovich | Sonoma State | 86 | 81 | 84 | 251 | +35 | |
| 28 | Trinity Hernandez | Chico State | 90 | 81 | 81 | 252 | +36 | |
| 29 | Brooke Pelletier | Chico State | 80 | 88 | 88 | 256 | +40 | |
| 30 | Kelly More | Chico State | 83 | 86 | 90 | 259 | +43 | |
|
Team-by-Team Results |
April 17-19, 2023 -- CCAA Championships
The Victoria Club -- Riverside, CA
Par 72, 5942 yards -- 6 teams, 30 players
| Cal State East Bay | 318 | 306 | 305 | 929 | +65 | 3rd |
| Jasmin Krishna | 77 | 76 | 74 | 227 | +11 | t-5th |
| Mandi Granato | 78 | 77 | 79 | 234 | +18 | t-11th |
| Drishti Karumbaya | 85 | 78 | 73 | 236 | +20 | 15th |
| Julika Grosspietsch | 79 | 80 | 79 | 238 | +22 | 17th |
| Arrianna Custodio | 84 | 75 | 80 | 239 | +23 | t-18th |
| Cal State LA | 316 | 306 | 316 | 938 | +74 | t-4th |
| Morgan Sjoerdsma | 78 | 74 | 75 | 227 | +11 | t-5th |
| Emily Wang | 75 | 78 | 81 | 234 | +18 | t-11th |
| Pratima Sherpa | 80 | 75 | 82 | 237 | +21 | 16th |
| Joshlyn Ayala | 83 | 79 | 79 | 241 | +25 | t-20th |
| Harley Richardson | 87 | 79 | 81 | 247 | +31 | 25th |
| Cal State Monterey Bay | 308 | 305 | 294 | 907 | +43 | 2nd |
| Wa Yeung Cathy Tong | 75 | 73 | 74 | 222 | +6 | 3rd |
| Zoe Offield | 79 | 74 | 75 | 228 | +12 | 7th |
| Isabel Carpenter | 74 | 83 | 72 | 229 | +13 | t-8th |
| Tilda Kvarnrud | 80 | 86 | 73 | 239 | +23 | t-18th |
| Katie Stribling | 83 | 75 | 83 | 241 | +25 | t-20th |
| Cal State San Marcos | 303 | 298 | 300 | 901 | +37 | 1st |
| Caroline Wales | 74 | 72 | 72 | 218 | +2 | 1st |
| Breann Horn | 76 | 73 | 75 | 224 | +8 | 4th |
| Madison Murr | 76 | 77 | 76 | 229 | +13 | t-8th |
| Makenna Cabardo | 79 | 76 | 77 | 232 | +16 | 10th |
| Kaila Higgins | 77 | 80 | 78 | 235 | +19 | t-13th |
| Chico State | 325 | 327 | 331 | 983 | +119 | 6th |
| Taylor Stewart | 84 | 79 | 78 | 241 | +25 | t-20th |
| Makenzi Laporte | 78 | 81 | 84 | 243 | +27 | t-23rd |
| Trinity Hernandez | 90 | 81 | 81 | 252 | +36 | 28th |
| Brooke Pelletier | 80 | 88 | 88 | 256 | +40 | 29th |
| Kelly More | 83 | 86 | 90 | 259 | +43 | 30th |
| Sonoma State | 307 | 314 | 317 | 938 | +74 | t-4th |
| Talia Gutman | 71 | 76 | 73 | 220 | +4 | 2nd |
| Lauren Garcia | 76 | 78 | 81 | 235 | +19 | t-13th |
| Courtney Cervellin | 77 | 87 | 79 | 243 | +27 | t-23rd |
| Alyssa Hutchinson | 83 | 79 | 88 | 250 | +34 | 26th |
| Mia Golovich | 86 | 81 | 84 | 251 | +35 | 27th |
# Indicates individual player
|
AP-Style Tournament Results |
CCAA Championships The Victoria Club Riverside, CA Dates: April 17-19, 2023 Par: 72 72 72 Yards: 5942 5970 5970 Fin. Top 20 teams Scores Total Par 1 Cal State San Marcos........... 303 298 300 901 +37 2 Cal State Monterey Bay......... 308 305 294 907 +43 3 Cal State East Bay............. 318 306 305 929 +65 t 4 Cal State LA................... 316 306 316 938 +74 t 4 Sonoma State................... 307 314 317 938 +74 6 Chico State.................... 325 327 331 983 +119 Fin. Top 20 Players Team Scores Total Par 1 Caroline Wales....... Cal State San Marcos........... 74 72 72 218 +2 2 Talia Gutman......... Sonoma State................... 71 76 73 220 +4 3 Wa Yeung Cathy Tong.. Cal State Monterey Bay......... 75 73 74 222 +6 4 Breann Horn.......... Cal State San Marcos........... 76 73 75 224 +8 t 5 Jasmin Krishna....... Cal State East Bay............. 77 76 74 227 +11 t 5 Morgan Sjoerdsma..... Cal State LA................... 78 74 75 227 +11 7 Zoe Offield.......... Cal State Monterey Bay......... 79 74 75 228 +12 t 8 Isabel Carpenter..... Cal State Monterey Bay......... 74 83 72 229 +13 t 8 Madison Murr......... Cal State San Marcos........... 76 77 76 229 +13 10 Makenna Cabardo...... Cal State San Marcos........... 79 76 77 232 +16 t 11 Mandi Granato........ Cal State East Bay............. 78 77 79 234 +18 t 11 Emily Wang........... Cal State LA................... 75 78 81 234 +18 t 13 Lauren Garcia........ Sonoma State................... 76 78 81 235 +19 t 13 Kaila Higgins........ Cal State San Marcos........... 77 80 78 235 +19 15 Drishti Karumbaya.... Cal State East Bay............. 85 78 73 236 +20 16 Pratima Sherpa....... Cal State LA................... 80 75 82 237 +21 17 Julika Grosspietsch.. Cal State East Bay............. 79 80 79 238 +22 t 18 Arrianna Custodio.... Cal State East Bay............. 84 75 80 239 +23 t 18 Tilda Kvarnrud....... Cal State Monterey Bay......... 80 86 73 239 +23 t 20 Joshlyn Ayala........ Cal State LA................... 83 79 79 241 +25 t 20 Taylor Stewart....... Chico State.................... 84 79 78 241 +25 t 20 Katie Stribling...... Cal State Monterey Bay......... 83 75 83 241 +25
Generated on 4/19/2023