Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Sonoma State | 304 | 310 | 614 | +38 | |
2 | Cal State LA | 312 | 309 | 621 | +45 | |
t | 3 | Dominican | 315 | 312 | 627 | +51 |
t | 3 | Holy Names | 311 | 316 | 627 | +51 |
5 | Chico State | 314 | 315 | 629 | +53 | |
6 | Northwest Nazarene | 312 | 318 | 630 | +54 | |
7 | Western Washington | 323 | 315 | 638 | +62 | |
8 | Vanguard | 323 | 322 | 645 | +69 | |
9 | Westminster | 325 | 326 | 651 | +75 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Taylor Stewart | Chico State | 75 | 70 | 145 | +1 | |
2 | Ebba Wernered | Holy Names | 76 | 71 | 147 | +3 | |
3 | Talia Gutman | Sonoma State | 75 | 74 | 149 | +5 | |
4 | Elle McCord | Northwest Nazarene | 72 | 78 | 150 | +6 | |
t | 5 | Madison Gridley | Northwest Nazarene | 80 | 72 | 152 | +8 |
t | 5 | Ashley Pan | Dominican | 78 | 74 | 152 | +8 |
t | 5 | Morgan Sjoerdsma | Cal State LA | 76 | 76 | 152 | +8 |
8 | Brenna Ozel | Sonoma State | 75 | 78 | 153 | +9 | |
9 | Alyssa Hutchinson | Sonoma State | 77 | 77 | 154 | +10 | |
t | 10 | Courtney Cervellin | Sonoma State | 76 | 79 | 155 | +11 |
t | 10 | Lauren Garcia | Sonoma State | 77 | 78 | 155 | +11 |
t | 10 | Mia Golovich | Sonoma State | 76 | 79 | 155 | +11 |
13 | Sofia Young | Holy Names | 78 | 78 | 156 | +12 | |
t | 14 | Joshlyn Ayala | Cal State LA | 79 | 78 | 157 | +13 |
t | 14 | Megan Billeter | Western Washington | 81 | 76 | 157 | +13 |
t | 14 | Isley Grguric | Sonoma State | 72 | 85 | 157 | +13 |
t | 14 | Annabell Le | Vanguard | 80 | 77 | 157 | +13 |
t | 14 | Samantha Smedshamn | Sonoma State | 78 | 79 | 157 | +13 |
t | 14 | Phoebe Sundberg | Dominican | 79 | 78 | 157 | +13 |
t | 14 | Emily Wang | Cal State LA | 75 | 82 | 157 | +13 |
21 | Lavinia Romito | Holy Names | 75 | 83 | 158 | +14 | |
t | 22 | Angelica Antonio | Dominican | 80 | 79 | 159 | +15 |
t | 22 | Tuesday Epperson | Westminster | 82 | 77 | 159 | +15 |
t | 22 | Trinity Hernandez | Chico State | 77 | 82 | 159 | +15 |
t | 22 | Claire Shubin | Dominican | 78 | 81 | 159 | +15 |
t | 22 | Emma Worgum | Western Washington | 79 | 80 | 159 | +15 |
t | 27 | Danielle Bailey | Western Washington | 80 | 80 | 160 | +16 |
t | 27 | Pratima Sherpa | Cal State LA | 82 | 78 | 160 | +16 |
29 | Zoee Lynch | Vanguard | 79 | 82 | 161 | +17 | |
t | 30 | Kasey Maralack | Western Washington | 83 | 79 | 162 | +18 |
t | 30 | Harley Richardson | Cal State LA | 85 | 77 | 162 | +18 |
t | 30 | Kyra Sponenburgh | Westminster | 78 | 84 | 162 | +18 |
t | 33 | Christine Cho | Northwest Nazarene | 82 | 81 | 163 | +19 |
t | 33 | Katelyn Day | Westminster | 81 | 82 | 163 | +19 |
t | 33 | Kamryn Keller | Vanguard | 81 | 82 | 163 | +19 |
t | 33 | Makenzi Laporte | Chico State | 79 | 84 | 163 | +19 |
t | 33 | Alissa Salazar | Dominican | 82 | 81 | 163 | +19 |
38 | Amelia Gladys | Sonoma State | 84 | 80 | 164 | +20 | |
39 | Brooklyn Motske | Vanguard | 84 | 81 | 165 | +21 | |
40 | Kelly More | Chico State | 83 | 83 | 166 | +22 | |
t | 41 | Halle Parkin | Westminster | 84 | 83 | 167 | +23 |
t | 41 | Regina Parra | Holy Names | 82 | 85 | 167 | +23 |
t | 41 | Brooke Pelletier | Chico State | 87 | 80 | 167 | +23 |
t | 41 | Shyla Tigilau | Vanguard | 83 | 84 | 167 | +23 |
t | 41 | Gia Vargas | Holy Names | 83 | 84 | 167 | +23 |
46 | Gabrielle Lawrence | Cal State LA | 86 | 83 | 169 | +25 | |
47 | Lauren Parayno | Dominican | 87 | 84 | 171 | +27 | |
48 | Bella McDermott | Western Washington | 83 | 89 | 172 | +28 | |
49 | Allison MacMillan | Northwest Nazarene | 87 | 87 | 174 | +30 | |
50 | Jackielou Caniete | Holy Names | 84 | 91 | 175 | +31 | |
51 | Aubrey Corpuz | Holy Names | 94 | 82 | 176 | +32 | |
t | 52 | Ashlyn Carpenter | Sonoma State | 86 | 95 | 181 | +37 |
t | 52 | Lanna Chop | Westminster | 89 | 92 | 181 | +37 |
t | 52 | Laura Engen | Holy Names | 91 | 90 | 181 | +37 |
Paige Vancil | Northwest Nazarene | 78 | dnc | DNF |
Team-by-Team Results |
April 3-4, 2023 -- SSU Spring Women's Invite
Santa Rosa GCC -- Santa Rosa, CA
Par 72, 5890 yards -- 9 teams, 55 players
Cal State LA | 312 | 309 | 621 | +45 | 2nd |
Morgan Sjoerdsma | 76 | 76 | 152 | +8 | t-5th |
Joshlyn Ayala | 79 | 78 | 157 | +13 | t-14th |
Emily Wang | 75 | 82 | 157 | +13 | t-14th |
Pratima Sherpa | 82 | 78 | 160 | +16 | t-27th |
Harley Richardson | 85 | 77 | 162 | +18 | t-30th |
Gabrielle Lawrence# | 86 | 83 | 169 | +25 | 46th |
Chico State | 314 | 315 | 629 | +53 | 5th |
Taylor Stewart | 75 | 70 | 145 | +1 | 1st |
Trinity Hernandez | 77 | 82 | 159 | +15 | t-22nd |
Makenzi Laporte | 79 | 84 | 163 | +19 | t-33rd |
Kelly More | 83 | 83 | 166 | +22 | 40th |
Brooke Pelletier | 87 | 80 | 167 | +23 | t-41st |
Dominican | 315 | 312 | 627 | +51 | t-3rd |
Ashley Pan | 78 | 74 | 152 | +8 | t-5th |
Phoebe Sundberg | 79 | 78 | 157 | +13 | t-14th |
Angelica Antonio | 80 | 79 | 159 | +15 | t-22nd |
Claire Shubin | 78 | 81 | 159 | +15 | t-22nd |
Alissa Salazar# | 82 | 81 | 163 | +19 | t-33rd |
Lauren Parayno | 87 | 84 | 171 | +27 | 47th |
Holy Names | 311 | 316 | 627 | +51 | t-3rd |
Ebba Wernered | 76 | 71 | 147 | +3 | 2nd |
Sofia Young | 78 | 78 | 156 | +12 | 13th |
Lavinia Romito | 75 | 83 | 158 | +14 | 21st |
Regina Parra | 82 | 85 | 167 | +23 | t-41st |
Gia Vargas | 83 | 84 | 167 | +23 | t-41st |
Jackielou Caniete# | 84 | 91 | 175 | +31 | 50th |
Aubrey Corpuz# | 94 | 82 | 176 | +32 | 51st |
Laura Engen# | 91 | 90 | 181 | +37 | t-52nd |
Northwest Nazarene | 312 | 318 | 630 | +54 | 6th |
Elle McCord | 72 | 78 | 150 | +6 | 4th |
Madison Gridley | 80 | 72 | 152 | +8 | t-5th |
Christine Cho | 82 | 81 | 163 | +19 | t-33rd |
Allison MacMillan | 87 | 87 | 174 | +30 | 49th |
Paige Vancil | 78 | dnc | 78 |
Sonoma State | 304 | 310 | 614 | +38 | 1st |
Talia Gutman | 75 | 74 | 149 | +5 | 3rd |
Brenna Ozel# | 75 | 78 | 153 | +9 | 8th |
Alyssa Hutchinson# | 77 | 77 | 154 | +10 | 9th |
Courtney Cervellin | 76 | 79 | 155 | +11 | t-10th |
Lauren Garcia | 77 | 78 | 155 | +11 | t-10th |
Mia Golovich | 76 | 79 | 155 | +11 | t-10th |
Isley Grguric# | 72 | 85 | 157 | +13 | t-14th |
Samantha Smedshamn | 78 | 79 | 157 | +13 | t-14th |
Amelia Gladys# | 84 | 80 | 164 | +20 | 38th |
Ashlyn Carpenter# | 86 | 95 | 181 | +37 | t-52nd |
Vanguard | 323 | 322 | 645 | +69 | 8th |
Annabell Le | 80 | 77 | 157 | +13 | t-14th |
Zoee Lynch | 79 | 82 | 161 | +17 | 29th |
Kamryn Keller | 81 | 82 | 163 | +19 | t-33rd |
Brooklyn Motske | 84 | 81 | 165 | +21 | 39th |
Shyla Tigilau | 83 | 84 | 167 | +23 | t-41st |
Western Washington | 323 | 315 | 638 | +62 | 7th |
Megan Billeter | 81 | 76 | 157 | +13 | t-14th |
Emma Worgum | 79 | 80 | 159 | +15 | t-22nd |
Danielle Bailey | 80 | 80 | 160 | +16 | t-27th |
Kasey Maralack | 83 | 79 | 162 | +18 | t-30th |
Bella McDermott | 83 | 89 | 172 | +28 | 48th |
Westminster | 325 | 326 | 651 | +75 | 9th |
Tuesday Epperson | 82 | 77 | 159 | +15 | t-22nd |
Kyra Sponenburgh | 78 | 84 | 162 | +18 | t-30th |
Katelyn Day | 81 | 82 | 163 | +19 | t-33rd |
Halle Parkin | 84 | 83 | 167 | +23 | t-41st |
Lanna Chop | 89 | 92 | 181 | +37 | t-52nd |
# Indicates individual player
AP-Style Tournament Results |
SSU Spring Women's Invite Santa Rosa GCC Santa Rosa, CA Dates: April 3-4, 2023 Par 72, 5890 yards Fin. Top 20 teams Scores Total Par 1 Sonoma State................... 304 310 614 +38 2 Cal State LA................... 312 309 621 +45 t 3 Dominican...................... 315 312 627 +51 t 3 Holy Names..................... 311 316 627 +51 5 Chico State.................... 314 315 629 +53 6 Northwest Nazarene............. 312 318 630 +54 7 Western Washington............. 323 315 638 +62 8 Vanguard....................... 323 322 645 +69 9 Westminster.................... 325 326 651 +75 Fin. Top 20 Players Team Scores Total Par 1 Taylor Stewart....... Chico State.................... 75 70 145 +1 2 Ebba Wernered........ Holy Names..................... 76 71 147 +3 3 Talia Gutman......... Sonoma State................... 75 74 149 +5 4 Elle McCord.......... Northwest Nazarene............. 72 78 150 +6 t 5 Madison Gridley...... Northwest Nazarene............. 80 72 152 +8 t 5 Ashley Pan........... Dominican...................... 78 74 152 +8 t 5 Morgan Sjoerdsma..... Cal State LA................... 76 76 152 +8 8 Brenna Ozel.......... Sonoma State................... 75 78 153 +9 9 Alyssa Hutchinson.... Sonoma State................... 77 77 154 +10 t 10 Courtney Cervellin... Sonoma State................... 76 79 155 +11 t 10 Lauren Garcia........ Sonoma State................... 77 78 155 +11 t 10 Mia Golovich......... Sonoma State................... 76 79 155 +11 13 Sofia Young.......... Holy Names..................... 78 78 156 +12 t 14 Joshlyn Ayala........ Cal State LA................... 79 78 157 +13 t 14 Megan Billeter....... Western Washington............. 81 76 157 +13 t 14 Isley Grguric........ Sonoma State................... 72 85 157 +13 t 14 Annabell Le.......... Vanguard....................... 80 77 157 +13 t 14 Samantha Smedshamn... Sonoma State................... 78 79 157 +13 t 14 Phoebe Sundberg...... Dominican...................... 79 78 157 +13 t 14 Emily Wang........... Cal State LA................... 75 82 157 +13
Generated on 4/19/2023