Team Standings |
Rank | Team | Total | Par | |
1 | Cal State East Bay | 302 | +14 | |
2 | Cal State LA | 307 | +19 | |
3 | Holy Names | 308 | +20 | |
4 | Chico State | 315 | +27 | |
5 | Academy of Art | 318 | +30 | |
6 | Sonoma State | 319 | +31 | |
7 | Hawai`i Pacific | 320 | +32 | |
8 | UC Santa Cruz | 327 | +39 | |
9 | Montana State Billings | 338 | +50 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Drishti Karumbaya | Cal State East Bay | 72 | E |
t | 1 | Ebba Wernered | Holy Names | 72 | E |
t | 3 | Maddie Elias | Academy of Art | 73 | +1 |
t | 3 | Morgan Sjoerdsma | Cal State LA | 73 | +1 |
5 | Mandi Granato | Cal State East Bay | 75 | +3 | |
t | 6 | Trinity Hernandez | Chico State | 76 | +4 |
t | 6 | Gillian Mendoza | UC Santa Cruz | 76 | +4 |
t | 6 | Nicole Yang | Academy of Art | 76 | +4 |
t | 9 | Joshlyn Ayala | Cal State LA | 77 | +5 |
t | 9 | Arrianna Custodio | Cal State East Bay | 77 | +5 |
t | 9 | Julika Grosspietsch | Cal State East Bay | 77 | +5 |
t | 9 | Alyssa Hutchinson | Sonoma State | 77 | +5 |
t | 9 | Brooke Pelletier | Chico State | 77 | +5 |
t | 9 | Lavinia Romito | Holy Names | 77 | +5 |
t | 9 | Pratima Sherpa | Cal State LA | 77 | +5 |
t | 9 | Gia Vargas | Holy Names | 77 | +5 |
t | 17 | Courtney Cervellin | Sonoma State | 78 | +6 |
t | 17 | Jasmin Krishna | Cal State East Bay | 78 | +6 |
t | 17 | Harley Richardson | Cal State LA | 78 | +6 |
t | 20 | Carlota Estrada | Cal State East Bay | 79 | +7 |
t | 20 | Carissa Freeman | Cal State LA | 79 | +7 |
t | 20 | Mia Golovich | Sonoma State | 79 | +7 |
t | 20 | Lily Landt | Hawai`i Pacific | 79 | +7 |
t | 20 | Plern Rattanaprakarn | Academy of Art | 79 | +7 |
t | 20 | Emily Wang | Cal State LA | 79 | +7 |
t | 26 | Talia Gutman | Sonoma State | 80 | +8 |
t | 26 | Shuiyun He | Hawai`i Pacific | 80 | +8 |
t | 26 | Kameron Kwong | Hawai`i Pacific | 80 | +8 |
t | 26 | Jae Eun Park | Academy of Art | 80 | +8 |
t | 30 | Riley Birch | UC Santa Cruz | 81 | +9 |
t | 30 | Clarissa Burhan | Hawai`i Pacific | 81 | +9 |
t | 30 | Brennan Larson | Montana State Billings | 81 | +9 |
t | 30 | Alison Oliveira | Chico State | 81 | +9 |
t | 30 | Taylor Stewart | Chico State | 81 | +9 |
t | 30 | Alyssa Yee | UC Santa Cruz | 81 | +9 |
t | 36 | Brenna Ozel | Sonoma State | 82 | +10 |
t | 36 | Regina Parra | Holy Names | 82 | +10 |
t | 36 | Kellie Yamane | Hawai`i Pacific | 82 | +10 |
39 | Valerie Ruiz | Academy of Art | 83 | +11 | |
t | 40 | Haylee Adams | Montana State Billings | 84 | +12 |
t | 40 | Kirsten Lindner | Hawai`i Pacific | 84 | +12 |
42 | Hannah Adams | Montana State Billings | 85 | +13 | |
t | 43 | Aubrey Corpuz | Holy Names | 86 | +14 |
t | 43 | Isley Grguric | Sonoma State | 86 | +14 |
t | 43 | Sofia Young | Holy Names | 86 | +14 |
t | 46 | Challyse Gumataotao | Chico State | 87 | +15 |
t | 46 | Megan Marty | Hawai`i Pacific | 87 | +15 |
t | 48 | Meilyn Armstrong | Montana State Billings | 88 | +16 |
t | 48 | Jackielou Caniete | Holy Names | 88 | +16 |
t | 48 | Tessa Geenen | Academy of Art | 88 | +16 |
51 | Mikaela Paracuelles | UC Santa Cruz | 89 | +17 | |
t | 52 | Laura Engen | Holy Names | 90 | +18 |
t | 52 | Tani Ng | UC Santa Cruz | 90 | +18 |
54 | Aubree Mitchum | Montana State Billings | 91 | +19 |
Team-by-Team Results |
Feb 20, 2023 -- Bay Area Invitational
The Reserve at Spanos Park -- Stockton, CA
Par 72, 6052 yards -- 9 teams, 54 players
Academy of Art | 318 | +30 | 5th |
Maddie Elias# | 73 | +1 | t-3rd |
Nicole Yang | 76 | +4 | t-6th |
Plern Rattanaprakarn | 79 | +7 | t-20th |
Jae Eun Park | 80 | +8 | t-26th |
Valerie Ruiz | 83 | +11 | 39th |
Tessa Geenen | 88 | +16 | t-48th |
Cal State East Bay | 302 | +14 | 1st |
Drishti Karumbaya | 72 | E | t-1st |
Mandi Granato | 75 | +3 | 5th |
Arrianna Custodio# | 77 | +5 | t-9th |
Julika Grosspietsch | 77 | +5 | t-9th |
Jasmin Krishna | 78 | +6 | t-17th |
Carlota Estrada | 79 | +7 | t-20th |
Cal State LA | 307 | +19 | 2nd |
Morgan Sjoerdsma | 73 | +1 | t-3rd |
Joshlyn Ayala | 77 | +5 | t-9th |
Pratima Sherpa# | 77 | +5 | t-9th |
Harley Richardson | 78 | +6 | t-17th |
Carissa Freeman | 79 | +7 | t-20th |
Emily Wang | 79 | +7 | t-20th |
Chico State | 315 | +27 | 4th |
Trinity Hernandez | 76 | +4 | t-6th |
Brooke Pelletier | 77 | +5 | t-9th |
Alison Oliveira | 81 | +9 | t-30th |
Taylor Stewart | 81 | +9 | t-30th |
Challyse Gumataotao | 87 | +15 | t-46th |
Hawai`i Pacific | 320 | +32 | 7th |
Lily Landt | 79 | +7 | t-20th |
Shuiyun He | 80 | +8 | t-26th |
Kameron Kwong | 80 | +8 | t-26th |
Clarissa Burhan | 81 | +9 | t-30th |
Kellie Yamane | 82 | +10 | t-36th |
Kirsten Lindner# | 84 | +12 | t-40th |
Megan Marty# | 87 | +15 | t-46th |
Holy Names | 308 | +20 | 3rd |
Ebba Wernered | 72 | E | t-1st |
Lavinia Romito | 77 | +5 | t-9th |
Gia Vargas | 77 | +5 | t-9th |
Regina Parra | 82 | +10 | t-36th |
Aubrey Corpuz# | 86 | +14 | t-43rd |
Sofia Young | 86 | +14 | t-43rd |
Jackielou Caniete# | 88 | +16 | t-48th |
Laura Engen# | 90 | +18 | t-52nd |
Montana State Billings | 338 | +50 | 9th |
Brennan Larson | 81 | +9 | t-30th |
Haylee Adams | 84 | +12 | t-40th |
Hannah Adams | 85 | +13 | 42nd |
Meilyn Armstrong | 88 | +16 | t-48th |
Aubree Mitchum | 91 | +19 | 54th |
Sonoma State | 319 | +31 | 6th |
Alyssa Hutchinson# | 77 | +5 | t-9th |
Courtney Cervellin | 78 | +6 | t-17th |
Mia Golovich | 79 | +7 | t-20th |
Talia Gutman | 80 | +8 | t-26th |
Brenna Ozel | 82 | +10 | t-36th |
Isley Grguric | 86 | +14 | t-43rd |
UC Santa Cruz | 327 | +39 | 8th |
Gillian Mendoza | 76 | +4 | t-6th |
Riley Birch | 81 | +9 | t-30th |
Alyssa Yee | 81 | +9 | t-30th |
Mikaela Paracuelles | 89 | +17 | 51st |
Tani Ng | 90 | +18 | t-52nd |
# Indicates individual player
AP-Style Tournament Results |
Bay Area Invitational The Reserve at Spanos Park Stockton, CA Dates: Feb 20, 2023 Par 72, 6052 yards Fin. Top 20 teams Total Par 1 Cal State East Bay............. 302 +14 2 Cal State LA................... 307 +19 3 Holy Names..................... 308 +20 4 Chico State.................... 315 +27 5 Academy of Art................. 318 +30 6 Sonoma State................... 319 +31 7 Hawai`i Pacific................ 320 +32 8 UC Santa Cruz.................. 327 +39 9 Montana State Billings......... 338 +50 Fin. Top 20 Players Team Total Par t 1 Drishti Karumbaya.... Cal State East Bay............. 72 E t 1 Ebba Wernered........ Holy Names..................... 72 E t 3 Maddie Elias......... Academy of Art................. 73 +1 t 3 Morgan Sjoerdsma..... Cal State LA................... 73 +1 5 Mandi Granato........ Cal State East Bay............. 75 +3 t 6 Trinity Hernandez.... Chico State.................... 76 +4 t 6 Gillian Mendoza...... UC Santa Cruz.................. 76 +4 t 6 Nicole Yang.......... Academy of Art................. 76 +4 t 9 Joshlyn Ayala........ Cal State LA................... 77 +5 t 9 Arrianna Custodio.... Cal State East Bay............. 77 +5 t 9 Julika Grosspietsch.. Cal State East Bay............. 77 +5 t 9 Alyssa Hutchinson.... Sonoma State................... 77 +5 t 9 Brooke Pelletier..... Chico State.................... 77 +5 t 9 Lavinia Romito....... Holy Names..................... 77 +5 t 9 Pratima Sherpa....... Cal State LA................... 77 +5 t 9 Gia Vargas........... Holy Names..................... 77 +5 t 17 Courtney Cervellin... Sonoma State................... 78 +6 t 17 Jasmin Krishna....... Cal State East Bay............. 78 +6 t 17 Harley Richardson.... Cal State LA................... 78 +6 t 20 Carlota Estrada...... Cal State East Bay............. 79 +7 t 20 Carissa Freeman...... Cal State LA................... 79 +7 t 20 Mia Golovich......... Sonoma State................... 79 +7 t 20 Lily Landt........... Hawai`i Pacific................ 79 +7 t 20 Plern Rattanaprakarn. Academy of Art................. 79 +7 t 20 Emily Wang........... Cal State LA................... 79 +7
Generated on 4/19/2023