|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Point Loma | 311 | 300 | 611 | +35 | |
| 2 | Cal State LA | 312 | 305 | 617 | +41 | |
| 3 | Dominican | 309 | 315 | 624 | +48 | |
| 4 | Western New Mexico | 315 | 313 | 628 | +52 | |
| 5 | Sonoma State | 325 | 309 | 634 | +58 | |
| 6 | Holy Names | 327 | 310 | 637 | +61 | |
| 7 | Colorado State Pueblo | 317 | 330 | 647 | +71 | |
| 8 | Chico State | 339 | 324 | 663 | +87 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Morgan Sjoerdsma | Cal State LA | 76 | 73 | 149 | +5 | |
| t | 2 | Alli Kim | Point Loma | 77 | 74 | 151 | +7 |
| t | 2 | Claire Shubin | Dominican | 72 | 79 | 151 | +7 |
| t | 4 | Alexandria Klemke | Western New Mexico | 78 | 74 | 152 | +8 |
| t | 4 | Taylor Stewart | Chico State | 75 | 77 | 152 | +8 |
| t | 4 | Haley Wong | Point Loma | 78 | 74 | 152 | +8 |
| t | 4 | Sofia Young | Holy Names | 76 | 76 | 152 | +8 |
| t | 8 | Tabetha Kang | Point Loma | 76 | 78 | 154 | +10 |
| t | 8 | Gabrielle Lawrence | Cal State LA | 74 | 80 | 154 | +10 |
| t | 8 | Ashley Pan | Dominican | 78 | 76 | 154 | +10 |
| t | 11 | Shandiin Harper | Western New Mexico | 76 | 79 | 155 | +11 |
| t | 11 | Pratima Sherpa | Cal State LA | 80 | 75 | 155 | +11 |
| t | 13 | Talia Gutman | Sonoma State | 83 | 73 | 156 | +12 |
| t | 13 | Lauren Parayno | Dominican | 75 | 81 | 156 | +12 |
| t | 13 | Raquel Prado | Point Loma | 82 | 74 | 156 | +12 |
| t | 13 | Harley Richardson | Cal State LA | 77 | 79 | 156 | +12 |
| t | 13 | Kylie Severin | Colorado State Pueblo | 79 | 77 | 156 | +12 |
| t | 18 | Courtney Cervellin | Sonoma State | 80 | 77 | 157 | +13 |
| t | 18 | Chelsea Medina | Western New Mexico | 82 | 75 | 157 | +13 |
| t | 18 | Samantha Smedshammer | Sonoma State | 78 | 79 | 157 | +13 |
| t | 21 | Amelia Gladys | Sonoma State | 82 | 77 | 159 | +15 |
| t | 21 | Mia Golovich | Sonoma State | 79 | 80 | 159 | +15 |
| t | 23 | Joshlyn Ayala | Cal State LA | 82 | 78 | 160 | +16 |
| t | 23 | Ebba Wernered | Holy Names | 83 | 77 | 160 | +16 |
| 25 | Emily Wang | Cal State LA | 79 | 82 | 161 | +17 | |
| t | 26 | Minna Archer | Colorado State Pueblo | 80 | 83 | 163 | +19 |
| t | 26 | Freya Constable | Colorado State Pueblo | 80 | 83 | 163 | +19 |
| t | 26 | Lauren Garcia | Sonoma State | 81 | 82 | 163 | +19 |
| t | 26 | Trinity Hernandez | Chico State | 82 | 81 | 163 | +19 |
| t | 26 | Alissa Salazar | Dominican | 84 | 79 | 163 | +19 |
| t | 31 | Aubrey Corpuz | Holy Names | 87 | 77 | 164 | +20 |
| t | 31 | Brenna Ozel | Sonoma State | 82 | 82 | 164 | +20 |
| t | 31 | Regina Parra | Holy Names | 83 | 81 | 164 | +20 |
| t | 34 | Anju Ogi | Colorado State Pueblo | 78 | 87 | 165 | +21 |
| t | 34 | Taysea Powell | Western New Mexico | 79 | 86 | 165 | +21 |
| t | 34 | Lavinia Romito | Holy Names | 85 | 80 | 165 | +21 |
| t | 37 | Isley Grguric | Sonoma State | 76 | 90 | 166 | +22 |
| t | 37 | Alyssa Hutchinson | Sonoma State | 82 | 84 | 166 | +22 |
| t | 37 | Tayler Muchmore | Point Loma | 80 | 86 | 166 | +22 |
| 40 | Mia Trousdale | Western New Mexico | 82 | 85 | 167 | +23 | |
| 41 | Zoey Rodriguez | Colorado State Pueblo | 81 | 87 | 168 | +24 | |
| 42 | Kelly More | Chico State | 85 | 87 | 172 | +28 | |
| 43 | Ashlyn Carpenter | Sonoma State | 90 | 83 | 173 | +29 | |
| 44 | Kelsey Bas | Dominican | 87 | 89 | 176 | +32 | |
| 45 | Alison Oliveira | Chico State | 97 | 81 | 178 | +34 | |
| 46 | Brooke Pelletier | Chico State | 102 | 85 | 187 | +43 | |
|
Team-by-Team Results |
Oct 3-4, 2022 -- Sonoma State Fall Invitational
Valley of the Moon Club -- Santa Rosa, Calif.
Par 72, 6063 yards -- 8 teams, 46 players
| Cal State LA | 312 | 305 | 617 | +41 | 2nd |
| Morgan Sjoerdsma | 76 | 73 | 149 | +5 | 1st |
| Gabrielle Lawrence# | 74 | 80 | 154 | +10 | t-8th |
| Pratima Sherpa | 80 | 75 | 155 | +11 | t-11th |
| Harley Richardson | 77 | 79 | 156 | +12 | t-13th |
| Joshlyn Ayala | 82 | 78 | 160 | +16 | t-23rd |
| Emily Wang | 79 | 82 | 161 | +17 | 25th |
| Chico State | 339 | 324 | 663 | +87 | 8th |
| Taylor Stewart | 75 | 77 | 152 | +8 | t-4th |
| Trinity Hernandez | 82 | 81 | 163 | +19 | t-26th |
| Kelly More | 85 | 87 | 172 | +28 | 42nd |
| Alison Oliveira | 97 | 81 | 178 | +34 | 45th |
| Brooke Pelletier | 102 | 85 | 187 | +43 | 46th |
| Colorado State Pueblo | 317 | 330 | 647 | +71 | 7th |
| Kylie Severin | 79 | 77 | 156 | +12 | t-13th |
| Minna Archer | 80 | 83 | 163 | +19 | t-26th |
| Freya Constable | 80 | 83 | 163 | +19 | t-26th |
| Anju Ogi | 78 | 87 | 165 | +21 | t-34th |
| Zoey Rodriguez | 81 | 87 | 168 | +24 | 41st |
| Dominican | 309 | 315 | 624 | +48 | 3rd |
| Claire Shubin | 72 | 79 | 151 | +7 | t-2nd |
| Ashley Pan | 78 | 76 | 154 | +10 | t-8th |
| Lauren Parayno | 75 | 81 | 156 | +12 | t-13th |
| Alissa Salazar | 84 | 79 | 163 | +19 | t-26th |
| Kelsey Bas | 87 | 89 | 176 | +32 | 44th |
| Holy Names | 327 | 310 | 637 | +61 | 6th |
| Sofia Young | 76 | 76 | 152 | +8 | t-4th |
| Ebba Wernered | 83 | 77 | 160 | +16 | t-23rd |
| Aubrey Corpuz | 87 | 77 | 164 | +20 | t-31st |
| Regina Parra | 83 | 81 | 164 | +20 | t-31st |
| Lavinia Romito | 85 | 80 | 165 | +21 | t-34th |
| Point Loma | 311 | 300 | 611 | +35 | 1st |
| Alli Kim | 77 | 74 | 151 | +7 | t-2nd |
| Haley Wong | 78 | 74 | 152 | +8 | t-4th |
| Tabetha Kang | 76 | 78 | 154 | +10 | t-8th |
| Raquel Prado | 82 | 74 | 156 | +12 | t-13th |
| Tayler Muchmore | 80 | 86 | 166 | +22 | t-37th |
| Sonoma State | 325 | 309 | 634 | +58 | 5th |
| Talia Gutman | 83 | 73 | 156 | +12 | t-13th |
| Courtney Cervellin | 80 | 77 | 157 | +13 | t-18th |
| Samantha Smedshammer# | 78 | 79 | 157 | +13 | t-18th |
| Amelia Gladys | 82 | 77 | 159 | +15 | t-21st |
| Mia Golovich# | 79 | 80 | 159 | +15 | t-21st |
| Lauren Garcia | 81 | 82 | 163 | +19 | t-26th |
| Brenna Ozel | 82 | 82 | 164 | +20 | t-31st |
| Isley Grguric# | 76 | 90 | 166 | +22 | t-37th |
| Alyssa Hutchinson# | 82 | 84 | 166 | +22 | t-37th |
| Ashlyn Carpenter# | 90 | 83 | 173 | +29 | 43rd |
| Western New Mexico | 315 | 313 | 628 | +52 | 4th |
| Alexandria Klemke | 78 | 74 | 152 | +8 | t-4th |
| Shandiin Harper | 76 | 79 | 155 | +11 | t-11th |
| Chelsea Medina | 82 | 75 | 157 | +13 | t-18th |
| Taysea Powell | 79 | 86 | 165 | +21 | t-34th |
| Mia Trousdale | 82 | 85 | 167 | +23 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
Sonoma State Fall Invitational Valley of the Moon Club Santa Rosa, Calif. Dates: Oct 3-4, 2022 Par 72, 6063 yards Fin. Top 20 teams Scores Total Par 1 Point Loma..................... 311 300 611 +35 2 Cal State LA................... 312 305 617 +41 3 Dominican...................... 309 315 624 +48 4 Western New Mexico............. 315 313 628 +52 5 Sonoma State................... 325 309 634 +58 6 Holy Names..................... 327 310 637 +61 7 Colorado State Pueblo.......... 317 330 647 +71 8 Chico State.................... 339 324 663 +87 Fin. Top 20 Players Team Scores Total Par 1 Morgan Sjoerdsma..... Cal State LA................... 76 73 149 +5 t 2 Alli Kim............. Point Loma..................... 77 74 151 +7 t 2 Claire Shubin........ Dominican...................... 72 79 151 +7 t 4 Alexandria Klemke.... Western New Mexico............. 78 74 152 +8 t 4 Taylor Stewart....... Chico State.................... 75 77 152 +8 t 4 Haley Wong........... Point Loma..................... 78 74 152 +8 t 4 Sofia Young.......... Holy Names..................... 76 76 152 +8 t 8 Tabetha Kang......... Point Loma..................... 76 78 154 +10 t 8 Gabrielle Lawrence... Cal State LA................... 74 80 154 +10 t 8 Ashley Pan........... Dominican...................... 78 76 154 +10 t 11 Shandiin Harper...... Western New Mexico............. 76 79 155 +11 t 11 Pratima Sherpa....... Cal State LA................... 80 75 155 +11 t 13 Talia Gutman......... Sonoma State................... 83 73 156 +12 t 13 Lauren Parayno....... Dominican...................... 75 81 156 +12 t 13 Raquel Prado......... Point Loma..................... 82 74 156 +12 t 13 Harley Richardson.... Cal State LA................... 77 79 156 +12 t 13 Kylie Severin........ Colorado State Pueblo.......... 79 77 156 +12 t 18 Courtney Cervellin... Sonoma State................... 80 77 157 +13 t 18 Chelsea Medina....... Western New Mexico............. 82 75 157 +13 t 18 Samantha Smedshammer. Sonoma State................... 78 79 157 +13
Generated on 4/19/2023