Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Cal State East Bay | 291 | 302 | 287 | 880 | +16 | |
2 | Cal State Monterey Bay | 289 | 295 | 300 | 884 | +20 | |
3 | Sonoma State | 301 | 304 | 280 | 885 | +21 | |
4 | Cal State San Bernardino | 300 | 295 | 293 | 888 | +24 | |
5 | Chico State | 295 | 299 | 295 | 889 | +25 | |
6 | Stanislaus State | 303 | 302 | 297 | 902 | +38 | |
7 | Cal State San Marcos | 311 | 307 | 304 | 922 | +58 | |
8 | Cal State Dominguez Hills | 325 | 318 | 295 | 938 | +74 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Cooper Groshart | Cal State East Bay | 72 | 73 | 70 | 215 | -1 | |
t | 2 | Oscar Blomqvist | Cal State East Bay | 71 | 75 | 70 | 216 | E |
t | 2 | John Kim | Cal State San Bernardino | 74 | 72 | 70 | 216 | E |
t | 4 | Christopher Chomyn | Stanislaus State | 72 | 73 | 72 | 217 | +1 |
t | 4 | Ivan Sablan | Sonoma State | 76 | 75 | 66 | 217 | +1 |
6 | W. Berg von Linde | Cal State Monterey Bay | 70 | 73 | 77 | 220 | +4 | |
7 | Chris Wardrup | Cal State San Bernardino | 75 | 72 | 74 | 221 | +5 | |
t | 8 | Colin Huang | Cal State Monterey Bay | 78 | 71 | 73 | 222 | +6 |
t | 8 | Tommy Kimberling | Cal State Monterey Bay | 72 | 77 | 73 | 222 | +6 |
t | 8 | Travis Miller | Chico State | 77 | 73 | 72 | 222 | +6 |
t | 8 | Arman Rahgozar | Cal State San Marcos | 72 | 77 | 73 | 222 | +6 |
t | 12 | Easton Hether | Cal State East Bay | 73 | 75 | 75 | 223 | +7 |
t | 12 | Giuliano Kaminski | Chico State | 75 | 76 | 72 | 223 | +7 |
t | 12 | Tyler Price | Cal State San Bernardino | 75 | 74 | 74 | 223 | +7 |
t | 15 | Giuseppe Aliotti | Chico State | 73 | 76 | 75 | 224 | +8 |
t | 15 | Simon Bjorken | Cal State Monterey Bay | 72 | 75 | 77 | 224 | +8 |
t | 15 | Cambron Nevill | Sonoma State | 73 | 79 | 72 | 224 | +8 |
t | 18 | Jonah Camarillo | Cal State Dominguez Hills | 77 | 73 | 75 | 225 | +9 |
t | 18 | Nick Friedman | Sonoma State | 80 | 72 | 73 | 225 | +9 |
t | 18 | Ryan Stewart | Sonoma State | 77 | 79 | 69 | 225 | +9 |
t | 21 | Peyton Hendricks | Cal State East Bay | 75 | 79 | 72 | 226 | +10 |
t | 21 | Ricky Sullivan | Stanislaus State | 75 | 79 | 72 | 226 | +10 |
t | 23 | Naoki Easterday | Chico State | 70 | 80 | 78 | 228 | +12 |
t | 23 | Cooper Hambrick | Chico State | 78 | 74 | 76 | 228 | +12 |
t | 23 | Aaron Parayno | Cal State San Bernardino | 76 | 77 | 75 | 228 | +12 |
t | 23 | Johnny Sprague | Sonoma State | 75 | 78 | 75 | 228 | +12 |
27 | Liam Allder | Cal State Monterey Bay | 75 | 76 | 78 | 229 | +13 | |
t | 28 | Nate Jetton | Stanislaus State | 79 | 74 | 78 | 231 | +15 |
t | 28 | Jack Peters | Stanislaus State | 80 | 76 | 75 | 231 | +15 |
t | 30 | Greg Mouser | Cal State San Marcos | 80 | 76 | 76 | 232 | +16 |
t | 30 | Jetty Sivongsay | Cal State San Bernardino | 76 | 80 | 76 | 232 | +16 |
t | 32 | Jason McElroy | Cal State San Marcos | 82 | 76 | 76 | 234 | +18 |
t | 32 | Nick Mouser | Cal State San Marcos | 77 | 78 | 79 | 234 | +18 |
34 | Ananjan Kaushik | Cal State East Bay | 77 | 80 | 78 | 235 | +19 | |
35 | Chase Bird | Stanislaus State | 77 | 80 | 79 | 236 | +20 | |
t | 36 | Zachary Iwashita | Cal State Dominguez Hills | 83 | 79 | 76 | 238 | +22 |
t | 36 | Aaron Sanchez | Cal State Dominguez Hills | 83 | 83 | 72 | 238 | +22 |
38 | Mahamed Ibrahim | Cal State Dominguez Hills | 85 | 83 | 72 | 240 | +24 | |
t | 39 | Vinny Bengtson | Cal State San Marcos | 84 | 82 | 80 | 246 | +30 |
t | 39 | Andy Garcia | Cal State Dominguez Hills | 82 | 83 | 81 | 246 | +30 |
Team-by-Team Results |
April 21-23, 2025 -- CCAA Championships
Sandpiper GC -- Santa Barbara, Calif.
Par 72, 7003 yards -- 8 teams, 40 players
Cal State Dominguez Hills | 325 | 318 | 295 | 938 | +74 | 8th |
Jonah Camarillo | 77 | 73 | 75 | 225 | +9 | t-18th |
Zachary Iwashita | 83 | 79 | 76 | 238 | +22 | t-36th |
Aaron Sanchez | 83 | 83 | 72 | 238 | +22 | t-36th |
Mahamed Ibrahim | 85 | 83 | 72 | 240 | +24 | 38th |
Andy Garcia | 82 | 83 | 81 | 246 | +30 | t-39th |
Cal State East Bay | 291 | 302 | 287 | 880 | +16 | 1st |
Cooper Groshart | 72 | 73 | 70 | 215 | -1 | 1st |
Oscar Blomqvist | 71 | 75 | 70 | 216 | E | t-2nd |
Easton Hether | 73 | 75 | 75 | 223 | +7 | t-12th |
Peyton Hendricks | 75 | 79 | 72 | 226 | +10 | t-21st |
Ananjan Kaushik | 77 | 80 | 78 | 235 | +19 | 34th |
Cal State Monterey Bay | 289 | 295 | 300 | 884 | +20 | 2nd |
W. Berg von Linde | 70 | 73 | 77 | 220 | +4 | 6th |
Colin Huang | 78 | 71 | 73 | 222 | +6 | t-8th |
Tommy Kimberling | 72 | 77 | 73 | 222 | +6 | t-8th |
Simon Bjorken | 72 | 75 | 77 | 224 | +8 | t-15th |
Liam Allder | 75 | 76 | 78 | 229 | +13 | 27th |
Cal State San Bernardino | 300 | 295 | 293 | 888 | +24 | 4th |
John Kim | 74 | 72 | 70 | 216 | E | t-2nd |
Chris Wardrup | 75 | 72 | 74 | 221 | +5 | 7th |
Tyler Price | 75 | 74 | 74 | 223 | +7 | t-12th |
Aaron Parayno | 76 | 77 | 75 | 228 | +12 | t-23rd |
Jetty Sivongsay | 76 | 80 | 76 | 232 | +16 | t-30th |
Cal State San Marcos | 311 | 307 | 304 | 922 | +58 | 7th |
Arman Rahgozar | 72 | 77 | 73 | 222 | +6 | t-8th |
Greg Mouser | 80 | 76 | 76 | 232 | +16 | t-30th |
Jason McElroy | 82 | 76 | 76 | 234 | +18 | t-32nd |
Nick Mouser | 77 | 78 | 79 | 234 | +18 | t-32nd |
Vinny Bengtson | 84 | 82 | 80 | 246 | +30 | t-39th |
Chico State | 295 | 299 | 295 | 889 | +25 | 5th |
Travis Miller | 77 | 73 | 72 | 222 | +6 | t-8th |
Giuliano Kaminski | 75 | 76 | 72 | 223 | +7 | t-12th |
Giuseppe Aliotti | 73 | 76 | 75 | 224 | +8 | t-15th |
Naoki Easterday | 70 | 80 | 78 | 228 | +12 | t-23rd |
Cooper Hambrick | 78 | 74 | 76 | 228 | +12 | t-23rd |
Sonoma State | 301 | 304 | 280 | 885 | +21 | 3rd |
Ivan Sablan | 76 | 75 | 66 | 217 | +1 | t-4th |
Cambron Nevill | 73 | 79 | 72 | 224 | +8 | t-15th |
Nick Friedman | 80 | 72 | 73 | 225 | +9 | t-18th |
Ryan Stewart | 77 | 79 | 69 | 225 | +9 | t-18th |
Johnny Sprague | 75 | 78 | 75 | 228 | +12 | t-23rd |
Stanislaus State | 303 | 302 | 297 | 902 | +38 | 6th |
Christopher Chomyn | 72 | 73 | 72 | 217 | +1 | t-4th |
Ricky Sullivan | 75 | 79 | 72 | 226 | +10 | t-21st |
Nate Jetton | 79 | 74 | 78 | 231 | +15 | t-28th |
Jack Peters | 80 | 76 | 75 | 231 | +15 | t-28th |
Chase Bird | 77 | 80 | 79 | 236 | +20 | 35th |
# Indicates individual player
AP-Style Tournament Results |
CCAA Championships Sandpiper GC Santa Barbara, Calif. Dates: April 21-23, 2025 Par 72, 7003 yards Fin. Top 20 teams Scores Total Par 1 Cal State East Bay............. 291 302 287 880 +16 2 Cal State Monterey Bay......... 289 295 300 884 +20 3 Sonoma State................... 301 304 280 885 +21 4 Cal State San Bernardino....... 300 295 293 888 +24 5 Chico State.................... 295 299 295 889 +25 6 Stanislaus State............... 303 302 297 902 +38 7 Cal State San Marcos........... 311 307 304 922 +58 8 Cal State Dominguez Hills...... 325 318 295 938 +74 Fin. Top 20 Players Team Scores Total Par 1 Cooper Groshart...... Cal State East Bay............. 72 73 70 215 -1 t 2 Oscar Blomqvist...... Cal State East Bay............. 71 75 70 216 E t 2 John Kim............. Cal State San Bernardino....... 74 72 70 216 E t 4 Christopher Chomyn... Stanislaus State............... 72 73 72 217 +1 t 4 Ivan Sablan.......... Sonoma State................... 76 75 66 217 +1 6 W. Berg von Linde.... Cal State Monterey Bay......... 70 73 77 220 +4 7 Chris Wardrup........ Cal State San Bernardino....... 75 72 74 221 +5 t 8 Colin Huang.......... Cal State Monterey Bay......... 78 71 73 222 +6 t 8 Tommy Kimberling..... Cal State Monterey Bay......... 72 77 73 222 +6 t 8 Travis Miller........ Chico State.................... 77 73 72 222 +6 t 8 Arman Rahgozar....... Cal State San Marcos........... 72 77 73 222 +6 t 12 Easton Hether........ Cal State East Bay............. 73 75 75 223 +7 t 12 Giuliano Kaminski.... Chico State.................... 75 76 72 223 +7 t 12 Tyler Price.......... Cal State San Bernardino....... 75 74 74 223 +7 t 15 Giuseppe Aliotti..... Chico State.................... 73 76 75 224 +8 t 15 Simon Bjorken........ Cal State Monterey Bay......... 72 75 77 224 +8 t 15 Cambron Nevill....... Sonoma State................... 73 79 72 224 +8 t 18 Jonah Camarillo...... Cal State Dominguez Hills...... 77 73 75 225 +9 t 18 Nick Friedman........ Sonoma State................... 80 72 73 225 +9 t 18 Ryan Stewart......... Sonoma State................... 77 79 69 225 +9
Generated on 4/24/2025