Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Cal State East Bay | 279 | 274 | 278 | 831 | -33 | |
2 | Chico State | 279 | 283 | 281 | 843 | -21 | |
3 | Cal State Monterey Bay | 288 | 281 | 287 | 856 | -8 | |
t | 4 | Academy of Art | 294 | 284 | 284 | 862 | -2 |
t | 4 | Sonoma State | 288 | 283 | 291 | 862 | -2 |
6 | Jessup | 301 | 295 | 286 | 882 | +18 | |
7 | Cal State Dominguez Hills | 301 | 293 | 296 | 890 | +26 | |
8 | Chico State | 307 | 295 | 300 | 902 | +38 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Travis Miller | Chico State | 66 | 70 | 67 | 203 | -13 | |
2 | Giulio Zanichelli | Academy of Art | 68 | 67 | 71 | 206 | -10 | |
t | 3 | Easton Hether | Cal State East Bay | 69 | 67 | 71 | 207 | -9 |
t | 3 | Ananjan Kaushik | Cal State East Bay | 70 | 69 | 68 | 207 | -9 |
5 | Naoki Easterday | Chico State | 68 | 71 | 69 | 208 | -8 | |
t | 6 | Ryan Calcagno | Cal State East Bay | 73 | 67 | 70 | 210 | -6 |
t | 6 | Won Jun Lee | Cal State East Bay | 70 | 69 | 71 | 210 | -6 |
t | 8 | Liam Allder | Cal State Monterey Bay | 71 | 73 | 67 | 211 | -5 |
t | 8 | Peyton Hendricks | Cal State East Bay | 73 | 70 | 68 | 211 | -5 |
t | 8 | Colin Huang | Sonoma State | 71 | 68 | 72 | 211 | -5 |
t | 11 | Simon Bjorken | Cal State Monterey Bay | 70 | 67 | 75 | 212 | -4 |
t | 11 | Alexander LemMon | Chico State | 73 | 70 | 69 | 212 | -4 |
t | 11 | Ryan Stewart | Sonoma State | 71 | 73 | 68 | 212 | -4 |
t | 14 | Robby Keilch | Sonoma State | 71 | 70 | 73 | 214 | -2 |
t | 14 | Michael Sorber | Jessup | 70 | 75 | 69 | 214 | -2 |
t | 16 | Giuliano Kaminsky | Chico State | 72 | 72 | 71 | 215 | -1 |
t | 16 | Mario Stump | Academy of Art | 73 | 70 | 72 | 215 | -1 |
t | 18 | Adam Brangefalt | Cal State East Bay | 70 | 69 | 77 | 216 | E |
t | 18 | Anson Pan | Academy of Art | 73 | 73 | 70 | 216 | E |
t | 20 | Jonah Camarillo | Cal State Dominguez Hills | 72 | 72 | 73 | 217 | +1 |
t | 20 | Cooper Groshart | Cal State East Bay | 73 | 74 | 70 | 217 | +1 |
t | 20 | W. Berg von Linde | Cal State Monterey Bay | 73 | 72 | 72 | 217 | +1 |
23 | Braden Armstrong | Jessup | 75 | 73 | 70 | 218 | +2 | |
t | 24 | Tommy Kimberling | Cal State Monterey Bay | 74 | 69 | 77 | 220 | +4 |
t | 24 | Ben Mouser | Chico State | 72 | 72 | 76 | 220 | +4 |
t | 26 | Ethan Allred | Chico State | 79 | 69 | 73 | 221 | +5 |
t | 26 | Oscar Blomqvist | Cal State East Bay | 71 | 73 | 77 | 221 | +5 |
28 | Isaac Cabrera | Cal State Dominguez Hills | 75 | 76 | 72 | 223 | +7 | |
t | 29 | Keelan Cole | Sonoma State | 75 | 72 | 78 | 225 | +9 |
t | 29 | Trevor Halloran | Jessup | 78 | 76 | 71 | 225 | +9 |
t | 29 | Mahamed Ibrahim | Cal State Dominguez Hills | 77 | 74 | 74 | 225 | +9 |
t | 29 | Tony Tao | Cal State Monterey Bay | 75 | 77 | 73 | 225 | +9 |
t | 29 | Jerah Venkaiya | Jessup | 78 | 71 | 76 | 225 | +9 |
t | 34 | Andy Chew | Academy of Art | 81 | 74 | 71 | 226 | +10 |
t | 34 | Zachary Iwashita | Cal State Dominguez Hills | 77 | 77 | 72 | 226 | +10 |
t | 36 | David Cho | Cal State Dominguez Hills | 79 | 74 | 74 | 227 | +11 |
t | 36 | Jack Deaner | Cal State Monterey Bay | 78 | 69 | 80 | 227 | +11 |
t | 36 | Andy Garcia | Cal State Dominguez Hills | 75 | 75 | 77 | 227 | +11 |
t | 39 | Cooper Hambrick | Chico State | 76 | 77 | 76 | 229 | +13 |
t | 39 | Ekam Singh | Academy of Art | 80 | 74 | 75 | 229 | +13 |
41 | Aaron Sanchez | Cal State Dominguez Hills | 77 | 72 | 81 | 230 | +14 | |
42 | Nick Savano | Cal State Monterey Bay | 78 | 78 | 75 | 231 | +15 | |
t | 43 | Grant Burback | Chico State | 81 | 78 | 76 | 235 | +19 |
t | 43 | Giacomo Sorrentino | Chico State | 78 | 77 | 80 | 235 | +19 |
45 | Mathew Shimizu | Jessup | 78 | 77 | 82 | 237 | +21 | |
46 | Landon Killgariff | Chico State | 78 | 77 | 84 | 239 | +23 | |
47 | Ryan Knox | Sonoma State | 83 | 76 | 81 | 240 | +24 | |
48 | Ethan Schloss | Chico State | 85 | 79 | 81 | 245 | +29 | |
49 | Paolo Castaneda | Jessup | 81 | 87 | 84 | 252 | +36 | |
50 | Rex Rollins | Jessup | 83 | 85 | 87 | 255 | +39 |
Team-by-Team Results |
Oct. 7-8, 2024 -- Wildcat Classic
The Links at Rolling Hills Resort -- Corning, Calif.
Par 72, 7005 yards -- 8 teams, 50 players
Academy of Art | 294 | 284 | 284 | 862 | -2 | t-4th |
Giulio Zanichelli | 68 | 67 | 71 | 206 | -10 | 2nd |
Mario Stump | 73 | 70 | 72 | 215 | -1 | t-16th |
Anson Pan | 73 | 73 | 70 | 216 | E | t-18th |
Andy Chew | 81 | 74 | 71 | 226 | +10 | t-34th |
Ekam Singh | 80 | 74 | 75 | 229 | +13 | t-39th |
Cal State Dominguez Hills | 301 | 293 | 296 | 890 | +26 | 7th |
Jonah Camarillo | 72 | 72 | 73 | 217 | +1 | t-20th |
Isaac Cabrera# | 75 | 76 | 72 | 223 | +7 | 28th |
Mahamed Ibrahim# | 77 | 74 | 74 | 225 | +9 | t-29th |
Zachary Iwashita | 77 | 77 | 72 | 226 | +10 | t-34th |
David Cho | 79 | 74 | 74 | 227 | +11 | t-36th |
Andy Garcia | 75 | 75 | 77 | 227 | +11 | t-36th |
Aaron Sanchez | 77 | 72 | 81 | 230 | +14 | 41st |
Cal State East Bay | 279 | 274 | 278 | 831 | -33 | 1st |
Easton Hether | 69 | 67 | 71 | 207 | -9 | t-3rd |
Ananjan Kaushik | 70 | 69 | 68 | 207 | -9 | t-3rd |
Ryan Calcagno# | 73 | 67 | 70 | 210 | -6 | t-6th |
Won Jun Lee | 70 | 69 | 71 | 210 | -6 | t-6th |
Peyton Hendricks | 73 | 70 | 68 | 211 | -5 | t-8th |
Adam Brangefalt | 70 | 69 | 77 | 216 | E | t-18th |
Cooper Groshart# | 73 | 74 | 70 | 217 | +1 | t-20th |
Oscar Blomqvist# | 71 | 73 | 77 | 221 | +5 | t-26th |
Cal State Monterey Bay | 288 | 281 | 287 | 856 | -8 | 3rd |
Liam Allder | 71 | 73 | 67 | 211 | -5 | t-8th |
Simon Bjorken | 70 | 67 | 75 | 212 | -4 | t-11th |
W. Berg von Linde | 73 | 72 | 72 | 217 | +1 | t-20th |
Tommy Kimberling | 74 | 69 | 77 | 220 | +4 | t-24th |
Tony Tao | 75 | 77 | 73 | 225 | +9 | t-29th |
Jack Deaner# | 78 | 69 | 80 | 227 | +11 | t-36th |
Nick Savano# | 78 | 78 | 75 | 231 | +15 | 42nd |
Chico State | 279 | 283 | 281 | 843 | -21 | 2nd |
Travis Miller | 66 | 70 | 67 | 203 | -13 | 1st |
Naoki Easterday | 68 | 71 | 69 | 208 | -8 | 5th |
Alexander LemMon | 73 | 70 | 69 | 212 | -4 | t-11th |
Ben Mouser | 72 | 72 | 76 | 220 | +4 | t-24th |
Cooper Hambrick | 76 | 77 | 76 | 229 | +13 | t-39th |
Chico State | 307 | 295 | 300 | 902 | +38 | 8th |
Giuliano Kaminsky | 72 | 72 | 71 | 215 | -1 | t-16th |
Ethan Allred | 79 | 69 | 73 | 221 | +5 | t-26th |
Grant Burback | 81 | 78 | 76 | 235 | +19 | t-43rd |
Giacomo Sorrentino | 78 | 77 | 80 | 235 | +19 | t-43rd |
Landon Killgariff | 78 | 77 | 84 | 239 | +23 | 46th |
Ethan Schloss# | 85 | 79 | 81 | 245 | +29 | 48th |
Jessup | 301 | 295 | 286 | 882 | +18 | 6th |
Michael Sorber | 70 | 75 | 69 | 214 | -2 | t-14th |
Braden Armstrong | 75 | 73 | 70 | 218 | +2 | 23rd |
Trevor Halloran | 78 | 76 | 71 | 225 | +9 | t-29th |
Jerah Venkaiya | 78 | 71 | 76 | 225 | +9 | t-29th |
Mathew Shimizu# | 78 | 77 | 82 | 237 | +21 | 45th |
Paolo Castaneda# | 81 | 87 | 84 | 252 | +36 | 49th |
Rex Rollins | 83 | 85 | 87 | 255 | +39 | 50th |
Sonoma State | 288 | 283 | 291 | 862 | -2 | t-4th |
Colin Huang | 71 | 68 | 72 | 211 | -5 | t-8th |
Ryan Stewart | 71 | 73 | 68 | 212 | -4 | t-11th |
Robby Keilch | 71 | 70 | 73 | 214 | -2 | t-14th |
Keelan Cole | 75 | 72 | 78 | 225 | +9 | t-29th |
Ryan Knox | 83 | 76 | 81 | 240 | +24 | 47th |
# Indicates individual player
AP-Style Tournament Results |
Wildcat Classic The Links at Rolling Hills Resort Corning, Calif. Dates: Oct. 7-8, 2024 Par 72, 7005 yards Fin. Top 20 teams Scores Total Par 1 Cal State East Bay............. 279 274 278 831 -33 2 Chico State.................... 279 283 281 843 -21 3 Cal State Monterey Bay......... 288 281 287 856 -8 t 4 Academy of Art................. 294 284 284 862 -2 t 4 Sonoma State................... 288 283 291 862 -2 6 Jessup......................... 301 295 286 882 +18 7 Cal State Dominguez Hills...... 301 293 296 890 +26 8 Chico State.................... 307 295 300 902 +38 Fin. Top 20 Players Team Scores Total Par 1 Travis Miller........ Chico State.................... 66 70 67 203 -13 2 Giulio Zanichelli.... Academy of Art................. 68 67 71 206 -10 t 3 Easton Hether........ Cal State East Bay............. 69 67 71 207 -9 t 3 Ananjan Kaushik...... Cal State East Bay............. 70 69 68 207 -9 5 Naoki Easterday...... Chico State.................... 68 71 69 208 -8 t 6 Ryan Calcagno........ Cal State East Bay............. 73 67 70 210 -6 t 6 Won Jun Lee.......... Cal State East Bay............. 70 69 71 210 -6 t 8 Liam Allder.......... Cal State Monterey Bay......... 71 73 67 211 -5 t 8 Peyton Hendricks..... Cal State East Bay............. 73 70 68 211 -5 t 8 Colin Huang.......... Sonoma State................... 71 68 72 211 -5 t 11 Simon Bjorken........ Cal State Monterey Bay......... 70 67 75 212 -4 t 11 Alexander LemMon..... Chico State.................... 73 70 69 212 -4 t 11 Ryan Stewart......... Sonoma State................... 71 73 68 212 -4 t 14 Robby Keilch......... Sonoma State................... 71 70 73 214 -2 t 14 Michael Sorber....... Jessup......................... 70 75 69 214 -2 t 16 Giuliano Kaminsky.... Chico State.................... 72 72 71 215 -1 t 16 Mario Stump.......... Academy of Art................. 73 70 72 215 -1 t 18 Adam Brangefalt...... Cal State East Bay............. 70 69 77 216 E t 18 Anson Pan............ Academy of Art................. 73 73 70 216 E t 20 Jonah Camarillo...... Cal State Dominguez Hills...... 72 72 73 217 +1 t 20 Cooper Groshart...... Cal State East Bay............. 73 74 70 217 +1 t 20 W. Berg von Linde.... Cal State Monterey Bay......... 73 72 72 217 +1
Generated on 4/24/2025