2023-24 Chico State Men's Golf
Team Results

Sept. 18-19, 2023 -- Sonoma State Men's Fall Invite
Bodega Bay -- Bodega Bay, CA
Par 70 -- 6 teams, 40 players
 
Chico State   296 297 287   880    +40   2nd
Tyler Ashman   74 74 71   219    +9   5th
Dakota Ochoa   73 73 74   220    +10   t-6th
Naoki Easterday   76 76 70   222    +12   t-9th
Giuliano Kaminski   75 75 72   222    +12   t-9th
Giacomo Sorrentino#   80 73 73   226    +16   t-14th
Cooper Hambrick   74 75 86   235    +25   t-27th

Sept. 25-26, 2023 -- WWU Men's Invitational
Bellingham GC -- Bellingham, WA
Par 72, 6610 yards -- 11 teams, 67 players
 
Chico State   301 289 289   879    +15   4th
Tyler Ashman   75 70 67   212    -4   1st
Dakota Ochoa   72 68 75   215    -1   5th
Naoki Easterday   77 74 74   225    +9   t-26th
Giuliano Kaminski   77 77 80   234    +18   59th
Cooper Hambrick   83 83 73   239    +23   t-62nd

Oct. 2-3, 2023 -- Chico State Wildcat Classic
Butte Creek Country Club -- Chico, CA
Par 72, 7010 yards -- 14 teams, 84 players
 
Chico State 'A'   285 284 281   850    -14   1st
Giacomo Sorrentino   69 72 66   207    -9   t-3rd
Tyler Ashman   70 71 67   208    -8   5th
Naoki Easterday   70 70 69   209    -7   t-6th
Dakota Ochoa   74 70 70   214    -2   t-12th
Brayden Russo   71 72 72   215    -1   t-15th
Landon Williams   67 74 76   217    +1   t-21st
Alexander LemMon   71 73 75   219    +3   t-30th
Ben Mouser   72 76 76   224    +8   t-45th
Cooper Hambrick   75 76 75   226    +10   t-52nd
Giuliano Kaminski   78 73 76   227    +11   t-55th
Ethan Schloss#   77 77 76   230    +14   66th

Oct. 16-17, 2023 -- Otter Invitational
Bayonet Golf Course -- Seaside, CA
Par 72, 6860 yards -- 12 teams, 74 players
 
Chico State   292 289 281   862    -2   2nd
Dakota Ochoa   71 71 68   210    -6   2nd
Naoki Easterday   69 69 73   211    -5   t-3rd
Tyler Ashman   77 77 69   223    +7   t-28th
Giuliano Kaminski   76 76 71   223    +7   t-28th
Giacomo Sorrentino   76 73 81   230    +14   t-50th
Landon Williams#   78 80 73   231    +15   t-52nd

Feb. 12-13, 2024 -- Fujikura Invite
Shadowridge CC -- Vista, CA
Par 72, 7008 yards -- 13 teams, 69 players
 
Chico State   290 284 288   862    -2   t-2nd
Naoki Easterday   72 69 70   211    -5   3rd
Tyler Ashman   75 72 70   217    +1   t-15th
Dakota Ochoa   72 78 70   220    +4   t-23rd
Travis Miller   71 73 78   222    +6   t-30th
Giuliano Kaminski   76 70 82   228    +12   48th

Feb. 26-28, 2024 -- Battle in the Desert
Rams Hill Golf Club -- Borrego Springs, CA
Par 72, 6955 yards -- 16 teams, 80 players
 
Chico State   296 298 291   885    +21   t-5th
Dakota Ochoa   72 73 71   216   E   t-9th
Travis Miller   72 72 76   220    +4   t-21st
Naoki Easterday   77 77 71   225    +9   t-37th
Tyler Ashman   75 78 73   226    +10   t-46th
Ben Mouser   78 76 77   231    +15   t-60th

March 11-12, 2024 -- Tim Tierney Pioneer Shootout
South Course - Chuck Corica Golf Complex -- Alameda, CA
Par 72, 6811 yards -- 18 teams, 99 players
 
Chico State   279 290 286   855    -9   3rd
Tyler Ashman   66 70 73   209    -7   t-4th
Naoki Easterday   69 71 70   210    -6   t-6th
Travis Miller   69 72 72   213    -3   t-14th
Dakota Ochoa   79 77 71   227    +11   t-65th
Ben Mouser   75 80 74   229    +13   t-70th
Brayden Russo#   81 79 78   238    +22   t-89th

March 25-25, 2024 -- Hanny Stanislaus Invitational
Turlock CC -- Turlock, California
Par 72, 6668 yards -- 16 teams, 91 players
 
Chico State   283 283 282   848    -16   2nd
Tyler Ashman   70 71 64   205    -11   1st
Naoki Easterday   68 71 73   212    -4   t-9th
Travis Miller   74 71 71   216   E   t-20th
Ben Mouser#   69 74 73   216   E   t-20th
Alexander LemMon   71 70 77   218    +2   t-26th
Brayden Russo#   77 75 72   224    +8   t-52nd
Dakota Ochoa   75 76 74   225    +9   t-56th

April 22-24, 2024 -- CCAA Championships
Santa Rosa GCC -- Santa Rosa, CA
Par 72, 6685 yards -- 8 teams, 40 players
 
Chico State   289 282 287   858    -6   6th
Naoki Easterday   71 68 72   211    -5   t-4th
Alexander LemMon   71 70 71   212    -4   t-7th
Travis Miller   75 72 70   217    +1   t-22nd
Dakota Ochoa   73 72 75   220    +4   t-27th
Tyler Ashman   74 76 74   224    +8   t-35th

May 9-11, 2024 -- NCAA DII South Central/West Regionals
University Golf Course -- Las Cruces, NM
Par 71, 7242 yards -- 28 teams, 108 players
 
Chico State   290 297 288   875    +23   11th
Travis Miller   71 71 75   217    +4   t-27th
Tyler Ashman   70 77 71   218    +5   t-34th
Alexander LemMon   74 73 71   218    +5   t-34th
Dakota Ochoa   75 76 73   224    +11   t-66th
Naoki Easterday   77 0 73   150

# Indicates individual player

Generated on 5/20/2024