| Tyler Ashman | 
| Naoki Easterday | 
| Cooper Hambrick | 
| Giuliano Kaminski | 
| Alexander LemMon | 
| Travis Miller | 
| Ben Mouser | 
| Dakota Ochoa | 
| Brayden Russo | 
| Ethan Schloss | 
| Giacomo Sorrentino | 
| Landon Williams | 
| 
 Tyler Ashman  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L | 
| Sonoma State Men's Fall Invite | Sept. 18-19, 2023 | 3 | 74-74-71=219 | +9 | 5th/40 | 35-4 | 
| WWU Men's Invitational | Sept. 25-26, 2023 | 3 | 75-70-67=212 | -4 | 1st/67 | 66-0 | 
| Chico State Wildcat Classic | Oct. 2-3, 2023 | 3 | 70-71-67=208 | -8 | 5th/84 | 79-4 | 
| Otter Invitational | Oct. 16-17, 2023 | 3 | 77-77-69=223 | +7 | t-28th/74 | 46-27 | 
| Fujikura Invite | Feb. 12-13, 2024 | 3 | 75-72-70=217 | +1 | t-15th/69 | 54-14 | 
| Battle in the Desert | Feb. 26-28, 2024 | 3 | 75-78-73=226 | +10 | t-46th/80 | 34-45 | 
| Tim Tierney Pioneer Shootout | March 11-12, 2024 | 3 | 66-70-73=209 | -7 | t-4th/99 | 95-3 | 
| Hanny Stanislaus Invitational | March 25-25, 2024 | 3 | 70-71-64=205 | -11 | 1st/91 | 90-0 | 
| CCAA Championships | April 22-24, 2024 | 3 | 74-76-74=224 | +8 | t-35th/40 | 5-34 | 
| NCAA DII South Central/West Regionals | May 9-11, 2024 | 3 | 70-77-71=218 | +5 | t-34th/108 | 74-33 | 
| SEASON TOTALS | 30 | 2161 Avg. 72.03 | E | - | 578-164 | |
| 
 Naoki Easterday  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L | 
| Sonoma State Men's Fall Invite | Sept. 18-19, 2023 | 3 | 76-76-70=222 | +12 | t-9th/40 | 31-8 | 
| WWU Men's Invitational | Sept. 25-26, 2023 | 3 | 77-74-74=225 | +9 | t-26th/67 | 41-25 | 
| Chico State Wildcat Classic | Oct. 2-3, 2023 | 3 | 70-70-69=209 | -7 | t-6th/84 | 78-5 | 
| Otter Invitational | Oct. 16-17, 2023 | 3 | 69-69-73=211 | -5 | t-3rd/74 | 71-2 | 
| Fujikura Invite | Feb. 12-13, 2024 | 3 | 72-69-70=211 | -5 | 3rd/69 | 66-2 | 
| Battle in the Desert | Feb. 26-28, 2024 | 3 | 77-77-71=225 | +9 | t-37th/80 | 43-36 | 
| Tim Tierney Pioneer Shootout | March 11-12, 2024 | 3 | 69-71-70=210 | -6 | t-6th/99 | 93-5 | 
| Hanny Stanislaus Invitational | March 25-25, 2024 | 3 | 68-71-73=212 | -4 | t-9th/91 | 82-8 | 
| CCAA Championships | April 22-24, 2024 | 3 | 71-68-72=211 | -5 | t-4th/40 | 36-3 | 
| NCAA DII South Central/West Regionals | May 9-11, 2024 | 3 | 77-0-73=150 | +8 | 0-0 | |
| SEASON TOTALS | 29 | 2086 Avg. 71.93 | E | - | 541-94 | |
| 
 Cooper Hambrick  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L | 
| Sonoma State Men's Fall Invite | Sept. 18-19, 2023 | 3 | 74-75-86=235 | +25 | t-27th/40 | 13-26 | 
| WWU Men's Invitational | Sept. 25-26, 2023 | 3 | 83-83-73=239 | +23 | t-62nd/67 | 5-61 | 
| Chico State Wildcat Classic | Oct. 2-3, 2023 | 3 | 75-76-75=226 | +10 | t-52nd/84 | 32-51 | 
| SEASON TOTALS | 9 | 700 Avg. 77.78 | +6 | - | 50-138 | |
| 
 Giuliano Kaminski  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L | 
| Sonoma State Men's Fall Invite | Sept. 18-19, 2023 | 3 | 75-75-72=222 | +12 | t-9th/40 | 31-8 | 
| WWU Men's Invitational | Sept. 25-26, 2023 | 3 | 77-77-80=234 | +18 | 59th/67 | 8-58 | 
| Chico State Wildcat Classic | Oct. 2-3, 2023 | 3 | 78-73-76=227 | +11 | t-55th/84 | 29-54 | 
| Otter Invitational | Oct. 16-17, 2023 | 3 | 76-76-71=223 | +7 | t-28th/74 | 46-27 | 
| Fujikura Invite | Feb. 12-13, 2024 | 3 | 76-70-82=228 | +12 | 48th/69 | 21-47 | 
| SEASON TOTALS | 15 | 1134 Avg. 75.60 | +4 | - | 135-194 | |
| 
 Alexander LemMon  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L | 
| Chico State Wildcat Classic | Oct. 2-3, 2023 | 3 | 71-73-75=219 | +3 | t-30th/84 | 54-29 | 
| Hanny Stanislaus Invitational | March 25-25, 2024 | 3 | 71-70-77=218 | +2 | t-26th/91 | 65-25 | 
| CCAA Championships | April 22-24, 2024 | 3 | 71-70-71=212 | -4 | t-7th/40 | 33-6 | 
| NCAA DII South Central/West Regionals | May 9-11, 2024 | 3 | 74-73-71=218 | +5 | t-34th/108 | 74-33 | 
| SEASON TOTALS | 12 | 867 Avg. 72.25 | +1 | - | 226-93 | |
| 
 Travis Miller  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L | 
| Fujikura Invite | Feb. 12-13, 2024 | 3 | 71-73-78=222 | +6 | t-30th/69 | 39-29 | 
| Battle in the Desert | Feb. 26-28, 2024 | 3 | 72-72-76=220 | +4 | t-21st/80 | 59-20 | 
| Tim Tierney Pioneer Shootout | March 11-12, 2024 | 3 | 69-72-72=213 | -3 | t-14th/99 | 85-13 | 
| Hanny Stanislaus Invitational | March 25-25, 2024 | 3 | 74-71-71=216 | E | t-20th/91 | 71-19 | 
| CCAA Championships | April 22-24, 2024 | 3 | 75-72-70=217 | +1 | t-22nd/40 | 18-21 | 
| NCAA DII South Central/West Regionals | May 9-11, 2024 | 3 | 71-71-75=217 | +4 | t-27th/108 | 81-26 | 
| SEASON TOTALS | 18 | 1305 Avg. 72.50 | +1 | - | 353-128 | |
| 
 Ben Mouser  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L | 
| Chico State Wildcat Classic | Oct. 2-3, 2023 | 3 | 72-76-76=224 | +8 | t-45th/84 | 39-44 | 
| Battle in the Desert | Feb. 26-28, 2024 | 3 | 78-76-77=231 | +15 | t-60th/80 | 20-59 | 
| Tim Tierney Pioneer Shootout | March 11-12, 2024 | 3 | 75-80-74=229 | +13 | t-70th/99 | 29-69 | 
| Hanny Stanislaus Invitational | March 25-25, 2024 | 3 | 69-74-73=216 | E | t-20th/91 | 71-19 | 
| SEASON TOTALS | 12 | 900 Avg. 75.00 | +3 | - | 159-191 | |
| 
 Dakota Ochoa  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L | 
| Sonoma State Men's Fall Invite | Sept. 18-19, 2023 | 3 | 73-73-74=220 | +10 | t-6th/40 | 34-5 | 
| WWU Men's Invitational | Sept. 25-26, 2023 | 3 | 72-68-75=215 | -1 | 5th/67 | 62-4 | 
| Chico State Wildcat Classic | Oct. 2-3, 2023 | 3 | 74-70-70=214 | -2 | t-12th/84 | 72-11 | 
| Otter Invitational | Oct. 16-17, 2023 | 3 | 71-71-68=210 | -6 | 2nd/74 | 73-0 | 
| Fujikura Invite | Feb. 12-13, 2024 | 3 | 72-78-70=220 | +4 | t-23rd/69 | 46-22 | 
| Battle in the Desert | Feb. 26-28, 2024 | 3 | 72-73-71=216 | E | t-9th/80 | 71-8 | 
| Tim Tierney Pioneer Shootout | March 11-12, 2024 | 3 | 79-77-71=227 | +11 | t-65th/99 | 34-64 | 
| Hanny Stanislaus Invitational | March 25-25, 2024 | 3 | 75-76-74=225 | +9 | t-56th/91 | 35-55 | 
| CCAA Championships | April 22-24, 2024 | 3 | 73-72-75=220 | +4 | t-27th/40 | 13-26 | 
| NCAA DII South Central/West Regionals | May 9-11, 2024 | 3 | 75-76-73=224 | +11 | t-66th/108 | 42-65 | 
| SEASON TOTALS | 30 | 2191 Avg. 73.03 | +1 | - | 482-260 | |
| 
 Brayden Russo  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L | 
| Chico State Wildcat Classic | Oct. 2-3, 2023 | 3 | 71-72-72=215 | -1 | t-15th/84 | 69-14 | 
| Tim Tierney Pioneer Shootout | March 11-12, 2024 | 3 | 81-79-78=238 | +22 | t-89th/99 | 10-88 | 
| Hanny Stanislaus Invitational | March 25-25, 2024 | 3 | 77-75-72=224 | +8 | t-52nd/91 | 39-51 | 
| SEASON TOTALS | 9 | 677 Avg. 75.22 | +3 | - | 118-153 | |
| 
 Ethan Schloss  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L | 
| Chico State Wildcat Classic | Oct. 2-3, 2023 | 3 | 77-77-76=230 | +14 | 66th/84 | 18-65 | 
| SEASON TOTALS | 3 | 230 Avg. 76.67 | +5 | - | 18-65 | |
| 
 Giacomo Sorrentino  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L | 
| Sonoma State Men's Fall Invite | Sept. 18-19, 2023 | 3 | 80-73-73=226 | +16 | t-14th/40 | 26-13 | 
| Chico State Wildcat Classic | Oct. 2-3, 2023 | 3 | 69-72-66=207 | -9 | t-3rd/84 | 81-2 | 
| Otter Invitational | Oct. 16-17, 2023 | 3 | 76-73-81=230 | +14 | t-50th/74 | 24-49 | 
| SEASON TOTALS | 9 | 663 Avg. 73.67 | +2 | - | 131-64 | |
| 
 Landon Williams  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L | 
| Chico State Wildcat Classic | Oct. 2-3, 2023 | 3 | 67-74-76=217 | +1 | t-21st/84 | 63-20 | 
| Otter Invitational | Oct. 16-17, 2023 | 3 | 78-80-73=231 | +15 | t-52nd/74 | 22-51 | 
| SEASON TOTALS | 6 | 448 Avg. 74.67 | +3 | - | 85-71 | |