2023-24 Chico State Men's Golf
May 9-11, 2024 -- NCAA DII South Central/West Regionals

University Golf Course
Las Cruces, NM
Dates: May 9-11, 2024
Par 71, 7242 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western New Mexico   277  289  284  850   -2
t 2  Colorado Christian   292  272  288  852   E
t 2  Oklahoma Christian   281  286  285  852   E
4  West Texas A&M   284  279  291  854   +2
5  Cal State Monterey Bay   288  283  294  865   +13
6  Colorado Mesa   285  281  301  867   +15
7  Dallas Baptist   288  291  290  869   +17
8  Sonoma State   296  285  292  873   +21
t 9  Midwestern State   295  288  291  874   +22
t 9  UT Permian Basin   297  292  285  874   +22
11  Chico State   290  297  288  875   +23
t 12  Colorado State Pueblo   298  293  288  879   +27
t 12  Simon Fraser   292  296  291  879   +27
14  Cal State San Bernardino   295  294  291  880   +28
15  Stanislaus State   301  299  284  884   +32
t 16  Cal State East Bay   296  300  289  885   +33
t 16  Cal State San Marcos   296  294  295  885   +33
t 16  Hawaii Hilo   295  297  293  885   +33
19  UT Tyler   303  297  290  890   +38
20  Western Washington   298  298  304  900   +48



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dylan Arthur  Colorado Christian   72  65  67  204   -9
2  Leandro Mihaich  Oklahoma Christian   69  67  70  206   -7
t 3  Sangha Park  UT Permian Basin   67  73  67  207   -6
t 3  Chris Wardrup  Cal State San Bernardino   67  69  71  207   -6
t 3  Giulio Zanichelli  Academy of Art   68  70  69  207   -6
6  Adam Duncan  Colorado Christian   70  66  72  208   -5
t 7  Arnav Arkanath  Western New Mexico   68  69  73  210   -3
t 7  Luis Palomo  West Texas A&M   71  68  71  210   -3
t 7  Wyatt Provence  West Texas A&M   71  67  72  210   -3
t 10  Dylan Bercan  Hawaii Hilo   76  68  67  211   -2
t 10  Chris Chomyn  Stanislaus State   74  70  67  211   -2
t 10  Colin Huang  Sonoma State   71  71  69  211   -2
13  Will Musson  Cal State Monterey Bay   68  71  73  212   -1
t 14  Michael Crisologo  Simon Fraser   69  75  69  213   E
t 14  Joey Geary  Western New Mexico   65  73  75  213   E
t 14  Adam Niles  Western New Mexico   74  71  68  213   E
t 14  Jamie Roberts  Colorado State Pueblo   72  70  71  213   E
t 14  Exequiel Rodriguez  Oklahoma Christian   69  71  73  213   E
t 19  Oskari Nikku  Oklahoma Christian   69  74  71  214   +1
t 19  Tomas Ribeiro  Western New Mexico   70  76  68  214   +1
t 21  Santiago Caride  West Texas A&M   72  69  74  215   +2
t 21  Robert Garcia  Midwestern State   70  70  75  215   +2
t 21  Tommy Kimberling  Cal State Monterey Bay   71  68  76  215   +2
t 21  Jeff Nelson  Colorado State Pueblo   73  71  71  215   +2
t 25  P. Diaz del Castillo  Colorado Mesa   72  68  76  216   +3
t 25  Peter Dionne-Yahr  Western Washington   74  71  71  216   +3
t 27  Timmy Cavarno  Colorado Mesa   72  67  78  217   +4
t 27  Eston Duff  Dallas Baptist   73  72  72  217   +4
t 27  Nathan Jetton  Stanislaus State   73  73  71  217   +4
t 27  Peyton Jones  Colorado Christian   74  71  72  217   +4
t 27  Travis Miller  Chico State   71  71  75  217   +4
t 27  Jackson Naeger  UT Tyler   71  71  75  217   +4
t 27  Lukas Taggart  Colorado School of Mines   75  71  71  217   +4
t 34  Tyler Ashman  Chico State   70  77  71  218   +5
t 34  Cole Beyer  Colorado Mesa   74  69  75  218   +5
t 34  Brannan Cox  Dallas Baptist   74  72  72  218   +5
t 34  Brecken Franklin  Dallas Baptist   70  74  74  218   +5
t 34  Alexander LemMon  Chico State   74  73  71  218   +5
t 34  Jason McElroy  Cal State San Marcos   72  75  71  218   +5
t 34  Greg Mouser  Cal State San Marcos   72  71  75  218   +5
t 34  Brendan O'Brien  Simon Fraser   75  72  71  218   +5
t 42  Blas Ayesa  Oklahoma Christian   74  74  71  219   +6
t 42  Francis Bautista  Cal State Dominguez Hills   72  73  74  219   +6
t 42  Simon Bjorken  Cal State Monterey Bay   76  73  70  219   +6
t 42  Keaton Dickens  Midwestern State   79  69  71  219   +6
t 42  Dylan Everett  Colorado Mesa   69  77  73  219   +6
t 42  Gatlin Goad  Midwestern State   72  74  73  219   +6
t 42  Will Tate  UT Permian Basin   75  72  72  219   +6
t 49  Jose DeLa Concepcion  West Texas A&M   70  76  74  220   +7
t 49  Arman Rahgozar  Cal State San Marcos   75  73  72  220   +7
t 49  Lucas Wright  Dallas Baptist   72  76  72  220   +7
t 52  Melker Backstrom  Cal State East Bay   74  77  70  221   +8
t 52  Adam Brangefalt  Cal State East Bay   74  77  70  221   +8
t 52  Sam Jenkins  Dallas Baptist   73  73  75  221   +8
t 52  Cole Kroeker  Sonoma State   76  71  74  221   +8
t 56  Denby Carswell  Simon Fraser   74  72  76  222   +9
t 56  Ivan Sablan  Sonoma State   75  72  75  222   +9
t 58  Cooper Groshart  Cal State East Bay   72  77  74  223   +10
t 58  Ryan Hong  Cal State East Bay   76  72  75  223   +10
t 58  W. Berg von Linde  Cal State Monterey Bay   74  74  75  223   +10
t 58  Bradley Mulder  Colorado Christian   76  70  77  223   +10
t 58  Matteo Polla  Western Washington   74  74  75  223   +10
t 58  Rudy Sautron  Cameron   73  75  75  223   +10
t 58  Jay Shero  UT Tyler   74  77  72  223   +10
t 58  Tony Tao  Cal State Monterey Bay   75  71  77  223   +10
t 66  Chandler Cooke  Arkansas Fort Smith   74  75  75  224   +11
t 66  Nicholas Gomez  Hawaii Hilo   72  77  75  224   +11
t 66  Dakota Ochoa  Chico State   75  76  73  224   +11
t 66  Dysen Park  Hawaii Hilo   70  78  76  224   +11
t 66  Archie Wyatt  Colorado State Pueblo   74  76  74  224   +11
t 71  Gage Burnham  UT Tyler   76  76  73  225   +12
t 71  Seth Campbell  UT Tyler   82  73  70  225   +12
t 71  Jarred Hernandez  Stanislaus State   78  77  70  225   +12
t 71  Andy Navarro  Cal State San Bernardino   72  77  76  225   +12
t 71  Nolan Otto  UT Permian Basin   76  75  74  225   +12
t 71  Jose Maria Rozas  West Texas A&M   73  75  77  225   +12
t 71  Trevor Walsh  Midwestern State   76  75  74  225   +12
t 78  Seth Bearden  Midwestern State   77  76  73  226   +13
t 78  Yael Chahin  Colorado Mesa   72  77  77  226   +13
t 78  John Kim  Cal State San Bernardino   78  74  74  226   +13
t 78  Cole Obrigewitsch  Cal State San Bernardino   82  74  70  226   +13
t 78  Jacob Torres  Hawaii Hilo   77  74  75  226   +13
83  Max Kaesebier  Western New Mexico   75  76  76  227   +14
t 84  Lucas Happy  Sonoma State   75  71  82  228   +15
t 84  Thonsaeng Nunya  UT Permian Basin   79  77  72  228   +15
t 86  Vertti Perala  Oklahoma Christian   79  76  74  229   +16
t 86  Shion Suzuki  Hawaii Pacific   78  76  75  229   +16
t 88  Easton Hether  Cal State East Bay   77  74  79  230   +17
t 88  Ryan Hodgins  Simon Fraser   75  80  75  230   +17
t 88  Paraic McGrath  Colorado State Pueblo   79  76  75  230   +17
t 91  Justin Bjornson  Simon Fraser   74  77  80  231   +18
t 91  Ryan Ho  Western Washington   75  76  80  231   +18
t 91  Gavin McCormick  Cal State San Marcos   77  75  79  231   +18
t 91  Jack Peters  Stanislaus State   76  79  76  231   +18
95  Ryan Stewart  Sonoma State   75  83  74  232   +19
96  Cole Reynolds  Western Washington   75  77  81  233   +20
t 97  Xavier Bighaus  Colorado Christian   80  77  79  236   +23
t 97  Grayson Giboney  Northwest Nazarene   80  83  73  236   +23
99  Seth King  Western Washington   80  79  78  237   +24
t 100  Ben Crinella  Hawaii Hilo   78  84  76  238   +25
t 100  Kamron Hopson  Cal State San Bernardino   78  79  81  238   +25
t 100  Patrick Jaksch  Cal State San Marcos   83  78  77  238   +25
t 103  Ronald Kildall III  Fort Lewis   80  85  80  245   +32
t 103  Drew Pritchard  Stanislaus State   79  83  83  245   +32
 Callum Kenneally  Colorado State Pueblo   0  0  72 DNF
 Ioan Rowe  UT Permian Basin   0  72  75 DNF
 Naoki Easterday  Chico State   77  0  73 DNF
 Luke Emerson  UT Tyler   82  0  76 DNF



 Team-by-Team Results
 

May 9-11, 2024 -- NCAA DII South Central/West Regionals
University Golf Course -- Las Cruces, NM
Par 71, 7242 yards -- 28 teams, 108 players

 
Academy of Art  
Giulio Zanichelli#   68 70 69   207    -6   t-3rd

 
Arkansas Fort Smith  
Chandler Cooke#   74 75 75   224    +11   t-66th

 
Cal State Dominguez Hills  
Francis Bautista#   72 73 74   219    +6   t-42nd

 
Cal State East Bay   296 300 289   885    +33   t-16th
Melker Backstrom   74 77 70   221    +8   t-52nd
Adam Brangefalt   74 77 70   221    +8   t-52nd
Cooper Groshart   72 77 74   223    +10   t-58th
Ryan Hong   76 72 75   223    +10   t-58th
Easton Hether   77 74 79   230    +17   t-88th

 
Cal State Monterey Bay   288 283 294   865    +13   5th
Will Musson   68 71 73   212    -1   13th
Tommy Kimberling   71 68 76   215    +2   t-21st
Simon Bjorken   76 73 70   219    +6   t-42nd
W. Berg von Linde   74 74 75   223    +10   t-58th
Tony Tao   75 71 77   223    +10   t-58th

 
Cal State San Bernardino   295 294 291   880    +28   14th
Chris Wardrup   67 69 71   207    -6   t-3rd
Andy Navarro   72 77 76   225    +12   t-71st
John Kim   78 74 74   226    +13   t-78th
Cole Obrigewitsch   82 74 70   226    +13   t-78th
Kamron Hopson   78 79 81   238    +25   t-100th

 
Cal State San Marcos   296 294 295   885    +33   t-16th
Jason McElroy   72 75 71   218    +5   t-34th
Greg Mouser   72 71 75   218    +5   t-34th
Arman Rahgozar   75 73 72   220    +7   t-49th
Gavin McCormick   77 75 79   231    +18   t-91st
Patrick Jaksch   83 78 77   238    +25   t-100th

 
Cameron  
Rudy Sautron#   73 75 75   223    +10   t-58th

 
Chico State   290 297 288   875    +23   11th
Travis Miller   71 71 75   217    +4   t-27th
Tyler Ashman   70 77 71   218    +5   t-34th
Alexander LemMon   74 73 71   218    +5   t-34th
Dakota Ochoa   75 76 73   224    +11   t-66th
Naoki Easterday   77 0 73   150

 
Colorado Christian   292 272 288   852   E   t-2nd
Dylan Arthur   72 65 67   204    -9   1st
Adam Duncan   70 66 72   208    -5   6th
Peyton Jones   74 71 72   217    +4   t-27th
Bradley Mulder   76 70 77   223    +10   t-58th
Xavier Bighaus   80 77 79   236    +23   t-97th

 
Colorado Mesa   285 281 301   867    +15   6th
P. Diaz del Castillo   72 68 76   216    +3   t-25th
Timmy Cavarno   72 67 78   217    +4   t-27th
Cole Beyer   74 69 75   218    +5   t-34th
Dylan Everett   69 77 73   219    +6   t-42nd
Yael Chahin   72 77 77   226    +13   t-78th

 
Colorado School of Mines  
Lukas Taggart#   75 71 71   217    +4   t-27th

 
Colorado State Pueblo   298 293 288   879    +27   t-12th
Jamie Roberts   72 70 71   213   E   t-14th
Jeff Nelson   73 71 71   215    +2   t-21st
Archie Wyatt   74 76 74   224    +11   t-66th
Paraic McGrath   79 76 75   230    +17   t-88th
Callum Kenneally   0 0 72   72

 
Dallas Baptist   288 291 290   869    +17   7th
Eston Duff   73 72 72   217    +4   t-27th
Brannan Cox   74 72 72   218    +5   t-34th
Brecken Franklin   70 74 74   218    +5   t-34th
Lucas Wright   72 76 72   220    +7   t-49th
Sam Jenkins   73 73 75   221    +8   t-52nd

 
Fort Lewis  
Ronald Kildall III#   80 85 80   245    +32   t-103rd

 
Hawaii Hilo   295 297 293   885    +33   t-16th
Dylan Bercan   76 68 67   211    -2   t-10th
Nicholas Gomez   72 77 75   224    +11   t-66th
Dysen Park   70 78 76   224    +11   t-66th
Jacob Torres   77 74 75   226    +13   t-78th
Ben Crinella   78 84 76   238    +25   t-100th

 
Hawaii Pacific  
Shion Suzuki#   78 76 75   229    +16   t-86th

 
Midwestern State   295 288 291   874    +22   t-9th
Robert Garcia   70 70 75   215    +2   t-21st
Keaton Dickens   79 69 71   219    +6   t-42nd
Gatlin Goad   72 74 73   219    +6   t-42nd
Trevor Walsh   76 75 74   225    +12   t-71st
Seth Bearden   77 76 73   226    +13   t-78th

 
Northwest Nazarene  
Grayson Giboney#   80 83 73   236    +23   t-97th

 
Oklahoma Christian   281 286 285   852   E   t-2nd
Leandro Mihaich   69 67 70   206    -7   2nd
Exequiel Rodriguez   69 71 73   213   E   t-14th
Oskari Nikku   69 74 71   214    +1   t-19th
Blas Ayesa   74 74 71   219    +6   t-42nd
Vertti Perala   79 76 74   229    +16   t-86th

 
Simon Fraser   292 296 291   879    +27   t-12th
Michael Crisologo   69 75 69   213   E   t-14th
Brendan O'Brien   75 72 71   218    +5   t-34th
Denby Carswell   74 72 76   222    +9   t-56th
Ryan Hodgins   75 80 75   230    +17   t-88th
Justin Bjornson   74 77 80   231    +18   t-91st

 
Sonoma State   296 285 292   873    +21   8th
Colin Huang   71 71 69   211    -2   t-10th
Cole Kroeker   76 71 74   221    +8   t-52nd
Ivan Sablan   75 72 75   222    +9   t-56th
Lucas Happy   75 71 82   228    +15   t-84th
Ryan Stewart   75 83 74   232    +19   95th

 
Stanislaus State   301 299 284   884    +32   15th
Chris Chomyn   74 70 67   211    -2   t-10th
Nathan Jetton   73 73 71   217    +4   t-27th
Jarred Hernandez   78 77 70   225    +12   t-71st
Jack Peters   76 79 76   231    +18   t-91st
Drew Pritchard   79 83 83   245    +32   t-103rd

 
UT Permian Basin   297 292 285   874    +22   t-9th
Sangha Park   67 73 67   207    -6   t-3rd
Will Tate   75 72 72   219    +6   t-42nd
Nolan Otto   76 75 74   225    +12   t-71st
Thonsaeng Nunya   79 77 72   228    +15   t-84th
Ioan Rowe   0 72 75   147

 
UT Tyler   303 297 290   890    +38   19th
Jackson Naeger   71 71 75   217    +4   t-27th
Jay Shero   74 77 72   223    +10   t-58th
Gage Burnham   76 76 73   225    +12   t-71st
Seth Campbell   82 73 70   225    +12   t-71st
Luke Emerson   82 0 76   158

 
West Texas A&M   284 279 291   854    +2   4th
Luis Palomo   71 68 71   210    -3   t-7th
Wyatt Provence   71 67 72   210    -3   t-7th
Santiago Caride   72 69 74   215    +2   t-21st
Jose DeLa Concepcion   70 76 74   220    +7   t-49th
Jose Maria Rozas   73 75 77   225    +12   t-71st

 
Western New Mexico   277 289 284   850    -2   1st
Arnav Arkanath   68 69 73   210    -3   t-7th
Joey Geary   65 73 75   213   E   t-14th
Adam Niles   74 71 68   213   E   t-14th
Tomas Ribeiro   70 76 68   214    +1   t-19th
Max Kaesebier   75 76 76   227    +14   83rd

 
Western Washington   298 298 304   900    +48   20th
Peter Dionne-Yahr   74 71 71   216    +3   t-25th
Matteo Polla   74 74 75   223    +10   t-58th
Ryan Ho   75 76 80   231    +18   t-91st
Cole Reynolds   75 77 81   233    +20   96th
Seth King   80 79 78   237    +24   99th

# Indicates individual player



 AP-Style Tournament Results
 


NCAA DII South Central/West Regionals

University Golf Course

Las Cruces, NM

Dates: May 9-11, 2024

Par 71, 7242 yards



Fin.  Top 20 teams                     Scores         Total    Par 

   1  Western New Mexico.............  277  289  284    850     -2

t  2  Colorado Christian.............  292  272  288    852      E

t  2  Oklahoma Christian.............  281  286  285    852      E

   4  West Texas A&M.................  284  279  291    854     +2

   5  Cal State Monterey Bay.........  288  283  294    865    +13

   6  Colorado Mesa..................  285  281  301    867    +15

   7  Dallas Baptist.................  288  291  290    869    +17

   8  Sonoma State...................  296  285  292    873    +21

t  9  Midwestern State...............  295  288  291    874    +22

t  9  UT Permian Basin...............  297  292  285    874    +22

  11  Chico State....................  290  297  288    875    +23

t 12  Colorado State Pueblo..........  298  293  288    879    +27

t 12  Simon Fraser...................  292  296  291    879    +27

  14  Cal State San Bernardino.......  295  294  291    880    +28

  15  Stanislaus State...............  301  299  284    884    +32

t 16  Cal State East Bay.............  296  300  289    885    +33

t 16  Cal State San Marcos...........  296  294  295    885    +33

t 16  Hawaii Hilo....................  295  297  293    885    +33

  19  UT Tyler.......................  303  297  290    890    +38

  20  Western Washington.............  298  298  304    900    +48





Fin.  Top 20 Players        Team                              Scores        Total    Par 

   1  Dylan Arthur......... Colorado Christian.............   72   65   67    204     -9

   2  Leandro Mihaich...... Oklahoma Christian.............   69   67   70    206     -7

t  3  Sangha Park.......... UT Permian Basin...............   67   73   67    207     -6

t  3  Chris Wardrup........ Cal State San Bernardino.......   67   69   71    207     -6

t  3  Giulio Zanichelli.... Academy of Art.................   68   70   69    207     -6

   6  Adam Duncan.......... Colorado Christian.............   70   66   72    208     -5

t  7  Arnav Arkanath....... Western New Mexico.............   68   69   73    210     -3

t  7  Luis Palomo.......... West Texas A&M.................   71   68   71    210     -3

t  7  Wyatt Provence....... West Texas A&M.................   71   67   72    210     -3

t 10  Dylan Bercan......... Hawaii Hilo....................   76   68   67    211     -2

t 10  Chris Chomyn......... Stanislaus State...............   74   70   67    211     -2

t 10  Colin Huang.......... Sonoma State...................   71   71   69    211     -2

  13  Will Musson.......... Cal State Monterey Bay.........   68   71   73    212     -1

t 14  Michael Crisologo.... Simon Fraser...................   69   75   69    213      E

t 14  Joey Geary........... Western New Mexico.............   65   73   75    213      E

t 14  Adam Niles........... Western New Mexico.............   74   71   68    213      E

t 14  Jamie Roberts........ Colorado State Pueblo..........   72   70   71    213      E

t 14  Exequiel Rodriguez... Oklahoma Christian.............   69   71   73    213      E

t 19  Oskari Nikku......... Oklahoma Christian.............   69   74   71    214     +1

t 19  Tomas Ribeiro........ Western New Mexico.............   70   76   68    214     +1



Generated on 5/20/2024