Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Cal State Monterey Bay | 291 | 278 | 279 | 848 | -16 | |
2 | Sonoma State | 289 | 277 | 285 | 851 | -13 | |
3 | Cal State San Marcos | 279 | 288 | 287 | 854 | -10 | |
4 | Cal State East Bay | 289 | 289 | 278 | 856 | -8 | |
5 | Stanislaus State | 292 | 279 | 286 | 857 | -7 | |
6 | Chico State | 289 | 282 | 287 | 858 | -6 | |
7 | Cal State San Bernardino | 287 | 283 | 290 | 860 | -4 | |
8 | Cal State Dominguez Hills | 286 | 298 | 287 | 871 | +7 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Simon Bjorken | Cal State Monterey Bay | 70 | 68 | 68 | 206 | -10 | |
t | 2 | Jonah Camarillo | Cal State Dominguez Hills | 68 | 73 | 67 | 208 | -8 |
t | 2 | W. Berg von Linde | Cal State Monterey Bay | 70 | 67 | 71 | 208 | -8 |
t | 4 | Chris Chomyn | Stanislaus State | 70 | 68 | 73 | 211 | -5 |
t | 4 | Naoki Easterday | Chico State | 71 | 68 | 72 | 211 | -5 |
t | 4 | Lucas Happy | Sonoma State | 72 | 70 | 69 | 211 | -5 |
t | 7 | Ryan Hong | Cal State East Bay | 71 | 73 | 68 | 212 | -4 |
t | 7 | Patrick Jaksch | Cal State San Marcos | 69 | 71 | 72 | 212 | -4 |
t | 7 | Alexander LemMon | Chico State | 71 | 70 | 71 | 212 | -4 |
10 | Colin Huang | Sonoma State | 72 | 67 | 74 | 213 | -3 | |
t | 11 | Melker Backstrom | Cal State East Bay | 67 | 76 | 71 | 214 | -2 |
t | 11 | Cooper Groshart | Cal State East Bay | 73 | 71 | 70 | 214 | -2 |
t | 11 | Gavin McCormick | Cal State San Marcos | 67 | 74 | 73 | 214 | -2 |
t | 11 | Jason McElroy | Cal State San Marcos | 69 | 73 | 72 | 214 | -2 |
t | 11 | Arman Rahgozar | Cal State San Marcos | 74 | 70 | 70 | 214 | -2 |
t | 16 | Jarred Hernandez | Stanislaus State | 74 | 70 | 71 | 215 | -1 |
t | 16 | Chris Wardrup | Cal State San Bernardino | 73 | 70 | 72 | 215 | -1 |
t | 18 | Nathan Jetton | Stanislaus State | 78 | 68 | 70 | 216 | E |
t | 18 | John Kim | Cal State San Bernardino | 69 | 75 | 72 | 216 | E |
t | 18 | Tommy Kimberling | Cal State Monterey Bay | 75 | 70 | 71 | 216 | E |
t | 18 | Ivan Sablan | Sonoma State | 71 | 71 | 74 | 216 | E |
t | 22 | Cole Kroeker | Sonoma State | 74 | 72 | 71 | 217 | +1 |
t | 22 | Travis Miller | Chico State | 75 | 72 | 70 | 217 | +1 |
t | 24 | Francis Bautista | Cal State Dominguez Hills | 72 | 71 | 75 | 218 | +2 |
t | 24 | Will Musson | Cal State Monterey Bay | 76 | 73 | 69 | 218 | +2 |
26 | Kamron Hopson | Cal State San Bernardino | 71 | 68 | 80 | 219 | +3 | |
t | 27 | Dakota Ochoa | Chico State | 73 | 72 | 75 | 220 | +4 |
t | 27 | Ryan Stewart | Sonoma State | 80 | 69 | 71 | 220 | +4 |
29 | Jack Peters | Stanislaus State | 76 | 73 | 72 | 221 | +5 | |
t | 30 | Aiden Canada | Cal State San Marcos | 75 | 74 | 73 | 222 | +6 |
t | 30 | David Cho | Cal State Dominguez Hills | 78 | 77 | 67 | 222 | +6 |
t | 30 | Andy Navarro | Cal State San Bernardino | 74 | 74 | 74 | 222 | +6 |
t | 30 | Cole Obrigewitsch | Cal State San Bernardino | 79 | 71 | 72 | 222 | +6 |
34 | Aaron Sanchez | Cal State Dominguez Hills | 68 | 77 | 78 | 223 | +7 | |
t | 35 | Tyler Ashman | Chico State | 74 | 76 | 74 | 224 | +8 |
t | 35 | Easton Hether | Cal State East Bay | 78 | 71 | 75 | 224 | +8 |
t | 37 | Adam Brangefalt | Cal State East Bay | 82 | 74 | 69 | 225 | +9 |
t | 37 | Drew Pritchard | Stanislaus State | 72 | 75 | 78 | 225 | +9 |
39 | Tony Tao | Cal State Monterey Bay | 77 | 75 | 75 | 227 | +11 | |
40 | Andy Garcia | Cal State Dominguez Hills | 81 | 79 | 78 | 238 | +22 |
Team-by-Team Results |
April 22-24, 2024 -- CCAA Championships
Santa Rosa GCC -- Santa Rosa, CA
Par 72, 6685 yards -- 8 teams, 40 players
Cal State Dominguez Hills | 286 | 298 | 287 | 871 | +7 | 8th |
Jonah Camarillo | 68 | 73 | 67 | 208 | -8 | t-2nd |
Francis Bautista | 72 | 71 | 75 | 218 | +2 | t-24th |
David Cho | 78 | 77 | 67 | 222 | +6 | t-30th |
Aaron Sanchez | 68 | 77 | 78 | 223 | +7 | 34th |
Andy Garcia | 81 | 79 | 78 | 238 | +22 | 40th |
Cal State East Bay | 289 | 289 | 278 | 856 | -8 | 4th |
Ryan Hong | 71 | 73 | 68 | 212 | -4 | t-7th |
Melker Backstrom | 67 | 76 | 71 | 214 | -2 | t-11th |
Cooper Groshart | 73 | 71 | 70 | 214 | -2 | t-11th |
Easton Hether | 78 | 71 | 75 | 224 | +8 | t-35th |
Adam Brangefalt | 82 | 74 | 69 | 225 | +9 | t-37th |
Cal State Monterey Bay | 291 | 278 | 279 | 848 | -16 | 1st |
Simon Bjorken | 70 | 68 | 68 | 206 | -10 | 1st |
W. Berg von Linde | 70 | 67 | 71 | 208 | -8 | t-2nd |
Tommy Kimberling | 75 | 70 | 71 | 216 | E | t-18th |
Will Musson | 76 | 73 | 69 | 218 | +2 | t-24th |
Tony Tao | 77 | 75 | 75 | 227 | +11 | 39th |
Cal State San Bernardino | 287 | 283 | 290 | 860 | -4 | 7th |
Chris Wardrup | 73 | 70 | 72 | 215 | -1 | t-16th |
John Kim | 69 | 75 | 72 | 216 | E | t-18th |
Kamron Hopson | 71 | 68 | 80 | 219 | +3 | 26th |
Andy Navarro | 74 | 74 | 74 | 222 | +6 | t-30th |
Cole Obrigewitsch | 79 | 71 | 72 | 222 | +6 | t-30th |
Cal State San Marcos | 279 | 288 | 287 | 854 | -10 | 3rd |
Patrick Jaksch | 69 | 71 | 72 | 212 | -4 | t-7th |
Gavin McCormick | 67 | 74 | 73 | 214 | -2 | t-11th |
Jason McElroy | 69 | 73 | 72 | 214 | -2 | t-11th |
Arman Rahgozar | 74 | 70 | 70 | 214 | -2 | t-11th |
Aiden Canada | 75 | 74 | 73 | 222 | +6 | t-30th |
Chico State | 289 | 282 | 287 | 858 | -6 | 6th |
Naoki Easterday | 71 | 68 | 72 | 211 | -5 | t-4th |
Alexander LemMon | 71 | 70 | 71 | 212 | -4 | t-7th |
Travis Miller | 75 | 72 | 70 | 217 | +1 | t-22nd |
Dakota Ochoa | 73 | 72 | 75 | 220 | +4 | t-27th |
Tyler Ashman | 74 | 76 | 74 | 224 | +8 | t-35th |
Sonoma State | 289 | 277 | 285 | 851 | -13 | 2nd |
Lucas Happy | 72 | 70 | 69 | 211 | -5 | t-4th |
Colin Huang | 72 | 67 | 74 | 213 | -3 | 10th |
Ivan Sablan | 71 | 71 | 74 | 216 | E | t-18th |
Cole Kroeker | 74 | 72 | 71 | 217 | +1 | t-22nd |
Ryan Stewart | 80 | 69 | 71 | 220 | +4 | t-27th |
Stanislaus State | 292 | 279 | 286 | 857 | -7 | 5th |
Chris Chomyn | 70 | 68 | 73 | 211 | -5 | t-4th |
Jarred Hernandez | 74 | 70 | 71 | 215 | -1 | t-16th |
Nathan Jetton | 78 | 68 | 70 | 216 | E | t-18th |
Jack Peters | 76 | 73 | 72 | 221 | +5 | 29th |
Drew Pritchard | 72 | 75 | 78 | 225 | +9 | t-37th |
# Indicates individual player
AP-Style Tournament Results |
CCAA Championships Santa Rosa GCC Santa Rosa, CA Dates: April 22-24, 2024 Par: 72 72 72 Yards: 6685 6666 6643 Fin. Top 20 teams Scores Total Par 1 Cal State Monterey Bay......... 291 278 279 848 -16 2 Sonoma State................... 289 277 285 851 -13 3 Cal State San Marcos........... 279 288 287 854 -10 4 Cal State East Bay............. 289 289 278 856 -8 5 Stanislaus State............... 292 279 286 857 -7 6 Chico State.................... 289 282 287 858 -6 7 Cal State San Bernardino....... 287 283 290 860 -4 8 Cal State Dominguez Hills...... 286 298 287 871 +7 Fin. Top 20 Players Team Scores Total Par 1 Simon Bjorken........ Cal State Monterey Bay......... 70 68 68 206 -10 t 2 Jonah Camarillo...... Cal State Dominguez Hills...... 68 73 67 208 -8 t 2 W. Berg von Linde.... Cal State Monterey Bay......... 70 67 71 208 -8 t 4 Chris Chomyn......... Stanislaus State............... 70 68 73 211 -5 t 4 Naoki Easterday...... Chico State.................... 71 68 72 211 -5 t 4 Lucas Happy.......... Sonoma State................... 72 70 69 211 -5 t 7 Ryan Hong............ Cal State East Bay............. 71 73 68 212 -4 t 7 Patrick Jaksch....... Cal State San Marcos........... 69 71 72 212 -4 t 7 Alexander LemMon..... Chico State.................... 71 70 71 212 -4 10 Colin Huang.......... Sonoma State................... 72 67 74 213 -3 t 11 Melker Backstrom..... Cal State East Bay............. 67 76 71 214 -2 t 11 Cooper Groshart...... Cal State East Bay............. 73 71 70 214 -2 t 11 Gavin McCormick...... Cal State San Marcos........... 67 74 73 214 -2 t 11 Jason McElroy........ Cal State San Marcos........... 69 73 72 214 -2 t 11 Arman Rahgozar....... Cal State San Marcos........... 74 70 70 214 -2 t 16 Jarred Hernandez..... Stanislaus State............... 74 70 71 215 -1 t 16 Chris Wardrup........ Cal State San Bernardino....... 73 70 72 215 -1 t 18 Nathan Jetton........ Stanislaus State............... 78 68 70 216 E t 18 John Kim............. Cal State San Bernardino....... 69 75 72 216 E t 18 Tommy Kimberling..... Cal State Monterey Bay......... 75 70 71 216 E t 18 Ivan Sablan.......... Sonoma State................... 71 71 74 216 E
Generated on 5/20/2024