2023-24 Chico State Men's Golf
March 25-25, 2024 -- Hanny Stanislaus Invitational

Turlock CC
Turlock, California
Dates: March 25-25, 2024
Par 72, 6668 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State Monterey Bay   277  285  284  846   -18
2  Chico State   283  283  282  848   -16
3  Stanislaus State   282  277  291  850   -14
4  CSU San Bernardino   281  275  296  852   -12
5  Sonoma State   287  278  291  856   -8
6  Cal State San Marcos   284  286  296  866   +2
t 7  Cal State East Bay   291  282  294  867   +3
t 7  Simon Fraser University   291  288  288  867   +3
9  Hawaii - Hilo   294  284  298  876   +12
t 10  Montana State - Billings   291  292  296  879   +15
t 10  Western Washington   293  291  295  879   +15
12  Saint Martin's University   309  300  285  894   +30
13  Dominican (CA)   302  294  302  898   +34
14  Westmont College (CA)   312  302  306  920   +56
15  Cal State Dominguez Hills   309  303  321  933   +69



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Tyler Ashman  Chico State   70  71  64  205   -11
2  Simon Bjorken  Cal State Monterey Bay   65  71  69  205   -11
t 3  John Kim  CSU San Bernardino   72  64  71  207   -9
t 3  Jason McElroy  Cal State San Marcos   68  70  69  207   -9
5  Nathan Jetton  Stanislaus State   67  70  71  208   -8
6  Lucas Happy  Sonoma State   69  68  72  209   -7
7  Denby Carswell  Simon Fraser University   75  69  66  210   -6
8  W. Berg von Linde  Cal State Monterey Bay   67  70  74  211   -5
t 9  Naoki Easterday  Chico State   68  71  73  212   -4
t 9  Tommy Kimberling  Cal State Monterey Bay   70  73  69  212   -4
t 9  Giulio Zanichelli  Academy of Art   76  70  66  212   -4
t 12  Adam Brangefalt  Cal State East Bay   66  73  74  213   -3
t 12  Chris Chomyn  Stanislaus State   71  71  71  213   -3
t 12  Cole Obrigewitsch  CSU San Bernardino   69  68  76  213   -3
t 12  Jack Peters  Stanislaus State   72  68  73  213   -3
t 16  Easton Hether  Cal State East Bay   73  66  75  214   -2
t 16  Colin Huang  Sonoma State   72  69  73  214   -2
t 16  Ivan Sablan  Sonoma State   74  67  73  214   -2
19  Dysen Park  Hawaii - Hilo   71  70  74  215   -1
t 20  Michael Crisologo  Simon Fraser University   69  74  73  216   E
t 20  Kamron Hopson  CSU San Bernardino   73  71  72  216   E
t 20  Travis Miller  Chico State   74  71  71  216   E
t 20  Ben Mouser  Chico State   69  74  73  216   E
t 20  Matteo Polla  Western Washington   73  70  73  216   E
25  Ryan Ho  Western Washington   70  73  74  217   +1
t 26  Alexander LemMon  Chico State   71  70  77  218   +2
t 26  Liam O'Halloran  Montana State - Billings   76  69  73  218   +2
t 28  Cole Kroeker  Sonoma State   72  74  73  219   +3
t 28  Gavin McCormick  Cal State San Marcos   74  75  70  219   +3
t 28  Drew Pritchard  Stanislaus State   75  68  76  219   +3
t 28  Maxwell Turnquist  Saint Martin's University   79  71  69  219   +3
t 32  Nicholas Gomez  Hawaii - Hilo   73  75  72  220   +4
t 32  Benjamin Gould  Dominican (CA)   72  70  78  220   +4
t 32  Lucas Howell  Montana State - Billings   70  77  73  220   +4
t 32  Patrick Jaksch  Cal State San Marcos   70  72  78  220   +4
t 32  Seth King  Western Washington   74  74  72  220   +4
t 32  Trevor Moquin  Westmont College (CA)   70  72  78  220   +4
t 38  Nick Enris  Saint Martin's University   77  74  70  221   +5
t 38  Cooper Groshart  Cal State East Bay   72  73  76  221   +5
t 38  Ryan Hong  Cal State East Bay   80  68  73  221   +5
t 38  Sam Nielsen  Dominican (CA)   76  75  70  221   +5
t 38  Brendan O'Brien  Simon Fraser University   74  74  73  221   +5
t 38  Chris Wardrup  CSU San Bernardino   70  74  77  221   +5
t 44  Peyton Hendricks  Westmont College (CA)   78  72  72  222   +6
t 44  Andy Navarro  CSU San Bernardino   70  72  80  222   +6
t 46  Justin Bjornson  Simon Fraser University   75  72  76  223   +7
t 46  Logan Boucher  Simon Fraser University   73  73  77  223   +7
t 46  Kevin Kolb  Montana State - Billings   73  76  74  223   +7
t 46  Aaron Lee  Cal State East Bay   73  77  73  223   +7
t 46  Will Musson  Cal State Monterey Bay   77  74  72  223   +7
t 46  Jacob Torres  Hawaii - Hilo   76  68  79  223   +7
t 52  Liam Alder  Cal State Monterey Bay   75  71  78  224   +8
t 52  Arman Rahgozar  Cal State San Marcos   72  73  79  224   +8
t 52  Brayden Russo  Chico State   77  75  72  224   +8
t 52  Tony Tao  Cal State Monterey Bay   78  74  72  224   +8
t 56  Jarred Hernandez  Stanislaus State   72  76  77  225   +9
t 56  Dakota Ochoa  Chico State   75  76  74  225   +9
t 58  Carter Bell  Dominican (CA)   75  75  76  226   +10
t 58  Greg Mouser  Cal State San Marcos   74  71  81  226   +10
t 58  Paul O'Neil  Montana State - Billings   72  78  76  226   +10
61  Jordan Sato  Hawaii - Hilo   77  73  77  227   +11
t 62  Melker Backstrom  Cal State East Bay   79  75  74  228   +12
t 62  Trent Fitzgerald  CSU San Bernardino   76  72  80  228   +12
t 62  Carson Garner  Montana State - Billings   79  70  79  228   +12
t 65  Anson Pan  Academy of Art   78  74  77  229   +13
t 65  Rey Rosas  Stanislaus State   75  75  79  229   +13
t 65  Carter Sheets  Saint Martin's University   77  80  72  229   +13
t 68  David Cho  Cal State Dominguez Hills   77  76  77  230   +14
t 68  Kyle Erwin  Saint Martin's University   76  79  75  230   +14
t 70  Ben Crinella  Hawaii - Hilo   78  80  73  231   +15
t 70  Peter Dionne-Yahr  Western Washington   76  79  76  231   +15
t 72  Ethan Finau  Saint Martin's University   82  76  74  232   +16
t 72  Andy Garcia  Cal State Dominguez Hills   77  75  80  232   +16
t 72  Derek Hamilton  Dominican (CA)   80  74  78  232   +16
t 75  Muhamed Ibrahim  Cal State Dominguez Hills   77  77  79  233   +17
t 75  Nathan Yocam  Western Washington   80  74  79  233   +17
77  Ryan Stewart  Sonoma State   76  79  79  234   +18
78  Camdan Indelicato  Stanislaus State   74  82  80  236   +20
79  Noah Lodewyk  Westmont College (CA)   82  78  77  237   +21
80  Joe Berggren  Dominican (CA)   79  84  75  238   +22
81  Miguel Mendoza  Academy of Art   77  78  84  239   +23
t 82  Jack DeBenedetti  Academy of Art   81  80  79  240   +24
t 82  Mason Mancasola  Dominican (CA)   79  76  85  240   +24
84  Harley Yang  Cal State Dominguez Hills   78  78  85  241   +25
t 85  Cooper Allen  Westmont College (CA)   82  80  80  242   +26
t 85  Brady Cady  Montana State - Billings   82  81  79  242   +26
t 85  Brad Olson  Stanislaus State   78  81  83  242   +26
t 85  Aaron Sanchez  Cal State Dominguez Hills   82  75  85  242   +26
89  Danny Manginelli  Westmont College (CA)   84  81  79  244   +28
90  Oscar Blomqvist  Cal State East Bay   81  84  81  246   +30
 Dylan Bercan  Hawaii - Hilo   74  71  dq DNF

* Tyler Ashman won on the 1st playoff hole.



 Team-by-Team Results
 

March 25-25, 2024 -- Hanny Stanislaus Invitational
Turlock CC -- Turlock, California
Par 72, 6668 yards -- 16 teams, 91 players

 
Academy of Art  
Giulio Zanichelli#   76 70 66   212    -4   t-9th
Anson Pan#   78 74 77   229    +13   t-65th
Miguel Mendoza#   77 78 84   239    +23   81st
Jack DeBenedetti#   81 80 79   240    +24   t-82nd

 
CSU San Bernardino   281 275 296   852    -12   4th
John Kim   72 64 71   207    -9   t-3rd
Cole Obrigewitsch   69 68 76   213    -3   t-12th
Kamron Hopson   73 71 72   216   E   t-20th
Chris Wardrup   70 74 77   221    +5   t-38th
Andy Navarro   70 72 80   222    +6   t-44th
Trent Fitzgerald#   76 72 80   228    +12   t-62nd

 
Cal State Dominguez Hills   309 303 321   933    +69   15th
David Cho   77 76 77   230    +14   t-68th
Andy Garcia   77 75 80   232    +16   t-72nd
Muhamed Ibrahim   77 77 79   233    +17   t-75th
Harley Yang   78 78 85   241    +25   84th
Aaron Sanchez   82 75 85   242    +26   t-85th

 
Cal State East Bay   291 282 294   867    +3   t-7th
Adam Brangefalt   66 73 74   213    -3   t-12th
Easton Hether   73 66 75   214    -2   t-16th
Cooper Groshart#   72 73 76   221    +5   t-38th
Ryan Hong   80 68 73   221    +5   t-38th
Aaron Lee   73 77 73   223    +7   t-46th
Melker Backstrom   79 75 74   228    +12   t-62nd
Oscar Blomqvist#   81 84 81   246    +30   90th

 
Cal State Monterey Bay   277 285 284   846    -18   1st
Simon Bjorken   65 71 69   205    -11   2nd
W. Berg von Linde   67 70 74   211    -5   8th
Tommy Kimberling   70 73 69   212    -4   t-9th
Will Musson   77 74 72   223    +7   t-46th
Liam Alder   75 71 78   224    +8   t-52nd
Tony Tao#   78 74 72   224    +8   t-52nd

 
Cal State San Marcos   284 286 296   866    +2   6th
Jason McElroy   68 70 69   207    -9   t-3rd
Gavin McCormick   74 75 70   219    +3   t-28th
Patrick Jaksch   70 72 78   220    +4   t-32nd
Arman Rahgozar   72 73 79   224    +8   t-52nd
Greg Mouser   74 71 81   226    +10   t-58th

 
Chico State   283 283 282   848    -16   2nd
Tyler Ashman   70 71 64   205    -11   1st
Naoki Easterday   68 71 73   212    -4   t-9th
Travis Miller   74 71 71   216   E   t-20th
Ben Mouser#   69 74 73   216   E   t-20th
Alexander LemMon   71 70 77   218    +2   t-26th
Brayden Russo#   77 75 72   224    +8   t-52nd
Dakota Ochoa   75 76 74   225    +9   t-56th

 
Dominican (CA)   302 294 302   898    +34   13th
Benjamin Gould   72 70 78   220    +4   t-32nd
Sam Nielsen   76 75 70   221    +5   t-38th
Carter Bell   75 75 76   226    +10   t-58th
Derek Hamilton   80 74 78   232    +16   t-72nd
Joe Berggren#   79 84 75   238    +22   80th
Mason Mancasola   79 76 85   240    +24   t-82nd

 
Hawaii - Hilo   294 284 298   876    +12   9th
Dysen Park   71 70 74   215    -1   19th
Nicholas Gomez   73 75 72   220    +4   t-32nd
Jacob Torres   76 68 79   223    +7   t-46th
Jordan Sato#   77 73 77   227    +11   61st
Ben Crinella   78 80 73   231    +15   t-70th
Dylan Bercan   74 71 dq   145

 
Montana State - Billings   291 292 296   879    +15   t-10th
Liam O'Halloran   76 69 73   218    +2   t-26th
Lucas Howell   70 77 73   220    +4   t-32nd
Kevin Kolb   73 76 74   223    +7   t-46th
Paul O'Neil   72 78 76   226    +10   t-58th
Carson Garner   79 70 79   228    +12   t-62nd
Brady Cady#   82 81 79   242    +26   t-85th

 
Saint Martin's University   309 300 285   894    +30   12th
Maxwell Turnquist   79 71 69   219    +3   t-28th
Nick Enris   77 74 70   221    +5   t-38th
Carter Sheets   77 80 72   229    +13   t-65th
Kyle Erwin   76 79 75   230    +14   t-68th
Ethan Finau   82 76 74   232    +16   t-72nd

 
Simon Fraser University   291 288 288   867    +3   t-7th
Denby Carswell   75 69 66   210    -6   7th
Michael Crisologo   69 74 73   216   E   t-20th
Brendan O'Brien   74 74 73   221    +5   t-38th
Justin Bjornson   75 72 76   223    +7   t-46th
Logan Boucher   73 73 77   223    +7   t-46th

 
Sonoma State   287 278 291   856    -8   5th
Lucas Happy   69 68 72   209    -7   6th
Colin Huang   72 69 73   214    -2   t-16th
Ivan Sablan   74 67 73   214    -2   t-16th
Cole Kroeker   72 74 73   219    +3   t-28th
Ryan Stewart   76 79 79   234    +18   77th

 
Stanislaus State   282 277 291   850    -14   3rd
Nathan Jetton   67 70 71   208    -8   5th
Chris Chomyn   71 71 71   213    -3   t-12th
Jack Peters   72 68 73   213    -3   t-12th
Drew Pritchard   75 68 76   219    +3   t-28th
Jarred Hernandez   72 76 77   225    +9   t-56th
Rey Rosas#   75 75 79   229    +13   t-65th
Camdan Indelicato#   74 82 80   236    +20   78th
Brad Olson#   78 81 83   242    +26   t-85th

 
Western Washington   293 291 295   879    +15   t-10th
Matteo Polla   73 70 73   216   E   t-20th
Ryan Ho   70 73 74   217    +1   25th
Seth King   74 74 72   220    +4   t-32nd
Peter Dionne-Yahr   76 79 76   231    +15   t-70th
Nathan Yocam   80 74 79   233    +17   t-75th

 
Westmont College (CA)   312 302 306   920    +56   14th
Trevor Moquin   70 72 78   220    +4   t-32nd
Peyton Hendricks   78 72 72   222    +6   t-44th
Noah Lodewyk   82 78 77   237    +21   79th
Cooper Allen   82 80 80   242    +26   t-85th
Danny Manginelli   84 81 79   244    +28   89th

# Indicates individual player



 AP-Style Tournament Results
 


Hanny Stanislaus Invitational

Turlock CC

Turlock, California

Dates: March 25-25, 2024

Par 72, 6668 yards



Fin.  Top 20 teams                     Scores         Total    Par 

   1  Cal State Monterey Bay.........  277  285  284    846    -18

   2  Chico State....................  283  283  282    848    -16

   3  Stanislaus State...............  282  277  291    850    -14

   4  CSU San Bernardino.............  281  275  296    852    -12

   5  Sonoma State...................  287  278  291    856     -8

   6  Cal State San Marcos...........  284  286  296    866     +2

t  7  Cal State East Bay.............  291  282  294    867     +3

t  7  Simon Fraser University........  291  288  288    867     +3

   9  Hawaii - Hilo..................  294  284  298    876    +12

t 10  Montana State - Billings.......  291  292  296    879    +15

t 10  Western Washington.............  293  291  295    879    +15

  12  Saint Martin's University......  309  300  285    894    +30

  13  Dominican (CA).................  302  294  302    898    +34

  14  Westmont College (CA)..........  312  302  306    920    +56

  15  Cal State Dominguez Hills......  309  303  321    933    +69





Fin.  Top 20 Players        Team                              Scores        Total    Par 

   1 *Tyler Ashman......... Chico State....................   70   71   64    205    -11

   2  Simon Bjorken........ Cal State Monterey Bay.........   65   71   69    205    -11

t  3  John Kim............. CSU San Bernardino.............   72   64   71    207     -9

t  3  Jason McElroy........ Cal State San Marcos...........   68   70   69    207     -9

   5  Nathan Jetton........ Stanislaus State...............   67   70   71    208     -8

   6  Lucas Happy.......... Sonoma State...................   69   68   72    209     -7

   7  Denby Carswell....... Simon Fraser University........   75   69   66    210     -6

   8  W. Berg von Linde.... Cal State Monterey Bay.........   67   70   74    211     -5

t  9  Naoki Easterday...... Chico State....................   68   71   73    212     -4

t  9  Tommy Kimberling..... Cal State Monterey Bay.........   70   73   69    212     -4

t  9  Giulio Zanichelli.... Academy of Art.................   76   70   66    212     -4

t 12  Adam Brangefalt...... Cal State East Bay.............   66   73   74    213     -3

t 12  Chris Chomyn......... Stanislaus State...............   71   71   71    213     -3

t 12  Cole Obrigewitsch.... CSU San Bernardino.............   69   68   76    213     -3

t 12  Jack Peters.......... Stanislaus State...............   72   68   73    213     -3

t 16  Easton Hether........ Cal State East Bay.............   73   66   75    214     -2

t 16  Colin Huang.......... Sonoma State...................   72   69   73    214     -2

t 16  Ivan Sablan.......... Sonoma State...................   74   67   73    214     -2

  19  Dysen Park........... Hawaii - Hilo..................   71   70   74    215     -1

t 20  Michael Crisologo.... Simon Fraser University........   69   74   73    216      E

t 20  Kamron Hopson........ CSU San Bernardino.............   73   71   72    216      E

t 20  Travis Miller........ Chico State....................   74   71   71    216      E

t 20  Ben Mouser........... Chico State....................   69   74   73    216      E

t 20  Matteo Polla......... Western Washington.............   73   70   73    216      E



* Tyler Ashman won on the 1st playoff hole.

Generated on 5/20/2024