2023-24 Chico State Men's Golf
Feb. 12-13, 2024 -- Fujikura Invite

Shadowridge CC
Vista, CA
Dates: Feb. 12-13, 2024
Par 72, 7008 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State East Bay   289  284  286  859   -5
t 2  Cal State Monterey Bay   287  281  294  862   -2
t 2  Chico State   290  284  288  862   -2
4  Colorado State Pueblo   289  285  292  866   +2
5  Cal State San Marcos   295  283  290  868   +4
6  Stanislaus State   286  292  295  873   +9
7  Simon Fraser   293  297  290  880   +16
8  Cal State Dominguez Hills   295  304  290  889   +25
9  Cal State San Bernardino   295  289  306  890   +26
10  Hawaii Pacific   298  293  300  891   +27
11  Sonoma State   297  294  301  892   +28
12  Dominican   316  308  313  937   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Chris Chomyn  Stanislaus State   64  71  74  209   -7
t 1  Greg Mouser  Cal State San Marcos   70  71  68  209   -7
3  Naoki Easterday  Chico State   72  69  70  211   -5
4  Nathan Jetton  Stanislaus State   67  71  74  212   -4
5  Nathan Sampson  San Diego State   70  67  76  213   -3
t 6  Michael Crisologo  Simon Fraser   75  69  70  214   -2
t 6  Easton Hether  Cal State East Bay   73  70  71  214   -2
t 6  W. Berg von Linde  Cal State Monterey Bay   68  71  75  214   -2
t 6  Jamie Roberts  Colorado State Pueblo   72  71  71  214   -2
t 10  Simon Bjorken  Cal State Monterey Bay   78  68  69  215   -1
t 10  Jack Townsend  San Diego State   77  67  71  215   -1
t 12  Melker Backstrom  Cal State East Bay   74  70  72  216   E
t 12  Aaron Lee  Cal State East Bay   70  72  74  216   E
t 12  Jeff Nelson  Colorado State Pueblo   68  77  71  216   E
t 15  Tyler Ashman  Chico State   75  72  70  217   +1
t 15  John Kim  Cal State San Bernardino   70  70  77  217   +1
t 15  Tommy Kimberling  Cal State Monterey Bay   70  72  75  217   +1
t 18  Cutter Ayres  Cal State San Marcos   77  70  71  218   +2
t 18  Ryan Hong  Cal State East Bay   72  72  74  218   +2
t 20  Jonah Camarillo  Cal State Dominguez Hills   73  75  71  219   +3
t 20  Grant Garrison  Hawaii Pacific   75  71  73  219   +3
t 20  Colt Tenpenny  Colorado State Pueblo   74  70  75  219   +3
t 23  Francis Bautista  Cal State Dominguez Hills   75  76  69  220   +4
t 23  Justin Bjornson  Simon Fraser   73  74  73  220   +4
t 23  Dakota Ochoa  Chico State   72  78  70  220   +4
t 23  Rugthai Thongsom  San Diego State   73  74  73  220   +4
t 23  Archie Wyatt  Colorado State Pueblo   75  69  76  220   +4
t 28  Colin Huang  Sonoma State   75  75  71  221   +5
t 28  Cole Kroeker  Sonoma State   74  70  77  221   +5
t 30  Aiden Canada  Cal State San Marcos   76  71  75  222   +6
t 30  David Cho  Cal State Dominguez Hills   75  73  74  222   +6
t 30  Cooper Groshart  Cal State East Bay   78  75  69  222   +6
t 30  Travis Miller  Chico State   71  73  78  222   +6
t 30  Rico See  Hawaii Pacific   74  76  72  222   +6
t 30  Shion Suzuki  Hawaii Pacific   73  73  76  222   +6
t 36  Jack Deaner  Cal State Monterey Bay   72  70  81  223   +7
t 36  Arman Rahgozar  Cal State San Marcos   75  72  76  223   +7
t 38  Patrick Jaksch  Cal State San Marcos   74  72  78  224   +8
t 38  Gavin McCormick  Cal State San Marcos   81  73  70  224   +8
t 40  Trent Fitzgerald  Cal State San Bernardino   74  78  73  225   +9
t 40  Paraic McGrath  Colorado State Pueblo   75  75  75  225   +9
t 40  Will Musson  Cal State Monterey Bay   77  73  75  225   +9
t 43  Denby Carswell  Simon Fraser   70  80  76  226   +10
t 43  Nikolai Friedman  Sonoma State   74  72  80  226   +10
t 43  Ryan Hodgins  Simon Fraser   75  76  75  226   +10
t 43  Jack Peters  Stanislaus State   79  73  74  226   +10
47  Andy Navarro  Cal State San Bernardino   76  75  76  227   +11
48  Giuliano Kaminski  Chico State   76  70  82  228   +12
t 49  Logan Boucher  Simon Fraser   79  78  72  229   +13
t 49  Cole Obrigewitsch  Cal State San Bernardino   75  79  75  229   +13
t 49  Ryan Stewart  Sonoma State   79  77  73  229   +13
t 49  Chris Wardrup  Cal State San Bernardino   78  71  80  229   +13
t 53  Vinny Bengtson  Cal State San Marcos   78  80  72  230   +14
t 53  Andy Garcia  Cal State Dominguez Hills   74  80  76  230   +14
55  Kyle Krupp  Hawaii Pacific   76  73  82  231   +15
t 56  Jarred Hernandez  Stanislaus State   82  77  73  232   +16
t 56  Mason Mancasola  Dominican   77  77  78  232   +16
t 58  Nick Mouser  Cal State San Marcos   74  79  81  234   +18
t 58  Sam Nielsen  Dominican   82  77  75  234   +18
60  Rey Rosas  Stanislaus State   76  80  79  235   +19
61  Mahamed Ibrahim  Cal State Dominguez Hills   73  83  80  236   +20
t 62  Carter Bell  Dominican   79  79  80  238   +22
t 62  Ivan Sablan  Sonoma State   74  81  83  238   +22
64  Benjamin Gould  Dominican   84  75  80  239   +23
65  Kamron Hopson  Cal State San Bernardino   75  73  92  240   +24
66  Miles Atkinson  Hawaii Pacific   80  85  79  244   +28
67  Jerred Scott  Dominican   78  84  84  246   +30
68  Tensuke Sakuri  Hawaii Pacific   81  87  86  254   +38
 Jason McElroy  Cal State San Marcos   74  71  0 DNF



 Team-by-Team Results
 

Feb. 12-13, 2024 -- Fujikura Invite
Shadowridge CC -- Vista, CA
Par 72, 7008 yards -- 13 teams, 69 players

 
Cal State Dominguez Hills   295 304 290   889    +25   8th
Jonah Camarillo   73 75 71   219    +3   t-20th
Francis Bautista   75 76 69   220    +4   t-23rd
David Cho   75 73 74   222    +6   t-30th
Andy Garcia   74 80 76   230    +14   t-53rd
Mahamed Ibrahim   73 83 80   236    +20   61st

 
Cal State East Bay   289 284 286   859    -5   1st
Easton Hether   73 70 71   214    -2   t-6th
Melker Backstrom   74 70 72   216   E   t-12th
Aaron Lee   70 72 74   216   E   t-12th
Ryan Hong   72 72 74   218    +2   t-18th
Cooper Groshart   78 75 69   222    +6   t-30th

 
Cal State Monterey Bay   287 281 294   862    -2   t-2nd
W. Berg von Linde   68 71 75   214    -2   t-6th
Simon Bjorken   78 68 69   215    -1   t-10th
Tommy Kimberling   70 72 75   217    +1   t-15th
Jack Deaner   72 70 81   223    +7   t-36th
Will Musson   77 73 75   225    +9   t-40th

 
Cal State San Bernardino   295 289 306   890    +26   9th
John Kim   70 70 77   217    +1   t-15th
Trent Fitzgerald   74 78 73   225    +9   t-40th
Andy Navarro   76 75 76   227    +11   47th
Cole Obrigewitsch#   75 79 75   229    +13   t-49th
Chris Wardrup   78 71 80   229    +13   t-49th
Kamron Hopson   75 73 92   240    +24   65th

 
Cal State San Marcos   295 283 290   868    +4   5th
Greg Mouser   70 71 68   209    -7   t-1st
Cutter Ayres   77 70 71   218    +2   t-18th
Aiden Canada   76 71 75   222    +6   t-30th
Arman Rahgozar   75 72 76   223    +7   t-36th
Patrick Jaksch#   74 72 78   224    +8   t-38th
Gavin McCormick#   81 73 70   224    +8   t-38th
Vinny Bengtson#   78 80 72   230    +14   t-53rd
Nick Mouser#   74 79 81   234    +18   t-58th
Jason McElroy   74 71 0   145

 
Chico State   290 284 288   862    -2   t-2nd
Naoki Easterday   72 69 70   211    -5   3rd
Tyler Ashman   75 72 70   217    +1   t-15th
Dakota Ochoa   72 78 70   220    +4   t-23rd
Travis Miller   71 73 78   222    +6   t-30th
Giuliano Kaminski   76 70 82   228    +12   48th

 
Colorado State Pueblo   289 285 292   866    +2   4th
Jamie Roberts   72 71 71   214    -2   t-6th
Jeff Nelson   68 77 71   216   E   t-12th
Colt Tenpenny   74 70 75   219    +3   t-20th
Archie Wyatt   75 69 76   220    +4   t-23rd
Paraic McGrath   75 75 75   225    +9   t-40th

 
Dominican   316 308 313   937    +73   12th
Mason Mancasola   77 77 78   232    +16   t-56th
Sam Nielsen   82 77 75   234    +18   t-58th
Carter Bell   79 79 80   238    +22   t-62nd
Benjamin Gould   84 75 80   239    +23   64th
Jerred Scott   78 84 84   246    +30   67th

 
Hawaii Pacific   298 293 300   891    +27   10th
Grant Garrison   75 71 73   219    +3   t-20th
Rico See   74 76 72   222    +6   t-30th
Shion Suzuki   73 73 76   222    +6   t-30th
Kyle Krupp   76 73 82   231    +15   55th
Miles Atkinson   80 85 79   244    +28   66th
Tensuke Sakuri#   81 87 86   254    +38   68th

 
San Diego State  
Nathan Sampson#   70 67 76   213    -3   5th
Jack Townsend#   77 67 71   215    -1   t-10th
Rugthai Thongsom#   73 74 73   220    +4   t-23rd

 
Simon Fraser   293 297 290   880    +16   7th
Michael Crisologo   75 69 70   214    -2   t-6th
Justin Bjornson   73 74 73   220    +4   t-23rd
Denby Carswell   70 80 76   226    +10   t-43rd
Ryan Hodgins   75 76 75   226    +10   t-43rd
Logan Boucher   79 78 72   229    +13   t-49th

 
Sonoma State   297 294 301   892    +28   11th
Colin Huang   75 75 71   221    +5   t-28th
Cole Kroeker   74 70 77   221    +5   t-28th
Nikolai Friedman   74 72 80   226    +10   t-43rd
Ryan Stewart   79 77 73   229    +13   t-49th
Ivan Sablan   74 81 83   238    +22   t-62nd

 
Stanislaus State   286 292 295   873    +9   6th
Chris Chomyn   64 71 74   209    -7   t-1st
Nathan Jetton   67 71 74   212    -4   4th
Jack Peters   79 73 74   226    +10   t-43rd
Jarred Hernandez   82 77 73   232    +16   t-56th
Rey Rosas   76 80 79   235    +19   60th

# Indicates individual player



 AP-Style Tournament Results
 


Fujikura Invite

Shadowridge CC

Vista, CA

Dates: Feb. 12-13, 2024

Par 72, 7008 yards



Fin.  Top 20 teams                     Scores         Total    Par 

   1  Cal State East Bay.............  289  284  286    859     -5

t  2  Cal State Monterey Bay.........  287  281  294    862     -2

t  2  Chico State....................  290  284  288    862     -2

   4  Colorado State Pueblo..........  289  285  292    866     +2

   5  Cal State San Marcos...........  295  283  290    868     +4

   6  Stanislaus State...............  286  292  295    873     +9

   7  Simon Fraser...................  293  297  290    880    +16

   8  Cal State Dominguez Hills......  295  304  290    889    +25

   9  Cal State San Bernardino.......  295  289  306    890    +26

  10  Hawaii Pacific.................  298  293  300    891    +27

  11  Sonoma State...................  297  294  301    892    +28

  12  Dominican......................  316  308  313    937    +73





Fin.  Top 20 Players        Team                              Scores        Total    Par 

t  1  Chris Chomyn......... Stanislaus State...............   64   71   74    209     -7

t  1  Greg Mouser.......... Cal State San Marcos...........   70   71   68    209     -7

   3  Naoki Easterday...... Chico State....................   72   69   70    211     -5

   4  Nathan Jetton........ Stanislaus State...............   67   71   74    212     -4

   5  Nathan Sampson....... San Diego State................   70   67   76    213     -3

t  6  Michael Crisologo.... Simon Fraser...................   75   69   70    214     -2

t  6  Easton Hether........ Cal State East Bay.............   73   70   71    214     -2

t  6  W. Berg von Linde.... Cal State Monterey Bay.........   68   71   75    214     -2

t  6  Jamie Roberts........ Colorado State Pueblo..........   72   71   71    214     -2

t 10  Simon Bjorken........ Cal State Monterey Bay.........   78   68   69    215     -1

t 10  Jack Townsend........ San Diego State................   77   67   71    215     -1

t 12  Melker Backstrom..... Cal State East Bay.............   74   70   72    216      E

t 12  Aaron Lee............ Cal State East Bay.............   70   72   74    216      E

t 12  Jeff Nelson.......... Colorado State Pueblo..........   68   77   71    216      E

t 15  Tyler Ashman......... Chico State....................   75   72   70    217     +1

t 15  John Kim............. Cal State San Bernardino.......   70   70   77    217     +1

t 15  Tommy Kimberling..... Cal State Monterey Bay.........   70   72   75    217     +1

t 18  Cutter Ayres......... Cal State San Marcos...........   77   70   71    218     +2

t 18  Ryan Hong............ Cal State East Bay.............   72   72   74    218     +2

t 20  Jonah Camarillo...... Cal State Dominguez Hills......   73   75   71    219     +3

t 20  Grant Garrison....... Hawaii Pacific.................   75   71   73    219     +3

t 20  Colt Tenpenny........ Colorado State Pueblo..........   74   70   75    219     +3



Generated on 5/20/2024