2023-24 Chico State Men's Golf
Oct. 16-17, 2023 -- Otter Invitational

Bayonet Golf Course
Seaside, CA
Dates: Oct. 16-17, 2023
Par 72, 6860 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State Monterey Bay   289  280  292  861   -3
2  Chico State   292  289  281  862   -2
3  Cal State East Bay   290  284  291  865   +1
4  Colorado State Pueblo   288  291  289  868   +4
5  Cal State San Marcos   289  293  287  869   +5
6  Colorado School of Mines   284  301  288  873   +9
7  Stanislaus State   304  288  302  894   +30
8  Simon Fraser   304  293  299  896   +32
9  Cal State San Bernardino   310  296  299  905   +41
10  Dominican   308  296  304  908   +44
11  Academy of Art   309  300  309  918   +54
12  Cal State Dominguez Hills   308  306  312  926   +62



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Liam Allder  Cal State Monterey Bay   69  68  73  210   -6
2  Dakota Ochoa  Chico State   71  71  68  210   -6
t 3  Naoki Easterday  Chico State   69  69  73  211   -5
t 3  Wil Berg von Linde  Cal State Monterey Bay   72  65  74  211   -5
t 3  Jamie Roberts  Colorado State Pueblo   68  72  71  211   -5
6  Chris Chomyn  Stanislaus State   73  68  72  213   -3
t 7  Ethan Adam  Colorado School of Mines   68  73  73  214   -2
t 7  Meler Backstrom  Cal State East Bay   70  73  71  214   -2
t 9  Denby Carswell  Simon Fraser   75  70  70  215   -1
t 9  Patrick Jaksch  Cal State San Marcos   68  72  75  215   -1
t 11  Arman Rahgozar  Cal State San Marcos   74  69  73  216   E
t 11  Colt Tenpenny  Colorado State Pueblo   74  71  71  216   E
13  Theodore Reitter  Colorado School of Mines   70  77  70  217   +1
t 14  Francis Bautista  Cal State Dominguez Hills   75  72  71  218   +2
t 14  Simon Bjorken  Cal State Monterey Bay   74  71  73  218   +2
t 14  Adam Brangefalt  Cal State East Bay   77  72  69  218   +2
t 14  Easton Hether  Cal State East Bay   74  70  74  218   +2
t 14  Archie Wyatt  Colorado State Pueblo   70  74  74  218   +2
t 19  Michael Crisologo  Simon Fraser   77  69  73  219   +3
t 19  Cooper Groshart  Cal State East Bay   73  69  77  219   +3
t 19  Will Musson  Cal State Monterey Bay   74  72  73  219   +3
t 19  Giulio Zanichelli  Academy of Art   75  72  72  219   +3
t 23  Tommy Kimberling  Cal State Monterey Bay   74  68  78  220   +4
t 23  Max Lange  Colorado School of Mines   73  74  73  220   +4
t 25  Cutter Ayres  Cal State San Marcos   73  74  74  221   +5
t 25  Ryan Hong  Cal State East Bay   77  73  71  221   +5
27  Lukas Taggart  Colorado School of Mines   73  77  72  222   +6
t 28  Tyler Ashman  Chico State   77  77  69  223   +7
t 28  Giuliano Kaminski  Chico State   76  76  71  223   +7
t 28  Gavin McCormick  Cal State San Marcos   77  74  72  223   +7
t 28  Jason McElroy  Cal State San Marcos   74  78  71  223   +7
t 28  Tony Tao  Cal State Monterey Bay   74  75  74  223   +7
t 33  Chayce Frye  Cal State San Bernardino   77  73  74  224   +8
t 33  Sam Nielsen  Dominican   76  74  74  224   +8
t 35  Nathan Jetton  Stanislaus State   77  73  76  226   +10
t 35  John Kim  Cal State San Bernardino   81  72  73  226   +10
t 35  Aaron Lee  Cal State East Bay   73  76  77  226   +10
t 35  Jeff Nelson  Colorado State Pueblo   76  76  74  226   +10
t 39  Jarred Hernandez  Stanislaus State   77  76  74  227   +11
t 39  John Vrzich  Cal State San Bernardino   83  70  74  227   +11
t 41  Bailey Bjornson  Simon Fraser   74  76  78  228   +12
t 41  Aiden Canada  Cal State San Marcos   79  80  69  228   +12
t 41  Jack Deaner  Cal State Monterey Bay   81  75  72  228   +12
t 41  Ananjan Kaushik  Cal State East Bay   75  77  76  228   +12
t 41  Jack Peters  Stanislaus State   77  71  80  228   +12
t 46  Vinny Bengston  Cal State San Marcos   75  78  76  229   +13
t 46  Trent Fitzgerald  Cal State San Bernardino   78  75  76  229   +13
t 46  Derek Hamilton  Dominican   78  75  76  229   +13
t 46  Conor Moberly  Colorado State Pueblo   82  74  73  229   +13
t 50  Benjamin Gould  Dominican   79  74  77  230   +14
t 50  Giacomo Sorrentino  Chico State   76  73  81  230   +14
t 52  Mason Mancasola  Dominican   75  73  83  231   +15
t 52  Landon Williams  Chico State   78  80  73  231   +15
t 54  Henrik Heyerdahl  Cal State Monterey Bay   78  79  75  232   +16
t 54  Carter Lolli  Colorado School of Mines   79  77  76  232   +16
t 54  Nick Mouser  Cal State San Marcos   77  79  76  232   +16
t 54  Allan Osornio  Academy of Art   76  78  78  232   +16
t 54  Anson Pan  Academy of Art   76  73  83  232   +16
59  Kamron Hopson  Cal State San Bernardino   74  79  80  233   +17
60  Cole Obrigewitsch  Cal State San Bernardino   77  82  76  235   +19
t 61  Mahamed Ibrahim  Cal State Dominguez Hills   76  77  83  236   +20
t 61  Jerred Scott  Dominican   82  77  77  236   +20
t 63  Carter Bell  Dominican   80  80  77  237   +21
t 63  Justin Bjornson  Simon Fraser   78  81  78  237   +21
t 63  Kyle Mayner  Simon Fraser   79  78  80  237   +21
t 63  Aaron Sanchez  Cal State Dominguez Hills   83  79  75  237   +21
67  Drew Pritchard  Stanislaus State   77  83  78  238   +22
68  Jerah Venkaiya  Academy of Art   83  77  80  240   +24
69  Andy Garcia  Cal State Dominguez Hills   80  78  83  241   +25
70  Logan Miyamoto  Cal State Dominguez Hills   77  80  85  242   +26
t 71  Miguel Mendoza  Academy of Art   82  82  79  243   +27
t 71  Armaan Sahota  Stanislaus State   81  81  81  243   +27
73  Oscar Blomqvist  Cal State East Bay   87  74  86  247   +31
74  Benjamin Drury  Cal State San Bernardino   87  83  83  253   +37

* Liam Allder won on the 1st playoff hole.



 Team-by-Team Results
 

Oct. 16-17, 2023 -- Otter Invitational
Bayonet Golf Course -- Seaside, CA
Par 72, 6860 yards -- 12 teams, 74 players

 
Academy of Art   309 300 309   918    +54   11th
Giulio Zanichelli   75 72 72   219    +3   t-19th
Allan Osornio   76 78 78   232    +16   t-54th
Anson Pan   76 73 83   232    +16   t-54th
Jerah Venkaiya   83 77 80   240    +24   68th
Miguel Mendoza   82 82 79   243    +27   t-71st

 
Cal State Dominguez Hills   308 306 312   926    +62   12th
Francis Bautista   75 72 71   218    +2   t-14th
Mahamed Ibrahim   76 77 83   236    +20   t-61st
Aaron Sanchez   83 79 75   237    +21   t-63rd
Andy Garcia   80 78 83   241    +25   69th
Logan Miyamoto   77 80 85   242    +26   70th

 
Cal State East Bay   290 284 291   865    +1   3rd
Meler Backstrom   70 73 71   214    -2   t-7th
Adam Brangefalt   77 72 69   218    +2   t-14th
Easton Hether   74 70 74   218    +2   t-14th
Cooper Groshart   73 69 77   219    +3   t-19th
Ryan Hong#   77 73 71   221    +5   t-25th
Aaron Lee   73 76 77   226    +10   t-35th
Ananjan Kaushik#   75 77 76   228    +12   t-41st
Oscar Blomqvist#   87 74 86   247    +31   73rd

 
Cal State Monterey Bay   289 280 292   861    -3   1st
Liam Allder   69 68 73   210    -6   1st
Wil Berg von Linde   72 65 74   211    -5   t-3rd
Simon Bjorken#   74 71 73   218    +2   t-14th
Will Musson   74 72 73   219    +3   t-19th
Tommy Kimberling#   74 68 78   220    +4   t-23rd
Tony Tao   74 75 74   223    +7   t-28th
Jack Deaner   81 75 72   228    +12   t-41st
Henrik Heyerdahl#   78 79 75   232    +16   t-54th

 
Cal State San Bernardino   310 296 299   905    +41   9th
Chayce Frye#   77 73 74   224    +8   t-33rd
John Kim   81 72 73   226    +10   t-35th
John Vrzich   83 70 74   227    +11   t-39th
Trent Fitzgerald   78 75 76   229    +13   t-46th
Kamron Hopson   74 79 80   233    +17   59th
Cole Obrigewitsch   77 82 76   235    +19   60th
Benjamin Drury#   87 83 83   253    +37   74th

 
Cal State San Marcos   289 293 287   869    +5   5th
Patrick Jaksch   68 72 75   215    -1   t-9th
Arman Rahgozar   74 69 73   216   E   t-11th
Cutter Ayres   73 74 74   221    +5   t-25th
Gavin McCormick#   77 74 72   223    +7   t-28th
Jason McElroy   74 78 71   223    +7   t-28th
Aiden Canada   79 80 69   228    +12   t-41st
Vinny Bengston#   75 78 76   229    +13   t-46th
Nick Mouser#   77 79 76   232    +16   t-54th

 
Chico State   292 289 281   862    -2   2nd
Dakota Ochoa   71 71 68   210    -6   2nd
Naoki Easterday   69 69 73   211    -5   t-3rd
Tyler Ashman   77 77 69   223    +7   t-28th
Giuliano Kaminski   76 76 71   223    +7   t-28th
Giacomo Sorrentino   76 73 81   230    +14   t-50th
Landon Williams#   78 80 73   231    +15   t-52nd

 
Colorado School of Mines   284 301 288   873    +9   6th
Ethan Adam   68 73 73   214    -2   t-7th
Theodore Reitter   70 77 70   217    +1   13th
Max Lange   73 74 73   220    +4   t-23rd
Lukas Taggart   73 77 72   222    +6   27th
Carter Lolli   79 77 76   232    +16   t-54th

 
Colorado State Pueblo   288 291 289   868    +4   4th
Jamie Roberts   68 72 71   211    -5   t-3rd
Colt Tenpenny   74 71 71   216   E   t-11th
Archie Wyatt   70 74 74   218    +2   t-14th
Jeff Nelson   76 76 74   226    +10   t-35th
Conor Moberly   82 74 73   229    +13   t-46th

 
Dominican   308 296 304   908    +44   10th
Sam Nielsen   76 74 74   224    +8   t-33rd
Derek Hamilton   78 75 76   229    +13   t-46th
Benjamin Gould   79 74 77   230    +14   t-50th
Mason Mancasola   75 73 83   231    +15   t-52nd
Jerred Scott#   82 77 77   236    +20   t-61st
Carter Bell   80 80 77   237    +21   t-63rd

 
Simon Fraser   304 293 299   896    +32   8th
Denby Carswell   75 70 70   215    -1   t-9th
Michael Crisologo   77 69 73   219    +3   t-19th
Bailey Bjornson   74 76 78   228    +12   t-41st
Justin Bjornson   78 81 78   237    +21   t-63rd
Kyle Mayner   79 78 80   237    +21   t-63rd

 
Stanislaus State   304 288 302   894    +30   7th
Chris Chomyn   73 68 72   213    -3   6th
Nathan Jetton   77 73 76   226    +10   t-35th
Jarred Hernandez   77 76 74   227    +11   t-39th
Jack Peters   77 71 80   228    +12   t-41st
Drew Pritchard#   77 83 78   238    +22   67th
Armaan Sahota   81 81 81   243    +27   t-71st

# Indicates individual player



 AP-Style Tournament Results
 


Otter Invitational

Bayonet Golf Course

Seaside, CA

Dates: Oct. 16-17, 2023

Par 72, 6860 yards



Fin.  Top 20 teams                     Scores         Total    Par 

   1  Cal State Monterey Bay.........  289  280  292    861     -3

   2  Chico State....................  292  289  281    862     -2

   3  Cal State East Bay.............  290  284  291    865     +1

   4  Colorado State Pueblo..........  288  291  289    868     +4

   5  Cal State San Marcos...........  289  293  287    869     +5

   6  Colorado School of Mines.......  284  301  288    873     +9

   7  Stanislaus State...............  304  288  302    894    +30

   8  Simon Fraser...................  304  293  299    896    +32

   9  Cal State San Bernardino.......  310  296  299    905    +41

  10  Dominican......................  308  296  304    908    +44

  11  Academy of Art.................  309  300  309    918    +54

  12  Cal State Dominguez Hills......  308  306  312    926    +62





Fin.  Top 20 Players        Team                              Scores        Total    Par 

   1 *Liam Allder.......... Cal State Monterey Bay.........   69   68   73    210     -6

   2  Dakota Ochoa......... Chico State....................   71   71   68    210     -6

t  3  Naoki Easterday...... Chico State....................   69   69   73    211     -5

t  3  Wil Berg von Linde... Cal State Monterey Bay.........   72   65   74    211     -5

t  3  Jamie Roberts........ Colorado State Pueblo..........   68   72   71    211     -5

   6  Chris Chomyn......... Stanislaus State...............   73   68   72    213     -3

t  7  Ethan Adam........... Colorado School of Mines.......   68   73   73    214     -2

t  7  Meler Backstrom...... Cal State East Bay.............   70   73   71    214     -2

t  9  Denby Carswell....... Simon Fraser...................   75   70   70    215     -1

t  9  Patrick Jaksch....... Cal State San Marcos...........   68   72   75    215     -1

t 11  Arman Rahgozar....... Cal State San Marcos...........   74   69   73    216      E

t 11  Colt Tenpenny........ Colorado State Pueblo..........   74   71   71    216      E

  13  Theodore Reitter..... Colorado School of Mines.......   70   77   70    217     +1

t 14  Francis Bautista..... Cal State Dominguez Hills......   75   72   71    218     +2

t 14  Simon Bjorken........ Cal State Monterey Bay.........   74   71   73    218     +2

t 14  Adam Brangefalt...... Cal State East Bay.............   77   72   69    218     +2

t 14  Easton Hether........ Cal State East Bay.............   74   70   74    218     +2

t 14  Archie Wyatt......... Colorado State Pueblo..........   70   74   74    218     +2

t 19  Michael Crisologo.... Simon Fraser...................   77   69   73    219     +3

t 19  Cooper Groshart...... Cal State East Bay.............   73   69   77    219     +3

t 19  Will Musson.......... Cal State Monterey Bay.........   74   72   73    219     +3

t 19  Giulio Zanichelli.... Academy of Art.................   75   72   72    219     +3



* Liam Allder won on the 1st playoff hole.

Generated on 5/20/2024