Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Sonoma State | 288 | 293 | 276 | 857 | +17 | |
2 | Chico State | 296 | 297 | 287 | 880 | +40 | |
3 | Menlo | 302 | 298 | 291 | 891 | +51 | |
4 | Westmont | 310 | 309 | 298 | 917 | +77 | |
5 | Dominican | 301 | 314 | 307 | 922 | +82 | |
6 | Academy of Art | 319 | 306 | 310 | 935 | +95 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Lucas Happy | Sonoma State | 70 | 74 | 66 | 210 | E | |
2 | Colin Huang | Sonoma State | 73 | 69 | 69 | 211 | +1 | |
3 | Ivan Sablan | Sonoma State | 69 | 76 | 69 | 214 | +4 | |
4 | Cole Kroeker | Sonoma State | 69 | 72 | 75 | 216 | +6 | |
5 | Tyler Ashman | Chico State | 74 | 74 | 71 | 219 | +9 | |
t | 6 | Dakota Ochoa | Chico State | 73 | 73 | 74 | 220 | +10 |
t | 6 | Jack Stark | Menlo | 74 | 74 | 72 | 220 | +10 |
8 | Nicolas-Guy Landry | Menlo | 74 | 78 | 69 | 221 | +11 | |
t | 9 | Naoki Easterday | Chico State | 76 | 76 | 70 | 222 | +12 |
t | 9 | Giuliano Kaminski | Chico State | 75 | 75 | 72 | 222 | +12 |
t | 9 | Ryan Stewart | Sonoma State | 76 | 74 | 72 | 222 | +12 |
t | 12 | Andrew Knight | Westmont | 77 | 76 | 72 | 225 | +15 |
t | 12 | Allan Osornio | Academy of Art | 77 | 71 | 77 | 225 | +15 |
t | 14 | Peyton Hendricks | Westmont | 73 | 75 | 78 | 226 | +16 |
t | 14 | Giacomo Sorrentino | Chico State | 80 | 73 | 73 | 226 | +16 |
t | 16 | Tej Gangavarapu | Menlo | 78 | 73 | 77 | 228 | +18 |
t | 16 | Benjamin Gould | Dominican | 77 | 74 | 77 | 228 | +18 |
t | 16 | Paul Hautbourg | Menlo | 79 | 76 | 73 | 228 | +18 |
t | 16 | Mason Mancasola | Dominican | 71 | 77 | 80 | 228 | +18 |
t | 20 | Trevor Moquin | Westmont | 77 | 79 | 73 | 229 | +19 |
t | 20 | Charlie Taylor | Sonoma State | 72 | 79 | 78 | 229 | +19 |
t | 22 | Derek Hamilton | Dominican | 80 | 75 | 75 | 230 | +20 |
t | 22 | Giulio Zanichelli | Academy of Art | 75 | 79 | 76 | 230 | +20 |
24 | Sam Nielsen | Dominican | 76 | 81 | 74 | 231 | +21 | |
t | 25 | Jacob Flogstad | Menlo | 76 | 75 | 83 | 234 | +24 |
t | 25 | Aiden Taylor | Sonoma State | 75 | 79 | 80 | 234 | +24 |
t | 27 | Carter Bell | Dominican | 77 | 82 | 76 | 235 | +25 |
t | 27 | Nikolai Friedman | Sonoma State | 76 | 82 | 77 | 235 | +25 |
t | 27 | Cooper Hambrick | Chico State | 74 | 75 | 86 | 235 | +25 |
30 | Kevin Chen | Menlo | 80 | 81 | 77 | 238 | +28 | |
t | 31 | Ryan Knox | Sonoma State | 75 | 82 | 82 | 239 | +29 |
t | 31 | Miguel Mendoza | Academy of Art | 83 | 76 | 80 | 239 | +29 |
33 | Noah Lodewyk | Westmont | 83 | 79 | 78 | 240 | +30 | |
34 | Joseph Berggren | Dominican | 77 | 84 | 82 | 243 | +33 | |
t | 35 | Danny Manginelli | Westmont | 89 | 80 | 75 | 244 | +34 |
t | 35 | Jarred Scott | Dominican | 82 | 75 | 87 | 244 | +34 |
37 | Jerah Venkaiya | Academy of Art | 84 | 86 | 77 | 247 | +37 | |
t | 38 | Cooper Allen | Westmont | 86 | 90 | 78 | 254 | +44 |
t | 38 | Jack DeBenedetti | Academy of Art | 94 | 80 | 80 | 254 | +44 |
Jack Brown | Sonoma State | dq | 78 | 74 | DNF |
Team-by-Team Results |
Sept. 18-19, 2023 -- Sonoma State Men's Fall Invite
Bodega Bay -- Bodega Bay, CA
Par 70 -- 6 teams, 40 players
Academy of Art | 319 | 306 | 310 | 935 | +95 | 6th |
Allan Osornio | 77 | 71 | 77 | 225 | +15 | t-12th |
Giulio Zanichelli | 75 | 79 | 76 | 230 | +20 | t-22nd |
Miguel Mendoza | 83 | 76 | 80 | 239 | +29 | t-31st |
Jerah Venkaiya | 84 | 86 | 77 | 247 | +37 | 37th |
Jack DeBenedetti | 94 | 80 | 80 | 254 | +44 | t-38th |
Chico State | 296 | 297 | 287 | 880 | +40 | 2nd |
Tyler Ashman | 74 | 74 | 71 | 219 | +9 | 5th |
Dakota Ochoa | 73 | 73 | 74 | 220 | +10 | t-6th |
Naoki Easterday | 76 | 76 | 70 | 222 | +12 | t-9th |
Giuliano Kaminski | 75 | 75 | 72 | 222 | +12 | t-9th |
Giacomo Sorrentino# | 80 | 73 | 73 | 226 | +16 | t-14th |
Cooper Hambrick | 74 | 75 | 86 | 235 | +25 | t-27th |
Dominican | 301 | 314 | 307 | 922 | +82 | 5th |
Benjamin Gould | 77 | 74 | 77 | 228 | +18 | t-16th |
Mason Mancasola | 71 | 77 | 80 | 228 | +18 | t-16th |
Derek Hamilton# | 80 | 75 | 75 | 230 | +20 | t-22nd |
Sam Nielsen | 76 | 81 | 74 | 231 | +21 | 24th |
Carter Bell | 77 | 82 | 76 | 235 | +25 | t-27th |
Joseph Berggren | 77 | 84 | 82 | 243 | +33 | 34th |
Jarred Scott# | 82 | 75 | 87 | 244 | +34 | t-35th |
Menlo | 302 | 298 | 291 | 891 | +51 | 3rd |
Jack Stark | 74 | 74 | 72 | 220 | +10 | t-6th |
Nicolas-Guy Landry | 74 | 78 | 69 | 221 | +11 | 8th |
Tej Gangavarapu | 78 | 73 | 77 | 228 | +18 | t-16th |
Paul Hautbourg | 79 | 76 | 73 | 228 | +18 | t-16th |
Jacob Flogstad | 76 | 75 | 83 | 234 | +24 | t-25th |
Kevin Chen# | 80 | 81 | 77 | 238 | +28 | 30th |
Sonoma State | 288 | 293 | 276 | 857 | +17 | 1st |
Lucas Happy | 70 | 74 | 66 | 210 | E | 1st |
Colin Huang | 73 | 69 | 69 | 211 | +1 | 2nd |
Ivan Sablan | 69 | 76 | 69 | 214 | +4 | 3rd |
Cole Kroeker# | 69 | 72 | 75 | 216 | +6 | 4th |
Ryan Stewart | 76 | 74 | 72 | 222 | +12 | t-9th |
Charlie Taylor# | 72 | 79 | 78 | 229 | +19 | t-20th |
Aiden Taylor# | 75 | 79 | 80 | 234 | +24 | t-25th |
Nikolai Friedman# | 76 | 82 | 77 | 235 | +25 | t-27th |
Ryan Knox# | 75 | 82 | 82 | 239 | +29 | t-31st |
Jack Brown | dq | 78 | 74 | 152 |
Westmont | 310 | 309 | 298 | 917 | +77 | 4th |
Andrew Knight | 77 | 76 | 72 | 225 | +15 | t-12th |
Peyton Hendricks | 73 | 75 | 78 | 226 | +16 | t-14th |
Trevor Moquin | 77 | 79 | 73 | 229 | +19 | t-20th |
Noah Lodewyk | 83 | 79 | 78 | 240 | +30 | 33rd |
Danny Manginelli | 89 | 80 | 75 | 244 | +34 | t-35th |
Cooper Allen# | 86 | 90 | 78 | 254 | +44 | t-38th |
# Indicates individual player
AP-Style Tournament Results |
Sonoma State Men's Fall Invite Bodega Bay Bodega Bay, CA Dates: Sept. 18-19, 2023 Par 70 Fin. Top 20 teams Scores Total Par 1 Sonoma State................... 288 293 276 857 +17 2 Chico State.................... 296 297 287 880 +40 3 Menlo.......................... 302 298 291 891 +51 4 Westmont....................... 310 309 298 917 +77 5 Dominican...................... 301 314 307 922 +82 6 Academy of Art................. 319 306 310 935 +95 Fin. Top 20 Players Team Scores Total Par 1 Lucas Happy.......... Sonoma State................... 70 74 66 210 E 2 Colin Huang.......... Sonoma State................... 73 69 69 211 +1 3 Ivan Sablan.......... Sonoma State................... 69 76 69 214 +4 4 Cole Kroeker......... Sonoma State................... 69 72 75 216 +6 5 Tyler Ashman......... Chico State.................... 74 74 71 219 +9 t 6 Dakota Ochoa......... Chico State.................... 73 73 74 220 +10 t 6 Jack Stark........... Menlo.......................... 74 74 72 220 +10 8 Nicolas-Guy Landry... Menlo.......................... 74 78 69 221 +11 t 9 Naoki Easterday...... Chico State.................... 76 76 70 222 +12 t 9 Giuliano Kaminski.... Chico State.................... 75 75 72 222 +12 t 9 Ryan Stewart......... Sonoma State................... 76 74 72 222 +12 t 12 Andrew Knight........ Westmont....................... 77 76 72 225 +15 t 12 Allan Osornio........ Academy of Art................. 77 71 77 225 +15 t 14 Peyton Hendricks..... Westmont....................... 73 75 78 226 +16 t 14 Giacomo Sorrentino... Chico State.................... 80 73 73 226 +16 t 16 Tej Gangavarapu...... Menlo.......................... 78 73 77 228 +18 t 16 Benjamin Gould....... Dominican...................... 77 74 77 228 +18 t 16 Paul Hautbourg....... Menlo.......................... 79 76 73 228 +18 t 16 Mason Mancasola...... Dominican...................... 71 77 80 228 +18 t 20 Trevor Moquin........ Westmont....................... 77 79 73 229 +19 t 20 Charlie Taylor....... Sonoma State................... 72 79 78 229 +19
Generated on 5/20/2024