2022-23 Chico State Men's Golf
Team Results

Sept 26-27, 2022 -- Western Washington Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72, 6110 yards -- 17 teams, 91 players
 
Chico State   292 293 287   872    +8   6th
Ochoa,Dakota   71 73 71   215    -1   t-9th
Ashman,Tyler   78 74 68   220    +4   t-31st
Easterday,Naoki   73 74 73   220    +4   t-31st
Noonan,Mark   73 72 75   220    +4   t-31st
Miller,Travis   75 80 76   231    +15   t-63rd

Oct 10-11, 2022 -- Chico State Wildcat Classic
Peach Tree Golf & Country Club -- Marysville, Calif.
Par 72, 6880 yards -- 13 teams, 66 players
 
Chico State   284 276 284   844    -20   1st
Noonan,Mark   69 69 69   207    -9   t-4th
Ashman,Tyler   67 67 74   208    -8   6th
Travis Miller   71 72 69   212    -4   t-13th
Easterday,Naoki   73 69 71   213    -3   15th
Giacomo Sorrentino   75 71 71   217    +1   t-22nd
Mouser,Ben   75 71 72   218    +2   t-26th
Landon Williams   78 69 71   218    +2   t-26th
Giuliano Kaminski   73 71 76   220    +4   t-35th
Ochoa,Dakota   75 73 72   220    +4   t-35th
Brayden Russo   83 75 76   234    +18   59th

Oct 17-18, 2022 -- Otter Invitational
Bayonet Golf Course -- Seaside, Calif.
Par 72, 7104 yards -- 18 teams, 94 players
 
Chico State   295 303 300   898    +34   t-14th
Miller,Travis#   73 71 73   217    +1   t-13th
Ashman,Tyler   70 78 76   224    +8   t-44th
Noonan,Mark   76 76 74   226    +10   t-50th
Ochoa,Dakota   77 75 74   226    +10   t-50th
Easterday,Naoki   76 75 76   227    +11   t-53rd
Mouser,Ben   73 77 80   230    +14   t-72nd

Oct 25-26, 2022 -- Southwest Airlines HPU Sharks Shootout
Leilehua Golf Course -- Wahiawa, Hawaii
Par 72, 7019 yards -- 16 teams, 90 players
 
Chico State   279 279   558    -18   t-1st
Ashman,Tyler   67 68   135    -9   2nd
Ochoa,Dakota   69 67   136    -8   t-3rd
Noonan,Mark   70 72   142    -2   t-20th
Easterday,Naoki   73 72   145    +1   t-36th
Miller,Travis   74 76   150    +6   t-64th

Oct 28-29, 2022 -- Dennis Rose Invitational
Waikoloa Beach Course -- Waikoloa, Hawaii
Par 70, 6566 yards -- 16 teams, 88 players
 
Chico State   285 286   571    +11   t-3rd
Ochoa,Dakota   68 71   139    -1   t-5th
Noonan,Mark   70 71   141    +1   t-10th
Ashman,Tyler   74 71   145    +5   t-27th
Easterday,Naoki   73 74   147    +7   t-41st
Miller,Travis   78 73   151    +11   t-60th

Feb 13-14, 2023 -- Fujikura Invite
Shadowridge CC -- Vista, CA
Par 72, 7008 yards -- 13 teams, 69 players
 
Chico State   298 306 303   907    +43   11th
Dakota Ochoa   68 75 81   224    +8   t-28th
Tyler Ashman   74 75 77   226    +10   t-30th
Naoki Easterday   80 79 74   233    +17   51st
Giacomo Sorrentino   85 77 74   236    +20   53rd
Mark Noonan   76 84 78   238    +22   t-57th

Feb 27-March 1, 2023 -- Battle in the Desert
PGA West Mountain Course -- La Quinta, CA
Par 72, 6666 yards -- 16 teams, 80 players
 
Chico State   289 283 301   873    +9   4th
Tyler Ashman   72 69 74   215    -1   5th
Dakota Ochoa   75 71 71   217    +1   t-7th
Giuliano Kaminski   72 69 82   223    +7   t-35th
Naoki Easterday   72 74 79   225    +9   t-42nd
Mark Noonan   73 75 77   225    +9   t-42nd

March 13-14, 2023 -- Tim Tierney Pioneer Shootout
Corica Park -- Alameda, CA
Par 72, 6811 yards -- 17 teams, 94 players
 
Chico State   287 283   570    -6   3rd
Tyler Ashman   72 67   139    -5   t-6th
Naoki Easterday   69 73   142    -2   t-11th
Dakota Ochoa   69 73   142    -2   t-11th
Giuliano Kaminski   77 70   147    +3   t-46th
Landon Williams#   77 75   152    +8   t-67th
Mark Noonan   77 79   156    +12   83rd

March 27-28, 2023 -- Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, CA
Par 72, 6668 yards -- 17 teams, 96 players
 
Chico State   293 286 303   882    +18   3rd
Tyler Ashman   69 69 79   217    +1   6th
Dakota Ochoa   75 69 74   218    +2   t-7th
Giuliano Kaminski   76 72 76   224    +8   t-25th
Naoki Easterday   75 77 74   226    +10   t-37th
Mark Noonan#   76 76 74   226    +10   t-37th
Landon Williams   74 76 79   229    +13   t-51st

April 17-19, 2023 -- CCAA Championships
The Victoria Club -- Riverside, CA
Par 72, 6557 yards -- 8 teams, 40 players
 
Chico State   291 293 285   869    +5   6th
Dakota Ochoa   72 66 68   206    -10   1st
Tyler Ashman   72 72 69   213    -3   t-8th
Naoki Easterday   77 78 70   225    +9   33rd
Landon Williams   71 77 80   228    +12   35th
Giuliano Kaminski   76 79 78   233    +17   38th

May 11-13, 2023 -- NCAA Super Regionals
Foxtail GC -- Rohnert Park, CA
Par 72, 6851 yards -- 26 teams, 108 players
 
Chico State   299 286 284   869    +5   3rd
Tyler Ashman   72 70 71   213    -3   t-5th
Naoki Easterday   74 73 66   213    -3   t-5th
Dakota Ochoa   76 69 74   219    +3   t-24th
Giacomo Sorrentino   80 74 73   227    +11   t-74th
Giuliano Kaminski   77 80 78   235    +19   t-98th

May 22-24, 2024 -- NCAA Championships
Avalon Lakes -- Warren, Ohio
Par 72, 7287 yards -- 28 teams, 108 players
 
Chico State   307 289 288   884    +20   13th
Dakota Ochoa   77 71 69   217    +1   t-18th
Tyler Ashman   79 72 72   223    +7   t-53rd
Giuliano Kaminski   76 73 74   223    +7   t-53rd
Naoki Easterday   75 78 75   228    +12   t-75th
Giacomo Sorrentino   82 73 73   228    +12   t-75th

# Indicates individual player

Generated on 5/24/2023