| Ashman,Tyler |
| Easterday,Naoki |
| Giuliano Kaminski |
| Miller,Travis |
| Mouser,Ben |
| Noonan,Mark |
| Ochoa,Dakota |
| Brayden Russo |
| Giacomo Sorrentino |
| Landon Williams |
|
Ashman,Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Western Washington Invitational | Sept 26-27, 2022 | 3 | 78-74-68=220 | +4 | t-31st/91 |
| Chico State Wildcat Classic | Oct 10-11, 2022 | 3 | 67-67-74=208 | -8 | 6th/66 |
| Otter Invitational | Oct 17-18, 2022 | 3 | 70-78-76=224 | +8 | t-44th/94 |
| Southwest Airlines HPU Sharks Shootout | Oct 25-26, 2022 | 2 | 67-68=135 | -9 | 2nd/90 |
| Dennis Rose Invitational | Oct 28-29, 2022 | 2 | 74-71=145 | +5 | t-27th/88 |
| Fujikura Invite | Feb 13-14, 2023 | 3 | 74-75-77=226 | +10 | t-30th/69 |
| Battle in the Desert | Feb 27-March 1, 2023 | 3 | 72-69-74=215 | -1 | 5th/80 |
| Tim Tierney Pioneer Shootout | March 13-14, 2023 | 2 | 72-67=139 | -5 | t-6th/94 |
| Hanny Stanislaus Invitational | March 27-28, 2023 | 3 | 69-69-79=217 | +1 | 6th/96 |
| CCAA Championships | April 17-19, 2023 | 3 | 72-72-69=213 | -3 | t-8th/40 |
| NCAA Super Regionals | May 11-13, 2023 | 3 | 72-70-71=213 | -3 | t-5th/108 |
| NCAA Championships | May 22-24, 2024 | 3 | 79-72-72=223 | +7 | t-53rd/108 |
| SEASON TOTALS | 33 | 2378 Avg. 72.06 | E | - | |
|
Easterday,Naoki |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Western Washington Invitational | Sept 26-27, 2022 | 3 | 73-74-73=220 | +4 | t-31st/91 |
| Chico State Wildcat Classic | Oct 10-11, 2022 | 3 | 73-69-71=213 | -3 | 15th/66 |
| Otter Invitational | Oct 17-18, 2022 | 3 | 76-75-76=227 | +11 | t-53rd/94 |
| Southwest Airlines HPU Sharks Shootout | Oct 25-26, 2022 | 2 | 73-72=145 | +1 | t-36th/90 |
| Dennis Rose Invitational | Oct 28-29, 2022 | 2 | 73-74=147 | +7 | t-41st/88 |
| Fujikura Invite | Feb 13-14, 2023 | 3 | 80-79-74=233 | +17 | 51st/69 |
| Battle in the Desert | Feb 27-March 1, 2023 | 3 | 72-74-79=225 | +9 | t-42nd/80 |
| Tim Tierney Pioneer Shootout | March 13-14, 2023 | 2 | 69-73=142 | -2 | t-11th/94 |
| Hanny Stanislaus Invitational | March 27-28, 2023 | 3 | 75-77-74=226 | +10 | t-37th/96 |
| CCAA Championships | April 17-19, 2023 | 3 | 77-78-70=225 | +9 | 33rd/40 |
| NCAA Super Regionals | May 11-13, 2023 | 3 | 74-73-66=213 | -3 | t-5th/108 |
| NCAA Championships | May 22-24, 2024 | 3 | 75-78-75=228 | +12 | t-75th/108 |
| SEASON TOTALS | 33 | 2444 Avg. 74.06 | +2 | - | |
|
Giuliano Kaminski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chico State Wildcat Classic | Oct 10-11, 2022 | 3 | 73-71-76=220 | +4 | t-35th/66 |
| Battle in the Desert | Feb 27-March 1, 2023 | 3 | 72-69-82=223 | +7 | t-35th/80 |
| Tim Tierney Pioneer Shootout | March 13-14, 2023 | 2 | 77-70=147 | +3 | t-46th/94 |
| Hanny Stanislaus Invitational | March 27-28, 2023 | 3 | 76-72-76=224 | +8 | t-25th/96 |
| CCAA Championships | April 17-19, 2023 | 3 | 76-79-78=233 | +17 | 38th/40 |
| NCAA Super Regionals | May 11-13, 2023 | 3 | 77-80-78=235 | +19 | t-98th/108 |
| NCAA Championships | May 22-24, 2024 | 3 | 76-73-74=223 | +7 | t-53rd/108 |
| SEASON TOTALS | 20 | 1505 Avg. 75.25 | +3 | - | |
|
Miller,Travis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Western Washington Invitational | Sept 26-27, 2022 | 3 | 75-80-76=231 | +15 | t-63rd/91 |
| Chico State Wildcat Classic | Oct 10-11, 2022 | 3 | 71-72-69=212 | -4 | t-13th/66 |
| Otter Invitational | Oct 17-18, 2022 | 3 | 73-71-73=217 | +1 | t-13th/94 |
| Southwest Airlines HPU Sharks Shootout | Oct 25-26, 2022 | 2 | 74-76=150 | +6 | t-64th/90 |
| Dennis Rose Invitational | Oct 28-29, 2022 | 2 | 78-73=151 | +11 | t-60th/88 |
| SEASON TOTALS | 13 | 961 Avg. 73.92 | +2 | - | |
|
Mouser,Ben |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chico State Wildcat Classic | Oct 10-11, 2022 | 3 | 75-71-72=218 | +2 | t-26th/66 |
| Otter Invitational | Oct 17-18, 2022 | 3 | 73-77-80=230 | +14 | t-72nd/94 |
| SEASON TOTALS | 6 | 448 Avg. 74.67 | +3 | - | |
|
Noonan,Mark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Western Washington Invitational | Sept 26-27, 2022 | 3 | 73-72-75=220 | +4 | t-31st/91 |
| Chico State Wildcat Classic | Oct 10-11, 2022 | 3 | 69-69-69=207 | -9 | t-4th/66 |
| Otter Invitational | Oct 17-18, 2022 | 3 | 76-76-74=226 | +10 | t-50th/94 |
| Southwest Airlines HPU Sharks Shootout | Oct 25-26, 2022 | 2 | 70-72=142 | -2 | t-20th/90 |
| Dennis Rose Invitational | Oct 28-29, 2022 | 2 | 70-71=141 | +1 | t-10th/88 |
| Fujikura Invite | Feb 13-14, 2023 | 3 | 76-84-78=238 | +22 | t-57th/69 |
| Battle in the Desert | Feb 27-March 1, 2023 | 3 | 73-75-77=225 | +9 | t-42nd/80 |
| Tim Tierney Pioneer Shootout | March 13-14, 2023 | 2 | 77-79=156 | +12 | 83rd/94 |
| Hanny Stanislaus Invitational | March 27-28, 2023 | 3 | 76-76-74=226 | +10 | t-37th/96 |
| SEASON TOTALS | 24 | 1781 Avg. 74.21 | +2 | - | |
|
Ochoa,Dakota |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Western Washington Invitational | Sept 26-27, 2022 | 3 | 71-73-71=215 | -1 | t-9th/91 |
| Chico State Wildcat Classic | Oct 10-11, 2022 | 3 | 75-73-72=220 | +4 | t-35th/66 |
| Otter Invitational | Oct 17-18, 2022 | 3 | 77-75-74=226 | +10 | t-50th/94 |
| Southwest Airlines HPU Sharks Shootout | Oct 25-26, 2022 | 2 | 69-67=136 | -8 | t-3rd/90 |
| Dennis Rose Invitational | Oct 28-29, 2022 | 2 | 68-71=139 | -1 | t-5th/88 |
| Fujikura Invite | Feb 13-14, 2023 | 3 | 68-75-81=224 | +8 | t-28th/69 |
| Battle in the Desert | Feb 27-March 1, 2023 | 3 | 75-71-71=217 | +1 | t-7th/80 |
| Tim Tierney Pioneer Shootout | March 13-14, 2023 | 2 | 69-73=142 | -2 | t-11th/94 |
| Hanny Stanislaus Invitational | March 27-28, 2023 | 3 | 75-69-74=218 | +2 | t-7th/96 |
| CCAA Championships | April 17-19, 2023 | 3 | 72-66-68=206 | -10 | 1st/40 |
| NCAA Super Regionals | May 11-13, 2023 | 3 | 76-69-74=219 | +3 | t-24th/108 |
| NCAA Championships | May 22-24, 2024 | 3 | 77-71-69=217 | +1 | t-18th/108 |
| SEASON TOTALS | 33 | 2379 Avg. 72.09 | E | - | |
|
Brayden Russo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chico State Wildcat Classic | Oct 10-11, 2022 | 3 | 83-75-76=234 | +18 | 59th/66 |
| SEASON TOTALS | 3 | 234 Avg. 78.00 | +6 | - | |
|
Giacomo Sorrentino |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chico State Wildcat Classic | Oct 10-11, 2022 | 3 | 75-71-71=217 | +1 | t-22nd/66 |
| Fujikura Invite | Feb 13-14, 2023 | 3 | 85-77-74=236 | +20 | 53rd/69 |
| NCAA Super Regionals | May 11-13, 2023 | 3 | 80-74-73=227 | +11 | t-74th/108 |
| NCAA Championships | May 22-24, 2024 | 3 | 82-73-73=228 | +12 | t-75th/108 |
| SEASON TOTALS | 12 | 908 Avg. 75.67 | +4 | - | |
|
Landon Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chico State Wildcat Classic | Oct 10-11, 2022 | 3 | 78-69-71=218 | +2 | t-26th/66 |
| Tim Tierney Pioneer Shootout | March 13-14, 2023 | 2 | 77-75=152 | +8 | t-67th/94 |
| Hanny Stanislaus Invitational | March 27-28, 2023 | 3 | 74-76-79=229 | +13 | t-51st/96 |
| CCAA Championships | April 17-19, 2023 | 3 | 71-77-80=228 | +12 | 35th/40 |
| SEASON TOTALS | 11 | 827 Avg. 75.18 | +3 | - | |