2022-23 Chico State Men's Golf
May 11-13, 2023 -- NCAA Super Regionals

Foxtail GC
Rohnert Park, CA
Dates: May 11-13, 2023
Par 72, 6851 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Sonoma State   294  290  283  867   +3
t 1  Western Washington   295  288  284  867   +3
3  Chico State   299  286  284  869   +5
t 4  Oklahom Christian   291  289  291  871   +7
t 4  Simon Fraser   289  293  289  871   +7
6  Colorado Christian   281  289  302  872   +8
t 7  Colorado State Pueblo   295  290  289  874   +10
t 7  West Texas A&M   294  284  296  874   +10
t 7  Western New Mexico   289  300  285  874   +10
10  Cameron   302  288  291  881   +17
11  Colorado Mesa   296  294  292  882   +18
12  Stanislaus State   289  300  297  886   +22
13  Cal State San Bernardino   305  290  295  890   +26
14  UC Colorado Springs   297  305  289  891   +27
t 15  Cal State Monterey Bay   295  303  297  895   +31
t 15  Midwestern State   303  300  292  895   +31
17  Holy Names   298  298  301  897   +33
18  Cal State San Marcos   301  298  299  898   +34
19  Hawaii Hilo   313  291  297  901   +37
20  UT Permian Basin   301  309  297  907   +43



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Griffin Pace  Sonoma State   68  68  68  204   -12
2  Jordan Lee  Western Washington   71  69  67  207   -9
3  Aidan Goodfellow  Simon Fraser   72  68  71  211   -5
4  Mauricio Figueroa  Texas A&M International   72  70  70  212   -4
t 5  Tyler Ashman  Chico State   72  70  71  213   -3
t 5  Liam Duncan  Colorado State Pueblo   72  70  71  213   -3
t 5  Naoki Easterday  Chico State   74  73  66  213   -3
t 8  Seth King  Western Washington   71  72  71  214   -2
t 8  Jules Lavigne  Sonoma State   73  70  71  214   -2
t 8  Hamish Murray  Cameron   74  69  71  214   -2
t 11  Oskari Nikku  Oklahom Christian   72  73  70  215   -1
t 11  Sangha Park  UT Permian Basin   72  70  73  215   -1
t 13  Kolton Baber  West Texas A&M   76  67  73  216   E
t 13  Simon Bjorken  Cal State Monterey Bay   71  73  72  216   E
t 13  Joey Geary  Western New Mexico   70  75  71  216   E
t 13  Nathan Jetton  Stanislaus State   68  75  73  216   E
t 13  Peyton Jones  Colorado Christian   66  75  75  216   E
t 13  Mateo Pulcini  Oklahom Christian   72  73  71  216   E
t 19  Jack Deaner  Cal State Monterey Bay   74  73  70  217   +1
t 19  Adam Duncan  Colorado Christian   71  74  72  217   +1
t 19  Jason McElroy  Cal State San Marcos   71  76  70  217   +1
t 22  Luke Dugger  Holy Names   74  73  71  218   +2
t 22  Matt Millar  Colorado State Pueblo   76  72  70  218   +2
t 24  Arnav Arkanath  Western New Mexico   72  74  73  219   +3
t 24  Cole Beyer  Colorado Mesa   72  75  72  219   +3
t 24  Dustin Franko  Hawaii Hilo   79  66  74  219   +3
t 24  Peter Grossenbacher  Colorado Mesa   75  72  72  219   +3
t 24  Dakota Ochoa  Chico State   76  69  74  219   +3
t 24  Luis Palomo  West Texas A&M   75  71  73  219   +3
t 24  Exequiel Rodriguez  Oklahom Christian   74  72  73  219   +3
t 24  Adam Samnegard  Western New Mexico   77  72  70  219   +3
t 32  Chris Chomyn  Stanislaus State   73  73  74  220   +4
t 32  Michael Crisologo  Simon Fraser   73  74  73  220   +4
t 32  Cole Grossl  Colorado Christian   73  70  77  220   +4
t 32  Jamie Roberts  Colorado State Pueblo   72  74  74  220   +4
t 36  Garrett Leek  Midwestern State   77  76  68  221   +5
t 36  Andrew Otani  Hawaii Hilo   75  74  72  221   +5
t 36  Jetty Sivongsay  Cal State San Bernardino   77  72  72  221   +5
t 36  Chris Somerfield  Cameron   75  75  71  221   +5
t 36  Daniel Unger  West Texas A&M   70  76  75  221   +5
t 41  Alejandro Armijo  Oklahom Christian   74  71  77  222   +6
t 41  Jordan Bean  Simon Fraser   71  80  71  222   +6
t 41  Yael Chahin  Colorado Mesa   74  72  76  222   +6
t 41  Mason Mikeska  Midwestern State   76  70  76  222   +6
t 41  Maxwell Turnquist  Saint Martin's   72  73  77  222   +6
t 46  Santiago Caride  West Texas A&M   73  73  77  223   +7
t 46  Brady Haake  UC Colorado Springs   73  75  75  223   +7
t 46  Drew Halili  Western Washington   76  71  76  223   +7
t 46  Barrett Jones  UC Colorado Springs   74  81  68  223   +7
t 46  Matthew Pennington  Cal State San Marcos   75  73  75  223   +7
t 46  Mark Williams  Cal State San Bernardino   75  75  73  223   +7
t 52  Edvin Backstrom  Holy Names   71  76  77  224   +8
t 52  Brandon Bervig  UC Colorado Springs   73  80  71  224   +8
t 52  Isaac Calderon  Cal State San Bernardino   77  72  75  224   +8
t 52  Preston Holmes  Cameron   77  73  74  224   +8
t 52  John Kim  Cal State San Bernardino   77  71  76  224   +8
t 52  Alec Padilla  Sonoma State   77  76  71  224   +8
t 52  Pablo Rebolleda  West Texas A&M   76  73  75  224   +8
t 52  Lukas Taggart  Colorado School of Mines   80  73  71  224   +8
t 52  Archie Wyatt  Colorado State Pueblo   76  74  74  224   +8
t 61  Dylan Arthur  Colorado Christian   77  70  78  225   +9
t 61  Xavier Bighaus  Colorado Christian   71  75  79  225   +9
t 61  Ethan Bishop  Colorado Mesa   75  78  72  225   +9
t 61  Bailey Bjornson  Simon Fraser   73  75  77  225   +9
t 61  Adam Niles  Western New Mexico   75  79  71  225   +9
t 66  Blas Ayesa  Holy Names   76  74  76  226   +10
t 66  Hunter Drotts  Cameron   77  71  78  226   +10
t 66  Chris Ebster  Stanislaus State   74  78  74  226   +10
t 66  Junsu Im  Hawaii Hilo   79  74  73  226   +10
t 66  Matthew Moss  Cal State San Marcos   75  74  77  226   +10
t 66  Jeff Nelson  Colorado State Pueblo   75  75  76  226   +10
t 66  James Perry  UC Colorado Springs   77  74  75  226   +10
t 66  Andy Yoon  Cal State Dominguez Hills   76  71  79  226   +10
t 74  Conrad Brown  Western Washington   77  76  74  227   +11
t 74  Giacomo Sorrentino  Chico State   80  74  73  227   +11
t 76  Seth Bearden  Midwestern State   72  79  77  228   +12
t 76  Keaton Dickens  Midwestern State   82  75  71  228   +12
t 76  Jarred Hernandez  Stanislaus State   74  74  80  228   +12
t 76  Colin Huang  Sonoma State   76  79  73  228   +12
t 76  Trevor Mieri  Cameron   76  77  75  228   +12
t 76  Bryan Saw  Cal State San Bernardino   76  77  75  228   +12
t 82  Xavier Coreno  Cal State East Bay   75  76  78  229   +13
t 82  Ryan Hodgins  Simon Fraser   79  76  74  229   +13
t 82  Max Lange  Colorado School of Mines   79  75  75  229   +13
t 85  Matthew Haass  Holy Names   77  75  78  230   +14
t 85  Kongpop Kaikaew  UT Permian Basin   76  79  75  230   +14
t 85  Santiago Villarreal  Oklahom Christian   73  80  77  230   +14
t 85  Ludvig Wijkstrom  Holy Names   77  76  77  230   +14
89  Sebastian Bengtsson  UT Permian Basin   77  80  74  231   +15
t 90  Easton Hether  Cal State East Bay   75  77  80  232   +16
t 90  Tommy Kimberling  Cal State Monterey Bay   78  80  74  232   +16
t 92  Liam Allder  Cal State Monterey Bay   75  77  81  233   +17
t 92  Travis Bassio  UC Colorado Springs   78  76  79  233   +17
t 92  Aiden Oliver  Sonoma State   82  76  75  233   +17
t 95  Pablo Diaz del Casti  Colorado Mesa   77  75  82  234   +18
t 95  Anthony Lara  Western New Mexico   72  81  81  234   +18
t 95  Cody Oakes  Western Washington   80  82  72  234   +18
t 98  Giuliano Kaminski  Chico State   77  80  78  235   +19
t 98  Keith Ng  Hawaii Hilo   80  77  78  235   +19
100  Greg Mouser  Cal State San Marcos   80  75  81  236   +20
t 101  Cutter Ayres  Cal State San Marcos   80  80  77  237   +21
t 101  Thonsaeng Nunya  UT Permian Basin   80  80  77  237   +21
103  Camdan Indelicato  Stanislaus State   78  84  76  238   +22
104  Jake Leatherwood  Midwestern State   78  83  78  239   +23
t 105  Henrik Heyerdahl  Cal State Monterey Bay   75  82  83  240   +24
t 105  Noah Lau  Hawaii Hilo   80  81  79  240   +24
t 105  Tanner Lundgren  St. Mary's (Texas)   82  77  81  240   +24
t 105  Tanner Wardlaw  UT Permian Basin   76  89  75  240   +24



 Team-by-Team Results
 

May 11-13, 2023 -- NCAA Super Regionals
Foxtail GC -- Rohnert Park, CA
Par 72, 6851 yards -- 26 teams, 108 players

 
Cal State Dominguez Hills  
Andy Yoon#   76 71 79   226    +10   t-66th

 
Cal State East Bay  
Xavier Coreno#   75 76 78   229    +13   t-82nd
Easton Hether#   75 77 80   232    +16   t-90th

 
Cal State Monterey Bay   295 303 297   895    +31   t-15th
Simon Bjorken   71 73 72   216   E   t-13th
Jack Deaner   74 73 70   217    +1   t-19th
Tommy Kimberling   78 80 74   232    +16   t-90th
Liam Allder   75 77 81   233    +17   t-92nd
Henrik Heyerdahl   75 82 83   240    +24   t-105th

 
Cal State San Bernardino   305 290 295   890    +26   13th
Jetty Sivongsay   77 72 72   221    +5   t-36th
Mark Williams   75 75 73   223    +7   t-46th
Isaac Calderon   77 72 75   224    +8   t-52nd
John Kim   77 71 76   224    +8   t-52nd
Bryan Saw   76 77 75   228    +12   t-76th

 
Cal State San Marcos   301 298 299   898    +34   18th
Jason McElroy   71 76 70   217    +1   t-19th
Matthew Pennington   75 73 75   223    +7   t-46th
Matthew Moss   75 74 77   226    +10   t-66th
Greg Mouser   80 75 81   236    +20   100th
Cutter Ayres   80 80 77   237    +21   t-101st

 
Cameron   302 288 291   881    +17   10th
Hamish Murray   74 69 71   214    -2   t-8th
Chris Somerfield   75 75 71   221    +5   t-36th
Preston Holmes   77 73 74   224    +8   t-52nd
Hunter Drotts   77 71 78   226    +10   t-66th
Trevor Mieri   76 77 75   228    +12   t-76th

 
Chico State   299 286 284   869    +5   3rd
Tyler Ashman   72 70 71   213    -3   t-5th
Naoki Easterday   74 73 66   213    -3   t-5th
Dakota Ochoa   76 69 74   219    +3   t-24th
Giacomo Sorrentino   80 74 73   227    +11   t-74th
Giuliano Kaminski   77 80 78   235    +19   t-98th

 
Colorado Christian   281 289 302   872    +8   6th
Peyton Jones   66 75 75   216   E   t-13th
Adam Duncan   71 74 72   217    +1   t-19th
Cole Grossl   73 70 77   220    +4   t-32nd
Dylan Arthur   77 70 78   225    +9   t-61st
Xavier Bighaus   71 75 79   225    +9   t-61st

 
Colorado Mesa   296 294 292   882    +18   11th
Cole Beyer   72 75 72   219    +3   t-24th
Peter Grossenbacher   75 72 72   219    +3   t-24th
Yael Chahin   74 72 76   222    +6   t-41st
Ethan Bishop   75 78 72   225    +9   t-61st
Pablo Diaz del Casti   77 75 82   234    +18   t-95th

 
Colorado School of Mines  
Lukas Taggart#   80 73 71   224    +8   t-52nd
Max Lange#   79 75 75   229    +13   t-82nd

 
Colorado State Pueblo   295 290 289   874    +10   t-7th
Liam Duncan   72 70 71   213    -3   t-5th
Matt Millar   76 72 70   218    +2   t-22nd
Jamie Roberts   72 74 74   220    +4   t-32nd
Archie Wyatt   76 74 74   224    +8   t-52nd
Jeff Nelson   75 75 76   226    +10   t-66th

 
Hawaii Hilo   313 291 297   901    +37   19th
Dustin Franko   79 66 74   219    +3   t-24th
Andrew Otani   75 74 72   221    +5   t-36th
Junsu Im   79 74 73   226    +10   t-66th
Keith Ng   80 77 78   235    +19   t-98th
Noah Lau   80 81 79   240    +24   t-105th

 
Holy Names   298 298 301   897    +33   17th
Luke Dugger   74 73 71   218    +2   t-22nd
Edvin Backstrom   71 76 77   224    +8   t-52nd
Blas Ayesa   76 74 76   226    +10   t-66th
Matthew Haass   77 75 78   230    +14   t-85th
Ludvig Wijkstrom   77 76 77   230    +14   t-85th

 
Midwestern State   303 300 292   895    +31   t-15th
Garrett Leek   77 76 68   221    +5   t-36th
Mason Mikeska   76 70 76   222    +6   t-41st
Seth Bearden   72 79 77   228    +12   t-76th
Keaton Dickens   82 75 71   228    +12   t-76th
Jake Leatherwood   78 83 78   239    +23   104th

 
Oklahom Christian   291 289 291   871    +7   t-4th
Oskari Nikku   72 73 70   215    -1   t-11th
Mateo Pulcini   72 73 71   216   E   t-13th
Exequiel Rodriguez   74 72 73   219    +3   t-24th
Alejandro Armijo   74 71 77   222    +6   t-41st
Santiago Villarreal   73 80 77   230    +14   t-85th

 
Saint Martin's  
Maxwell Turnquist#   72 73 77   222    +6   t-41st

 
Simon Fraser   289 293 289   871    +7   t-4th
Aidan Goodfellow   72 68 71   211    -5   3rd
Michael Crisologo   73 74 73   220    +4   t-32nd
Jordan Bean   71 80 71   222    +6   t-41st
Bailey Bjornson   73 75 77   225    +9   t-61st
Ryan Hodgins   79 76 74   229    +13   t-82nd

 
Sonoma State   294 290 283   867    +3   t-1st
Griffin Pace   68 68 68   204    -12   1st
Jules Lavigne   73 70 71   214    -2   t-8th
Alec Padilla   77 76 71   224    +8   t-52nd
Colin Huang   76 79 73   228    +12   t-76th
Aiden Oliver   82 76 75   233    +17   t-92nd

 
St. Mary's (Texas)  
Tanner Lundgren#   82 77 81   240    +24   t-105th

 
Stanislaus State   289 300 297   886    +22   12th
Nathan Jetton   68 75 73   216   E   t-13th
Chris Chomyn   73 73 74   220    +4   t-32nd
Chris Ebster   74 78 74   226    +10   t-66th
Jarred Hernandez   74 74 80   228    +12   t-76th
Camdan Indelicato   78 84 76   238    +22   103rd

 
Texas A&M International  
Mauricio Figueroa#   72 70 70   212    -4   4th

 
UC Colorado Springs   297 305 289   891    +27   14th
Brady Haake   73 75 75   223    +7   t-46th
Barrett Jones   74 81 68   223    +7   t-46th
Brandon Bervig   73 80 71   224    +8   t-52nd
James Perry   77 74 75   226    +10   t-66th
Travis Bassio   78 76 79   233    +17   t-92nd

 
UT Permian Basin   301 309 297   907    +43   20th
Sangha Park   72 70 73   215    -1   t-11th
Kongpop Kaikaew   76 79 75   230    +14   t-85th
Sebastian Bengtsson   77 80 74   231    +15   89th
Thonsaeng Nunya   80 80 77   237    +21   t-101st
Tanner Wardlaw   76 89 75   240    +24   t-105th

 
West Texas A&M   294 284 296   874    +10   t-7th
Kolton Baber   76 67 73   216   E   t-13th
Luis Palomo   75 71 73   219    +3   t-24th
Daniel Unger   70 76 75   221    +5   t-36th
Santiago Caride   73 73 77   223    +7   t-46th
Pablo Rebolleda   76 73 75   224    +8   t-52nd

 
Western New Mexico   289 300 285   874    +10   t-7th
Joey Geary   70 75 71   216   E   t-13th
Arnav Arkanath   72 74 73   219    +3   t-24th
Adam Samnegard   77 72 70   219    +3   t-24th
Adam Niles   75 79 71   225    +9   t-61st
Anthony Lara   72 81 81   234    +18   t-95th

 
Western Washington   295 288 284   867    +3   t-1st
Jordan Lee   71 69 67   207    -9   2nd
Seth King   71 72 71   214    -2   t-8th
Drew Halili   76 71 76   223    +7   t-46th
Conrad Brown   77 76 74   227    +11   t-74th
Cody Oakes   80 82 72   234    +18   t-95th

# Indicates individual player



 AP-Style Tournament Results
 


NCAA Super Regionals

Foxtail GC

Rohnert Park, CA

Dates: May 11-13, 2023

Par 72, 6851 yards



Fin.  Top 20 teams                     Scores         Total    Par 

t  1  Sonoma State...................  294  290  283    867     +3

t  1  Western Washington.............  295  288  284    867     +3

   3  Chico State....................  299  286  284    869     +5

t  4  Oklahom Christian..............  291  289  291    871     +7

t  4  Simon Fraser...................  289  293  289    871     +7

   6  Colorado Christian.............  281  289  302    872     +8

t  7  Colorado State Pueblo..........  295  290  289    874    +10

t  7  West Texas A&M.................  294  284  296    874    +10

t  7  Western New Mexico.............  289  300  285    874    +10

  10  Cameron........................  302  288  291    881    +17

  11  Colorado Mesa..................  296  294  292    882    +18

  12  Stanislaus State...............  289  300  297    886    +22

  13  Cal State San Bernardino.......  305  290  295    890    +26

  14  UC Colorado Springs............  297  305  289    891    +27

t 15  Cal State Monterey Bay.........  295  303  297    895    +31

t 15  Midwestern State...............  303  300  292    895    +31

  17  Holy Names.....................  298  298  301    897    +33

  18  Cal State San Marcos...........  301  298  299    898    +34

  19  Hawaii Hilo....................  313  291  297    901    +37

  20  UT Permian Basin...............  301  309  297    907    +43





Fin.  Top 20 Players        Team                              Scores        Total    Par 

   1  Griffin Pace......... Sonoma State...................   68   68   68    204    -12

   2  Jordan Lee........... Western Washington.............   71   69   67    207     -9

   3  Aidan Goodfellow..... Simon Fraser...................   72   68   71    211     -5

   4  Mauricio Figueroa.... Texas A&M International........   72   70   70    212     -4

t  5  Tyler Ashman......... Chico State....................   72   70   71    213     -3

t  5  Liam Duncan.......... Colorado State Pueblo..........   72   70   71    213     -3

t  5  Naoki Easterday...... Chico State....................   74   73   66    213     -3

t  8  Seth King............ Western Washington.............   71   72   71    214     -2

t  8  Jules Lavigne........ Sonoma State...................   73   70   71    214     -2

t  8  Hamish Murray........ Cameron........................   74   69   71    214     -2

t 11  Oskari Nikku......... Oklahom Christian..............   72   73   70    215     -1

t 11  Sangha Park.......... UT Permian Basin...............   72   70   73    215     -1

t 13  Kolton Baber......... West Texas A&M.................   76   67   73    216      E

t 13  Simon Bjorken........ Cal State Monterey Bay.........   71   73   72    216      E

t 13  Joey Geary........... Western New Mexico.............   70   75   71    216      E

t 13  Nathan Jetton........ Stanislaus State...............   68   75   73    216      E

t 13  Peyton Jones......... Colorado Christian.............   66   75   75    216      E

t 13  Mateo Pulcini........ Oklahom Christian..............   72   73   71    216      E

t 19  Jack Deaner.......... Cal State Monterey Bay.........   74   73   70    217     +1

t 19  Adam Duncan.......... Colorado Christian.............   71   74   72    217     +1

t 19  Jason McElroy........ Cal State San Marcos...........   71   76   70    217     +1



Generated on 5/24/2023