|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Cal State San Marcos | 278 | 290 | 286 | 854 | -10 | |
| 2 | Cal State Monterey Bay | 275 | 287 | 293 | 855 | -9 | |
| 3 | Cal State San Bernardino | 288 | 281 | 287 | 856 | -8 | |
| 4 | Stanislaus State | 284 | 287 | 287 | 858 | -6 | |
| 5 | Sonoma State | 295 | 283 | 290 | 868 | +4 | |
| 6 | Chico State | 291 | 293 | 285 | 869 | +5 | |
| 7 | Cal State East Bay | 289 | 281 | 301 | 871 | +7 | |
| 8 | Cal State Dominguez Hills | 286 | 296 | 294 | 876 | +12 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Dakota Ochoa | Chico State | 72 | 66 | 68 | 206 | -10 | |
| 2 | Jack Deaner | Cal State Monterey Bay | 69 | 70 | 69 | 208 | -8 | |
| 3 | Chris Ebster | Stanislaus State | 69 | 73 | 69 | 211 | -5 | |
| t | 4 | Liam Allder | Cal State Monterey Bay | 69 | 71 | 72 | 212 | -4 |
| t | 4 | Chris Chomyn | Stanislaus State | 70 | 69 | 73 | 212 | -4 |
| t | 4 | Jules Lavigne | Sonoma State | 72 | 71 | 69 | 212 | -4 |
| t | 4 | Jetty Sivongsay | Cal State San Bernardino | 70 | 66 | 76 | 212 | -4 |
| t | 8 | Tyler Ashman | Chico State | 72 | 72 | 69 | 213 | -3 |
| t | 8 | Matthew Pennington | Cal State San Marcos | 67 | 72 | 74 | 213 | -3 |
| t | 10 | Easton Hether | Cal State East Bay | 67 | 69 | 78 | 214 | -2 |
| t | 10 | Colin Huang | Sonoma State | 75 | 69 | 70 | 214 | -2 |
| t | 10 | John Kim | Cal State San Bernardino | 73 | 69 | 72 | 214 | -2 |
| 13 | Isaac Calderon | Cal State San Bernardino | 73 | 72 | 70 | 215 | -1 | |
| 14 | Xavier Coreno | Cal State East Bay | 73 | 70 | 73 | 216 | E | |
| t | 15 | Cutter Ayres | Cal State San Marcos | 72 | 74 | 71 | 217 | +1 |
| t | 15 | Simon Bjorken | Cal State Monterey Bay | 68 | 73 | 76 | 217 | +1 |
| t | 15 | Jason McElroy | Cal State San Marcos | 74 | 72 | 71 | 217 | +1 |
| t | 15 | Matthew Moss | Cal State San Marcos | 69 | 78 | 70 | 217 | +1 |
| t | 15 | Greg Mouser | Cal State San Marcos | 70 | 72 | 75 | 217 | +1 |
| t | 15 | Andy Yoon | Cal State Dominguez Hills | 74 | 69 | 74 | 217 | +1 |
| t | 21 | Nathan Jetton | Stanislaus State | 70 | 76 | 72 | 218 | +2 |
| t | 21 | Tommy Kimberling | Cal State Monterey Bay | 69 | 73 | 76 | 218 | +2 |
| t | 21 | Bryan Saw | Cal State San Bernardino | 75 | 74 | 69 | 218 | +2 |
| t | 21 | Joseph Sotelo | Cal State Dominguez Hills | 68 | 78 | 72 | 218 | +2 |
| 25 | Griffin Pace | Sonoma State | 75 | 72 | 73 | 220 | +4 | |
| t | 26 | Camdan Indelicato | Stanislaus State | 75 | 73 | 73 | 221 | +5 |
| t | 26 | Patrick Ordonez | Cal State Dominguez Hills | 73 | 74 | 74 | 221 | +5 |
| t | 28 | Quentyn Kowata | Cal State East Bay | 77 | 69 | 76 | 222 | +6 |
| t | 28 | Mike Savin | Cal State East Bay | 72 | 73 | 77 | 222 | +6 |
| t | 28 | Mark Williams | Cal State San Bernardino | 72 | 74 | 76 | 222 | +6 |
| t | 31 | Lucas Happy | Sonoma State | 73 | 73 | 78 | 224 | +8 |
| t | 31 | Aiden Oliver | Sonoma State | 75 | 71 | 78 | 224 | +8 |
| 33 | Naoki Easterday | Chico State | 77 | 78 | 70 | 225 | +9 | |
| 34 | Jarred Hernandez | Stanislaus State | 75 | 72 | 80 | 227 | +11 | |
| 35 | Landon Williams | Chico State | 71 | 77 | 80 | 228 | +12 | |
| 36 | Andres Navarro | Cal State Dominguez Hills | 71 | 75 | 83 | 229 | +13 | |
| 37 | Henrik Heyerdahl | Cal State Monterey Bay | 74 | 78 | 78 | 230 | +14 | |
| 38 | Giuliano Kaminski | Chico State | 76 | 79 | 78 | 233 | +17 | |
| 39 | Fraser Owenson | Cal State East Bay | 81 | 78 | 75 | 234 | +18 | |
| Francis Bautista | Cal State Dominguez Hills | 74 | dq | 74 | DNF | |||
|
Team-by-Team Results |
April 17-19, 2023 -- CCAA Championships
The Victoria Club -- Riverside, CA
Par 72, 6557 yards -- 8 teams, 40 players
| Cal State Dominguez Hills | 286 | 296 | 294 | 876 | +12 | 8th |
| Andy Yoon | 74 | 69 | 74 | 217 | +1 | t-15th |
| Joseph Sotelo | 68 | 78 | 72 | 218 | +2 | t-21st |
| Patrick Ordonez | 73 | 74 | 74 | 221 | +5 | t-26th |
| Andres Navarro | 71 | 75 | 83 | 229 | +13 | 36th |
| Francis Bautista | 74 | dq | 74 | 148 |
| Cal State East Bay | 289 | 281 | 301 | 871 | +7 | 7th |
| Easton Hether | 67 | 69 | 78 | 214 | -2 | t-10th |
| Xavier Coreno | 73 | 70 | 73 | 216 | E | 14th |
| Quentyn Kowata | 77 | 69 | 76 | 222 | +6 | t-28th |
| Mike Savin | 72 | 73 | 77 | 222 | +6 | t-28th |
| Fraser Owenson | 81 | 78 | 75 | 234 | +18 | 39th |
| Cal State Monterey Bay | 275 | 287 | 293 | 855 | -9 | 2nd |
| Jack Deaner | 69 | 70 | 69 | 208 | -8 | 2nd |
| Liam Allder | 69 | 71 | 72 | 212 | -4 | t-4th |
| Simon Bjorken | 68 | 73 | 76 | 217 | +1 | t-15th |
| Tommy Kimberling | 69 | 73 | 76 | 218 | +2 | t-21st |
| Henrik Heyerdahl | 74 | 78 | 78 | 230 | +14 | 37th |
| Cal State San Bernardino | 288 | 281 | 287 | 856 | -8 | 3rd |
| Jetty Sivongsay | 70 | 66 | 76 | 212 | -4 | t-4th |
| John Kim | 73 | 69 | 72 | 214 | -2 | t-10th |
| Isaac Calderon | 73 | 72 | 70 | 215 | -1 | 13th |
| Bryan Saw | 75 | 74 | 69 | 218 | +2 | t-21st |
| Mark Williams | 72 | 74 | 76 | 222 | +6 | t-28th |
| Cal State San Marcos | 278 | 290 | 286 | 854 | -10 | 1st |
| Matthew Pennington | 67 | 72 | 74 | 213 | -3 | t-8th |
| Cutter Ayres | 72 | 74 | 71 | 217 | +1 | t-15th |
| Jason McElroy | 74 | 72 | 71 | 217 | +1 | t-15th |
| Matthew Moss | 69 | 78 | 70 | 217 | +1 | t-15th |
| Greg Mouser | 70 | 72 | 75 | 217 | +1 | t-15th |
| Chico State | 291 | 293 | 285 | 869 | +5 | 6th |
| Dakota Ochoa | 72 | 66 | 68 | 206 | -10 | 1st |
| Tyler Ashman | 72 | 72 | 69 | 213 | -3 | t-8th |
| Naoki Easterday | 77 | 78 | 70 | 225 | +9 | 33rd |
| Landon Williams | 71 | 77 | 80 | 228 | +12 | 35th |
| Giuliano Kaminski | 76 | 79 | 78 | 233 | +17 | 38th |
| Sonoma State | 295 | 283 | 290 | 868 | +4 | 5th |
| Jules Lavigne | 72 | 71 | 69 | 212 | -4 | t-4th |
| Colin Huang | 75 | 69 | 70 | 214 | -2 | t-10th |
| Griffin Pace | 75 | 72 | 73 | 220 | +4 | 25th |
| Lucas Happy | 73 | 73 | 78 | 224 | +8 | t-31st |
| Aiden Oliver | 75 | 71 | 78 | 224 | +8 | t-31st |
| Stanislaus State | 284 | 287 | 287 | 858 | -6 | 4th |
| Chris Ebster | 69 | 73 | 69 | 211 | -5 | 3rd |
| Chris Chomyn | 70 | 69 | 73 | 212 | -4 | t-4th |
| Nathan Jetton | 70 | 76 | 72 | 218 | +2 | t-21st |
| Camdan Indelicato | 75 | 73 | 73 | 221 | +5 | t-26th |
| Jarred Hernandez | 75 | 72 | 80 | 227 | +11 | 34th |
# Indicates individual player
|
AP-Style Tournament Results |
CCAA Championships The Victoria Club Riverside, CA Dates: April 17-19, 2023 Par: 72 72 72 Yards: 6557 6537 6537 Fin. Top 20 teams Scores Total Par 1 Cal State San Marcos........... 278 290 286 854 -10 2 Cal State Monterey Bay......... 275 287 293 855 -9 3 Cal State San Bernardino....... 288 281 287 856 -8 4 Stanislaus State............... 284 287 287 858 -6 5 Sonoma State................... 295 283 290 868 +4 6 Chico State.................... 291 293 285 869 +5 7 Cal State East Bay............. 289 281 301 871 +7 8 Cal State Dominguez Hills...... 286 296 294 876 +12 Fin. Top 20 Players Team Scores Total Par 1 Dakota Ochoa......... Chico State.................... 72 66 68 206 -10 2 Jack Deaner.......... Cal State Monterey Bay......... 69 70 69 208 -8 3 Chris Ebster......... Stanislaus State............... 69 73 69 211 -5 t 4 Liam Allder.......... Cal State Monterey Bay......... 69 71 72 212 -4 t 4 Chris Chomyn......... Stanislaus State............... 70 69 73 212 -4 t 4 Jules Lavigne........ Sonoma State................... 72 71 69 212 -4 t 4 Jetty Sivongsay...... Cal State San Bernardino....... 70 66 76 212 -4 t 8 Tyler Ashman......... Chico State.................... 72 72 69 213 -3 t 8 Matthew Pennington... Cal State San Marcos........... 67 72 74 213 -3 t 10 Easton Hether........ Cal State East Bay............. 67 69 78 214 -2 t 10 Colin Huang.......... Sonoma State................... 75 69 70 214 -2 t 10 John Kim............. Cal State San Bernardino....... 73 69 72 214 -2 13 Isaac Calderon....... Cal State San Bernardino....... 73 72 70 215 -1 14 Xavier Coreno........ Cal State East Bay............. 73 70 73 216 E t 15 Cutter Ayres......... Cal State San Marcos........... 72 74 71 217 +1 t 15 Simon Bjorken........ Cal State Monterey Bay......... 68 73 76 217 +1 t 15 Jason McElroy........ Cal State San Marcos........... 74 72 71 217 +1 t 15 Matthew Moss......... Cal State San Marcos........... 69 78 70 217 +1 t 15 Greg Mouser.......... Cal State San Marcos........... 70 72 75 217 +1 t 15 Andy Yoon............ Cal State Dominguez Hills...... 74 69 74 217 +1
Generated on 5/24/2023