2022-23 Chico State Men's Golf
Feb 27-March 1, 2023 -- Battle in the Desert

PGA West Mountain Course
La Quinta, CA
Dates: Feb 27-March 1, 2023
Par 72, 6666 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State East Bay   292  284  292  868   +4
2  Cal State San Bernardino (A)   283  288  298  869   +5
3  Cal State Monterey Bay   286  296  289  871   +7
4  Chico State   289  283  301  873   +9
5  Sonoma State   288  298  292  878   +14
6  Cal State San Marcos   288  286  307  881   +17
7  Hawai`i Hilo   289  294  299  882   +18
t 8  Cal State Dominguez Hills   288  295  301  884   +20
t 8  Western New Mexico   292  295  297  884   +20
t 8  Western Washington   293  300  291  884   +20
11  UC Colorado Springs   291  295  299  885   +21
12  Stanislaus State   288  295  303  886   +22
13  Montana State Billings   298  295  305  898   +34
14  Saint Martin's   299  293  307  899   +35
15  Cal State San Bernardino (B)   316  310  316  942   +78
16  Regis   309  314  326  949   +85



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John Kim  Cal State San Bernardino (A)   68  69  73  210   -6
t 2  Easton Hether  Cal State East Bay   71  71  69  211   -5
t 2  Nathan Jetton  Stanislaus State   69  72  70  211   -5
4  Jack Deaner  Cal State Monterey Bay   71  74  69  214   -2
5  Tyler Ashman  Chico State   72  69  74  215   -1
6  Jordan Lee  Western Washington   70  74  72  216   E
t 7  Arnav Arkanath  Western New Mexico   72  69  76  217   +1
t 7  Simon Bjorken  Cal State Monterey Bay   72  72  73  217   +1
t 7  Isaac Calderon  Cal State San Bernardino (A)   72  71  74  217   +1
t 7  Dustin Franko  Hawai`i Hilo   73  73  71  217   +1
t 7  Junsu Im  Hawai`i Hilo   70  74  73  217   +1
t 7  Jason McElroy  Cal State San Marcos   73  70  74  217   +1
t 7  Dakota Ochoa  Chico State   75  71  71  217   +1
t 7  Fraser Owenson  Cal State East Bay   73  72  72  217   +1
t 7  Mark Williams  Cal State San Bernardino (A)   69  72  76  217   +1
t 16  Adam Niles  Western New Mexico   74  72  72  218   +2
t 16  Andy Yoon  Cal State Dominguez Hills   69  77  72  218   +2
t 18  Xavier Coreno  Cal State East Bay   72  71  76  219   +3
t 18  Jules Lavigne  Sonoma State   71  77  71  219   +3
t 18  Keith Ng  Hawai`i Hilo   68  75  76  219   +3
t 21  Liam Allder  Cal State Monterey Bay   71  76  73  220   +4
t 21  Colin Huang  Sonoma State   73  75  72  220   +4
t 21  Barrett Jones  UC Colorado Springs   77  70  73  220   +4
t 21  Tommy Kimberling  Cal State Monterey Bay   72  74  74  220   +4
t 21  Seth King  Western Washington   75  73  72  220   +4
t 21  Matthew Pennington  Cal State San Marcos   70  72  78  220   +4
t 27  Quentyn Kowata  Cal State East Bay   76  70  75  221   +5
t 27  Matthew Moss  Cal State San Marcos   72  70  79  221   +5
t 27  Andres Navarro  Cal State Dominguez Hills   73  70  78  221   +5
t 27  Dawson Strobel  Montana State Billings   74  74  73  221   +5
t 31  Mason Bratcher  Saint Martin's   71  73  78  222   +6
t 31  Conrad Brown  Western Washington   75  77  70  222   +6
t 31  Griffin Pace  Sonoma State   71  75  76  222   +6
t 31  James Perry  UC Colorado Springs   77  72  73  222   +6
t 35  Cutter Ayres  Cal State San Marcos   73  74  76  223   +7
t 35  Joey Geary  Western New Mexico   74  74  75  223   +7
t 35  Giuliano Kaminski  Chico State   72  69  82  223   +7
t 35  Aiden Oliver  Sonoma State   73  75  75  223   +7
t 39  Francis Bautista  Cal State Dominguez Hills   74  77  73  224   +8
t 39  Kyle Erwin  Saint Martin's   77  74  73  224   +8
t 39  Paul O'Neil  Montana State Billings   74  74  76  224   +8
t 42  Naoki Easterday  Chico State   72  74  79  225   +9
t 42  Mark Noonan  Chico State   73  75  77  225   +9
t 44  Brandon Bervig  UC Colorado Springs   72  78  76  226   +10
t 44  Chris Ebster  Stanislaus State   71  75  80  226   +10
t 44  Brady Haake  UC Colorado Springs   74  75  77  226   +10
t 44  Anthony Lara  Western New Mexico   72  80  74  226   +10
t 48  Drew Halili  Western Washington   74  76  77  227   +11
t 48  Jarred Hernandez  Stanislaus State   71  74  82  227   +11
t 48  Cole Obrigewitsch  Cal State San Bernardino (A)   76  76  75  227   +11
t 48  John Vrzich  Cal State San Bernardino (B)   78  75  74  227   +11
t 52  Chris Chomyn  Stanislaus State   77  74  77  228   +12
t 52  Carson Garner  Montana State Billings   73  71  84  228   +12
t 52  Won Jun Lee  Cal State East Bay   76  75  77  228   +12
t 52  Patrick Ordonez  Cal State Dominguez Hills   74  76  78  228   +12
t 52  Maxwell Turnquist  Saint Martin's   77  73  78  228   +12
t 57  Travis Bassio  UC Colorado Springs   68  84  77  229   +13
t 57  Nikolai Friedman  Sonoma State   82  73  74  229   +13
t 57  Nicholas Gomez  Hawai`i Hilo   78  72  79  229   +13
t 57  Mason Rohleder  Saint Martin's   74  77  78  229   +13
t 57  Jordan Terada  Saint Martin's   77  73  79  229   +13
t 62  Cody Oakes  Western Washington   74  78  79  231   +15
t 62  Bryan Saw  Cal State San Bernardino (A)   74  78  79  231   +15
t 64  Blake Finn  Montana State Billings   77  76  79  232   +16
t 64  Camdan Indelicato  Stanislaus State   81  75  76  232   +16
t 66  Kevin Kolb  Montana State Billings   78  78  77  233   +17
t 66  Ryan Schwaner  Regis   77  80  76  233   +17
t 68  Jerrod Edillor  Cal State San Bernardino (B)   80  76  78  234   +18
t 68  Greg Mouser  Cal State San Marcos   81  74  79  234   +18
t 68  Andrew Otani  Hawai`i Hilo   80  75  79  234   +18
71  Noah Kozack  Cal State Monterey Bay   77  77  81  235   +19
72  Javier Gil Blanco  Regis   79  75  83  237   +21
73  Justin Kolb  Regis   75  78  86  239   +23
74  Matthew Wotherspoon  Cal State San Bernardino (B)   82  79  81  242   +26
75  Cooper Carmody  Regis   78  81  84  243   +27
76  Benjamin Drury  Cal State San Bernardino (B)   81  84  83  248   +32
77  Trey Harrison  Regis   84  82  83  249   +33
 Joseph Sotelo  Cal State Dominguez Hills   72  72  dnc DNF
 Adam Samnegard  Western New Mexico   75  dnc  79 DNF
 Jetty Sivongsay  Cal State San Bernardino (B)   77  80  dnc DNF



 Team-by-Team Results
 

Feb 27-March 1, 2023 -- Battle in the Desert
PGA West Mountain Course -- La Quinta, CA
Par 72, 6666 yards -- 16 teams, 80 players

 
Cal State Dominguez Hills   288 295 301   884    +20   t-8th
Andy Yoon   69 77 72   218    +2   t-16th
Andres Navarro   73 70 78   221    +5   t-27th
Francis Bautista   74 77 73   224    +8   t-39th
Patrick Ordonez   74 76 78   228    +12   t-52nd
Joseph Sotelo   72 72 dnc   144

 
Cal State East Bay   292 284 292   868    +4   1st
Easton Hether   71 71 69   211    -5   t-2nd
Fraser Owenson   73 72 72   217    +1   t-7th
Xavier Coreno   72 71 76   219    +3   t-18th
Quentyn Kowata   76 70 75   221    +5   t-27th
Won Jun Lee   76 75 77   228    +12   t-52nd

 
Cal State Monterey Bay   286 296 289   871    +7   3rd
Jack Deaner   71 74 69   214    -2   4th
Simon Bjorken   72 72 73   217    +1   t-7th
Liam Allder   71 76 73   220    +4   t-21st
Tommy Kimberling   72 74 74   220    +4   t-21st
Noah Kozack   77 77 81   235    +19   71st

 
Cal State San Bernardino (A)   283 288 298   869    +5   2nd
John Kim   68 69 73   210    -6   1st
Isaac Calderon   72 71 74   217    +1   t-7th
Mark Williams   69 72 76   217    +1   t-7th
Cole Obrigewitsch   76 76 75   227    +11   t-48th
Bryan Saw   74 78 79   231    +15   t-62nd

 
Cal State San Bernardino (B)   316 310 316   942    +78   15th
John Vrzich   78 75 74   227    +11   t-48th
Jerrod Edillor   80 76 78   234    +18   t-68th
Matthew Wotherspoon   82 79 81   242    +26   74th
Benjamin Drury   81 84 83   248    +32   76th
Jetty Sivongsay   77 80 dnc   157

 
Cal State San Marcos   288 286 307   881    +17   6th
Jason McElroy   73 70 74   217    +1   t-7th
Matthew Pennington   70 72 78   220    +4   t-21st
Matthew Moss   72 70 79   221    +5   t-27th
Cutter Ayres   73 74 76   223    +7   t-35th
Greg Mouser   81 74 79   234    +18   t-68th

 
Chico State   289 283 301   873    +9   4th
Tyler Ashman   72 69 74   215    -1   5th
Dakota Ochoa   75 71 71   217    +1   t-7th
Giuliano Kaminski   72 69 82   223    +7   t-35th
Naoki Easterday   72 74 79   225    +9   t-42nd
Mark Noonan   73 75 77   225    +9   t-42nd

 
Hawai`i Hilo   289 294 299   882    +18   7th
Dustin Franko   73 73 71   217    +1   t-7th
Junsu Im   70 74 73   217    +1   t-7th
Keith Ng   68 75 76   219    +3   t-18th
Nicholas Gomez   78 72 79   229    +13   t-57th
Andrew Otani   80 75 79   234    +18   t-68th

 
Montana State Billings   298 295 305   898    +34   13th
Dawson Strobel   74 74 73   221    +5   t-27th
Paul O'Neil   74 74 76   224    +8   t-39th
Carson Garner   73 71 84   228    +12   t-52nd
Blake Finn   77 76 79   232    +16   t-64th
Kevin Kolb   78 78 77   233    +17   t-66th

 
Regis   309 314 326   949    +85   16th
Ryan Schwaner   77 80 76   233    +17   t-66th
Javier Gil Blanco   79 75 83   237    +21   72nd
Justin Kolb   75 78 86   239    +23   73rd
Cooper Carmody   78 81 84   243    +27   75th
Trey Harrison   84 82 83   249    +33   77th

 
Saint Martin's   299 293 307   899    +35   14th
Mason Bratcher   71 73 78   222    +6   t-31st
Kyle Erwin   77 74 73   224    +8   t-39th
Maxwell Turnquist   77 73 78   228    +12   t-52nd
Mason Rohleder   74 77 78   229    +13   t-57th
Jordan Terada   77 73 79   229    +13   t-57th

 
Sonoma State   288 298 292   878    +14   5th
Jules Lavigne   71 77 71   219    +3   t-18th
Colin Huang   73 75 72   220    +4   t-21st
Griffin Pace   71 75 76   222    +6   t-31st
Aiden Oliver   73 75 75   223    +7   t-35th
Nikolai Friedman   82 73 74   229    +13   t-57th

 
Stanislaus State   288 295 303   886    +22   12th
Nathan Jetton   69 72 70   211    -5   t-2nd
Chris Ebster   71 75 80   226    +10   t-44th
Jarred Hernandez   71 74 82   227    +11   t-48th
Chris Chomyn   77 74 77   228    +12   t-52nd
Camdan Indelicato   81 75 76   232    +16   t-64th

 
UC Colorado Springs   291 295 299   885    +21   11th
Barrett Jones   77 70 73   220    +4   t-21st
James Perry   77 72 73   222    +6   t-31st
Brandon Bervig   72 78 76   226    +10   t-44th
Brady Haake   74 75 77   226    +10   t-44th
Travis Bassio   68 84 77   229    +13   t-57th

 
Western New Mexico   292 295 297   884    +20   t-8th
Arnav Arkanath   72 69 76   217    +1   t-7th
Adam Niles   74 72 72   218    +2   t-16th
Joey Geary   74 74 75   223    +7   t-35th
Anthony Lara   72 80 74   226    +10   t-44th
Adam Samnegard   75 dnc 79   154

 
Western Washington   293 300 291   884    +20   t-8th
Jordan Lee   70 74 72   216   E   6th
Seth King   75 73 72   220    +4   t-21st
Conrad Brown   75 77 70   222    +6   t-31st
Drew Halili   74 76 77   227    +11   t-48th
Cody Oakes   74 78 79   231    +15   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 


Battle in the Desert

PGA West Mountain Course

La Quinta, CA

Dates: Feb 27-March 1, 2023

Par 72, 6666 yards



Fin.  Top 20 teams                     Scores         Total    Par 

   1  Cal State East Bay.............  292  284  292    868     +4

   2  Cal State San Bernardino (A)...  283  288  298    869     +5

   3  Cal State Monterey Bay.........  286  296  289    871     +7

   4  Chico State....................  289  283  301    873     +9

   5  Sonoma State...................  288  298  292    878    +14

   6  Cal State San Marcos...........  288  286  307    881    +17

   7  Hawai`i Hilo...................  289  294  299    882    +18

t  8  Cal State Dominguez Hills......  288  295  301    884    +20

t  8  Western New Mexico.............  292  295  297    884    +20

t  8  Western Washington.............  293  300  291    884    +20

  11  UC Colorado Springs............  291  295  299    885    +21

  12  Stanislaus State...............  288  295  303    886    +22

  13  Montana State Billings.........  298  295  305    898    +34

  14  Saint Martin's.................  299  293  307    899    +35

  15  Cal State San Bernardino (B)...  316  310  316    942    +78

  16  Regis..........................  309  314  326    949    +85





Fin.  Top 20 Players        Team                              Scores        Total    Par 

   1  John Kim............. Cal State San Bernardino (A)...   68   69   73    210     -6

t  2  Easton Hether........ Cal State East Bay.............   71   71   69    211     -5

t  2  Nathan Jetton........ Stanislaus State...............   69   72   70    211     -5

   4  Jack Deaner.......... Cal State Monterey Bay.........   71   74   69    214     -2

   5  Tyler Ashman......... Chico State....................   72   69   74    215     -1

   6  Jordan Lee........... Western Washington.............   70   74   72    216      E

t  7  Arnav Arkanath....... Western New Mexico.............   72   69   76    217     +1

t  7  Simon Bjorken........ Cal State Monterey Bay.........   72   72   73    217     +1

t  7  Isaac Calderon....... Cal State San Bernardino (A)...   72   71   74    217     +1

t  7  Dustin Franko........ Hawai`i Hilo...................   73   73   71    217     +1

t  7  Junsu Im............. Hawai`i Hilo...................   70   74   73    217     +1

t  7  Jason McElroy........ Cal State San Marcos...........   73   70   74    217     +1

t  7  Dakota Ochoa......... Chico State....................   75   71   71    217     +1

t  7  Fraser Owenson....... Cal State East Bay.............   73   72   72    217     +1

t  7  Mark Williams........ Cal State San Bernardino (A)...   69   72   76    217     +1

t 16  Adam Niles........... Western New Mexico.............   74   72   72    218     +2

t 16  Andy Yoon............ Cal State Dominguez Hills......   69   77   72    218     +2

t 18  Xavier Coreno........ Cal State East Bay.............   72   71   76    219     +3

t 18  Jules Lavigne........ Sonoma State...................   71   77   71    219     +3

t 18  Keith Ng............. Hawai`i Hilo...................   68   75   76    219     +3



Generated on 5/24/2023