2022-23 Chico State Men's Golf
Feb 13-14, 2023 -- Fujikura Invite

Shadowridge CC
Vista, CA
Dates: Feb 13-14, 2023
Par 72, 7008 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State San Marcos   287  293  293  873   +9
2  Colorado State Pueblo   293  293  289  875   +11
3  Western Washington   295  291  293  879   +15
4  Cal State San Bernardino   293  286  301  880   +16
5  Sonoma State   301  296  291  888   +24
6  Cal State Monterey Bay   302  289  304  895   +31
7  Stanislaus State   297  305  297  899   +35
t 8  Cal State Dominguez Hills   298  303  304  905   +41
t 8  Holy Names   300  308  297  905   +41
10  Westminster   304  303  299  906   +42
11  Chico State   298  306  303  907   +43
12  Dominican   315  314  315  944   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Millar  Colorado State Pueblo   69  66  72  207   -9
t 2  Isaac Calderon  Cal State San Bernardino   70  68  76  214   -2
t 2  Greg Mouser  Cal State San Marcos   71  71  72  214   -2
t 4  Matthew Moss  Cal State San Marcos   74  71  70  215   -1
t 4  Aiden Oliver  Sonoma State   72  70  73  215   -1
t 4  Jamie Roberts  Colorado State Pueblo   68  69  78  215   -1
t 7  Simon Bjorken  Cal State Monterey Bay   76  68  72  216   E
t 7  Jason McElroy  Cal State San Marcos   72  73  71  216   E
t 7  Matthew Pennington  Cal State San Marcos   73  73  70  216   E
t 7  Rugthai Thongsom  San Diego State   73  71  72  216   E
11  Jordan Lee  Western Washington   76  72  69  217   +1
t 12  Liam Allder  Cal State Monterey Bay   74  68  76  218   +2
t 12  Jules Lavigne  Sonoma State   76  72  70  218   +2
t 12  Cody Oakes  Western Washington   70  75  73  218   +2
15  Mark Williams  Cal State San Bernardino   73  71  75  219   +3
t 16  Cutter Ayres  Cal State San Marcos   70  75  75  220   +4
t 16  Chris Ebster  Stanislaus State   70  76  74  220   +4
t 16  Nathan Jetton  Stanislaus State   75  71  74  220   +4
t 16  Tyler Kowack  San Diego State   75  71  74  220   +4
t 16  Ludvig Wijkstrom  Holy Names   72  73  75  220   +4
t 21  John Kim  Cal State San Bernardino   73  75  73  221   +5
t 21  Andy Yoon  Cal State Dominguez Hills   74  75  72  221   +5
23  Drew Halili  Western Washington   77  71  74  222   +6
t 24  Peter Dionne-Yahr  Western Washington   73  73  77  223   +7
t 24  Luke Dugger  Holy Names   71  79  73  223   +7
t 24  Arman Rahgozar  Cal State San Marcos   74  72  77  223   +7
t 24  Alec Williams  Westminster   74  73  76  223   +7
t 28  Max Lunt  Westminster   73  78  73  224   +8
t 28  Dakota Ochoa  Chico State   68  75  81  224   +8
t 30  Tyler Ashman  Chico State   74  75  77  226   +10
t 30  Jack Deaner  Cal State Monterey Bay   74  75  77  226   +10
t 30  Josh Morris  Dominican   76  72  78  226   +10
t 30  Skyler Ngo  San Diego State   76  78  72  226   +10
t 30  Patrick Ordonez  Cal State Dominguez Hills   75  71  80  226   +10
t 35  Jarred Hernandez  Stanislaus State   71  81  76  228   +12
t 35  Bryson Hirabayashi  Westminster   75  78  75  228   +12
t 35  Colin Huang  Sonoma State   78  75  75  228   +12
t 35  Jetty Sivongsay  Cal State San Bernardino   77  72  79  228   +12
t 39  Edvin Backstrom  Holy Names   76  77  76  229   +13
t 39  Francis Bautista  Cal State Dominguez Hills   76  79  74  229   +13
t 39  Liam Duncan  Colorado State Pueblo   78  81  70  229   +13
t 39  Patrick Jaksch  Cal State San Marcos   72  80  77  229   +13
t 39  Seth King  Western Washington   76  75  78  229   +13
t 39  Andres Navarro  Cal State Dominguez Hills   73  78  78  229   +13
45  Sam Nielsen  Dominican   77  77  76  230   +14
t 46  Zach Dallimore  Westminster   82  74  75  231   +15
t 46  Nick Van Vleet  Cal State San Marcos   75  77  79  231   +15
t 48  Jeff Nelson  Colorado State Pueblo   78  82  72  232   +16
t 48  Jack Townsend  San Diego State   79  79  74  232   +16
t 48  Archie Wyatt  Colorado State Pueblo   80  77  75  232   +16
51  Naoki Easterday  Chico State   80  79  74  233   +17
52  Lucas Happy  Sonoma State   76  79  80  235   +19
53  Giacomo Sorrentino  Chico State   85  77  74  236   +20
t 54  Chris Chomyn  Stanislaus State   81  83  73  237   +21
t 54  Bryan Saw  Cal State San Bernardino   78  82  77  237   +21
t 54  Sam Theijs  Cal State San Marcos   78  85  74  237   +21
t 57  Tommy Kimberling  Cal State Monterey Bay   78  81  79  238   +22
t 57  Mark Noonan  Chico State   76  84  78  238   +22
t 59  Blas Ayesa  Holy Names   81  85  73  239   +23
t 59  Armaan Sahota  Stanislaus State   82  77  80  239   +23
61  Elliott Nielsen  Dominican   79  83  78  240   +24
62  Davis Amis  Westminster   84  81  77  242   +26
t 63  Jackson Brown  Holy Names   81  79  84  244   +28
t 63  Henrik Heyerdahl  Cal State Monterey Bay   83  78  83  244   +28
65  Brad Olson  Stanislaus State   80  83  86  249   +33
66  Sean Buckles  Dominican   83  84  83  250   +34
67  Derek Hamilton  Dominican   85  82  86  253   +37
 Griffin Pace  Sonoma State   77  dnc  73 DNF
 Jesse Peh  Cal State Dominguez Hills   87  84  dnc DNF



 Team-by-Team Results
 

Feb 13-14, 2023 -- Fujikura Invite
Shadowridge CC -- Vista, CA
Par 72, 7008 yards -- 13 teams, 69 players

 
Cal State Dominguez Hills   298 303 304   905    +41   t-8th
Andy Yoon   74 75 72   221    +5   t-21st
Patrick Ordonez   75 71 80   226    +10   t-30th
Francis Bautista   76 79 74   229    +13   t-39th
Andres Navarro   73 78 78   229    +13   t-39th
Jesse Peh   87 84 dnc   171

 
Cal State Monterey Bay   302 289 304   895    +31   6th
Simon Bjorken   76 68 72   216   E   t-7th
Liam Allder   74 68 76   218    +2   t-12th
Jack Deaner   74 75 77   226    +10   t-30th
Tommy Kimberling   78 81 79   238    +22   t-57th
Henrik Heyerdahl   83 78 83   244    +28   t-63rd

 
Cal State San Bernardino   293 286 301   880    +16   4th
Isaac Calderon   70 68 76   214    -2   t-2nd
Mark Williams   73 71 75   219    +3   15th
John Kim   73 75 73   221    +5   t-21st
Jetty Sivongsay   77 72 79   228    +12   t-35th
Bryan Saw   78 82 77   237    +21   t-54th

 
Cal State San Marcos   287 293 293   873    +9   1st
Greg Mouser#   71 71 72   214    -2   t-2nd
Matthew Moss#   74 71 70   215    -1   t-4th
Jason McElroy   72 73 71   216   E   t-7th
Matthew Pennington   73 73 70   216   E   t-7th
Cutter Ayres   70 75 75   220    +4   t-16th
Arman Rahgozar   74 72 77   223    +7   t-24th
Patrick Jaksch   72 80 77   229    +13   t-39th
Nick Van Vleet#   75 77 79   231    +15   t-46th
Sam Theijs#   78 85 74   237    +21   t-54th

 
Chico State   298 306 303   907    +43   11th
Dakota Ochoa   68 75 81   224    +8   t-28th
Tyler Ashman   74 75 77   226    +10   t-30th
Naoki Easterday   80 79 74   233    +17   51st
Giacomo Sorrentino   85 77 74   236    +20   53rd
Mark Noonan   76 84 78   238    +22   t-57th

 
Colorado State Pueblo   293 293 289   875    +11   2nd
Matt Millar   69 66 72   207    -9   1st
Jamie Roberts   68 69 78   215    -1   t-4th
Liam Duncan   78 81 70   229    +13   t-39th
Jeff Nelson   78 82 72   232    +16   t-48th
Archie Wyatt   80 77 75   232    +16   t-48th

 
Dominican   315 314 315   944    +80   12th
Josh Morris   76 72 78   226    +10   t-30th
Sam Nielsen   77 77 76   230    +14   45th
Elliott Nielsen   79 83 78   240    +24   61st
Sean Buckles   83 84 83   250    +34   66th
Derek Hamilton   85 82 86   253    +37   67th

 
Holy Names   300 308 297   905    +41   t-8th
Ludvig Wijkstrom   72 73 75   220    +4   t-16th
Luke Dugger   71 79 73   223    +7   t-24th
Edvin Backstrom   76 77 76   229    +13   t-39th
Blas Ayesa   81 85 73   239    +23   t-59th
Jackson Brown   81 79 84   244    +28   t-63rd

 
San Diego State  
Rugthai Thongsom#   73 71 72   216   E   t-7th
Tyler Kowack#   75 71 74   220    +4   t-16th
Skyler Ngo#   76 78 72   226    +10   t-30th
Jack Townsend#   79 79 74   232    +16   t-48th

 
Sonoma State   301 296 291   888    +24   5th
Aiden Oliver   72 70 73   215    -1   t-4th
Jules Lavigne   76 72 70   218    +2   t-12th
Colin Huang   78 75 75   228    +12   t-35th
Lucas Happy   76 79 80   235    +19   52nd
Griffin Pace   77 dnc 73   150

 
Stanislaus State   297 305 297   899    +35   7th
Chris Ebster   70 76 74   220    +4   t-16th
Nathan Jetton   75 71 74   220    +4   t-16th
Jarred Hernandez   71 81 76   228    +12   t-35th
Chris Chomyn   81 83 73   237    +21   t-54th
Armaan Sahota   82 77 80   239    +23   t-59th
Brad Olson#   80 83 86   249    +33   65th

 
Western Washington   295 291 293   879    +15   3rd
Jordan Lee   76 72 69   217    +1   11th
Cody Oakes   70 75 73   218    +2   t-12th
Drew Halili   77 71 74   222    +6   23rd
Peter Dionne-Yahr   73 73 77   223    +7   t-24th
Seth King   76 75 78   229    +13   t-39th

 
Westminster   304 303 299   906    +42   10th
Alec Williams   74 73 76   223    +7   t-24th
Max Lunt   73 78 73   224    +8   t-28th
Bryson Hirabayashi   75 78 75   228    +12   t-35th
Zach Dallimore   82 74 75   231    +15   t-46th
Davis Amis   84 81 77   242    +26   62nd

# Indicates individual player



 AP-Style Tournament Results
 


Fujikura Invite

Shadowridge CC

Vista, CA

Dates: Feb 13-14, 2023

Par 72, 7008 yards



Fin.  Top 20 teams                     Scores         Total    Par 

   1  Cal State San Marcos...........  287  293  293    873     +9

   2  Colorado State Pueblo..........  293  293  289    875    +11

   3  Western Washington.............  295  291  293    879    +15

   4  Cal State San Bernardino.......  293  286  301    880    +16

   5  Sonoma State...................  301  296  291    888    +24

   6  Cal State Monterey Bay.........  302  289  304    895    +31

   7  Stanislaus State...............  297  305  297    899    +35

t  8  Cal State Dominguez Hills......  298  303  304    905    +41

t  8  Holy Names.....................  300  308  297    905    +41

  10  Westminster....................  304  303  299    906    +42

  11  Chico State....................  298  306  303    907    +43

  12  Dominican......................  315  314  315    944    +80





Fin.  Top 20 Players        Team                              Scores        Total    Par 

   1  Matt Millar.......... Colorado State Pueblo..........   69   66   72    207     -9

t  2  Isaac Calderon....... Cal State San Bernardino.......   70   68   76    214     -2

t  2  Greg Mouser.......... Cal State San Marcos...........   71   71   72    214     -2

t  4  Matthew Moss......... Cal State San Marcos...........   74   71   70    215     -1

t  4  Aiden Oliver......... Sonoma State...................   72   70   73    215     -1

t  4  Jamie Roberts........ Colorado State Pueblo..........   68   69   78    215     -1

t  7  Simon Bjorken........ Cal State Monterey Bay.........   76   68   72    216      E

t  7  Jason McElroy........ Cal State San Marcos...........   72   73   71    216      E

t  7  Matthew Pennington... Cal State San Marcos...........   73   73   70    216      E

t  7  Rugthai Thongsom..... San Diego State................   73   71   72    216      E

  11  Jordan Lee........... Western Washington.............   76   72   69    217     +1

t 12  Liam Allder.......... Cal State Monterey Bay.........   74   68   76    218     +2

t 12  Jules Lavigne........ Sonoma State...................   76   72   70    218     +2

t 12  Cody Oakes........... Western Washington.............   70   75   73    218     +2

  15  Mark Williams........ Cal State San Bernardino.......   73   71   75    219     +3

t 16  Cutter Ayres......... Cal State San Marcos...........   70   75   75    220     +4

t 16  Chris Ebster......... Stanislaus State...............   70   76   74    220     +4

t 16  Nathan Jetton........ Stanislaus State...............   75   71   74    220     +4

t 16  Tyler Kowack......... San Diego State................   75   71   74    220     +4

t 16  Ludvig Wijkstrom..... Holy Names.....................   72   73   75    220     +4



Generated on 5/24/2023